NBA Free Agent Tracker

2023 NBA Free Agents2023 NBA Free Agents

Tracking the status and contract signings for the list of 2023 NBA free agents.

Agreed To
Player (51 of 83) Pos. Age Type From To Yrs Value Avg. Salary Max Value
96 $844,771,120 $8,799,699 $858,171,119
Fred VanVleet PG 29.3 UFA TOR HOU 3 $128,539,845 $42,846,615 $128,539,845
Kyrie Irving PG 31.2 UFA DAL DAL 3 $120,000,000 $40,000,000 $126,000,000
Max Strus SG 27.2 UFA MIA CLE 4 $62,297,040 $15,574,260 $62,297,040
Austin Reaves SG 25.1 RFA LAL LAL 4 $53,827,872 $13,456,968 $53,827,872
Donte DiVincenzo SG 26.4 UFA GSW NYK 4 $46,870,000 $11,717,500 $49,870,000
Bruce Brown Jr. SG 26.8 UFA DEN IND 2 $45,000,000 $22,500,000 $45,000,000
D'Angelo Russell PG 27.3 UFA LAL LAL 2 $36,000,000 $18,000,000 $37,400,000
Coby White PG 23.3 RFA CHI CHI 3 $36,000,000 $12,000,000 $39,999,999
Matisse Thybulle SG 26.3 RFA POR POR 3 $33,075,000 $11,025,000 $33,075,000
Gabe Vincent PG 27.0 UFA MIA LAL 3 $33,000,000 $11,000,000 $33,000,000
Caris LeVert SG 28.8 UFA CLE CLE 2 $32,000,000 $16,000,000 $32,000,000
Dennis Schröder PG 29.8 UFA LAL TOR 2 $25,430,250 $12,715,125 $25,430,250
Ayo Dosunmu PG 23.5 RFA CHI CHI 3 $21,000,000 $7,000,000 $21,000,000
Tre Jones PG 23.5 RFA SAS SAS 2 $20,000,000 $10,000,000 $19,000,000
Jevon Carter PG 27.8 UFA MIL CHI 3 $19,500,000 $6,500,000 $19,500,000
Reggie Jackson PG 33.2 UFA DEN DEN 2 $10,250,000 $5,125,000 $10,250,000
Shake Milton SG 26.8 UFA PHI MIN 2 $10,000,000 $5,000,000 $10,000,000
Nickeil Alexander-Walker SG 24.8 UFA MIN MIN 2 $9,000,000 $4,500,000 $9,000,000
Troy Brown Jr. SG 23.9 UFA LAL MIN 2 $8,000,000 $4,000,000 $8,000,000
Seth Curry SG 32.8 UFA BKN DAL 2 $8,000,000 $4,000,000 $8,000,000
Russell Westbrook PG 34.6 UFA LAC LAC 2 $7,863,263 $3,931,632 $7,863,263
Derrick Rose PG 34.7 UFA NYK MEM 2 $6,552,719 $3,276,360 $6,552,719
Eric Gordon SG 34.5 UFA LAC PHX 2 $6,552,719 $3,276,360 $6,552,719
AJ Green SG 23.8 RFA MIL MIL 3 $6,324,049 $2,108,016 $6,324,049
Josh Richardson SG 29.8 UFA NOP MIA 2 $5,942,620 $2,971,310 $5,942,620
Josh Okogie SG 24.8 UFA PHX PHX 2 $5,772,671 $2,886,336 $5,772,671
Damion Lee SG 30.7 UFA PHX PHX 2 $5,373,575 $2,686,788 $5,373,575
Ty Jerome SG 25.9 UFA GSW CLE 2 $5,000,000 $2,500,000 $5,000,000
Dalano Banton PG 23.7 UFA TOR BOS 2 $4,216,676 $2,108,338 $4,216,676
Cory Joseph PG 31.8 UFA DET GSW 1 $3,196,448 $3,196,448 $3,196,448
Justin Holiday SG 34.2 UFA DAL DEN 1 $3,196,448 $3,196,448 $3,196,448
Patrick Beverley PG 34.9 UFA CHI PHI 1 $3,196,448 $3,196,448 $3,196,448
Wesley Matthews SG 36.8 UFA MIL ATL 1 $3,196,448 $3,196,448 $3,196,448
Garrett Temple SG 37.2 UFA NOP TOR 1 $3,196,448 $3,196,448 $3,196,448
Malik Beasley SG 26.6 UFA LAL MIL 1 $2,709,849 $2,709,849 $2,709,849
Dennis Smith Jr. PG 25.6 UFA CHA BKN 1 $2,528,233 $2,528,233 $2,528,233
Frank Ntilikina PG 25.0 UFA DAL CHA 1 $2,528,233 $2,528,233 $2,528,233
Aaron Holiday PG 26.8 UFA ATL HOU 1 $2,346,614 $2,346,614 $2,346,614
Lonnie Walker IV SG 24.5 UFA LAL BKN 1 $2,346,614 $2,346,614 $2,346,614
Jeff Dowtin PG 26.2 RFA TOR TOR 1 $2,019,706 $2,019,706 $2,019,706
Buddy Boeheim SG 23.7 UFA DET DET 1 $1,801,769 $1,801,769 $1,801,769
Duane Washington Jr. PG 23.3 RFA NYK NYK 1 $1,119,563 $1,119,563 $1,119,563
Trevor Hudgins PG 24.2 RFA HOU HOU 1 0- 0- 0-
Dru Smith SG 25.5 UFA BKN MIA 1 0- 0- 0-
Jared Rhoden SG 23.8 RFA DET DET 1 0- 0- 0-
J.D. Davison PG 20.8 RFA BOS BOS 1 0- 0- 0-
Saben Lee PG 24.0 RFA PHX PHX 1 0- 0- 0-
Collin Gillespie PG 24.0 RFA DEN DEN 1 0- 0- 0-
Johnny Juzang SG 22.3 UFA UTA UTA 1 0- 0- 0-
Ron Harper Jr. SG 23.2 RFA TOR TOR 1 0- 0- 0-
Lester Quinones SG 22.7 RFA GSW GSW 1 0- 0- 0-
Jared Butler PG 22.9 UFA OKC WAS 1 0- 0- 0-
Trevor Keels SG 19.8 RFA NYK NYK 1 0- 0- 0-
Totals 96 $844,771,120 $8,799,699


Available

Currently available free agents.

Player (83) Analysis Pos. Age Exp Team Type Tier 2022-2023 AAV
Barton Will Barton
SG#17
SG 32.6 11 TOR UFA : Non-Bird Rotation $14,375,000
Diallo Hamidou Diallo
SG#15
SG 25.0 5 DET UFA Rotation $5,200,000
Nunn Kendrick Nunn
PG#15
PG 28.0 5 WAS UFA : Early Bird Rotation $5,125,000
Smith Ishmael Smith
PG#17
PG 35.1 13 DEN UFA : Early Bird Rotation $4,612,500
Langford Romeo Langford
SG#23
SG 23.8 4 SAS UFA : Bird Rotation $4,132,054
Davis Terence Davis
SG#18
SG 26.2 4 SAC UFA Rotation $4,000,000
Hill George Hill
PG#27
PG 37.2 15 IND UFA : Early Bird Fringe $4,000,000
Rivers Austin Rivers
SG#24
SG 31.0 11 MIN UFA : Non-Bird Rotation $2,905,851
Dellavedova Matthew Dellavedova
PG#22
PG 32.9 9 SAC UFA Fringe $2,628,597
Neto Raul Neto
PG#34
PG 31.2 8 CLE UFA : Non-Bird Fringe $2,463,490
McGruder Rodney McGruder
SG#33
SG 32.0 7 DET UFA Fringe $2,298,385
Pinson Theo Pinson
SG#36
SG 27.8 5 DAL UFA : Early Bird Fringe $1,968,175
Mykhailiuk Sviatoslav Mykhailiuk
SG#35
SG 26.2 5 CHA UFA : Non-Bird Fringe $1,968,175
Carter-Williams Michael Carter-Williams
PG#20
PG 31.8 10 ORL UFA : Bird Fringe $1,851,987
Green Javonte Green
SG#19
SG 30.0 4 CHI UFA : Bird Rotation $1,742,428
Nowell Jaylen Nowell
SG#10
SG 24.1 4 MIN UFA : Bird Rotation $1,657,821
Nix Daishen Nix PG 21.5 2 HOU UFA : Early Bird Fringe $1,500,053
Dozier P.J. Dozier PG 26.8 6 SAC UFA : Non-Bird $1,476,377
Dragic Goran Dragic
PG#24
PG 37.2 15 MIL UFA : Non-Bird Fringe $617,911
Augustin D.J. Augustin
PG#18
PG 35.8 15 HOU UFA Fringe $300,605
Duke Jr. David Duke Jr.
SG#27
SG 23.8 2 BKN RFA : Early Bird Fringe $28,241
Harrison Shaquille Harrison PG 29.8 6 LAL UFA : Non-Bird Fringe $12,260
Pippen Jr. Scotty Pippen Jr.
PG#36
PG 22.8 1 LAL UFA : Two-Way Fringe -0
Forrest Trent Forrest
PG#25
PG 25.2 3 ATL RFA : Two-Way Fringe -0
Wright IV McKinley Wright IV
PG#39
PG 24.8 2 DAL UFA : Two-Way Fringe -0
Maledon Theo Maledon
PG#31
PG 22.2 3 CHA RFA : Two-Way Fringe -0
McClung Mac McClung
PG#33
PG 24.6 2 PHI UFA : Two-Way Fringe -0
Moon Xavier Moon
SG#34
SG 28.6 2 LAC UFA : Two-Way Fringe -0
York Gabe York
PG#40
PG 30.0 2 IND UFA : Two-Way Fringe -0
Mannion Nico Mannion PG 22.4 1 GSW RFA : Two-Way Fringe -0