NBA Financial Rankings

NBA Player Earnings NBA Player Earnings

Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active NBA players.

2023 Guard Cap Hit Rankings

Player Position Age cap hit
1 Curry PG 35 $51,915,615
2 Beal SG 30 $46,741,590
3 George SG 33 $45,640,165
4 Lillard PG 33 $45,640,084
5 Thompson SG 33 $43,219,440
6 VanVleet PG 29 $40,806,300
7 Young PG 25 $40,064,220
LaVine SG 28 $40,064,220
Doncic PG 24 $40,064,220
10 Simmons PG 27 $37,893,408
11 Irving PG 31 $37,037,037
12 Holiday PG 33 $36,861,707
13 Booker SG 27 $36,016,200
14 McCollum SG 32 $35,802,469
15 Harden SG 34 $35,640,000
16 Morant

Ja Morant

MEM
PG 24 $34,005,250
Garland PG 24 $34,005,250
18 Murray PG 26 $33,833,400
19 Gilgeous-Alexander PG 25 $33,386,850
20 Mitchell SG 27 $33,162,030
21 Fox PG 26 $32,600,060
22 Paul PG 38 $30,800,000
23 Lowry PG 37 $29,682,540
24 Poole SG 24 $27,955,357
25 Herro SG 24 $27,000,000
26 Brunson PG 27 $26,346,666
27 Conley PG 36 $24,360,000
28 Simons SG 24 $24,107,143
29 Barrett SG 23 $23,883,929
30 Clarkson SG 31 $23,487,629
31 Rozier PG 29 $23,205,221
32 Brogdon PG 31 $22,500,000
33 Brown Jr. SG 27 $22,000,000
34 Ball PG 26 $20,465,117
35 Dinwiddie PG 30 $20,357,143
36 Harris SG 32 $19,928,571
37 Hield SG 31 $19,279,843
38 Fournier SG 31 $18,857,143
39 Smart PG 29 $18,833,713
40 Bogdanovic SG 31 $18,700,000
41 Trent Jr. SG 25 $18,560,000
42 White PG 29 $18,357,143
43 Murray PG 27 $18,214,000
44 Powell SG 30 $18,000,000
45 Hardaway Jr. SG 31 $17,897,728
46 Sexton PG 25 $17,325,000
47 Russell PG 27 $17,307,693
48 Fultz PG 25 $17,000,000
49 Porter Jr. PG 23 $15,860,000
50 Huerter SG 25 $15,669,643
51 LeVert SG 29 $15,384,616
52 Dort SG 24 $15,277,778
53 Kennard SG 27 $14,763,636
54 Caldwell-Pope SG 30 $14,704,938
55 Strus

Max Strus

CLE
SG 27 $14,487,684
56 Jones PG 27 $14,000,000
57 Edwards SG 22 $13,534,817
58 Harris SG 29 $13,000,000
59 Hart

Josh Hart

NYK
SG 28 $12,960,000
60 Schröder PG 30 $12,405,000
61 Graham PG 28 $12,100,000
62 Reaves SG 25 $12,015,150
63 White PG 23 $11,111,111
64 Cunningham PG 22 $11,055,360
65 Horton-Tucker SG 23 $11,020,000
66 Ball PG 22 $10,900,635
67 DiVincenzo SG 27 $10,900,000
68 Mann SG 27 $10,576,923
69 Thybulle SG 26 $10,500,000
Vincent PG 27 $10,500,000
71 Burks SG 32 $10,489,600
72 Shamet SG 26 $10,250,000
73 Monk SG 25 $9,945,830
74 Jones

Tre Jones

SAS
PG 24 $9,895,833
75 Green SG 21 $9,891,480
76 Morris PG 28 $9,800,926
77 Henderson PG 19 $9,770,880
78 Caruso SG 29 $9,460,000
79 Oladipo SG 31 $9,450,000
80 Connaughton SG 31 $9,423,869
81 Allen SG 28 $8,925,000
82 Okoro SG 23 $8,920,795
83 Thompson PG 21 $8,809,320
84 Payton II PG 31 $8,715,000
85 McConnell PG 31 $8,700,000
86 Wright PG 31 $8,195,122
87 Melton SG 25 $8,000,000
88 Thompson SG 21 $7,977,480
89 Micic PG 30 $7,723,000
90 Ivey SG 21 $7,614,480
91 Hayes PG 22 $7,413,955
92 Suggs SG 22 $7,252,080
93 Black SG 20 $7,245,480
94 Mathurin SG 21 $6,916,080
95 Mills PG 35 $6,802,950
96 Giddey SG 21 $6,587,040
97 Payne PG 29 $6,500,000
98 Dosunmu PG 24 $6,481,482
99 Sharpe SG 20 $6,313,800
100 Carter PG 28 $6,190,476