NBA Financial Rankings

NBA Player Earnings NBA Player Earnings

Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active NBA players.

2023 Shooting Guard Cap Hit Rankings

Player Position Age cap hit
1 Beal SG 30 $46,741,590
2 George SG 33 $45,640,165
3 Thompson SG 33 $43,219,440
4 LaVine SG 28 $40,064,220
5 Booker SG 27 $36,016,200
6 McCollum SG 32 $35,802,469
7 Harden SG 34 $35,640,000
8 Mitchell SG 27 $33,162,030
9 Poole SG 24 $27,955,357
10 Herro SG 24 $27,000,000
11 Simons SG 24 $24,107,143
12 Barrett SG 23 $23,883,929
13 Clarkson SG 31 $23,487,629
14 Brown Jr. SG 27 $22,000,000
15 Harris SG 32 $19,928,571
16 Hield SG 31 $19,279,843
17 Fournier SG 31 $18,857,143
18 Bogdanovic SG 31 $18,700,000
19 Trent Jr. SG 25 $18,560,000
20 Powell SG 30 $18,000,000
21 Hardaway Jr. SG 31 $17,897,728
22 Huerter SG 25 $15,669,643
23 LeVert SG 29 $15,384,616
24 Dort SG 24 $15,277,778
25 Kennard SG 27 $14,763,636
26 Caldwell-Pope SG 30 $14,704,938
27 Strus

Max Strus

CLE
SG 27 $14,487,684
28 Edwards SG 22 $13,534,817
29 Harris SG 29 $13,000,000
30 Hart

Josh Hart

NYK
SG 28 $12,960,000
31 Reaves SG 25 $12,015,150
32 Horton-Tucker SG 23 $11,020,000
33 DiVincenzo SG 27 $10,900,000
34 Mann SG 27 $10,576,923
35 Thybulle SG 26 $10,500,000
36 Burks SG 32 $10,489,600
37 Shamet SG 26 $10,250,000
38 Monk SG 25 $9,945,830
39 Green SG 21 $9,891,480
40 Caruso SG 29 $9,460,000
41 Oladipo SG 31 $9,450,000
42 Connaughton SG 31 $9,423,869
43 Allen SG 28 $8,925,000
44 Okoro SG 23 $8,920,795
45 Melton SG 25 $8,000,000
46 Thompson SG 21 $7,977,480
47 Ivey SG 21 $7,614,480
48 Suggs SG 22 $7,252,080
49 Black SG 20 $7,245,480
50 Mathurin SG 21 $6,916,080
51 Giddey SG 21 $6,587,040
52 Sharpe SG 20 $6,313,800
53 Vassell SG 23 $5,887,899
54 Korkmaz SG 26 $5,370,370
55 Davis SG 21 $5,050,800
56 Howard SG 20 $5,026,800
57 Milton SG 27 $5,000,000
58 Green SG 23 $4,765,339
59 Alexander-Walker SG 25 $4,687,500
60 Bouknight SG 23 $4,570,080
61 Dick SG 20 $4,536,720
62 Hawkins SG 21 $4,310,160
63 Brown Jr. SG 24 $4,000,000
Curry SG 33 $4,000,000
65 Moody SG 21 $3,918,480
66 George SG 20 $3,889,800
67 Bane SG 25 $3,845,083
68 Coffey SG 26 $3,666,667
69 Podziemski SG 20 $3,352,440
70 Terry SG 21 $3,350,760
71 Gordon SG 35 $3,196,448
72 Branham SG 20 $3,071,880
73 Whitehead SG 19 $2,966,040
74 Braun SG 22 $2,949,120
75 Richardson SG 30 $2,891,467
76 Okogie SG 25 $2,815,937
77 Johnson SG 21 $2,808,720
78 Beauchamp SG 23 $2,609,400
79 Lee SG 31 $2,528,233
80 Wesley SG 20 $2,504,640
81 Christopher SG 22 $2,485,200
82 Jerome

Ty Jerome

CLE
SG 26 $2,439,025
83 Moore Jr. SG 22 $2,421,720
84 Konchar SG 27 $2,400,000
85 Grimes SG 23 $2,385,720
86 Watson SG 21 $2,303,520
87 Thomas SG 22 $2,240,160
88 Jeffries SG 26 $2,066,585
89 Holiday SG 34 $2,019,706
Hinton SG 24 $2,019,706
Matthews SG 37 $2,019,706
Walker IV SG 25 $2,019,706
Jones SG 21 $2,019,706
Temple SG 37 $2,019,706
Beasley SG 27 $2,019,706
96 Mathews SG 27 $2,000,000
97 Joe SG 24 $1,997,238
Merrill SG 27 $1,997,238
99 Green

AJ Green

MIL
SG 24 $1,901,769
100 Wiggins SG 25 $1,836,096