NBA Financial Rankings

NBA Player Earnings NBA Player Earnings

Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active NBA players.

2023 Wing Cap Hit Rankings

Player Position Age cap hit
1 Durant SF 35 $47,649,433
2 Beal SG 30 $46,741,590
3 George SG 33 $45,640,165
4 Leonard SF 32 $45,640,084
5 Butler SF 34 $45,183,960
6 Thompson SG 33 $43,219,440
7 LaVine SG 28 $40,064,220
8 Booker SG 27 $36,016,200
9 McCollum SG 32 $35,802,469
10 Harden SG 34 $35,640,000
11 Ingram SF 26 $33,833,400
12 Porter Jr. SF 25 $33,386,850
13 Mitchell SG 27 $33,162,030
14 Brown SF 27 $31,830,357
15 Hayward SF 33 $31,500,000
16 Middleton SF 32 $29,320,988
17 DeRozan SF 34 $28,600,000
18 Poole SG 24 $27,955,357
19 Herro SG 24 $27,000,000
20 Johnson SF 27 $25,679,348
21 Wiggins SF 28 $24,330,357
22 Simons SG 24 $24,107,143
23 Barrett SG 23 $23,883,929
24 Clarkson SG 31 $23,487,629
25 Brooks SF 28 $22,627,671
26 Green PF 33 $22,321,429
27 Brown Jr. SG 27 $22,000,000
28 Bridges SF 27 $21,700,000
29 Hunter SF 26 $20,089,286
30 Bogdanovic SF 34 $20,000,000
Johnson SF 24 $20,000,000
32 Harris SG 32 $19,928,571
33 Hield SG 31 $19,279,843
34 Fournier SG 31 $18,857,143
35 Bogdanovic SG 31 $18,700,000
36 Anunoby SF 26 $18,642,857
37 Trent Jr. SG 25 $18,560,000
38 Robinson SF 29 $18,154,000
39 Powell SG 30 $18,000,000
40 Hardaway Jr. SG 31 $17,897,728
41 Morris Sr. SF 34 $17,116,279
42 Huerter SG 25 $15,669,643
43 LeVert SG 29 $15,384,616
44 Dort SG 24 $15,277,778
45 Kennard SG 27 $14,763,636
46 Caldwell-Pope SG 30 $14,704,938
47 Strus

Max Strus

CLE
SG 27 $14,487,684
48 McDermott SF 32 $13,750,000
49 Edwards SG 22 $13,534,817
50 Harris SG 29 $13,000,000
51 Hart

Josh Hart

NYK
SG 28 $12,960,000
52 Jones SF 25 $12,015,150
Reaves SG 25 $12,015,150
54 Batum SF 35 $11,710,818
55 Horton-Tucker SG 23 $11,020,000
56 Ingles SF 36 $11,000,000
57 DiVincenzo SG 27 $10,900,000
58 Miller SF 21 $10,880,400
59 Mann SG 27 $10,576,923
60 Thybulle SG 26 $10,500,000
61 Burks SG 32 $10,489,600
Bullock SF 32 $10,489,600
63 Shamet SG 26 $10,250,000
64 Monk SG 25 $9,945,830
65 Green SG 21 $9,891,480
66 Williams SF 22 $9,835,881
67 O'Neale SF 30 $9,500,000
68 Caruso SG 29 $9,460,000
69 Oladipo SG 31 $9,450,000
70 Connaughton SG 31 $9,423,869
71 Allen SG 28 $8,925,000
72 Okoro SG 23 $8,920,795
73 Melton SG 25 $8,000,000
74 Thompson SG 21 $7,977,480
75 Bridges SF 25 $7,921,300
76 Ivey SG 21 $7,614,480
77 Martin SF 28 $7,560,000
78 Suggs SG 22 $7,252,080
79 Black SG 20 $7,245,480
80 Mathurin SG 21 $6,916,080
81 Martin SF 28 $6,802,950
82 Osman SF 28 $6,718,842
83 Coulibaly SF 19 $6,614,280
84 Giddey SG 21 $6,587,040
85 Tate SF 28 $6,500,000
86 Vezenkov SF 28 $6,341,464
87 Sharpe SG 20 $6,313,800
88 Porter Jr. SF 30 $6,300,000
89 Avdija SF 23 $6,263,188
90 Little SF 23 $6,250,000
91 Vassell SG 23 $5,887,899
92 Nesmith SF 24 $5,634,257
93 Wagner SF 22 $5,508,720
94 Korkmaz SG 26 $5,370,370
95 Davis SG 21 $5,050,800
96 Howard SG 20 $5,026,800
97 Milton SG 27 $5,000,000
98 Williams SF 22 $4,810,200
99 Dieng SF 20 $4,798,440
100 Green SG 23 $4,765,339