Philadelphia Eagles

Philadelphia Eagles 2023 Salary Cap

Eagles 2023 Salary Cap

An updated look at the Philadelphia Eagles 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (89) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Johnson Lane Johnson RT $14,721,000 $1,165,000 $4,367,000 0- $2,249,000 0- $6,940,000 0- ($59,786,000) $14,721,000 6.27
Slay Darius Slay CB $11,813,000 $1,165,000 $5,287,000 0- 0- 0- $5,361,000 0- ($46,909,000) $11,813,000 5.03
Kelce Jason Kelce C $10,757,000 $1,165,000 $7,592,000 0- $1,400,000 0- $600,000 0- ($35,508,000) $10,757,000 4.58
Graham Brandon Graham DE $10,095,000 $1,165,000 $3,267,000 0- 0- 0- $5,663,000 0- ($23,311,000) $10,095,000 4.30
Brown A.J. Brown WR $8,558,800 $1,080,000 $4,646,800 $510,000 $2,082,000 $240,000 0- 0- ($50,327,200) $8,558,800 3.65
Mailata Jordan Mailata LT $7,471,000 $1,080,000 $2,000,000 0- $4,141,000 $250,000 0- 0- ($26,628,000) $7,471,000 3.18
Reddick Haason Reddick OLB $7,207,000 $1,080,000 $2,843,000 0- $3,034,000 $250,000 0- 0- ($25,722,000) $7,207,000 3.07
Goedert Dallas Goedert TE $6,600,732 $1,080,000 $2,043,600 0- $3,227,132 $250,000 0- 0- ($28,703,328) $6,600,732 2.81
Hurts Jalen Hurts QB $6,154,286 $1,010,000 $5,144,286 0- 0- 0- 0- 0- ($110,485,486) $6,154,286 2.62
Sweat Josh Sweat DE $6,057,000 $1,080,000 $2,000,000 0- $2,727,000 $250,000 0- 0- ($19,042,000) $6,057,000 2.58
Cox Fletcher Cox DT $5,700,000 $1,500,000 $4,200,000 0- 0- 0- 0- 0- ($20,000,000) $5,700,000 2.43
Smith DeVonta Smith WR $5,493,107 $940,000 $3,002,071 $1,551,036 0- 0- 0- 0- ($11,901,730) $5,493,107 2.34
Barnett Derek Barnett DE $5,491,705 $3,500,000 0- $14,706 0- 0- $1,977,000 0- ($12,692,000) $5,491,705 2.34
Maddox Avonte Maddox CB $4,053,965 $1,080,000 $1,012,266 $264,699 $1,547,000 $150,000 0- 0- ($11,828,798) $4,053,965 1.73
Carter Jalen Carter DT $3,964,730 $750,000 $3,214,730 0- 0- 0- 0- 0- ($21,806,014) $3,964,730 1.69
Davis Jordan Davis DT $3,865,745 $1,028,149 $2,387,596 $450,000 0- 0- 0- 0- ($13,916,682) $3,865,745 1.65
Elliott Jake Elliott K $3,382,000 $1,080,000 0- 0- $774,000 $50,000 $1,478,000 0- ($7,771,000) $3,382,000 1.44
Bradberry James Bradberry CB $3,062,000 $1,165,000 $1,597,000 0- 0- $150,000 0- $150,000 ($20,000,000) $3,062,000 1.30
Watkins Quez Watkins WR $2,785,416 $2,743,000 $42,416 0- 0- 0- 0- 0- ($42,416) $2,785,416 1.19
Dickerson Landon Dickerson G $2,360,911 $1,446,970 $913,941 0- 0- 0- 0- 0- ($1,827,882) $2,360,911 1.01
Smith Nolan Smith OLB $2,180,438 $750,000 $1,430,438 0- 0- 0- 0- 0- ($11,992,408) $2,180,438 0.93
Scott Boston Scott RB $1,982,353 $1,850,000 0- $132,353 0- 0- 0- 0- ($1,080,000) $1,982,353 0.84
Mariota Marcus Mariota QB $1,932,000 $1,165,000 $767,000 0- 0- 0- 0- 0- ($5,000,000) $1,932,000 0.82
Edmunds Terrell Edmunds S $1,881,764 $1,080,000 $250,000 $551,765 0- 0- 0- 0- ($600,000) $1,881,764 0.80
Swift D'Andre Swift RB $1,774,397 $1,774,397 0- 0- 0- 0- 0- 0- 0- $1,774,397 0.76
Jurgens Cam Jurgens C $1,568,869 $1,018,774 $550,095 0- 0- 0- 0- 0- ($2,669,059) $1,568,869 0.67
Evans Justin Evans S $1,559,411 $1,080,000 $250,000 $229,412 0- 0- 0- 0- ($600,000) $1,559,411 0.66
Williams Milton Williams DT $1,393,683 $1,124,561 $269,122 0- 0- 0- 0- 0- ($538,244) $1,393,683 0.59
Cunningham Zach Cunningham ILB $1,341,466 $1,080,000 $25,000 $236,466 0- 0- 0- 0- ($25,000) $1,341,466 0.57
Opeta Iosua Opeta G $1,314,706 $1,080,000 $175,000 $34,706 0- $25,000 0- 0- ($175,000) $1,314,706 0.56
Street Kentavius Street DE $1,280,000 $1,080,000 $200,000 0- 0- 0- 0- 0- ($500,000) $1,280,000 0.55
Penny Rashaad Penny RB $1,230,000 $1,080,000 $100,000 $50,000 0- 0- 0- 0- ($600,000) $1,230,000 0.52
Lovato Rick Lovato LS $1,215,000 $1,165,000 0- 0- 0- $50,000 0- 0- 0- $1,215,000 0.52
Wallace K'Von Wallace SS $1,186,528 $1,010,000 $176,528 0- 0- 0- 0- 0- ($176,528) $1,186,528 0.51
Dean Nakobe Dean LB $1,182,873 $941,575 $241,298 0- 0- 0- 0- 0- ($723,894) $1,182,873 0.50
Driscoll Jack Driscoll G $1,133,600 $1,010,000 $123,600 0- 0- 0- 0- 0- ($123,600) $1,133,600 0.48
Sermon Trey Sermon RB $1,102,994 $1,102,994 0- 0- 0- 0- 0- 0- 0- $1,102,994 0.47
Zaccheaus Olamide Zaccheaus WR $1,092,500 $1,080,000 $100,000 $52,500 0- 0- 0- 0- ($650,000) $1,092,500 0.47
Tom Cameron Tom C $1,055,000 $1,010,000 $20,000 $25,000 0- 0- 0- 0- ($20,000) $1,055,000 0.45
Steen Tyler Steen T $1,045,535 $750,000 $295,535 0- 0- 0- 0- 0- ($1,182,140) $1,045,535 0.45
Arnold Dan Arnold TE $1,045,000 $1,080,000 $50,000 $55,000 0- 0- 0- 0- ($50,000) $1,045,000 0.45
Brown Sydney Brown S $1,044,444 $750,000 $294,444 0- 0- 0- 0- 0- ($1,177,776) $1,044,444 0.44
Kelly Dennis Kelly T $1,040,000 $1,165,000 $25,000 $75,000 0- 0- 0- 0- ($25,000) $1,040,000 0.44
Johnson Roderick Johnson T $1,025,400 $1,010,000 $15,400 0- 0- 0- 0- 0- ($15,400) $1,025,400 0.44
Gainwell Kenneth Gainwell RB $1,023,882 $940,000 $83,882 0- 0- 0- 0- 0- ($167,764) $1,023,882 0.44
Morrow Nicholas Morrow OLB $1,015,000 $1,080,000 0- $50,000 0- $25,000 0- 0- 0- $1,015,000 0.43
Scott Josiah Scott CB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.43
Ward Greg Ward WR $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.43
Tuipulotu Marlon Tuipulotu DT $988,979 $940,000 $48,979 0- 0- 0- 0- 0- ($97,958) $988,979 0.42
Siposs Arryn Siposs P $983,334 $940,000 $8,334 0- 0- $35,000 0- 0- ($8,334) $983,334 0.42
Johnson Patrick Johnson DE $966,469 $940,000 $26,469 0- 0- 0- 0- 0- ($52,938) $966,469 0.41
Toth Brett Toth RT $965,000 $25,000 $1,080,000 0- 0- 0- $25,000 0- 0- 0- $965,000 $25,000 0.41
Ringo Kelee Ringo CB $955,231 $205,231 $750,000 $205,231 0- 0- 0- 0- 0- ($820,924) $955,231 $205,231 0.41
Stoll Jack Stoll TE $947,500 $7,500 $940,000 $7,500 0- 0- 0- 0- 0- ($7,500) $947,500 $7,500 0.40
Andrews Josh Andrews C $940,000 $1,165,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Johnson Fred Johnson G $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Bell Quinton Bell OLB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Book Ian Book QB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Jackson Tarron Jackson DE $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Jackson Tyree Jackson TE $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Johnson Kyron Johnson LB $922,482 $52,482 $870,000 $52,482 0- 0- 0- 0- 0- 0- $922,482 $52,482 0.39
Calcaterra Grant Calcaterra TE $913,536 $43,536 $870,000 $43,536 0- 0- 0- 0- 0- ($130,608) $913,536 $43,536 0.39
Jobe Josh Jobe CB $873,333 $3,333 $870,000 $3,333 0- 0- 0- 0- 0- ($6,667) $873,333 $3,333 0.37
Sills Josh Sills G $873,333 $3,333 $870,000 $3,333 0- 0- 0- 0- 0- ($6,667) $873,333 $3,333 0.37
Blankenship Reed Blankenship S $871,666 $1,666 $870,000 $1,666 0- 0- 0- 0- 0- ($3,334) $871,666 $1,666 0.37
Cain Deon Cain WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Covey Britain Covey WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Elliss Christian Elliss DE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Robinson Janarius Robinson DE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
McKee Tanner McKee QB $796,630 $46,630 $750,000 $46,630 0- 0- 0- 0- 0- ($186,520) $796,630 $46,630 0.34
McCollum Tristin McCollum CB $787,500 $37,500 $750,000 $12,500 0- 0- $25,000 0- 0- ($25,000) $787,500 $37,500 0.34
Ojomo Moro Ojomo DT $769,446 $19,446 $750,000 $19,446 0- 0- 0- 0- 0- ($77,784) $769,446 $19,446 0.33
Ngata Joseph Ngata WR $760,000 $10,000 $750,000 $10,000 0- 0- 0- 0- 0- ($230,000) $760,000 $10,000 0.32
VanSumeren Ben VanSumeren LB $760,000 $10,000 $750,000 $10,000 0- 0- 0- 0- 0- ($130,000) $760,000 $10,000 0.32
Good-Jones Julian Good-Jones G $757,500 $7,500 $750,000 $7,500 0- 0- 0- 0- 0- ($27,500) $757,500 $7,500 0.32
Garner Mekhi Garner CB $755,833 $5,833 $750,000 $5,833 0- 0- 0- 0- 0- ($117,500) $755,833 $5,833 0.32
Haselwood Jadon Haselwood WR $754,166 $4,166 $750,000 $4,166 0- 0- 0- 0- 0- ($127,500) $754,166 $4,166 0.32
Ricks Eli Ricks CB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($40,000) $753,333 $3,333 0.32
Russell Brady Russell TE $752,666 $2,666 $750,000 $2,666 0- 0- 0- 0- 0- ($48,000) $752,666 $2,666 0.32
Allen Devon Allen WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Brooks Kennedy Brooks RB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Cooper Robert Cooper DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Goodrich Mario Goodrich CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
King Johnny King WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Maddox-William Tyreek Maddox-William LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Robinson Tyrese Robinson T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Sagapolu Olive Sagapolu DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Sanders Caleb Sanders DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Wilson Marvin Wilson DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Active Roster: $200,789,177 $91,005,420 $61,525,985 $4,282,643 $21,181,132 $1,775,000 $22,019,000 $150,000 - $200,789,177 85.53


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (5) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
McPhearson Zech McPhearson CB $1,122,413 $940,000 $182,413 - - - - - ($364,826) $1,122,413 0.48
Bradley Shaun Bradley ILB $567,855 $525,000 $42,855 - - - - - ($42,855) $567,855 0.24
Cleveland Tyrie Cleveland WR $525,000 $525,000 - - - - - - - $525,000 0.22
Elliss Noah Elliss DT $453,333 $450,000 $3,333 - - - - - ($6,667) $453,333 0.19
Rambo Charleston Rambo WR $450,000 $450,000 - - - - - - - $450,000 0.19

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (7) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #9Jalen Carter Round 1, Pick #9 DT $3,964,730 $750,000 $3,214,730 - - - - - - $3,964,730 $3,964,730
Round 1, Pick #30Nolan Smith Round 1, Pick #30 OLB $2,180,438 $750,000 $1,430,438 - - - - - - $2,180,438 $2,180,438
Round 3, Pick #65Tyler Steen Round 3, Pick #65 T $1,045,535 $750,000 $295,535 - - - - - - $1,045,535 $1,045,535
Round 3, Pick #66Sydney Brown Round 3, Pick #66 S $1,044,443 $750,000 $294,444 - - - - - - $1,044,443 $1,044,443
Round 4, Pick #105Kelee Ringo Round 4, Pick #105 CB $955,231 $750,000 $205,231 - - - - - - $955,231 $205,231
Round 6, Pick #188Tanner McKee Round 6, Pick #188 QB $796,628 $750,000 $46,628 - - - - - - $796,628 $46,628
Round 7, Pick #249Moro Ojomo Round 7, Pick #249 DT $769,444 $750,000 $19,444 - - - - - - $769,444 $19,444
Projected Draft Pool: $10,756,449 $10,756,449 $8,506,449


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (27) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
CoxFletcher Cox DT $15,359,280 - - - $2,934,000 - $12,425,280 - - $15,359,280 6.54
HargraveJavon Hargrave DT $11,956,000 - $11,956,000 - - - - - - $11,956,000 5.09
BrooksBrandon Brooks G $9,797,237 - $782,237 - $3,360,000 - $5,655,000 - - $9,797,237 4.17
SeumaloIsaac Seumalo G $7,530,000 - $7,530,000 - - - - - - $7,530,000 3.21
BradberryJames Bradberry CB $4,972,000 - $4,972,000 - - - - - - $4,972,000 2.12
ReagorJalen Reagor WR $1,802,850 - $1,802,850 - - - - - - $1,802,850 0.77
WhiteKyzir White OLB $1,172,000 - $1,172,000 - - - - - - $1,172,000 0.50
HarrisAnthony Harris FS $997,412 - $997,412 - - - - - - $997,412 0.42
EdwardsT.J. Edwards LB $711,000 - $711,000 - - - - - - $711,000 0.30
WilliamsGreedy Williams CB $600,000 $500,000 $100,000 - - - - - - $600,000 0.26
TaylorDavion Taylor OLB $208,074 - $208,074 - - - - - - $208,074 0.09
ZentnerTy Zentner P $105,000 $100,000 $5,000 - - - - - - $105,000 0.04
ReidTrevor Reid T $103,333 $100,000 $3,333 - - - - - - $103,333 0.04
JacksonTarron Jackson DE $95,044 - $95,044 - - - - - - $95,044 0.04
McCainMac McCain CB $30,000 - $30,000 - - - - - - $30,000 0.01
JackMyles Jack ILB $25,000 - $25,000 - - - - - - $25,000 0.01
StrongCarson Strong QB $13,334 - $13,334 - - - - - - $13,334 0.01
AwosikaKayode Awosika G $12,500 - $12,500 - - - - - - $12,500 0.01
HuntleyJason Huntley RB $12,500 - $12,500 - - - - - - $12,500 0.01
MaydenJared Mayden S $12,500 - $12,500 - - - - - - $12,500 0.01
BlackwellJosh Blackwell CB $8,334 - $8,334 - - - - - - $8,334 0.00
BrooksKennedy Brooks RB $6,667 - $6,667 - - - - - - $6,667 0.00
DunkleWilliam Dunkle G $6,667 - $6,667 - - - - - - $6,667 0.00
GoodrichMario Goodrich CB $6,667 - $6,667 - - - - - - $6,667 0.00
WilliamsJarrid Williams T $6,667 - $6,667 - - - - - - $6,667 0.00
CoveyBritain Covey WR $6,250 - $6,250 - - - - - - $6,250 0.00
HightowerJohn Hightower WR $5,000 - $5,000 - - - - - - $5,000 0.00
Dead Money: $55,561,316 $700,000 $30,487,036 - $6,294,000 - $18,080,280 - - $55,561,316 23.67

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $5,433,472
Adjustment $4,520,198
Adjusted Salary Cap $234,753,670
All Contracts $91,005,420 $61,525,985 $4,282,643 $21,181,132 $1,775,000 $22,019,000 $150,000 $200,789,177
Top 51 Contracts $59,400,420 $61,086,830 $4,282,643 $21,181,132 $1,725,000 $22,019,000 $150,000 $169,689,177
Injured Reserve Money $2,890,000 $228,601 - - - - - $3,118,601
Dead Money $700,000 $30,487,036 - $6,294,000 - $18,080,280 - $55,561,316
Total (All) $94,595,420 $92,241,622 $4,282,643 $27,475,132 $1,775,000 $40,099,280 $150,000 $259,469,094
Total (w/Top 51) $62,990,420 $91,802,467 $4,282,643 $27,475,132 $1,725,000 $40,099,280 $150,000 $228,369,094
Cap Space (w/All) $-24,715,424
Cap Space (w/Top 51) $6,384,576