San Francisco 49ers

San Francisco 49ers 2023 Salary Cap

49ers 2023 Salary Cap

An updated look at the San Francisco 49ers 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (91) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Williams Trent Williams LT $27,183,521 $19,400,000 $6,020,000 $573,521 0- $100,000 $1,090,000 0- ($41,820,000) $27,183,521 11.44
Armstead Arik Armstead DE $23,948,936 $15,890,000 $3,500,000 $352,936 $1,500,000 $100,000 $2,606,000 0- ($21,924,000) $23,948,936 10.08
Kittle George Kittle TE $18,033,740 $11,650,000 $3,600,000 $441,165 $450,000 $100,000 $1,792,575 0- ($20,637,300) $18,033,740 7.59
Bosa Nick Bosa DE $17,859,000 $17,859,000 0- 0- 0- 0- 0- 0- ($17,859,000) $17,859,000 7.52
Lance Trey Lance QB $9,301,439 $940,000 $5,540,959 $2,820,480 0- 0- 0- 0- ($20,153,117) $9,301,439 3.92
Warner Fred Warner ILB $9,049,000 $1,080,000 $2,464,000 $500,000 $2,536,000 $100,000 $2,369,000 0- ($34,061,000) $9,049,000 3.81
Samuel Deebo Samuel WR $8,653,521 $1,080,000 $4,807,000 $573,521 $1,843,000 $200,000 0- $150,000 ($35,228,000) $8,653,521 3.64
Hargrave Javon Hargrave DT $6,615,000 $1,165,000 $4,600,000 $750,000 0- $100,000 0- 0- ($34,000,000) $6,615,000 2.79
Juszczyk Kyle Juszczyk FB $6,565,214 $4,750,000 $800,000 $376,464 $538,750 $100,000 0- 0- ($5,266,250) $6,565,214 2.76
Ward Charvarius Ward CB $6,421,000 $1,080,000 $2,405,000 $340,000 0- $100,000 $2,496,000 0- ($23,180,000) $6,421,000 2.70
Greenlaw Dre Greenlaw LB $5,548,558 $4,175,000 $932,384 $341,174 0- $100,000 0- 0- ($1,435,000) $5,548,558 2.34
Darnold Sam Darnold QB $5,052,941 $1,900,000 $1,500,000 $352,941 0- $100,000 0- $1,200,000 ($3,500,000) $5,052,941 2.13
Kinlaw Javon Kinlaw DT $4,928,220 $2,722,094 $2,206,126 0- 0- 0- 0- 0- ($4,928,220) $4,928,220 2.07
Aiyuk Brandon Aiyuk WR $3,987,245 $2,318,819 $1,668,426 0- 0- 0- 0- 0- ($3,987,245) $3,987,245 1.68
McCaffrey Christian McCaffrey RB $3,424,000 $1,080,000 0- 0- 0- $200,000 $2,144,000 0- ($10,720,000) $3,424,000 1.44
Burks Oren Burks ILB $2,773,000 $1,900,000 $273,000 $500,000 0- $100,000 0- 0- ($1,092,000) $2,773,000 1.17
Ferrell Clelin Ferrell DE $2,460,000 $1,160,000 $660,000 $640,000 0- 0- 0- 0- ($1,820,000) $2,460,000 1.04
Brendel Jake Brendel C $2,272,000 $1,080,000 $682,000 $510,000 0- 0- 0- 0- ($4,490,000) $2,272,000 0.96
Feliciano Jon Feliciano C $2,250,000 $1,165,000 $1,000,000 0- 0- $85,000 0- 0- ($2,250,000) $2,250,000 0.95
Givens Kevin Givens DT $2,100,000 $1,400,000 $600,000 0- 0- $100,000 0- 0- ($2,000,000) $2,100,000 0.88
Gipson Tashaun Gipson FS $2,100,000 $1,170,000 $200,000 $680,000 0- $50,000 0- 0- ($2,170,000) $2,100,000 0.88
McCloud Ray-Ray McCloud WR $2,090,000 $1,080,000 $875,000 $135,000 0- 0- 0- 0- ($875,000) $2,090,000 0.88
Banks Aaron Banks G $1,929,165 $1,253,056 $626,109 0- 0- $50,000 0- 0- ($1,252,218) $1,929,165 0.81
Flannigan-Fowles Demetrius Flannigan-Fowles LB $1,885,000 $1,085,000 $500,000 $250,000 0- $50,000 0- 0- ($1,250,000) $1,885,000 0.79
Odum George Odum S $1,840,000 $1,340,000 $400,000 0- 0- $100,000 0- 0- ($2,265,000) $1,840,000 0.77
Wishnowsky Mitch Wishnowsky P $1,800,000 $1,100,000 $550,000 0- 0- $50,000 0- $100,000 ($2,200,000) $1,800,000 0.76
Oliver Isaiah Oliver CB $1,686,000 $1,080,000 $366,000 $140,000 0- $100,000 0- 0- ($2,910,000) $1,686,000 0.71
McKivitz Colton McKivitz T $1,547,765 $1,140,000 $146,000 $211,765 0- $50,000 0- 0- ($1,870,000) $1,547,765 0.65
Gonzalez Zane Gonzalez K $1,465,000 $1,465,000 0- 0- 0- 0- 0- 0- 0- $1,465,000 0.62
Jackson Drake Jackson DE $1,339,180 $972,836 $366,344 0- 0- 0- 0- 0- ($2,071,868) $1,339,180 0.56
Thomas Ambry Thomas CB $1,305,233 $1,065,078 $210,155 0- 0- $30,000 0- 0- ($420,310) $1,305,233 0.55
Pepper Taybor Pepper LS $1,255,000 $1,080,000 $150,000 0- 0- $25,000 0- 0- ($1,500,000) $1,255,000 0.53
Davis-Price Ty Davis-Price RB $1,161,033 $887,207 $223,826 0- 0- $50,000 0- 0- ($671,478) $1,161,033 0.49
Gray Danny Gray WR $1,146,570 $934,314 $212,256 0- 0- 0- 0- 0- ($636,768) $1,146,570 0.48
Conley Chris Conley WR $1,092,500 $1,165,000 0- $102,500 0- $50,000 0- 0- ($400,000) $1,092,500 0.46
Allen Brandon Allen QB $1,092,500 $1,080,000 0- $152,500 0- 0- 0- 0- ($200,000) $1,092,500 0.46
Dwelley Ross Dwelley TE $1,080,000 $1,700,000 0- 0- 0- 0- 0- 0- ($700,000) $1,080,000 0.45
Woerner Charlie Woerner TE $1,055,257 $1,010,000 $45,257 0- 0- 0- 0- 0- ($45,257) $1,055,257 0.44
Burford Spencer Burford G $1,038,014 $870,000 $168,014 0- 0- 0- 0- 0- ($504,042) $1,038,014 0.44
Moore Jaylon Moore LT $1,020,758 $940,000 $80,758 0- 0- 0- 0- 0- ($161,516) $1,020,758 0.43
Lenoir Deommodore Lenoir CB $1,011,218 $940,000 $71,218 0- 0- 0- 0- 0- ($142,436) $1,011,218 0.43
Hartsfield Myles Hartsfield CB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.43
Hufanga Talanoa Hufanga S $1,000,038 $940,000 $60,038 0- 0- 0- 0- 0- ($120,076) $1,000,038 0.42
Pryor Matt Pryor G $990,000 $1,080,000 0- 0- 0- $50,000 0- 0- 0- $990,000 0.42
Mitchell Elijah Mitchell RB $985,892 $940,000 $45,892 0- 0- 0- 0- 0- ($91,784) $985,892 0.42
Brown Ji'Ayir Brown S $981,056 $750,000 $231,056 0- 0- 0- 0- 0- ($924,224) $981,056 0.41
Snead Willie Snead WR $965,000 $1,165,000 $25,000 $127,500 0- 0- 0- 0- ($275,000) $965,000 0.41
Bryant Austin Bryant DE $965,000 $1,080,000 0- 0- 0- $25,000 0- 0- ($550,000) $965,000 0.41
Latu Cameron Latu TE $964,379 $750,000 $214,379 0- 0- 0- 0- 0- ($857,516) $964,379 0.41
Moody Jake Moody K $964,378 $750,000 $214,378 0- 0- 0- 0- 0- ($857,512) $964,378 0.41
Womack Samuel Womack CB $940,831 $870,000 $70,831 0- 0- 0- 0- 0- ($212,493) $940,831 0.40
McGill T.Y. McGill DT $940,000 $1,165,000 0- 0- 0- 0- 0- 0- ($400,000) $940,000 0.40
Hyder Kerry Hyder DE $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
McNichols Jeremy McNichols RB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Davidson Marlon Davidson DT $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Fumagalli Troy Fumagalli TE $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Hamilton Ladarius Hamilton DE $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Ismael Keith Ismael C $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Jennings Jauan Jennings WR $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Parker A.J. Parker CB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Robinson Curtis Robinson ILB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.40
Zakelj Nick Zakelj T $917,589 $47,589 $870,000 $47,589 0- 0- 0- 0- 0- ($142,767) $917,589 $47,589 0.39
Purdy Brock Purdy QB $889,252 $19,252 $870,000 $19,252 0- 0- 0- 0- 0- ($57,756) $889,252 $19,252 0.37
Mason Jordan Mason RB $873,333 $3,333 $870,000 $3,333 0- 0- 0- 0- 0- ($6,667) $873,333 $3,333 0.37
Barrett Alex Barrett DE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Newsome Dazz Newsome WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Speaks Breeland Speaks LB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.37
Luter Jr. Darrell Luter Jr. CB $828,378 $78,378 $750,000 $78,378 0- 0- 0- 0- 0- ($313,512) $828,378 $78,378 0.35
Beal Jr. Robert Beal Jr. OLB $811,244 $61,244 $750,000 $61,244 0- 0- 0- 0- 0- ($244,976) $811,244 $61,244 0.34
Winters Dee Winters LB $783,334 $33,334 $750,000 $33,334 0- 0- 0- 0- 0- ($133,336) $783,334 $33,334 0.33
Davis Kalia Davis DT $783,004 $33,004 $750,000 $33,004 0- 0- 0- 0- 0- ($99,012) $783,004 $33,004 0.33
Willis Brayden Willis TE $769,975 $19,975 $750,000 $19,975 0- 0- 0- 0- 0- ($79,900) $769,975 $19,975 0.32
Bell Ronnie Bell WR $769,444 $19,444 $750,000 $19,444 0- 0- 0- 0- 0- ($77,776) $769,444 $19,444 0.32
Graham Jalen Graham LB $769,444 $19,444 $750,000 $19,444 0- 0- 0- 0- 0- ($77,776) $769,444 $19,444 0.32
Jamison D’Shawn Jamison CB $756,666 $6,666 $750,000 $6,666 0- 0- 0- 0- 0- ($140,000) $756,666 $6,666 0.32
Fisher Joey Fisher T $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($130,000) $755,000 $5,000 0.32
Manning Ilm Manning T $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($105,000) $755,000 $5,000 0.32
Colletto Jack Colletto FB $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($110,000) $753,333 $3,333 0.32
Waege Spencer Waege DT $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($50,000) $753,333 $3,333 0.32
Luciano Corey Luciano T $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($10,000) $751,666 $1,666 0.32
Winstead Isaiah Winstead WR $750,333 $333 $750,000 $333 0- 0- 0- 0- 0- ($1,000) $750,333 $333 0.32
Gutierrez Alfredo Gutierrez T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Hawkins Tayler Hawkins S $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Knight Qwuantrezz Knight CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Martin Tay Martin WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
McCrary-Ball Marcelino McCrary-Ball LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Poe Jason Poe G $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Tezino Kyahva Tezino LB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Watson Leroy Watson TE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.32
Awatt Ronald Awatt RB $56,666 $6,666 $50,000 $6,666 0- 0- 0- 0- 0- 0- $56,666 $6,666 0.02
Hill Brian Hill RB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Active Roster: $239,670,096 $158,162,404 $49,678,400 $10,871,467 $6,867,750 $2,265,000 $12,497,575 $1,450,000 - $239,670,096 100.91


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (2) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Charlton Taco Charlton DE $500,000 $500,000 - - - - - - - $500,000 0.21
Hayes Daelin Hayes DE $475,000 $475,000 - - - - - - - $475,000 0.20

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (9) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 3, Pick #87Ji'Ayir Brown Round 3, Pick #87 S $981,056 $750,000 $231,056 - - - - - - $981,056 $981,056
Round 3, Pick #99Jake Moody Round 3, Pick #99 K $964,379 $750,000 $214,379 - - - - - - $964,379 $964,379
Round 3, Pick #101Cameron Latu Round 3, Pick #101 TE $964,379 $750,000 $214,379 - - - - - - $964,379 $964,379
Round 5, Pick #155Darrell Luter Jr. Round 5, Pick #155 CB $828,377 $750,000 $78,377 - - - - - - $828,377 $78,377
Round 5, Pick #173Robert Beal Jr. Round 5, Pick #173 OLB $811,244 $750,000 $61,244 - - - - - - $811,244 $61,244
Round 6, Pick #216Dee Winters Round 6, Pick #216 LB $783,334 $750,000 $33,334 - - - - - - $783,334 $33,334
Round 7, Pick #247Brayden Willis Round 7, Pick #247 TE $769,975 $750,000 $19,975 - - - - - - $769,975 $19,975
Round 7, Pick #253Ronnie Bell Round 7, Pick #253 WR $769,444 $750,000 $19,444 - - - - - - $769,444 $19,444
Round 7, Pick #255Jalen Graham Round 7, Pick #255 LB $769,444 $750,000 $19,444 - - - - - - $769,444 $19,444
Projected Draft Pool: $7,641,632 $7,641,632 $3,141,632


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (20) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
FordDee Ford OLB $8,589,999 - $2,600,000 - - - $5,989,999 - - $8,589,999 3.62
WardJimmie Ward FS $6,395,000 - $6,395,000 - - - - - - $6,395,000 2.69
MackAlex Mack C $1,475,000 $250,000 $1,225,000 - - - - - - $1,475,000 0.62
SermonTrey Sermon RB $451,976 - $451,976 - - - - - - $451,976 0.19
Castro-FieldsTariq Castro-Fields CB $99,012 - $99,012 - - - - - - $99,012 0.04
WyattShae Wyatt WR $37,666 $35,000 $2,666 - - - - - - $37,666 0.02
LabornKhalan Laborn RB $33,333 $30,000 $3,333 - - - - - - $33,333 0.01
Sori-MarinMariano Sori-Marin LB $33,333 $30,000 $3,333 - - - - - - $33,333 0.01
OlubiSegun Olubi LB $20,000 - $20,000 - - - - - - $20,000 0.01
GemmelJeremiah Gemmel LB $13,334 - $13,334 - - - - - - $13,334 0.01
McCrary-BallMarcelino McCrary-Ball LB $13,334 - $13,334 - - - - - - $13,334 0.01
YoungAvery Young S $11,666 $10,000 $1,666 - - - - - - $11,666 0.00
HawkinsTayler Hawkins S $6,667 - $6,667 - - - - - - $6,667 0.00
O'Neal Jr.Leon O'Neal Jr. S $6,667 - $6,667 - - - - - - $6,667 0.00
PoeJason Poe G $6,667 - $6,667 - - - - - - $6,667 0.00
WestDohnovan West C $6,667 - $6,667 - - - - - - $6,667 0.00
MartinTay Martin WR $5,667 - $5,667 - - - - - - $5,667 0.00
KnightQwuantrezz Knight CB $4,000 - $4,000 - - - - - - $4,000 0.00
AtkinsKevin Atkins DT $3,334 - $3,334 - - - - - - $3,334 0.00
SchlueterSam Schlueter T $3,334 - $3,334 - - - - - - $3,334 0.00
Dead Money: $17,216,656 $355,000 $10,871,657 - - - $5,989,999 - - $17,216,656 7.25

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $5,238,795
Adjustment $7,481,473
Adjusted Salary Cap $237,520,268
All Contracts $158,162,404 $49,678,400 $10,871,467 $6,867,750 $2,265,000 $12,497,575 $1,450,000 $239,670,096
Top 51 Contracts $126,487,404 $49,311,406 $10,871,467 $6,867,750 $2,265,000 $12,497,575 $1,450,000 $208,500,096
Injured Reserve Money $975,000 - - - - - - $975,000
Dead Money $355,000 $10,871,657 - - - $5,989,999 - $17,216,656
Total (All) $159,492,404 $60,550,057 $10,871,467 $6,867,750 $2,265,000 $18,487,574 $1,450,000 $257,861,752
Total (w/Top 51) $127,817,404 $60,183,063 $10,871,467 $6,867,750 $2,265,000 $18,487,574 $1,450,000 $226,691,752
Cap Space (w/All) $-20,341,484
Cap Space (w/Top 51) $10,828,516