Seattle Seahawks

Seattle Seahawks 2023 Salary Cap

Seahawks 2023 Salary Cap

An updated look at the Seattle Seahawks 2023 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Club Option
Void

Active Players (89) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Adams Jamal Adams SS $18,110,000 $11,000,000 $4,000,000 0- $3,110,000 0- 0- 0- ($23,890,000) $18,110,000 8.15
Diggs Quandre Diggs SS $18,100,000 $13,490,000 $4,100,000 $510,000 0- 0- 0- 0- ($21,690,000) $18,100,000 8.15
Metcalf D.K. Metcalf WR $13,720,000 $2,220,000 $7,500,000 0- $4,000,000 0- 0- 0- ($36,720,000) $13,720,000 6.18
Lockett Tyler Lockett WR $11,060,000 $1,165,000 $3,800,000 0- $3,250,000 0- $2,845,000 0- ($29,685,000) $11,060,000 4.98
Nwosu Uchenna Nwosu LB $10,100,000 $1,600,000 $8,500,000 0- 0- 0- 0- 0- ($36,750,000) $10,100,000 4.55
Smith Geno Smith QB $10,100,000 $1,200,000 $8,700,000 0- 0- $200,000 0- 0- ($27,300,000) $10,100,000 4.55
Jones Dre'Mont Jones DE $10,056,666 $3,000,000 $6,666,666 $390,000 0- 0- 0- 0- ($23,000,000) $10,056,666 4.53
Dissly Will Dissly TE $9,190,000 $5,640,000 $3,100,000 $450,000 0- 0- 0- 0- ($11,840,000) $9,190,000 4.14
Fant Noah Fant TE $6,850,000 $6,850,000 0- 0- 0- 0- 0- 0- ($6,850,000) $6,850,000 3.08
Witherspoon Devon Witherspoon CB $5,792,937 $750,000 $5,042,937 0- 0- 0- 0- 0- ($31,861,152) $5,792,937 2.61
Wagner Bobby Wagner ILB $5,500,000 $3,230,000 $1,250,000 $1,020,000 0- 0- 0- 0- ($5,500,000) $5,500,000 2.48
Cross Charles Cross LT $4,859,915 $1,676,983 $3,182,932 0- 0- 0- 0- 0- ($17,495,694) $4,859,915 2.19
Lock Drew Lock QB $4,000,000 $1,740,000 $1,750,000 $510,000 0- 0- 0- 0- ($1,750,000) $4,000,000 1.80
Haynes Phil Haynes G $4,000,000 $1,305,000 $2,185,000 $510,000 0- 0- 0- 0- ($3,490,000) $4,000,000 1.80
Love Julian Love FS $3,900,000 $1,160,000 $2,410,000 $330,000 0- 0- 0- 0- ($5,980,000) $3,900,000 1.76
Brooks Jordyn Brooks ILB $3,893,148 $2,278,492 $1,614,656 0- 0- 0- 0- 0- ($3,893,148) $3,893,148 1.75
Mone Bryan Mone DT $3,675,000 $2,285,000 $500,000 $890,000 0- 0- 0- 0- ($1,000,000) $3,675,000 1.65
Bush Devin Bush ILB $3,500,000 $1,740,000 $1,250,000 $510,000 0- 0- 0- 0- ($2,990,000) $3,500,000 1.58
Dickson Michael Dickson P $3,300,000 $2,000,000 $1,300,000 0- 0- 0- 0- 0- ($3,900,000) $3,300,000 1.49
Lewis Damien Lewis G $3,274,298 $2,993,000 $281,298 0- 0- 0- 0- 0- ($281,298) $3,274,298 1.47
Myers Jason Myers K $3,040,000 $1,165,000 $1,875,000 0- 0- 0- 0- 0- ($8,665,000) $3,040,000 1.37
Reed Jarran Reed DE $3,030,000 $1,190,000 $1,500,000 $340,000 0- 0- 0- 0- ($4,190,000) $3,030,000 1.36
Smith-Njigba Jaxon Smith-Njigba WR $2,621,329 $750,000 $1,871,329 0- 0- 0- 0- 0- ($14,417,308) $2,621,329 1.18
Bellore Nick Bellore FB $2,600,000 $1,195,000 $1,150,000 $255,000 0- 0- 0- 0- ($2,300,000) $2,600,000 1.17
Brown Evan Brown G $2,250,000 $1,250,000 $1,000,000 0- 0- 0- 0- 0- ($1,000,000) $2,250,000 1.01
Taylor Darrell Taylor OLB $2,152,343 $1,532,433 $619,910 0- 0- 0- 0- 0- ($619,910) $2,152,343 0.97
Mafe Boye Mafe DE $1,945,966 $1,094,193 $851,773 0- 0- 0- 0- 0- ($4,762,512) $1,945,966 0.88
Walker Kenneth Walker RB $1,918,541 $1,088,708 $829,833 0- 0- 0- 0- 0- ($4,609,207) $1,918,541 0.86
Hall Derick Hall DE $1,657,378 $750,000 $907,378 0- 0- 0- 0- 0- ($7,222,545) $1,657,378 0.75
Charbonnet Zach Charbonnet RB $1,250,196 $750,000 $500,196 0- 0- 0- 0- 0- ($3,813,333) $1,250,196 0.56
Lucas Abraham Lucas RT $1,225,381 $950,076 $275,305 0- 0- 0- 0- 0- ($825,915) $1,225,381 0.55
Parkinson Colby Parkinson TE $1,177,610 $1,010,000 $167,610 0- 0- 0- 0- 0- ($167,610) $1,177,610 0.53
Dallas DeeJay Dallas RB $1,133,600 $1,010,000 $123,600 0- 0- 0- 0- 0- ($123,600) $1,133,600 0.51
Brown Tre Brown CB $1,100,166 $940,000 $160,166 0- 0- 0- 0- 0- ($320,332) $1,100,166 0.50
Edwards Mario Edwards DE $1,092,500 $1,165,000 $152,500 0- 0- 0- 0- 0- ($152,500) $1,092,500 0.49
Bryant Coby Bryant CB $1,071,951 $870,000 $201,951 0- 0- 0- 0- 0- ($605,853) $1,071,951 0.48
Burr-Kirven Ben Burr-Kirven LB $1,010,000 $1,010,000 0- 0- 0- 0- 0- 0- 0- $1,010,000 0.45
Forsythe Stone Forsythe LT $981,656 $940,000 $41,656 0- 0- 0- 0- 0- ($83,312) $981,656 0.44
Woolen Tariq Woolen CB $953,054 $870,000 $83,054 0- 0- 0- 0- 0- ($249,162) $953,054 0.43
Bradford Anthony Bradford G $950,996 $750,000 $200,996 0- 0- 0- 0- 0- ($803,984) $950,996 0.43
Curhan Jake Curhan RT $949,500 $940,000 $9,500 0- 0- 0- 0- 0- ($9,500) $949,500 0.43
Burns Artie Burns CB $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Hunt Joey Hunt C $940,000 $1,080,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Jackson Michael Jackson CB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Rhattigan Jon Rhattigan LB $940,000 $940,000 0- 0- 0- 0- 0- 0- 0- $940,000 0.42
Young Cameron Young DT $931,877 $750,000 $181,877 0- 0- 0- 0- 0- ($727,508) $931,877 0.42
Young Dareke Young WR $895,275 $870,000 $25,275 0- 0- 0- 0- 0- ($75,825) $895,275 0.40
Blount Joey Blount S $874,333 $870,000 $4,333 0- 0- 0- 0- 0- ($8,667) $874,333 0.39
Adams Myles Adams DT $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Johnson Cade Johnson WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Jones Vi Jones LB $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Mabry Tyler Mabry TE $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Perry Roderick Perry DT $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Thompson Cody Thompson WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Winston Easop Winston WR $870,000 $870,000 0- 0- 0- 0- 0- 0- 0- $870,000 0.39
Morris Mike Morris DE $830,519 $80,519 $750,000 $80,519 0- 0- 0- 0- 0- ($322,076) $830,519 $80,519 0.37
Smith Tyreke Smith DE $830,244 $80,244 $750,000 $80,244 0- 0- 0- 0- 0- ($240,732) $830,244 $80,244 0.37
Oluwatimi Olu Oluwatimi C $829,114 $79,114 $750,000 $79,114 0- 0- 0- 0- 0- ($316,456) $829,114 $79,114 0.37
Reed II Jerrick Reed II S $793,701 $43,701 $750,000 $43,701 0- 0- 0- 0- 0- ($174,804) $793,701 $43,701 0.36
McIntosh Kenny McIntosh RB $772,713 $22,713 $750,000 $22,713 0- 0- 0- 0- 0- ($90,852) $772,713 $22,713 0.35
Young Christian Young S $755,000 $5,000 $750,000 $5,000 0- 0- 0- 0- 0- ($15,000) $755,000 $5,000 0.34
Bobo Jake Bobo WR $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.34
Hall John Hall WR $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.34
Landers Matt Landers WR $753,333 $3,333 $750,000 $3,333 0- 0- 0- 0- 0- ($10,000) $753,333 $3,333 0.34
Bush Arquon Bush CB $752,500 $2,500 $750,000 $2,500 0- 0- 0- 0- 0- ($7,500) $752,500 $2,500 0.34
Okada Ty Okada S $752,500 $2,500 $750,000 $2,500 0- 0- 0- 0- 0- ($7,500) $752,500 $2,500 0.34
Sutherland Jonathan Sutherland S $752,500 $2,500 $750,000 $2,500 0- 0- 0- 0- 0- ($7,500) $752,500 $2,500 0.34
Stoll Chris Stoll LS $752,166 $2,166 $750,000 $2,166 0- 0- 0- 0- 0- ($6,500) $752,166 $2,166 0.34
Hebert Griffin Hebert TE $752,000 $2,000 $750,000 $2,000 0- 0- 0- 0- 0- ($6,000) $752,000 $2,000 0.34
Randolph Kendall Randolph G $751,666 $1,666 $750,000 $1,666 0- 0- 0- 0- 0- ($5,000) $751,666 $1,666 0.34
O'Connell Patrick O'Connell LB $750,666 $666 $750,000 $666 0- 0- 0- 0- 0- ($2,000) $750,666 $666 0.34
Ahlers Holton Ahlers QB $750,333 $333 $750,000 $333 0- 0- 0- 0- 0- ($1,000) $750,333 $333 0.34
Boykin Lance Boykin CB $750,333 $333 $750,000 $333 0- 0- 0- 0- 0- ($1,000) $750,333 $333 0.34
Lindsey Tyjon Lindsey WR $750,333 $333 $750,000 $333 0- 0- 0- 0- 0- ($1,000) $750,333 $333 0.34
Bell Levi Bell DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Braswell Montrae Braswell CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Eiland Greg Eiland T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Faoliu Austin Faoliu DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Franklin Benjie Franklin CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Gotel Matthew Gotel DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Koback Bryant Koback RB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Marshall Justin Marshall WR $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
McKenzie Jalen McKenzie T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Montalvo Anthony Montalvo DT $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Ryan Liam Ryan T $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Steele Chris Steele CB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Sykes Jacob Sykes DE $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Thompson Jr. SaRodorick Thompson Jr. RB $750,000 $750,000 0- 0- 0- 0- 0- 0- 0- $750,000 0.34
Mitchell DaMarcus Mitchell DE 0- 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Active Roster: $224,731,903 $125,913,885 $80,203,018 $5,715,000 $10,360,000 $200,000 $2,845,000 - - $224,731,903 101.18


2023 Reserve/Suspended Cap

Players who are currently suspended. Their cap figures count toward the team total.

Player (1) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
EskridgeD'Wayne Eskridge WR $1,223,273 $1,201,228 $422,455 - - - - - ($844,910) $1,223,273 0.55


2023 Injured Reserve Cap

Injured players who will miss the remainder of the season. Their cap figures count toward the team total.

Player (3) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
Bumphus LaTrell Bumphus DE $450,000 $450,000 - - - - - - - $450,000 0.20
Henry Ra'Shaun Henry WR $450,000 $450,000 - - - - - - - $450,000 0.20
Onujiogu Joshua Onujiogu DE $450,000 $450,000 - - - - - - - $450,000 0.20

 

2023 Projected Draft Pool Cap

Estimated cap dollars necessary to sign upcoming draft picks (not included in the cap figure yet)

Player (10) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit (Total) Cap Hit (Top 51)
Round 1, Pick #5Devon Witherspoon Round 1, Pick #5 CB $5,792,937 $750,000 $5,042,937 - - - - - - $5,792,937 $5,792,937
Round 1, Pick #20Jaxon Smith-Njigba Round 1, Pick #20 WR $2,621,329 $750,000 $1,871,329 - - - - - - $2,621,329 $2,621,329
Round 2, Pick #37Derick Hall Round 2, Pick #37 DE $1,657,377 $750,000 $907,378 - - - - - - $1,657,377 $1,657,377
Round 2, Pick #52Zach Charbonnet Round 2, Pick #52 RB $1,250,196 $750,000 $500,196 - - - - - - $1,250,196 $1,250,196
Round 4, Pick #108Anthony Bradford Round 4, Pick #108 G $950,996 $750,000 $200,996 - - - - - - $950,996 $950,996
Round 4, Pick #123Cameron Young Round 4, Pick #123 DT $931,877 $750,000 $181,877 - - - - - - $931,877 $931,877
Round 5, Pick #151Mike Morris Round 5, Pick #151 DE $830,517 $750,000 $80,517 - - - - - - $830,517 $80,517
Round 5, Pick #154Olu Oluwatimi Round 5, Pick #154 C $829,114 $750,000 $79,114 - - - - - - $829,114 $79,114
Round 6, Pick #198Jerrick Reed II Round 6, Pick #198 S $793,701 $750,000 $43,701 - - - - - - $793,701 $43,701
Round 7, Pick #237Kenny McIntosh Round 7, Pick #237 RB $772,713 $750,000 $22,713 - - - - - - $772,713 $22,713
Projected Draft Pool: $16,430,757 $16,430,757 $13,430,757


2023 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (27) Pos. Cap Hit Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
JacksonGabe Jackson G $4,762,223 - $4,762,223 - - - - - - $4,762,223 2.14
DunlapCarlos Dunlap DE $4,200,000 - $4,200,000 - - - - - - $4,200,000 1.89
HarrisShelby Harris DT $3,260,588 - - - - - $3,260,588 - - $3,260,588 1.47
JeffersonQuinton Jefferson DT $2,000,000 - $2,000,000 - - - - - - $2,000,000 0.90
WoodsAl Woods DT $1,750,000 - $1,750,000 - - - - - - $1,750,000 0.79
CarsonChristopher Carson RB $1,500,000 - $1,500,000 - - - - - - $1,500,000 0.68
RobinsonAlton Robinson DE $87,837 - $87,837 - - - - - - $87,837 0.04
MeltonBo Melton WR $78,585 - $78,585 - - - - - - $78,585 0.04
SwainFreddie Swain WR $32,353 - $32,353 - - - - - - $32,353 0.01
Valentine-TurnerJosh Valentine-Turner S $13,334 - $13,334 - - - - - - $13,334 0.01
BoldenBubba Bolden S $10,000 - $10,000 - - - - - - $10,000 0.00
NelsonScott Nelson S $8,667 - $8,667 - - - - - - $8,667 0.00
JonesVi Jones LB $6,667 - $6,667 - - - - - - $6,667 0.00
WilliamsDeontai Williams S $6,667 - $6,667 - - - - - - $6,667 0.00
SmithChris Smith RB $6,500 - $6,500 - - - - - - $6,500 0.00
AndersonMJ Anderson DE $5,000 - $5,000 - - - - - - $5,000 0.00
GilmoreShamarious Gilmore G $4,667 - $4,667 - - - - - - $4,667 0.00
BrewerCade Brewer TE $3,334 - $3,334 - - - - - - $3,334 0.00
GotelMatthew Gotel DT $3,334 - $3,334 - - - - - - $3,334 0.00
OnujioguJoshua Onujiogu DE $3,334 - $3,334 - - - - - - $3,334 0.00
BrightCam Bright LB $3,333 - $3,333 - - - - - - $3,333 0.00
GindorffNoah Gindorff TE $3,333 - $3,333 - - - - - - $3,333 0.00
Osling IIIMorrell Osling III S $1,666 - $1,666 - - - - - - $1,666 0.00
CooperRobert Cooper DT $1,000 - $1,000 - - - - - - $1,000 0.00
CampbellJames Campbell CB $333 - $333 - - - - - - $333 0.00
JohnsonC.J. Johnson WR $333 - $333 - - - - - - $333 0.00
TavaiJonah Tavai DT $333 - $333 - - - - - - $333 0.00
Dead Money: $17,753,421 - $14,492,833 - - - $3,260,588 - - $17,753,421 7.99

2023 Cap Totals

Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2023 NFL Salary Cap $224,800,000
2022 Rollover Cap $1,595,490
Adjustment $-4,290,000
Adjusted Salary Cap $222,105,490
All Contracts $125,913,885 $80,203,018 $5,715,000 $10,360,000 $200,000 $2,845,000 - $224,731,903
Top 51 Contracts $97,683,885 $79,866,731 $5,715,000 $10,360,000 $200,000 $2,845,000 - $196,501,903
Reserve/Suspended Money $1,201,228 $422,455 - - - - - $1,223,273
Injured Reserve Money $1,350,000 - - - - - - $1,350,000
Dead Money - $14,492,833 - - - $3,260,588 - $17,753,421
Total (All) $128,465,113 $95,118,306 $5,715,000 $10,360,000 $200,000 $6,105,588 - $245,058,597
Total (w/Top 51) $100,235,113 $94,782,019 $5,715,000 $10,360,000 $200,000 $6,105,588 - $216,828,597
Cap Space (w/All) $-22,953,107
Cap Space (w/Top 51) $5,276,893