MLB Contract BreakdownMLB Contract Cumulative Cash

A look at the cash a player has cumulatively earned over the course of his contract.

Viewing:
Player Pos Team Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
Max Scherzer SP NYM $43,333,333 0- 0- 0- 0- 0-
Justin Verlander SP NYM $43,333,333 $64,121,858 $81,621,858 0- 0- 0-
Aaron Judge CF NYY $40,000,000 $80,000,000 $120,000,000 $160,000,000 $200,000,000 $240,000,000
Corey Seager SS TEX $37,500,000 $72,500,000 $107,000,000 $139,000,000 $170,000,000 $201,000,000
Carlos Correa SS MIN $36,000,000 $72,000,000 $108,000,000 $139,500,000 $170,000,000 $200,000,000
Mike Trout CF LAA $36,000,000 $49,433,333 $84,933,333 $120,483,333 $155,933,333 $191,383,333
George Springer RF TOR $32,000,000 $60,000,000 $82,500,000 $105,000,000 $127,500,000 $150,000,000
Shohei Ohtani SP/DH LAA $30,000,000 0- 0- 0- 0- 0-
Jacob deGrom SP TEX $30,000,000 $70,000,000 $110,000,000 $148,000,000 $185,000,000 0-
Yu Darvish SP SD $30,000,000 $45,000,000 $65,000,000 $80,000,000 $94,000,000 $108,000,000
Xander Bogaerts SS SD $30,000,000 $55,000,000 $80,000,000 $105,000,000 $130,000,000 $155,000,000
Bryce Harper RF PHI $30,000,000 $39,629,629 $66,179,629 $92,279,629 $118,279,629 $144,279,629
Miguel Cabrera DH DET $28,050,000 $56,050,000 $86,050,000 $116,050,000 $127,161,111 $157,161,111
Trea Turner SS PHI $27,272,727 $54,545,454 $81,818,181 $109,090,908 $136,363,635 $163,636,362
Carlos Rodon SP NYY $27,000,000 $54,000,000 $81,000,000 $108,000,000 $135,000,000 $162,000,000
Francisco Lindor SS NYM $27,000,000 $54,000,000 $81,000,000 $108,000,000 $135,000,000 $162,000,000
Nolan Arenado 3B STL $26,050,000 $39,037,963 $39,658,463 $63,162,963 $76,187,963 $100,187,963
Marcus Stroman SP CHC $25,000,000 $50,000,000 $71,000,000 0- 0- 0-
Marcus Semien 2B TEX $25,000,000 $51,000,000 $77,000,000 $103,000,000 $129,000,000 $155,000,000
Kris Bryant RF COL $24,000,000 $51,000,000 $78,000,000 $104,000,000 $130,000,000 $156,000,000
Miles Mikolas SP STL $23,750,000 $39,750,000 $55,750,000 0- 0- 0-
Edwin Diaz RP/CL NYM $23,750,000 $35,500,000 $47,500,000 $61,000,000 $74,500,000 $75,500,000
Juan Soto LF SD $23,000,000 0- 0- 0- 0- 0-
Manny Machado 3B SD $23,000,000 $36,000,000 $49,000,000 $70,000,000 $110,000,000 $150,000,000
Trevor Bauer SP LAD $22,537,634 0- 0- 0- 0- 0-
Rafael Devers 3B BOS $22,500,000 $47,500,000 $72,500,000 $97,500,000 $121,000,000 $144,500,000
Jose Ramirez 3B CLE $22,000,000 $35,849,462 $52,849,462 $71,849,462 $92,849,462 $115,849,462
Chris Bassitt SP TOR $21,000,000 $42,000,000 $63,000,000 0- 0- 0-
Kevin Gausman SP TOR $21,000,000 $42,000,000 $66,000,000 $89,000,000 $112,000,000 0-
Robbie Ray SP SEA $21,000,000 $42,000,000 $65,000,000 $90,000,000 $115,000,000 0-
Alex Bregman 3B HOU $21,000,000 $32,000,000 $43,000,000 $71,500,000 $100,000,000 0-
Brandon Nimmo CF NYM $20,250,000 $40,500,000 $60,750,000 $81,000,000 $101,250,000 $121,500,000
Clayton Kershaw SP LAD $20,000,000 0- 0- 0- 0- 0-
Charlie Morton SP ATL $20,000,000 $40,000,000 0- 0- 0- 0-
Nick Castellanos RF PHI $20,000,000 $40,000,000 $60,000,000 $80,000,000 $100,000,000 0-
Joe Musgrove SP SD $20,000,000 $40,000,000 $60,000,000 $80,000,000 $100,000,000 0-
Freddie Freeman 1B LAD $20,000,000 $40,000,000 $60,000,000 $75,000,000 $90,000,000 $105,000,000
Javier Baez SS DET $20,000,000 $42,000,000 $67,000,000 $92,000,000 $116,000,000 $140,000,000
Dansby Swanson SS CHC $20,000,000 $45,000,000 $72,000,000 $99,000,000 $126,000,000 $152,000,000
Trevor Story SS BOS $20,000,000 $40,000,000 $62,500,000 $85,000,000 $110,000,000 $135,000,000
Martin Perez SP TEX $19,650,000 0- 0- 0- 0- 0-
Joc Pederson LF SF $19,650,000 0- 0- 0- 0- 0-
Jose Abreu 1B HOU $19,500,000 $39,000,000 $58,500,000 0- 0- 0-
Julio Rodriguez CF SEA $19,325,000 $29,325,000 $47,325,000 $65,325,000 $83,325,000 $101,325,000
Kyle Schwarber LF PHI $19,000,000 $39,000,000 $59,000,000 $79,000,000 0- 0-
Kodai Senga SP NYM $19,000,000 $33,000,000 $47,000,000 $61,000,000 $75,000,000 0-
Lance Lynn SP LAD $18,500,000 $24,965,030 0- 0- 0- 0-
Nathan Eovaldi SP TEX $18,100,000 $34,100,000 0- 0- 0- 0-
Dallas Keuchel SP CHW $18,000,000 0- 0- 0- 0- 0-
Madison Bumgarner SP ARI $18,000,000 $32,000,000 0- 0- 0- 0-
Michael Conforto RF SF $18,000,000 $36,000,000 0- 0- 0- 0-
Taijuan Walker SP PHI $18,000,000 $36,000,000 $54,000,000 $72,000,000 0- 0-
Salvador Perez C KC $18,000,000 $38,000,000 $58,000,000 $80,000,000 $82,000,000 0-
Masataka Yoshida LF BOS $18,000,000 $36,000,000 $54,000,000 $72,000,000 $90,000,000 0-
Luis Castillo SP SEA $17,025,000 $39,775,000 $62,525,000 $85,275,000 $108,025,000 $108,025,000
Anthony Rizzo 1B NYY $17,000,000 $34,000,000 $40,000,000 0- 0- 0-
Starling Marte RF NYM $17,000,000 $39,000,000 $58,500,000 $78,000,000 0- 0-
Jose Altuve 2B HOU $17,000,000 $33,500,000 $43,203,704 $69,203,704 $95,203,704 $121,203,704
Kenley Jansen RP/CL BOS $16,000,000 $32,000,000 0- 0- 0- 0-
Brandon Crawford SS SF $16,000,000 $32,000,000 0- 0- 0- 0-
Yusei Kikuchi SP TOR $16,000,000 $26,000,000 $36,000,000 0- 0- 0-
Lance McCullers SP HOU $15,250,000 $30,500,000 $47,500,000 $64,500,000 $81,500,000 0-
Jon Gray SP TEX $15,000,000 $30,000,000 $43,000,000 $56,000,000 0- 0-
Chris Taylor 3B LAD $15,000,000 $30,000,000 $43,000,000 $56,000,000 $60,000,000 0-
D.J. LeMahieu 3B NYY $15,000,000 $30,000,000 $45,000,000 $60,000,000 $75,000,000 $90,000,000
Patrick Corbin SP WSH $15,000,000 $22,037,037 $46,037,037 $69,037,037 $93,037,037 $118,037,037
Jose Berrios SP TOR $15,000,000 $30,000,000 $47,000,000 $65,000,000 $83,000,000 $107,000,000
Matt Olson 1B ATL $15,000,000 $36,000,000 $58,000,000 $80,000,000 $102,000,000 $124,000,000
Austin Riley 3B ATL $15,000,000 $36,000,000 $58,000,000 $80,000,000 $102,000,000 $124,000,000
Pete Alonso 1B NYM $14,500,000 0- 0- 0- 0- 0-
Vladimir Guerrero Jr. 1B TOR $14,500,000 0- 0- 0- 0- 0-
Mookie Betts SS LAD $14,500,000 $29,000,000 $46,000,000 $68,000,000 $90,000,000 $110,000,000
Marcell Ozuna LF ATL $14,279,569 $30,279,569 $46,279,569 $62,279,569 $63,279,569 0-
Julio Urias SP LAD $14,250,000 0- 0- 0- 0- 0-
Josh Hader RP/CL SD $14,100,000 0- 0- 0- 0- 0-
Teoscar Hernandez RF SEA $14,000,000 0- 0- 0- 0- 0-
Ryan Pressly RP/CL HOU $14,000,000 $28,000,000 $30,000,000 0- 0- 0-
Mark Canha LF MIL $14,000,000 $14,240,002 $16,240,002 0- 0- 0-
Jameson Taillon SP CHC $14,000,000 $32,000,000 $50,000,000 $68,000,000 0- 0-
Eduardo Rodriguez SP DET $14,000,000 $28,000,000 $46,000,000 $62,000,000 $77,000,000 0-
Charlie Blackmon RF COL $14,000,000 $35,000,000 $56,000,000 $77,000,000 $98,000,000 $113,000,000
Ketel Marte 2B ARI $14,000,000 $27,000,000 $43,000,000 $59,000,000 $73,000,000 $76,000,000
Ian Happ LF CHC $13,850,000 0- 0- 0- 0- 0-
Max Fried SP ATL $13,500,000 0- 0- 0- 0- 0-
Alex Wood RP SF $13,500,000 $26,000,000 0- 0- 0- 0-
Max Muncy 1B LAD $13,500,000 $13,500,000 0- 0- 0- 0-
Anthony Rendon 3B LAA $13,444,444 $40,944,444 $76,944,444 $114,127,240 $152,127,240 $190,127,240
Gerrit Cole SP NYY $13,333,333 $49,333,333 $85,333,333 $121,333,333 $157,333,333 $193,333,333
Jose Quintana SP NYM $13,000,000 $26,000,000 0- 0- 0- 0-
Matt Chapman 3B TOR $13,000,000 $25,000,000 0- 0- 0- 0-
Tyler Anderson SP LAA $13,000,000 $26,000,000 $39,000,000 0- 0- 0-
Ross Stripling SP SF $12,500,000 $25,000,000 0- 0- 0- 0-
Sean Manaea RP SF $12,500,000 $25,000,000 0- 0- 0- 0-
Paul Goldschmidt 1B STL $12,148,148 $38,148,148 $64,448,148 $90,448,148 $116,448,148 0-
Michael Brantley LF HOU $12,000,000 0- 0- 0- 0- 0-
Rhys Hoskins 1B PHI $12,000,000 0- 0- 0- 0- 0-
Andrew Heaney SP TEX $12,000,000 $25,000,000 0- 0- 0- 0-
Cody Bellinger CF CHC $12,000,000 $17,500,000 0- 0- 0- 0-
Jorge Soler DH MIA $12,000,000 $27,000,000 $36,000,000 0- 0- 0-
Anthony DeSclafani SP SF $12,000,000 $24,000,000 $36,000,000 0- 0- 0-
Liam Hendriks RP/CL CHW $12,000,000 $25,000,000 $39,000,000 $54,000,000 0- 0-
Avisail Garcia RF MIA $12,000,000 $24,000,000 $36,000,000 $48,000,000 $53,000,000 0-
Randal Grichuk RF LAA $12,000,000 $16,444,444 $25,777,777 $29,727,777 $30,838,875 0-
Seiya Suzuki RF CHC $12,000,000 $29,000,000 $49,000,000 $67,000,000 $85,000,000 0-
Yordan Alvarez LF HOU $12,000,000 $22,000,000 $37,000,000 $63,000,000 $89,000,000 $115,000,000
Joey Votto 1B CIN $12,000,000 $26,000,000 $46,000,000 $68,000,000 $93,075,000 $118,075,000
Hunter Renfroe RF LAA $11,900,000 0- 0- 0- 0- 0-
Rafael Montero RP HOU $11,500,000 $23,000,000 $34,500,000 0- 0- 0-
Kenta Maeda SP MIN $11,250,000 $18,500,000 $24,500,000 $32,900,000 $35,293,704 $40,229,704
Joey Gallo 1B MIN $11,000,000 0- 0- 0- 0- 0-
Mitch Haniger LF SF $11,000,000 $28,000,000 $43,500,000 0- 0- 0-
Zach Eflin SP TB $11,000,000 $22,000,000 $40,000,000 0- 0- 0-
Andrew Benintendi LF CHW $11,000,000 $27,500,000 $44,000,000 $60,500,000 $75,000,000 0-
Fernando Tatis Jr. RF SD $11,000,000 $14,489,011 $20,106,295 $31,106,295 $51,106,295 $71,106,295
Brandon Woodruff SP MIL $10,800,000 0- 0- 0- 0- 0-
Corbin Burnes SP MIL $10,010,000 0- 0- 0- 0- 0-
Shane Bieber SP CLE $10,010,000 0- 0- 0- 0- 0-
Craig Kimbrel RP/CL PHI $10,000,000 0- 0- 0- 0- 0-
J.D. Martinez DH LAD $10,000,000 0- 0- 0- 0- 0-
Kyle Gibson SP BAL $10,000,000 0- 0- 0- 0- 0-
Matt Boyd SP DET $10,000,000 0- 0- 0- 0- 0-
Corey Kluber RP BOS $10,000,000 $10,000,000 0- 0- 0- 0-
Eduardo Escobar 3B LAA $10,000,000 $10,387,096 $10,887,096 0- 0- 0-
Christian Vazquez C MIN $10,000,000 $20,000,000 $30,000,000 0- 0- 0-
Nick Martinez RP SD $10,000,000 $18,000,000 $26,000,000 0- 0- 0-
Steven Matz SP STL $10,000,000 $20,000,000 $32,000,000 $44,000,000 0- 0-
J.T. Realmuto C PHI $10,000,000 $33,875,000 $57,750,000 $81,625,000 $105,500,000 0-
J.P. Crawford SS SEA $10,000,000 $20,000,000 $30,000,000 $40,000,000 $51,000,000 0-
Robert Suarez RP SD $10,000,000 $20,000,000 $30,000,000 $38,000,000 $46,000,000 0-
Willson Contreras C STL $10,000,000 $28,000,000 $46,000,000 $64,000,000 $82,500,000 $87,500,000
Byron Buxton CF MIN $10,000,000 $25,000,000 $40,000,000 $55,000,000 $70,000,000 $85,000,000
Ke'Bryan Hayes 3B PIT $10,000,000 $20,000,000 $27,000,000 $34,000,000 $41,000,000 $48,000,000
Gleyber Torres 2B NYY $9,950,000 0- 0- 0- 0- 0-
Carlos Carrasco SP NYM $9,750,000 $13,546,296 $25,546,296 $37,546,296 $51,546,296 0-
Daniel Bard RP COL $9,500,000 $19,000,000 0- 0- 0- 0-
Brandon Belt 1B TOR $9,300,000 0- 0- 0- 0- 0-
Paul Skenes P PIT $9,200,000 0- 0- 0- 0- 0-
Kevin Kiermaier CF TOR $9,000,000 0- 0- 0- 0- 0-
Dylan Crews OF WSH $9,000,000 0- 0- 0- 0- 0-
Alex Cobb SP SF $9,000,000 $18,000,000 $20,000,000 0- 0- 0-
Matt Barnes RP MIA $9,000,000 $11,625,000 $14,375,000 0- 0- 0-
Eddie Rosario LF ATL $9,000,000 $18,000,000 $18,000,000 0- 0- 0-
Taylor Rogers RP SF $9,000,000 $21,000,000 $33,000,000 0- 0- 0-
Bryan Reynolds CF PIT $8,750,000 $18,750,000 $30,750,000 $44,750,000 $59,750,000 $74,750,000
Stephen Strasburg SP WSH $8,730,158 $32,301,586 $55,873,014 $79,444,442 $103,015,870 $126,587,298
Willy Adames SS MIL $8,700,000 0- 0- 0- 0- 0-
James McCann C BAL $8,600,000 $16,600,000 $17,600,000 $21,600,000 0- 0-
Zack Greinke SP KC $8,500,000 0- 0- 0- 0- 0-
Jordan Lyles SP KC $8,500,000 $17,000,000 0- 0- 0- 0-
Brandon Drury 3B LAA $8,500,000 $17,000,000 0- 0- 0- 0-
Giovanny Urshela 1B LAA $8,400,000 0- 0- 0- 0- 0-
Justin Turner 3B BOS $8,300,000 $15,000,000 0- 0- 0- 0-
Sonny Gray SP MIN $8,300,000 $12,299,963 $22,999,963 $34,699,963 $47,599,963 0-
Kolten Wong 2B MIL $8,250,000 0- 0- 0- 0- 0-
Walker Buehler SP LAD $8,025,000 0- 0- 0- 0- 0-
Travis d'Arnaud C ATL $8,000,000 0- 0- 0- 0- 0-
Adam Frazier 2B BAL $8,000,000 0- 0- 0- 0- 0-
Wyatt Langford OF TEX $8,000,000 0- 0- 0- 0- 0-
Blake Treinen RP LAD $8,000,000 $8,000,000 0- 0- 0- 0-
Mike Clevinger SP CHW $8,000,000 $12,000,000 0- 0- 0- 0-
Omar Narvaez C NYM $8,000,000 $15,000,000 0- 0- 0- 0-
Drew Smyly SP CHC $8,000,000 $16,500,000 $19,000,000 0- 0- 0-
Jake Odorizzi RP TEX $8,000,000 $11,313,187 $15,813,187 0- 0- 0-
Kendall Graveman RP/CL HOU $8,000,000 $10,795,715 $18,795,715 0- 0- 0-
Hector Neris RP HOU $8,000,000 $16,000,000 $17,000,000 0- 0- 0-
Merrill Kelly SP ARI $8,000,000 $16,000,000 $17,000,000 0- 0- 0-
Zack Wheeler SP PHI $7,962,963 $30,462,963 $56,462,963 $80,962,963 $104,462,963 0-
Jurickson Profar LF COL $7,750,000 0- 0- 0- 0- 0-
Max Clark OF DET $7,697,500 0- 0- 0- 0- 0-
Matt Moore RP LAA $7,550,000 0- 0- 0- 0- 0-
Adam Wainwright SP STL $7,500,000 0- 0- 0- 0- 0-
Wil Myers 1B CIN $7,500,000 0- 0- 0- 0- 0-
Jonathan Schoop 2B DET $7,500,000 0- 0- 0- 0- 0-
Frankie Montas SP NYY $7,500,000 0- 0- 0- 0- 0-
Tyler Mahle SP MIN $7,500,000 0- 0- 0- 0- 0-
Matthew Strahm RP PHI $7,500,000 $15,000,000 0- 0- 0- 0-
Seth Lugo SP SD $7,500,000 $15,000,000 0- 0- 0- 0-
Aaron Loup RP LAA $7,500,000 $15,000,000 $17,000,000 0- 0- 0-
Michael Wacha SP SD $7,500,000 $14,000,000 $20,000,000 $26,000,000 0- 0-
Hyun-Jin Ryu SP TOR $7,407,407 $27,407,407 $47,407,407 $67,407,407 0- 0-
Chris Sale SP BOS $7,407,407 $27,407,407 $47,407,407 $74,907,407 $92,407,407 $92,407,407
Anthony Santander RF BAL $7,400,000 0- 0- 0- 0- 0-
C.J. Cron 1B LAA $7,250,000 $9,666,636 0- 0- 0- 0-
Hunter Dozier 1B KC $7,250,000 $17,250,000 0- 0- 0- 0-
Antonio Senzatela SP COL $7,250,000 $14,500,000 $26,500,000 $38,500,000 $50,500,000 $50,500,000
Walker Jenkins OF MIN $7,144,200 0- 0- 0- 0- 0-
Adam Duvall RF BOS $7,000,000 0- 0- 0- 0- 0-
Trevor May RP/CL OAK $7,000,000 0- 0- 0- 0- 0-
Trey Mancini OF CHC $7,000,000 $14,000,000 0- 0- 0- 0-
Mark Melancon RP ARI $7,000,000 $13,000,000 $15,000,000 0- 0- 0-
Joe Kelly RP LAD $7,000,000 $10,145,155 $11,145,155 0- 0- 0-
Manuel Margot RF TB $7,000,000 $17,000,000 $19,000,000 0- 0- 0-
Ha-seong Kim 2B SD $7,000,000 $14,000,000 $21,000,000 $28,000,000 $30,000,000 0-
Kyle Freeland SP COL $7,000,000 $17,500,000 $32,500,000 $48,500,000 $64,500,000 $64,500,000
Framber Valdez SP HOU $6,800,000 0- 0- 0- 0- 0-
Yasmani Grandal C CHW $6,759,259 $25,009,259 $43,259,259 $61,509,259 0- 0-
Carlos Estevez RP/CL LAA $6,750,000 $13,500,000 0- 0- 0- 0-
Josh Donaldson 3B NYY $6,666,667 $27,666,667 $50,666,667 $71,666,667 $71,666,667 0-
Giancarlo Stanton RF NYY $6,550,000 $15,550,000 $30,050,000 $55,050,000 $81,050,000 $90,679,630
David Peralta LF LAD $6,500,000 0- 0- 0- 0- 0-
Christian Walker 1B ARI $6,500,000 0- 0- 0- 0- 0-
Matt Carpenter 3B SD $6,500,000 $12,000,000 0- 0- 0- 0-
Aledmys Diaz SS OAK $6,500,000 $14,500,000 0- 0- 0- 0-
Wilmer Flores 1B SF $6,500,000 $13,000,000 $16,500,000 0- 0- 0-
Alex Verdugo RF BOS $6,300,000 0- 0- 0- 0- 0-
Jesse Winker RF MIL $6,250,000 $14,500,000 0- 0- 0- 0-
Jeff McNeil 2B NYM $6,250,000 $16,500,000 $32,250,000 $48,000,000 $50,000,000 0-
Mike Yastrzemski CF SF $6,100,000 0- 0- 0- 0- 0-
Luis Arraez 2B MIA $6,100,000 0- 0- 0- 0- 0-
Bo Bichette SS TOR $6,100,000 $17,100,000 $33,600,000 0- 0- 0-
Mike Zunino C CLE $6,000,000 0- 0- 0- 0- 0-
Joe Wendle 3B MIA $6,000,000 0- 0- 0- 0- 0-
Isiah Kiner-Falefa SS NYY $6,000,000 0- 0- 0- 0- 0-
Johnny Cueto SP MIA $6,000,000 $8,500,000 0- 0- 0- 0-
Chris Martin RP BOS $6,000,000 $13,500,000 0- 0- 0- 0-
Brad Miller 2B TEX $6,000,000 $10,000,000 0- 0- 0- 0-
James Paxton SP BOS $6,000,000 $10,000,000 0- 0- 0- 0-
Trevor Williams SP WSH $6,000,000 $13,000,000 0- 0- 0- 0-
Daniel Hudson RP/CL LAD $6,000,000 $12,500,000 $12,500,000 0- 0- 0-
Yan Gomes C CHC $6,000,000 $12,000,000 $13,000,000 0- 0- 0-
Yimi Garcia RP TOR $6,000,000 $11,000,000 $17,000,000 0- 0- 0-
Yandy Diaz 1B TB $6,000,000 $14,000,000 $24,000,000 $24,000,000 0- 0-
Aaron Nola SP PHI $6,000,000 $8,962,962 $20,712,962 $35,712,962 $51,712,962 0-
Luis Severino SP NYY $6,000,000 $9,703,703 $19,953,703 $30,953,703 $45,953,703 0-
Max Kepler RF MIN $6,000,000 $8,314,815 $14,814,815 $21,564,815 $30,064,815 $31,064,815
Eloy Jimenez DH CHW $6,000,000 $6,555,556 $10,055,556 $16,555,556 $26,055,556 $39,055,556
Corbin Carroll RF ARI $6,000,000 $9,000,000 $14,000,000 $24,000,000 $36,000,000 $50,000,000
Wander Franco SS TB $6,000,000 $8,000,000 $10,000,000 $18,000,000 $33,000,000 $55,000,000
Brad Keller SP KC $5,775,000 0- 0- 0- 0- 0-
Tommy Kahnle RP NYY $5,750,000 $11,500,000 0- 0- 0- 0-
Chase Dollander P COL $5,716,900 0- 0- 0- 0- 0-
Dylan Cease SP CHW $5,700,000 0- 0- 0- 0- 0-
Rhett Lowder P CIN $5,700,000 0- 0- 0- 0- 0-
Chris Davis 1B BAL $5,666,666 $11,333,332 $16,999,998 $22,666,666 0- 0-
Zac Gallen SP ARI $5,600,000 0- 0- 0- 0- 0-
Ethan Salas C SD $5,600,000 0- 0- 0- 0- 0-
Kyle Farmer SS MIN $5,585,000 0- 0- 0- 0- 0-
Cal Quantrill SP CLE $5,500,000 0- 0- 0- 0- 0-
Jacob Wilson SS OAK $5,500,000 0- 0- 0- 0- 0-
Leury Garcia 2B CHW $5,500,000 $11,000,000 0- 0- 0- 0-
Pedro Baez RP HOU $5,500,000 $7,500,000 0- 0- 0- 0-
Pablo Lopez SP MIN $5,450,000 0- 0- 0- 0- 0-
Josh Bell 1B MIA $5,411,310 $21,911,310 0- 0- 0- 0-
Nick Pivetta SP BOS $5,350,000 0- 0- 0- 0- 0-
Tyler Glasnow SP TB $5,350,000 $30,350,000 0- 0- 0- 0-
Will Smith C LAD $5,250,000 0- 0- 0- 0- 0-
Eric Lauer SP MIL $5,075,000 0- 0- 0- 0- 0-
Andrew McCutchen RF PIT $5,000,000 0- 0- 0- 0- 0-
Kyle Tucker RF HOU $5,000,000 0- 0- 0- 0- 0-
Martin Maldonado C HOU $5,000,000 $9,000,000 0- 0- 0- 0-
Miguel Rojas SS LAD $5,000,000 $10,000,000 $11,000,000 0- 0- 0-
Robinson Cano 2B SEA $5,000,000 $6,388,888 $6,388,888 $10,138,888 $13,888,888 0-
Cristian Javier SP HOU $5,000,000 $12,000,000 $22,000,000 $43,000,000 $64,000,000 0-
Ryan McMahon 3B COL $5,000,000 $14,000,000 $26,000,000 $38,000,000 $54,000,000 $70,000,000
Sandy Alcantara SP MIA $5,000,000 $11,000,000 $20,000,000 $37,000,000 $54,000,000 $56,000,000
Andres Gimenez 2B CLE $5,000,000 $10,000,000 $20,000,000 $35,000,000 $58,000,000 $81,000,000
Michael Harris CF ATL $5,000,000 $10,000,000 $18,000,000 $26,000,000 $35,000,000 $45,000,000
Rowdy Tellez 1B MIL $4,950,000 0- 0- 0- 0- 0-
Tyler O'Neill LF STL $4,950,000 0- 0- 0- 0- 0-
Blake Mitchell C KC $4,897,500 0- 0- 0- 0- 0-
Matt Shaw SS CHC $4,848,500 0- 0- 0- 0- 0-
Felnin Celesten SS SEA $4,700,000 0- 0- 0- 0- 0-
Zach Davies SP ARI $4,700,000 $5,000,000 0- 0- 0- 0-
Michael Taylor CF MIN $4,650,000 $9,150,000 0- 0- 0- 0-
Christian Yelich LF MIL $4,629,630 $18,629,630 $40,629,630 $62,629,630 $84,629,630 $106,629,630
Logan Webb SP SF $4,600,000 0- 0- 0- 0- 0-
Jordan Romano RP/CL TOR $4,537,500 0- 0- 0- 0- 0-
Noble Meyer P MIA $4,500,000 0- 0- 0- 0- 0-
Giovanny Gallegos RP STL $4,500,000 $10,000,000 $10,500,000 0- 0- 0-
Kyle Hendricks SP CHC $4,444,444 $18,444,444 $32,444,444 $46,444,444 $47,944,444 0-
Brandon Mayea OF NYY $4,400,000 0- 0- 0- 0- 0-
Tommy Troy SS ARI $4,400,000 0- 0- 0- 0- 0-
Austin Meadows DH DET $4,300,000 0- 0- 0- 0- 0-
A.J. Minter RP ATL $4,287,500 0- 0- 0- 0- 0-
Brooks Raley RP NYM $4,250,000 $8,750,000 $10,000,000 0- 0- 0-
Eugenio Suarez 3B SEA $4,250,000 $11,250,000 $13,842,593 $24,342,593 $35,342,593 $46,342,593
Jake Cronenworth 1B SD $4,225,000 0- 0- 0- 0- 0-
J.D. Davis 3B SF $4,210,000 0- 0- 0- 0- 0-
Tommy Edman SS STL $4,200,000 0- 0- 0- 0- 0-
Enrique Bradfield Jr. OF BAL $4,169,700 0- 0- 0- 0- 0-
Randy Arozarena LF TB $4,150,000 0- 0- 0- 0- 0-
Lou Trivino RP NYY $4,100,000 0- 0- 0- 0- 0-
Cedric Mullins CF BAL $4,100,000 0- 0- 0- 0- 0-
Ty France 1B SEA $4,100,000 0- 0- 0- 0- 0-
Emmanuel Bonilla OF TOR $4,100,000 0- 0- 0- 0- 0-
Thomas White P MIA $4,100,000 0- 0- 0- 0- 0-
Nate Lowe 1B TEX $4,050,000 0- 0- 0- 0- 0-
Evan Longoria 3B ARI $4,000,000 0- 0- 0- 0- 0-
Michael Fulmer RP CHC $4,000,000 0- 0- 0- 0- 0-
Kyle Teel C BOS $4,000,000 0- 0- 0- 0- 0-
Collin McHugh RP ATL $4,000,000 $9,000,000 $10,000,000 0- 0- 0-
Blake Snell SP SD $4,000,000 $6,592,593 $17,092,593 $29,592,593 $45,592,593 0-
Jeffrey Springs SP TB $4,000,000 $9,250,000 $19,750,000 $30,250,000 $31,000,000 0-
Sean Murphy C ATL $4,000,000 $13,000,000 $28,000,000 $43,000,000 $58,000,000 $73,000,000
Keibert Ruiz C WSH $4,000,000 $10,000,000 $15,000,000 $20,000,000 $25,000,000 $32,000,000
Bryce Eldridge TWP SF $3,997,500 0- 0- 0- 0- 0-
Gregory Soto RP PHI $3,925,000 0- 0- 0- 0- 0-
Mitch Garver C TEX $3,900,000 0- 0- 0- 0- 0-
Jacob Gonzalez SS CHW $3,900,000 0- 0- 0- 0- 0-
Brayden Taylor SS TB $3,877,600 0- 0- 0- 0- 0-
Colt Emerson SS SEA $3,800,000 0- 0- 0- 0- 0-
Adam Ottavino RP NYM $3,750,000 $6,500,000 0- 0- 0- 0-
Tony Kemp 2B OAK $3,725,000 0- 0- 0- 0- 0-
Brailer Guerrero OF TB $3,700,000 0- 0- 0- 0- 0-
Lucas Giolito SP LAA $3,690,324 0- 0- 0- 0- 0-
Pete Fairbanks RP/CL TB $3,666,666 $7,333,333 $11,000,000 $12,000,000 0- 0-
Chase Davis OF STL $3,618,200 0- 0- 0- 0- 0-
Adrian Houser SP MIL $3,600,000 0- 0- 0- 0- 0-
Ryne Stanek RP HOU $3,600,000 0- 0- 0- 0- 0-
Lourdes Gurriel Jr. LF ARI $3,600,000 $4,600,000 $6,100,000 $7,025,926 $10,525,926 $15,025,926
Jorge Polanco 2B MIN $3,583,333 $5,049,382 $9,382,716 $14,882,716 $22,382,716 $23,382,716
Raisel Iglesias RP/CL ATL $3,516,480 $19,516,480 $35,516,480 $51,516,480 0- 0-
Jose Urena SP COL $3,500,000 0- 0- 0- 0- 0-
Emilio Pagan RP MIN $3,500,000 0- 0- 0- 0- 0-
Brian Anderson 3B MIL $3,500,000 0- 0- 0- 0- 0-
Danny Jansen C TOR $3,500,000 0- 0- 0- 0- 0-
Wade Miley SP MIL $3,500,000 $4,500,000 0- 0- 0- 0-
Miguel Castro RP ARI $3,500,000 $8,500,000 0- 0- 0- 0-
