NFL Positional Spending

Offense SpendingOffense Spending

A real-time look at how NFL teams are spending their 2023 cap dollars on Offenses.

 

Cap Allocation: Active Roster

Rank Team Players 2023 Cap Dollars Avg Cap Dollars % of 2023 Adj. Cap
1 CLE 39 $146,332,614 $3,752,118 58.12%
2 LV 41 $132,712,508 $3,236,890 56.47%
3 KC 38 $130,611,442 $3,437,143 59.25%
4 BAL 40 $128,646,871 $3,216,172 57.53%
5 DET 30 $123,404,777 $4,113,493 54.31%
6 CIN 44 $122,626,008 $2,786,955 54.11%
7 NYJ 38 $120,256,715 $3,164,650 52.61%
8 BUF 40 $115,875,331 $2,896,883 50.86%
9 SF 40 $115,077,025 $2,876,926 48.45%
10 DEN 38 $114,018,034 $3,000,475 48.95%
11 ARI 41 $108,988,732 $2,658,262 47.53%
12 MIA 38 $107,927,612 $2,840,200 47.82%
13 ATL 37 $105,438,571 $2,849,691 45.77%
14 NO 40 $104,619,472 $2,615,487 46.67%
15 DAL 35 $103,958,945 $2,970,256 44.64%
16 HOU 42 $103,873,866 $2,473,187 44.89%
17 MIN 40 $103,412,971 $2,585,324 46.65%
18 CHI 38 $102,362,548 $2,693,751 44.04%
19 LAC 36 $100,736,939 $2,798,248 44.47%
20 NYG 41 $98,873,471 $2,411,548 43.06%
21 PIT 37 $98,794,651 $2,670,126 43.10%
22 SEA 38 $98,544,455 $2,593,275 44.37%
23 IND 40 $98,229,746 $2,455,744 42.31%
24 PHI 40 $97,437,884 $2,435,947 41.51%
25 WAS 39 $97,336,412 $2,495,805 42.09%
26 JAC 36 $95,572,796 $2,654,800 42.15%
27 TEN 36 $93,882,618 $2,607,851 40.66%
28 LAR 38 $92,744,341 $2,440,641 41.24%
29 NE 37 $92,182,659 $2,491,423 41.45%
30 CAR 37 $78,759,768 $2,128,642 33.07%
31 TB 35 $73,178,922 $2,090,826 32.18%
32 GB 35 $72,972,482 $2,084,928 32.18%
Total 1,224 $3,379,391,186 $88,527,668 46.03%
Average 38 $105,605,975 $2,760,941 46.02%


Rank Player 2023 Cap Dollars % of 2023 Cap
1 Patrick Mahomes $39,693,381 18.01%
2 Ryan Tannehill $36,600,000 15.85%
3 Jared Goff $30,975,000 13.63%
4 Jake Matthews $28,358,823 12.31%
5 Trent Williams $27,183,521 11.45%
6 Dak Prescott $26,832,647 11.52%
7 Laremy Tunsil $26,610,834 11.50%
8 Jimmy Garoppolo $23,800,000 10.13%
9 Amari Cooper $23,776,000 9.44%
10 Mike Evans $23,698,500 10.42%
11 Ronnie Stanley $23,668,250 10.59%
12 Lamar Jackson $22,150,000 9.91%
13 Joe Thuney $22,116,250 10.03%
14 Russell Wilson $22,000,000 9.45%
15 Daniel Jones $21,750,000 9.47%
16 David Bakhtiari $21,289,035 9.39%
17 Kirk Cousins $20,250,000 9.13%
18 D.J. Moore $20,165,000 8.68%
19 Matthew Stafford $20,000,000 8.89%
20 Brian O'Neill $19,659,688 8.87%
21 Taylor Decker $19,350,000 8.52%
22 Deshaun Watson $19,057,000 7.57%
23 Braden Smith $19,000,000 8.18%
24 Josh Allen $18,636,281 8.18%
25 Courtland Sutton $18,266,176 7.84%
26 George Kittle $18,033,740 7.59%
27 Garett Bolles $17,823,529 7.65%
28 Kolton Miller $17,650,000 7.51%
29 Cooper Kupp $17,360,000 7.72%
30 Frank Ragnow $16,450,000 7.24%
31 Derrick Henry $16,367,647 7.09%
32 Diontae Johnson $16,333,333 7.13%
33 Kyler Murray $16,007,000 6.98%
34 Hunter Henry $15,500,000 6.97%
35 Wyatt Teller $15,426,300 6.13%
36 Stefon Diggs $14,875,111 6.53%
37 Dion Dawkins $14,854,294 6.52%
38 Nick Chubb $14,850,000 5.90%
39 Travis Kelce $14,801,667 6.71%
40 Davante Adams $14,740,000 6.27%
41 Lane Johnson $14,721,000 6.27%
42 Joel Bitonio $14,600,000 5.80%
43 Michael Thomas $14,253,588 6.36%
44 Cody Whitehair $14,100,000 6.07%
45 D.K. Metcalf $13,720,000 6.18%
46 Chris Lindstrom $13,702,000 5.95%
47 Mark Andrews $13,657,611 6.11%
48 Mike Williams $13,540,000 5.98%
49 Taylor Moton $13,527,916 5.68%
50 Marquise Brown $13,413,000 5.85%
51 Hunter Renfrow $13,126,000 5.59%
52 Corey Linsley $13,100,000 5.78%
53 Chukwuma Okorafor $13,083,333 5.71%
54 Curtis Samuel $13,000,000 5.62%
55 Tyreek Hill $12,823,750 5.68%
56 Keenan Allen $12,782,500 5.64%
57 Jonah Williams $12,604,000 5.56%
58 D.J. Humphries $12,536,667 5.47%
59 Charles Leno $12,500,000 5.41%
60 Ryan Kelly $12,375,000 5.33%
61 Trenton Brown $12,250,000 5.51%
62 Quenton Nelson $12,200,000 5.26%
63 Zack Martin $11,750,000 5.05%
64 Zach Ertz $11,605,000 5.06%
65 Joe Burrow $11,515,043 5.08%
66 Christian Kirk $11,464,000 5.06%
67 Mitch Morse $11,360,000 4.99%
68 Duane Brown $11,281,882 4.94%
69 Corey Davis $11,166,667 4.89%
70 James Daniels $11,166,666 4.87%
71 Calvin Ridley $11,116,000 4.90%
72 Ryan Ramczyk $11,105,323 4.95%
73 Tyler Lockett $11,060,000 4.98%
74 Terry McLaurin $11,025,000 4.77%
75 Marquez Valdes-Scantling $11,000,000 4.99%
76 Laken Tomlinson $10,880,000 4.76%
77 Jason Kelce $10,757,000 4.58%
78 Orlando Brown Jr. $10,354,000 4.57%
79 Tyler Boyd $10,300,000 4.55%
80 Brandon Scherff $10,132,000 4.47%
81 Geno Smith $10,100,000 4.55%
82 Josh Jacobs $10,091,000 4.29%
Saquon Barkley $10,091,000 4.40%
Tony Pollard $10,091,000 4.33%
85 Trevor Lawrence $10,034,588 4.43%
86 Rob Havenstein $9,703,294 4.32%
87 Tua Tagovailoa $9,633,094 4.27%
88 Zach Wilson $9,586,549 4.19%
89 James Conner $9,445,000 4.12%
90 T.J. Hockenson $9,392,000 4.24%
91 La'el Collins $9,384,306 4.14%
92 Trey Lance $9,301,439 3.92%
93 Terron Armstead $9,238,456 4.09%
94 Will Dissly $9,190,000 4.14%
95 Tyler Higbee $9,125,000 4.06%
96 Austin Ekeler $9,100,000 4.02%
97 Kyle Pitts $8,975,589 3.90%
98 Aaron Rodgers $8,888,888 3.89%
99 Andrus Peat $8,846,000 3.95%
100 Alex Cappa $8,750,000 3.86%
101 Logan Thomas $8,675,000 3.75%
102 Deebo Samuel $8,653,521 3.64%
103 Chris Godwin $8,614,000 3.79%
104 A.J. Brown $8,558,800 3.65%
105 Jacoby Brissett $8,500,000 3.68%
106 Joe Mixon $8,460,000 3.73%
107 Justin Herbert $8,458,176 3.73%
108 Ja'Marr Chase $8,405,357 3.71%
109 David Njoku $8,393,000 3.33%
110 Connor Williams $8,375,000 3.71%
111 Mark Glowinski $8,350,000 3.64%
112 Gerald Everett $8,250,000 3.64%
113 Aaron Jones $8,197,000 3.61%
114 Tyron Smith $8,005,000 3.44%
115 Cedrick Wilson $8,000,000 3.54%
116 Jack Conklin $7,785,522 3.09%
117 Jordan Mailata $7,471,000 3.18%
118 Jaylen Waddle $7,387,090 3.27%
119 Cole Kmet $7,360,778 3.17%
120 Tytus Howard $7,202,000 3.11%
121 Derek Carr $7,200,000 3.21%
122 Dalvin Cook $7,000,000 3.06%
123 David Andrews $6,998,522 3.15%
124 Andre James $6,980,000 2.97%
125 Elgton Jenkins $6,967,383 3.07%
126 Nate Davis $6,926,471 2.98%
127 Mason Cole $6,921,666 3.02%
128 Bryce Young $6,900,922 2.90%
129 Tyrod Taylor $6,900,000 3.01%
130 Kendrick Bourne $6,872,539 3.09%
131 Taysom Hill $6,869,000 3.06%
132 Noah Fant $6,850,000 3.08%
133 Michael Gallup $6,773,522 2.91%
134 James Hurst $6,761,000 3.02%
135 C.J. Uzomah $6,721,666 2.94%
136 Dallas Goedert $6,600,732 2.81%
137 C.J. Stroud $6,596,226 2.85%
138 Penei Sewell $6,572,473 2.89%
139 Kyle Juszczyk $6,565,214 2.76%
140 Dawson Knox $6,425,000 2.82%
141 Jedrick Wills $6,269,109 2.49%
142 Ikem Ekwonu $6,265,466 2.63%
143 Anthony Richardson $6,180,733 2.66%
144 Jalen Hurts $6,154,286 2.62%
145 Tyler Conklin $6,088,333 2.66%
146 Mitchell Trubisky $6,011,666 2.62%
147 Patrick Mekari $6,000,000 2.68%
Jonnu Smith $6,000,000 2.61%
Mike McGlinchey $6,000,000 2.58%
Brandin Cooks $6,000,000 2.58%
151 Ryan Jensen $5,932,000 2.61%
152 Jamal Agnew $5,881,373 2.59%
153 Mekhi Becton $5,869,197 2.57%
154 Jawaan Taylor $5,825,000 2.64%
155 Zay Jones $5,817,909 2.57%
156 Taylor Heinicke $5,700,000 2.47%
157 Ted Karras $5,600,000 2.47%
158 Evan Neal $5,579,831 2.43%
159 Cordarrelle Patterson $5,500,000 2.39%
Robert Woods $5,500,000 2.38%
161 DeVonta Smith $5,493,107 2.34%
162 Morgan Moses $5,460,000 2.44%
163 Lucas Patrick $5,382,500 2.32%
164 Mo Alie-Cox $5,310,000 2.29%
165 Ben Powers $5,250,000 2.25%
166 Kevin Zeitler $5,207,000 2.33%
167 Austin Corbett $5,163,000 2.17%
168 Justin Fields $5,146,897 2.21%
169 Jonathan Taylor $5,117,482 2.20%
170 Halapoulivaati Vaitai $5,053,194 2.22%
171 Sam Darnold $5,052,941 2.13%
172 Colt McCoy $5,000,000 2.18%
Parris Campbell $5,000,000 2.18%
Evan Engram $5,000,000 2.21%
175 Drake London $4,894,197 2.12%
176 Ryan Bates $4,875,000 2.14%
177 Charles Cross $4,859,915 2.19%
178 Jerry Jeudy $4,834,128 2.08%
179 Shaq Mason $4,700,000 2.03%
180 Erik McCoy $4,680,000 2.09%
181 JuJu Smith-Schuster $4,674,509 2.10%
182 Garrett Wilson $4,671,365 2.04%
183 Rashawn Slater $4,535,934 2.00%
184 Jameis Winston $4,532,000 2.02%
185 Devin Duvernay $4,525,966 2.02%
186 CeeDee Lamb $4,457,731 1.91%
187 Mike Gesicki $4,450,000 2.00%
188 Jordan Love $4,409,271 1.94%
189 Chris Olave $4,379,971 1.95%
190 Cornelius Lucas $4,350,000 1.88%
191 Austin Jackson $4,340,111 1.92%
192 Alijah Vera-Tucker $4,332,280 1.90%
193 Aaron Brewer $4,304,000 1.86%
194 Mac Jones $4,250,823 1.91%
195 Darius Slayton $4,205,882 1.83%
196 Justin Jefferson $4,175,437 1.88%
197 Jakobi Meyers $4,153,215 1.77%
198 Patrick Ricard $4,055,000 1.81%
199 Cesar Ruiz $4,034,293 1.80%
200 Darren Waller $4,007,000 1.75%
201 Connor McGovern $4,000,000 1.76%
Phil Haynes $4,000,000 1.80%
Drew Lock $4,000,000 1.80%
204 Bijan Robinson $3,992,461 1.73%
205 Brandon Aiyuk $3,987,245 1.68%
206 Tee Higgins $3,962,416 1.75%
207 Michael Pittman Jr. $3,948,973 1.70%
208 Odell Beckham, Jr. $3,932,000 1.76%
209 Josh Reynolds $3,929,406 1.73%
210 Ian Thomas $3,856,666 1.62%
211 Robert Hunt $3,848,498 1.71%
212 Deonte Harty $3,745,000 1.64%
213 Alec Ingold $3,730,000 1.65%
214 Tristan Wirfs $3,713,132 1.63%
215 DeVante Parker $3,686,666 1.66%
216 DeAndre Hopkins $3,668,000 1.59%
217 Christian Darrisaw $3,639,856 1.64%
218 Kenyon Green $3,625,774 1.57%
219 Isaac Seumalo $3,616,666 1.58%
220 Najee Harris $3,558,395 1.55%
221 Will Hernandez $3,550,000 1.55%
222 Travis Etienne $3,517,665 1.55%
223 Gardner Minshew $3,500,000 1.51%
Braxton Berrios $3,500,000 1.55%
225 Jameson Williams $3,469,016 1.53%
226 Tyler Shatley $3,450,000 1.52%
227 Clyde Edwards-Helaire $3,443,228 1.56%
228 Rashod Bateman $3,436,203 1.54%
229 Christian McCaffrey $3,424,000 1.44%
230 Jahan Dotson $3,420,081 1.48%
231 Tre'quan Smith $3,400,000 1.52%
232 Ezra Cleveland $3,389,765 1.53%
233 Durham Smythe $3,357,254 1.49%
234 Zion Johnson $3,351,518 1.48%
235 Adam Thielen $3,332,000 1.40%
236 Damien Lewis $3,274,298 1.47%
237 Nick Gates $3,267,842 1.41%
238 Treylon Burks $3,265,816 1.41%
239 Allen Lazard $3,264,000 1.43%
240 Jonah Jackson $3,254,140 1.43%
241 Dan Feeney $3,250,000 1.44%
242 Jahmyr Gibbs $3,244,569 1.43%
243 Kenny Pickett $3,197,251 1.40%
244 Hayden Hurst $3,136,666 1.32%
245 Devin Singletary $3,125,000 1.35%
246 Allen Robinson $3,082,500 1.35%
247 Darnell Mooney $3,063,513 1.32%
248 Brian Allen $3,050,000 1.36%
249 Mike Onwenu $3,043,619 1.37%
250 Tyler Smith $3,042,982 1.31%
251 Antonio Gibson $3,029,843 1.31%
252 Josh Jones $3,011,881 1.31%
253 Tyler Linderbaum $3,008,701 1.35%
254 Samaje Perine $3,000,000 1.29%
Jarrett Stidham $3,000,000 1.29%
256 Chase Claypool $2,993,000 1.29%
257 Lloyd Cushenberry $2,979,544 1.28%
258 Jermaine Eluemunor $2,970,000 1.26%
259 Ben Bartch $2,933,904 1.29%
260 Charlie Heck $2,920,676 1.26%
261 Gabriel Davis $2,916,845 1.28%
262 Kevin Dotson $2,907,704 1.27%
263 Ezekiel Elliott $2,900,000 1.30%
264 Randall Cobb $2,882,352 1.26%
265 Tyler Biadasz $2,866,600 1.23%
266 Brandon Bolden $2,850,000 1.21%
267 Dalton Schultz $2,845,588 1.23%
Case Keenum $2,845,588 1.23%
David Montgomery $2,845,588 1.25%
270 Noah Brown $2,829,412 1.22%
271 K.J. Osborn $2,809,943 1.27%
272 Gus Edwards $2,794,000 1.25%
273 Mike White $2,790,000 1.24%
274 Donovan Peoples-Jones $2,789,652 1.11%
275 Jon Runyan $2,786,669 1.23%
276 Cole Strange $2,785,448 1.25%
277 Quez Watkins $2,785,416 1.19%
278 Kalif Raymond $2,775,000 1.22%
279 Donovan Smith $2,760,000 1.25%
280 Austin Hooper $2,750,000 1.17%
281 George Fant $2,735,294 1.18%
282 Chris Manhertz $2,725,000 1.17%
283 Bradley Bozeman $2,720,000 1.14%
284 C.J. Ham $2,716,666 1.23%
285 Robert Tonyan Jr. $2,650,000 1.14%
286 Teddy Bridgewater $2,641,176 1.16%
287 Garrett Bradbury $2,629,793 1.19%
288 Tyler Huntley $2,627,000 1.18%
289 Jaxon Smith-Njigba $2,621,329 1.18%
290 Gunner Olszewski $2,617,500 1.14%
291 Nick Bellore $2,600,000 1.17%
292 Quentin Johnston $2,579,778 1.14%
293 Miles Sanders $2,555,000 1.07%
294 Josh Oliver $2,554,000 1.15%
295 Zay Flowers $2,552,079 1.14%
296 Nate Herbig $2,540,000 1.11%
297 Kelvin Beachum $2,532,500 1.10%
298 Jason Cabinda $2,512,059 1.11%
299 Mack Hollins $2,500,000 1.09%
300 Jordan Addison $2,496,680 1.13%
301 Dalton Kincaid $2,441,277 1.07%
302 Andrew Beck $2,441,176 1.06%
303 Jalen Reagor $2,419,638 1.09%
304 Javonte Williams $2,417,932 1.04%
305 Alexander Mattison $2,400,000 1.08%
306 Landon Dickerson $2,360,911 1.01%
307 Teven Jenkins $2,287,595 0.98%
308 Jake Brendel $2,272,000 0.96%
309 Jon Feliciano $2,250,000 0.95%
Evan Brown $2,250,000 1.01%
311 Graham Glasgow $2,235,294 0.98%
312 Jeff Wilson $2,202,500 0.98%
313 Marvin Jones $2,200,000 0.97%
314 Liam Eichenberg $2,185,767 0.97%
315 Raheem Mostert $2,170,882 0.96%
316 Andy Dalton $2,132,000 0.90%
317 Cooper Rush $2,125,000 0.91%
318 Christian Watson $2,100,235 0.93%
319 Ray-Ray McCloud $2,090,000 0.88%
320 C.J. Beathard $2,080,000 0.92%
321 Walker Little $2,078,646 0.92%
322 Ethan Pocic $2,064,000 0.82%
323 Breece Hall $2,048,812 0.90%
324 Jackson Carman $2,031,804 0.90%
325 Reggie Gilliam $2,028,333 0.89%
326 Juwan Johnson $2,010,000 0.90%
327 Marcedes Lewis $2,000,000 0.86%
D'Onta Foreman $2,000,000 0.86%
Khari Blasingame $2,000,000 0.86%
Joshua Dobbs $2,000,000 0.79%
331 Boston Scott $1,982,353 0.84%
332 Alex Leatherwood $1,968,324 0.85%
333 Cam Akers $1,964,147 0.87%
334 Harrison Bryant $1,942,257 0.77%
335 Marcus Mariota $1,932,000 0.82%
336 Aaron Banks $1,929,165 0.81%
337 Kenneth Walker $1,918,541 0.86%
338 Connor McGovern $1,915,000 0.84%
339 Kadarius Toney $1,907,228 0.87%
340 Rondale Moore $1,888,429 0.82%
341 Jamaal Williams $1,880,000 0.84%
342 Mecole Hardman $1,877,647 0.82%
343 DJ Chark $1,864,000 0.78%
344 Wan'dale Robinson $1,860,265 0.81%
345 John Metchie $1,834,131 0.79%
346 Zach Pascal $1,830,000 0.80%
347 JK Dobbins $1,823,004 0.82%
348 Hjalte Froholdt $1,815,000 0.79%
349 Samuel Cosmi $1,806,973 0.78%
350 Foster Moreau $1,800,000 0.80%
351 Jakeem Grant $1,796,666 0.71%
352 Van Jefferson $1,785,361 0.79%
353 D'Andre Swift $1,774,397 0.76%
354 Travis Homer $1,772,050 0.76%
355 Justin McCray $1,770,000 0.74%
David Edwards $1,770,000 0.78%
Damien Harris $1,770,000 0.78%
Trent Sherfield $1,770,000 0.78%
359 Chris Reed $1,750,000 0.79%
Coleman Shelton $1,750,000 0.78%
Ameer Abdullah $1,750,000 0.75%
Irv Smith $1,750,000 0.77%
363 Will Levis $1,734,939 0.75%
364 Dillon Radunz $1,725,511 0.75%
365 Nick Mullens $1,725,000 0.78%
366 Sam LaPorta $1,721,089 0.76%
367 Baker Mayfield $1,700,000 0.75%
Geoff Swaim $1,700,000 0.74%
369 Michael Mayer $1,693,390 0.72%
370 Eric Saubert $1,685,000 0.75%
371 Steve Avila $1,682,311 0.75%
372 A.J. Dillon $1,681,855 0.74%
373 Phillip Walker $1,660,000 0.71%
374 Laviska Shenault $1,659,464 0.70%
375 Pat Freiermuth $1,644,049 0.72%
376 Brian Hoyer $1,632,500 0.70%
377 Jakob Johnson $1,625,000 0.69%
378 TuTu Atwell $1,611,463 0.72%
379 Jonathan Mingo $1,610,290 0.68%
380 Tyquan Thornton $1,603,150 0.72%
381 Wes Schweitzer $1,602,941 0.70%
382 David Quessenberry $1,600,000 0.70%
Greg Van Roten $1,600,000 0.68%
Nate Sudfeld $1,600,000 0.70%
385 Nelson Agholor $1,582,000 0.71%
386 Ty Montgomery $1,580,000 0.71%
387 Cam Jurgens $1,568,869 0.67%
388 Terrace Marshall $1,562,587 0.66%
389 Jordan Akins $1,555,000 0.62%
390 Dare Ogunbowale $1,550,000 0.67%
391 Luke Musgrave $1,541,042 0.68%
392 George Pickens $1,534,586 0.67%
393 Josh Myers $1,521,855 0.67%
394 Joe Tippmann $1,519,927 0.67%
395 Creed Humphrey $1,517,784 0.69%
396 Justice Hill $1,510,000 0.68%
397 Kyle Trask $1,509,637 0.66%
398 Billy Turner $1,508,823 0.66%
399 Alec Pierce $1,500,305 0.65%
400 Adam Trautman $1,500,000 0.64%
Deandre Carter $1,500,000 0.64%
Alex Bars $1,500,000 0.64%
403 Elijah Moore $1,472,766 0.59%
404 Matt Feiler $1,468,000 0.65%
405 Skyy Moore $1,466,022 0.67%
406 Ke'Shawn Vaughn $1,465,713 0.64%
407 Trenton Scott $1,457,500 0.63%
408 Steven Sims Jr. $1,447,058 0.63%
409 Trey McBride $1,431,741 0.62%
410 Davis Mills $1,423,794 0.62%
411 Jalen Mayfield $1,420,366 0.62%
412 Salvon Ahmed $1,410,000 0.63%
413 Brady Christensen $1,408,167 0.59%
414 Mike Boone $1,405,885 0.61%
415 Luke Goedeke $1,404,315 0.62%
416 Trystan Colon-Castillo $1,401,174 0.61%
417 Aaron Stinnie $1,400,000 0.62%
Matt Breida $1,400,000 0.61%
419 Josh Palmer $1,372,506 0.61%
420 Ed Ingram $1,363,178 0.62%
421 Dyami Brown $1,348,363 0.58%
422 Tommy Tremble $1,343,573 0.56%
423 Josiah Deguara $1,341,867 0.59%
424 JaMycal Hasty $1,330,000 0.59%
425 Kendrick Green $1,329,754 0.58%
426 Nico Collins $1,328,595 0.57%
427 Anthony Schwartz $1,326,279 0.53%
428 James Cook $1,325,468 0.58%
429 Spencer Brown $1,318,554 0.58%
430 Matthew Slater $1,317,500 0.59%
431 Iosua Opeta $1,314,706 0.56%
432 Ben Cleveland $1,314,691 0.59%
433 Robert Hainsey $1,310,829 0.58%
434 Jayden Reed $1,305,596 0.58%
435 Quinn Meinerz $1,305,232 0.56%
Tre McKitty $1,305,232 0.58%
437 Matt Peart $1,302,324 0.57%
438 Max Scharping $1,280,000 0.57%
439 Nick Westbrook $1,260,000 0.55%
440 Zach Charbonnet $1,250,196 0.56%
441 Luke Fortner $1,250,015 0.55%
442 Justin Watson $1,250,000 0.57%
443 Joshua Ezeudu $1,246,710 0.54%
444 Nick Allegretti $1,232,500 0.56%
Easton Stick $1,232,500 0.54%
Zach Gentry $1,232,500 0.54%
447 Johnny Mundt $1,230,000 0.56%
Rashaad Penny $1,230,000 0.52%
449 Velus Jones $1,228,620 0.53%
450 Abraham Lucas $1,225,381 0.55%
451 Jelani Woods $1,221,016 0.53%
452 Desmond Ridder $1,218,855 0.53%
453 Donald Parham $1,210,000 0.53%
454 Saahdiq Charles $1,209,843 0.52%
455 Lucas Niang $1,207,768 0.55%
456 Josh Kelley $1,205,085 0.53%
457 Albert Okwuegbunam $1,197,261 0.51%
458 Greg Dulcich $1,195,259 0.51%
459 Rashee Rice $1,180,947 0.54%
460 Stanley Morgan $1,180,000 0.52%
461 Colby Parkinson $1,177,610 0.53%
462 Brycen Hopkins $1,173,283 0.52%
463 Malik Willis $1,172,750 0.51%
464 Zack Moss $1,169,250 0.50%
465 Jalen Tolbert $1,167,209 0.50%
466 Dylan Parham $1,166,234 0.50%
467 Rachaad White $1,165,909 0.51%
468 Equanimeous St. Brown $1,165,000 0.50%
Keith Smith $1,165,000 0.51%
Melvin Gordon $1,165,000 0.52%
471 Ty Davis-Price $1,161,033 0.49%
472 John Michael Schmitz $1,158,788 0.51%
473 Matt Corral $1,157,783 0.49%
474 Jeremy Ruckert $1,146,570 0.50%
Logan Bruss $1,146,570 0.51%
Danny Gray $1,146,570 0.48%
477 Brian Robinson $1,146,569 0.50%
478 David Bell $1,145,569 0.46%
479 Netane Muti $1,145,000 0.49%
480 Michael Carter $1,141,842 0.50%
481 Devin Asiasi $1,140,000 0.50%
482 Luke Schoonmaker $1,139,398 0.49%
483 James Hudson $1,138,104 0.45%
484 Amon-Ra St. Brown $1,136,313 0.50%
485 Marquez Callaway $1,135,000 0.49%
486 Kellen Mond $1,134,856 0.45%
487 Drew Dalman $1,134,180 0.49%
488 Jack Driscoll $1,133,600 0.48%
DeeJay Dallas $1,133,600 0.51%
490 O'Cyrus Torrence $1,131,087 0.50%
491 Austin Schlottmann $1,130,000 0.51%
492 Kene Nwangwu $1,128,200 0.51%
493 Rhamondre Stevenson $1,127,264 0.51%
494 John Bates $1,120,604 0.49%
495 Jesper Horsted $1,120,000 0.48%
496 Chuba Hubbard $1,118,294 0.47%
497 Kylen Granson $1,116,592 0.48%
498 Dan Moore $1,114,476 0.49%
499 Chandler Brewer $1,112,500 0.49%
500 Hunter Long $1,111,701 0.49%
501 Brenton Strange $1,111,697 0.49%
502 Tylan Wallace $1,111,341 0.50%
503 Juice Scruggs $1,108,928 0.48%
504 Cade Otton $1,108,486 0.49%
505 Marvin Mims $1,103,388 0.47%
506 Trey Sermon $1,102,994 0.47%
507 Dameon Pierce $1,098,858 0.48%
508 Danny Pinter $1,097,175 0.47%
509 Shane Lemieux $1,096,785 0.48%
510 Trevor Siemian $1,092,500 0.48%
Drew Sample $1,092,500 0.48%
Trent Taylor $1,092,500 0.48%
Nick Bawden $1,092,500 0.48%
Trayveon Williams $1,092,500 0.48%
Blaine Gabbert $1,092,500 0.50%
Jerick McKinnon $1,092,500 0.50%
Richie James $1,092,500 0.50%
Jimmy Graham $1,092,500 0.49%
Kenyan Drake $1,092,500 0.47%
Isaiah McKenzie $1,092,500 0.47%
Nathan Peterman $1,092,500 0.47%
Dante Pettis $1,092,500 0.47%
Brandon Powell $1,092,500 0.49%
Tyler Larsen $1,092,500 0.47%
Jonathan Williams $1,092,500 0.47%
Latavius Murray $1,092,500 0.48%
Kyle Allen $1,092,500 0.48%
Michael Burton $1,092,500 0.47%
Chase Edmonds $1,092,500 0.48%
Scotty Miller $1,092,500 0.47%
Chris Conley $1,092,500 0.46%
Brandon Allen $1,092,500 0.46%
Josh Johnson $1,092,500 0.49%
Elijah Wilkinson $1,092,500 0.48%
Olamide Zaccheaus $1,092,500 0.47%
Keelan Cole $1,092,500 0.47%
Cam Sims $1,092,500 0.47%
Josh Wells $1,092,500 0.48%
D’Ernest Johnson $1,092,500 0.48%
Michael Deiter $1,092,500 0.47%
Chris Moore $1,092,500 0.47%
Trevon Wesco $1,092,500 0.47%
Robbie Anderson $1,092,500 0.48%
544 Nick Harris $1,088,662 0.43%
545 Ross Dwelley $1,080,000 0.46%
Rashaad Coward $1,080,000 0.47%
Will Grier $1,080,000 0.46%
548 Daniel Bellinger $1,068,276 0.47%
549 Tyler Kroft $1,065,000 0.47%
550 D'ante Smith $1,064,836 0.47%
Royce Newman $1,064,836 0.47%
552 Hakeem Adeniji $1,062,971 0.47%
553 Khadarel Hodge $1,060,000 0.46%
554 Zamir White $1,055,983 0.45%
555 Charlie Woerner $1,055,257 0.44%
556 Cameron Tom $1,055,000 0.45%
557 Sterling Shepard $1,054,375 0.46%
558 Isaiah Spiller $1,054,238 0.47%
559 James Proche $1,052,027 0.47%
560 Erik Ezukanma $1,051,248 0.47%
561 Kendall Lamm $1,049,265 0.47%
562 Pierre Strong $1,048,358 0.47%
563 Charlie Kolar $1,046,221 0.47%
Jake Ferguson $1,046,221 0.45%
565 Dan Arnold $1,045,000 0.45%
566 Hassan Haskins $1,043,055 0.45%
567 Romeo Doubs $1,040,979 0.46%
568 Mitchell Wilcox $1,040,000 0.46%
Rico Dowdle $1,040,000 0.45%
Will Clapp $1,040,000 0.46%
571 Hendon Hooker $1,039,822 0.46%
572 Spencer Burford $1,038,014 0.44%
573 Tank Dell $1,034,382 0.45%
574 Cordell Volson $1,034,221 0.46%
575 Bailey Zappe $1,031,768 0.46%
576 Luke Farrell $1,029,505 0.45%
577 Jalen Guyton $1,029,500 0.45%
578 Tremayne Anchrum $1,028,873 0.46%
579 Kendre Miller $1,028,058 0.46%
580 Brevin Jordan $1,028,046 0.44%
581 Matt Barkley $1,025,200 0.45%
582 Kenneth Gainwell $1,023,882 0.44%
583 Larry Borom $1,023,270 0.44%
584 Jalin Hyatt $1,022,784 0.45%
585 Jaylon Moore $1,020,758 0.43%
586 Cedric Tillman $1,020,084 0.41%
587 Dezmon Patmon $1,020,000 0.45%
James Ferentz $1,020,000 0.46%
589 Noah Gray $1,018,444 0.46%
590 Ike Boettger $1,016,250 0.45%
David Blough $1,016,250 0.44%
592 Jamison Crowder $1,016,029 0.44%
593 Tim Boyle $1,015,000 0.44%
Marcus Kemp $1,015,000 0.44%
595 Drew Forbes $1,010,000 0.40%
John Kelly $1,010,000 0.40%
Kendall Blanton $1,010,000 0.46%
Bryan Edwards $1,010,000 0.45%
Keith Kirkwood $1,010,000 0.45%
Storm Norton $1,010,000 0.45%
