NFL Positional Spending

Running Back SpendingRunning Back Spending

A real-time look at how NFL teams are spending their 2023 cap dollars on Running Backs.

 

Cap Allocation: Active Roster

Rank Team Players 2023 Cap Dollars Avg Cap Dollars % of 2023 Adj. Cap
1 TEN 6 $21,158,996 $3,526,499 9.16%
2 LV 8 $19,266,946 $2,408,368 8.20%
3 CLE 5 $18,505,537 $3,701,107 7.35%
4 NYG 6 $15,046,962 $2,507,827 6.55%
5 LAC 7 $14,500,908 $2,071,558 6.40%
6 GB 7 $13,962,939 $1,994,706 6.16%
7 ARI 6 $13,672,648 $2,278,775 5.96%
8 CIN 6 $12,862,260 $2,143,710 5.68%
9 DAL 4 $12,784,334 $3,196,084 5.49%
10 NYJ 6 $12,648,098 $2,108,016 5.53%
11 ATL 5 $12,207,601 $2,441,520 5.30%
12 IND 7 $10,940,476 $1,562,925 4.71%
13 DET 6 $9,780,157 $1,630,026 4.30%
14 JAC 6 $8,812,261 $1,468,710 3.89%
15 DEN 6 $8,802,932 $1,467,155 3.78%
16 BAL 6 $8,798,670 $1,466,445 3.93%
17 MIA 6 $8,498,557 $1,416,426 3.77%
18 HOU 5 $7,929,743 $1,585,949 3.43%
19 WAS 6 $7,873,334 $1,312,222 3.40%
20 PHI 6 $7,863,626 $1,310,604 3.35%
21 NE 6 $7,635,622 $1,272,604 3.43%
22 PIT 6 $7,622,395 $1,270,399 3.33%
23 SF 7 $7,440,924 $1,062,989 3.13%
24 KC 5 $7,122,171 $1,424,434 3.23%
25 MIN 6 $6,750,511 $1,125,085 3.04%
26 CHI 5 $6,598,383 $1,319,677 2.84%
27 SEA 6 $6,575,050 $1,095,842 2.96%
28 TB 6 $6,234,455 $1,039,076 2.74%
29 CAR 5 $6,048,294 $1,209,659 2.54%
30 BUF 6 $5,881,968 $980,328 2.58%
31 LAR 5 $5,505,082 $1,101,016 2.45%
32 NO 5 $5,468,058 $1,093,612 2.44%
Total 188 $324,799,898 $55,593,354 4.42%
Average 6 $10,149,997 $1,727,659 4.41%


Rank Player 2023 Cap Dollars % of 2023 Cap
1 Derrick Henry $16,367,647 7.09%
2 Nick Chubb $14,850,000 5.90%
3 Josh Jacobs $10,091,000 4.29%
Saquon Barkley $10,091,000 4.40%
Tony Pollard $10,091,000 4.33%
6 James Conner $9,445,000 4.12%
7 Austin Ekeler $9,100,000 4.02%
8 Joe Mixon $8,460,000 3.73%
9 Aaron Jones $8,197,000 3.61%
10 Dalvin Cook $7,000,000 3.06%
11 Cordarrelle Patterson $5,500,000 2.39%
12 Jonathan Taylor $5,117,482 2.20%
13 Bijan Robinson $3,992,461 1.73%
14 Najee Harris $3,558,395 1.55%
15 Travis Etienne $3,517,665 1.55%
16 Clyde Edwards-Helaire $3,443,228 1.56%
17 Christian McCaffrey $3,424,000 1.44%
18 Jahmyr Gibbs $3,244,569 1.43%
19 Devin Singletary $3,125,000 1.35%
20 Antonio Gibson $3,029,843 1.31%
21 Samaje Perine $3,000,000 1.29%
22 Ezekiel Elliott $2,900,000 1.30%
23 Brandon Bolden $2,850,000 1.21%
24 David Montgomery $2,845,588 1.25%
25 Gus Edwards $2,794,000 1.25%
26 Miles Sanders $2,555,000 1.07%
27 Javonte Williams $2,417,932 1.04%
28 Alexander Mattison $2,400,000 1.08%
29 Jeff Wilson $2,202,500 0.98%
30 Raheem Mostert $2,170,882 0.96%
31 Breece Hall $2,048,812 0.90%
32 D'Onta Foreman $2,000,000 0.86%
33 Boston Scott $1,982,353 0.84%
34 Cam Akers $1,964,147 0.87%
35 Kenneth Walker $1,918,541 0.86%
36 Jamaal Williams $1,880,000 0.84%
37 JK Dobbins $1,823,004 0.82%
38 D'Andre Swift $1,774,397 0.76%
39 Travis Homer $1,772,050 0.76%
40 Damien Harris $1,770,000 0.78%
41 Ameer Abdullah $1,750,000 0.75%
42 A.J. Dillon $1,681,855 0.74%
43 Dare Ogunbowale $1,550,000 0.67%
44 Justice Hill $1,510,000 0.68%
45 Ke'Shawn Vaughn $1,465,713 0.64%
46 Salvon Ahmed $1,410,000 0.63%
47 Mike Boone $1,405,885 0.61%
48 Matt Breida $1,400,000 0.61%
49 JaMycal Hasty $1,330,000 0.59%
50 James Cook $1,325,468 0.58%
51 Zach Charbonnet $1,250,196 0.56%
52 Rashaad Penny $1,230,000 0.52%
53 Josh Kelley $1,205,085 0.53%
54 Zack Moss $1,169,250 0.50%
55 Rachaad White $1,165,909 0.51%
56 Melvin Gordon $1,165,000 0.52%
57 Ty Davis-Price $1,161,033 0.49%
58 Brian Robinson $1,146,569 0.50%
59 Michael Carter $1,141,842 0.50%
60 DeeJay Dallas $1,133,600 0.51%
61 Kene Nwangwu $1,128,200 0.51%
62 Rhamondre Stevenson $1,127,264 0.51%
63 Chuba Hubbard $1,118,294 0.47%
64 Trey Sermon $1,102,994 0.47%
65 Dameon Pierce $1,098,858 0.48%
66 Trayveon Williams $1,092,500 0.48%
Jerick McKinnon $1,092,500 0.50%
Kenyan Drake $1,092,500 0.47%
Jonathan Williams $1,092,500 0.47%
Latavius Murray $1,092,500 0.48%
Chase Edmonds $1,092,500 0.48%
D’Ernest Johnson $1,092,500 0.48%
73 Zamir White $1,055,983 0.45%
74 Isaiah Spiller $1,054,238 0.47%
75 Pierre Strong $1,048,358 0.47%
76 Hassan Haskins $1,043,055 0.45%
77 Rico Dowdle $1,040,000 0.45%
78 Kendre Miller $1,028,058 0.46%
79 Kenneth Gainwell $1,023,882 0.44%
80 John Kelly $1,010,000 0.40%
Patrick Laird $1,010,000 0.44%
Godwin Igwebuike $1,010,000 0.44%
James Robinson $1,010,000 0.44%
Jonathan Ward $1,010,000 0.44%
85 Tyjae Spears $998,294 0.43%
86 Devon Achane $988,627 0.44%
87 Elijah Mitchell $985,892 0.42%
88 Gary Brightwell $984,718 0.43%
89 Chris Evans $983,222 0.43%
90 Tank Bigsby $980,530 0.43%
91 Myles Gaskin $975,882 0.43%
92 Khalil Herbert $972,677 0.42%
93 Tyler Allgeier $953,474 0.41%
94 Snoop Conner $951,566 0.42%
95 Jerome Ford $950,537 0.38%
96 Kyren Williams $947,601 0.42%
97 Ty Chandler $944,710 0.43%
98 Roschon Johnson $942,172 0.41%
99 Anthony McFarland $940,000 0.41%
Jordan Wilkins $940,000 0.37%
La'Mical Perine $940,000 0.43%
Darrel Williams $940,000 0.42%
Jake Funk $940,000 0.41%
Deon Jackson $940,000 0.41%
Patrick Taylor $940,000 0.41%
Royce Freeman $940,000 0.42%
Jaret Patterson $940,000 0.41%
Dwayne Washington $940,000 0.40%
Tony Jones $940,000 0.40%
Jeremy McNichols $940,000 0.40%
Darrynton Evans $940,000 0.41%
Damien Williams $940,000 0.40%
Darwin Thompson $940,000 0.40%
Corey Clement $940,000 0.41%
Qadree Ollison $940,000 0.42%
J.J. Taylor $940,000 0.42%
Devine Ozigbo $940,000 0.41%
Craig Reynolds $940,000 0.41%
Benny Snell Jr. $940,000 0.41%
120 Keaontay Ingram $912,648 0.40%
121 Trestan Ebner $911,484 0.39%
122 Brittain Brown $889,963 0.38%
123 Isiah Pacheco $889,777 0.40%
124 Zander Horvath $889,252 0.39%
125 Jaylen Warren $874,000 0.38%
126 Jordan Mason $873,333 0.37%
127 Zonovan Knight $870,000 0.38%
Lynn Bowden $870,000 0.39%
Jason Huntley $870,000 0.38%
Nate McCrary $870,000 0.38%
Derrick Gore $870,000 0.38%
Ronnie Rivers $870,000 0.39%
Raheem Blackshear $870,000 0.37%
Ty'Son Williams $870,000 0.38%
Kevin Harris $870,000 0.39%
Julius Chestnut $870,000 0.38%
Jacques Patrick $870,000 0.38%
Jermar Jefferson $870,000 0.38%
Malik Davis $870,000 0.37%
140 Israel Abanikanda $834,944 0.37%
141 Chase Brown $821,539 0.36%
142 Evan Hull $811,244 0.35%
Eric Gray $811,244 0.35%
144 Chris Rodriguez Jr. $794,422 0.34%
145 Zach Evans $783,334 0.35%
Deuce Vaughn $783,334 0.34%
147 DeWayne McBride $777,601 0.35%
148 Lew Nichols III $774,084 0.34%
149 Kenny McIntosh $772,713 0.35%
150 Deneric Prince $756,666 0.34%
151 Keaton Mitchell $756,000 0.34%
152 Hassan Hall $755,000 0.30%
Jaleel McLaughlin $755,000 0.32%
Cam Peoples $755,000 0.32%
Emari Demercado $755,000 0.33%
156 Jordan Mims $754,000 0.33%
157 Jacob Saylors $753,333 0.33%
158 Travis Dye $752,500 0.33%
159 Elijah Dotson $752,333 0.33%
160 Calvin Tyler Jr. $751,666 0.33%
Carlos Washington Jr. $751,666 0.33%
162 Owen Wright $750,666 0.34%
Chris Brooks $750,666 0.33%
164 Ronnie Brown $750,333 0.33%
165 Bryant Koback $750,000 0.34%
SaRodorick Thompson Jr. $750,000 0.34%
Tyler Hoosman $750,000 0.33%
Greg Bell $750,000 0.33%
Aaron Shampklin $750,000 0.33%
Darius Hagans $750,000 0.33%
Xazavian Valladay $750,000 0.33%
Ellis Merriweather $750,000 0.34%
Aaron Dykes $750,000 0.34%
Tyler Goodson $750,000 0.33%
Abram Smith $750,000 0.34%
Emanuel Wilson $750,000 0.33%
Tyler Badie $750,000 0.32%
Sean Tucker $750,000 0.33%
Spencer Brown $750,000 0.32%
Kennedy Brooks $750,000 0.32%
Sincere McCormick $750,000 0.32%
Jashaun Corbin $750,000 0.33%
Stevie Scott III $750,000 0.33%
C.J. Marable $750,000 0.34%
Gerrid Doaks $750,000 0.32%
186 Ronald Awatt $56,666 0.02%
187 Brian Hill $0 0.00%
Ty Johnson $0 0.00%