NFL Positional Spending

Wide Receiver SpendingWide Receiver Spending

A real-time look at how NFL teams are spending their 2023 cap dollars on Wide Receivers.

 

Cap Allocation: Active Roster

Rank Team Players 2023 Cap Dollars Avg Cap Dollars % of 2023 Adj. Cap
1 JAC 13 $41,513,514 $3,193,347 18.31%
2 LV 11 $40,271,094 $3,661,009 17.14%
3 MIA 13 $39,773,557 $3,059,504 17.62%
4 TB 11 $39,551,321 $3,595,575 17.39%
5 LAC 11 $36,486,433 $3,316,948 16.11%
6 WAS 12 $35,475,260 $2,956,272 15.34%
7 SEA 12 $34,666,936 $2,888,911 15.61%
8 CHI 11 $34,453,496 $3,132,136 14.82%
9 CLE 8 $34,307,301 $4,288,413 13.63%
10 DEN 13 $33,152,070 $2,550,159 14.23%
11 BUF 13 $31,318,729 $2,409,133 13.75%
12 CIN 12 $30,592,313 $2,549,359 13.50%
13 NYJ 12 $29,510,364 $2,459,197 12.91%
14 NO 11 $28,910,983 $2,628,271 12.90%
15 PIT 10 $28,696,504 $2,869,650 12.52%
16 LAR 12 $28,470,865 $2,372,572 12.66%
17 DAL 13 $25,806,756 $1,985,135 11.08%
18 NE 12 $24,449,515 $2,037,460 10.99%
19 KC 14 $24,211,697 $1,729,407 10.98%
20 ARI 11 $23,996,240 $2,181,476 10.47%
21 PHI 11 $23,693,989 $2,153,999 10.09%
22 BAL 12 $22,134,115 $1,844,510 9.90%
23 SF 11 $22,014,613 $2,001,328 9.27%
24 NYG 14 $21,306,001 $1,521,857 9.28%
25 MIN 13 $19,592,696 $1,507,130 8.84%
26 HOU 12 $19,017,837 $1,584,820 8.22%
27 DET 11 $18,543,925 $1,685,811 8.16%
28 CAR 12 $16,084,779 $1,340,398 6.75%
29 IND 13 $15,794,206 $1,214,939 6.80%
30 TEN 12 $15,746,494 $1,312,208 6.82%
31 ATL 11 $15,326,696 $1,393,336 6.65%
32 GB 11 $10,687,143 $971,558 4.71%
Total 378 $865,557,442 $74,395,830 11.79%
Average 12 $27,048,670 $2,289,835 11.8%


Rank Player 2023 Cap Dollars % of 2023 Cap
1 Amari Cooper $23,776,000 9.44%
2 Mike Evans $23,698,500 10.42%
3 D.J. Moore $20,165,000 8.68%
4 Courtland Sutton $18,266,176 7.84%
5 Cooper Kupp $17,360,000 7.72%
6 Diontae Johnson $16,333,333 7.13%
7 Stefon Diggs $14,875,111 6.53%
8 Davante Adams $14,740,000 6.27%
9 Michael Thomas $14,253,588 6.36%
10 D.K. Metcalf $13,720,000 6.18%
11 Mike Williams $13,540,000 5.98%
12 Marquise Brown $13,413,000 5.85%
13 Hunter Renfrow $13,126,000 5.59%
14 Curtis Samuel $13,000,000 5.62%
15 Tyreek Hill $12,823,750 5.68%
16 Keenan Allen $12,782,500 5.64%
17 Christian Kirk $11,464,000 5.06%
18 Corey Davis $11,166,667 4.89%
19 Calvin Ridley $11,116,000 4.90%
20 Tyler Lockett $11,060,000 4.98%
21 Terry McLaurin $11,025,000 4.77%
22 Marquez Valdes-Scantling $11,000,000 4.99%
23 Tyler Boyd $10,300,000 4.55%
24 Deebo Samuel $8,653,521 3.64%
25 Chris Godwin $8,614,000 3.79%
26 A.J. Brown $8,558,800 3.65%
27 Ja'Marr Chase $8,405,357 3.71%
28 Cedrick Wilson $8,000,000 3.54%
29 Jaylen Waddle $7,387,090 3.27%
30 Kendrick Bourne $6,872,539 3.09%
31 Michael Gallup $6,773,522 2.91%
32 Brandin Cooks $6,000,000 2.58%
33 Jamal Agnew $5,881,373 2.59%
34 Zay Jones $5,817,909 2.57%
35 Robert Woods $5,500,000 2.38%
36 DeVonta Smith $5,493,107 2.34%
37 Parris Campbell $5,000,000 2.18%
38 Drake London $4,894,197 2.12%
39 Jerry Jeudy $4,834,128 2.08%
40 JuJu Smith-Schuster $4,674,509 2.10%
41 Garrett Wilson $4,671,365 2.04%
42 Devin Duvernay $4,525,966 2.02%
43 CeeDee Lamb $4,457,731 1.91%
44 Chris Olave $4,379,971 1.95%
45 Darius Slayton $4,205,882 1.83%
46 Justin Jefferson $4,175,437 1.88%
47 Jakobi Meyers $4,153,215 1.77%
48 Brandon Aiyuk $3,987,245 1.68%
49 Tee Higgins $3,962,416 1.75%
50 Michael Pittman Jr. $3,948,973 1.70%
51 Odell Beckham, Jr. $3,932,000 1.76%
52 Josh Reynolds $3,929,406 1.73%
53 Deonte Harty $3,745,000 1.64%
54 DeVante Parker $3,686,666 1.66%
55 DeAndre Hopkins $3,668,000 1.59%
56 Braxton Berrios $3,500,000 1.55%
57 Jameson Williams $3,469,016 1.53%
58 Rashod Bateman $3,436,203 1.54%
59 Jahan Dotson $3,420,081 1.48%
60 Tre'quan Smith $3,400,000 1.52%
61 Adam Thielen $3,332,000 1.40%
62 Treylon Burks $3,265,816 1.41%
63 Allen Lazard $3,264,000 1.43%
64 Allen Robinson $3,082,500 1.35%
65 Darnell Mooney $3,063,513 1.32%
66 Chase Claypool $2,993,000 1.29%
67 Gabriel Davis $2,916,845 1.28%
68 Randall Cobb $2,882,352 1.26%
69 Noah Brown $2,829,412 1.22%
70 K.J. Osborn $2,809,943 1.27%
71 Donovan Peoples-Jones $2,789,652 1.11%
72 Quez Watkins $2,785,416 1.19%
73 Kalif Raymond $2,775,000 1.22%
74 Jaxon Smith-Njigba $2,621,329 1.18%
75 Gunner Olszewski $2,617,500 1.14%
76 Quentin Johnston $2,579,778 1.14%
77 Zay Flowers $2,552,079 1.14%
78 Mack Hollins $2,500,000 1.09%
79 Jordan Addison $2,496,680 1.13%
80 Jalen Reagor $2,419,638 1.09%
81 Marvin Jones $2,200,000 0.97%
82 Christian Watson $2,100,235 0.93%
83 Ray-Ray McCloud $2,090,000 0.88%
84 Kadarius Toney $1,907,228 0.87%
85 Rondale Moore $1,888,429 0.82%
86 Mecole Hardman $1,877,647 0.82%
87 DJ Chark $1,864,000 0.78%
88 Wan'dale Robinson $1,860,265 0.81%
89 John Metchie $1,834,131 0.79%
90 Zach Pascal $1,830,000 0.80%
91 Jakeem Grant $1,796,666 0.71%
92 Van Jefferson $1,785,361 0.79%
93 Trent Sherfield $1,770,000 0.78%
94 Laviska Shenault $1,659,464 0.70%
95 TuTu Atwell $1,611,463 0.72%
96 Jonathan Mingo $1,610,290 0.68%
97 Tyquan Thornton $1,603,150 0.72%
98 Nelson Agholor $1,582,000 0.71%
99 Ty Montgomery $1,580,000 0.71%
100 Terrace Marshall $1,562,587 0.66%
101 George Pickens $1,534,586 0.67%
102 Alec Pierce $1,500,305 0.65%
103 Deandre Carter $1,500,000 0.64%
104 Elijah Moore $1,472,766 0.59%
105 Skyy Moore $1,466,022 0.67%
106 Steven Sims Jr. $1,447,058 0.63%
107 Josh Palmer $1,372,506 0.61%
108 Dyami Brown $1,348,363 0.58%
109 Nico Collins $1,328,595 0.57%
110 Anthony Schwartz $1,326,279 0.53%
111 Matthew Slater $1,317,500 0.59%
112 Jayden Reed $1,305,596 0.58%
113 Nick Westbrook $1,260,000 0.55%
114 Justin Watson $1,250,000 0.57%
115 Velus Jones $1,228,620 0.53%
116 Rashee Rice $1,180,947 0.54%
117 Stanley Morgan $1,180,000 0.52%
118 Jalen Tolbert $1,167,209 0.50%
119 Equanimeous St. Brown $1,165,000 0.50%
120 Danny Gray $1,146,570 0.48%
121 David Bell $1,145,569 0.46%
122 Amon-Ra St. Brown $1,136,313 0.50%
123 Marquez Callaway $1,135,000 0.49%
124 Tylan Wallace $1,111,341 0.50%
125 Marvin Mims $1,103,388 0.47%
126 Trent Taylor $1,092,500 0.48%
Richie James $1,092,500 0.50%
Isaiah McKenzie $1,092,500 0.47%
Dante Pettis $1,092,500 0.47%
Brandon Powell $1,092,500 0.49%
Scotty Miller $1,092,500 0.47%
Chris Conley $1,092,500 0.46%
Olamide Zaccheaus $1,092,500 0.47%
Keelan Cole $1,092,500 0.47%
Cam Sims $1,092,500 0.47%
Chris Moore $1,092,500 0.47%
Robbie Anderson $1,092,500 0.48%
138 Khadarel Hodge $1,060,000 0.46%
139 Sterling Shepard $1,054,375 0.46%
140 James Proche $1,052,027 0.47%
141 Erik Ezukanma $1,051,248 0.47%
142 Romeo Doubs $1,040,979 0.46%
143 Tank Dell $1,034,382 0.45%
144 Jalen Guyton $1,029,500 0.45%
145 Jalin Hyatt $1,022,784 0.45%
146 Cedric Tillman $1,020,084 0.41%
147 Dezmon Patmon $1,020,000 0.45%
148 Jamison Crowder $1,016,029 0.44%
149 Marcus Kemp $1,015,000 0.44%
150 Bryan Edwards $1,010,000 0.45%
Keith Kirkwood $1,010,000 0.45%
Vyncint Smith $1,010,000 0.44%
Juwann Winfree $1,010,000 0.44%
Daurice Fountain $1,010,000 0.44%
Tyler Johnson $1,010,000 0.45%
Nsimba Webster $1,010,000 0.44%
Javon Wims $1,010,000 0.42%
J.J. Arcega-Whiteside $1,010,000 0.44%
Penny Hart $1,010,000 0.44%
Davion Davis $1,010,000 0.44%
Greg Ward $1,010,000 0.43%
Greg Dortch $1,010,000 0.44%
Collin Johnson $1,010,000 0.44%
Jason Moore $1,010,000 0.45%
Tyron Johnson $1,010,000 0.43%
166 Josh Downs $1,003,720 0.43%
167 Simi Fehoko $1,000,038 0.43%
168 Phillip Dorsett $992,500 0.42%
169 Shi Smith $983,105 0.41%
170 Racey McMath $982,840 0.43%
171 Demetric Felton $980,285 0.39%
172 Michael Wilson $970,811 0.42%
173 Mike Strachan $968,708 0.42%
174 Willie Snead $965,000 0.41%
175 Tre Tucker $964,379 0.41%
176 Ben Skowronek $961,131 0.43%
177 Dax Milne $959,317 0.42%
178 Khalil Shakir $956,787 0.42%
179 Montrell Washington $948,546 0.41%
180 Kyle Philips $948,331 0.41%
181 Keesean Johnson $946,500 0.42%
182 Alex Erickson $940,000 0.41%
Malik Taylor $940,000 0.41%
Ihmir Smith-Marsette $940,000 0.43%
Jaelon Darden $940,000 0.37%
Trenton Irwin $940,000 0.42%
Breshad Perriman $940,000 0.41%
Kirk Merritt $940,000 0.42%
James Washington $940,000 0.41%
DJ Montgomery $940,000 0.41%
Amari Rodgers $940,000 0.41%
N'Keal Harry $940,000 0.42%
Demarcus Robinson $940,000 0.42%
Byron Pringle $940,000 0.41%
Isaiah Ford $940,000 0.40%
David Moore $940,000 0.41%
Lil’jordan Humphrey $940,000 0.40%
Kendall Hinton $940,000 0.40%
Stephen Sullivan $940,000 0.40%
Andy Isabella $940,000 0.41%
Jauan Jennings $940,000 0.40%
Marcell Ateman $940,000 0.41%
Laquon Treadwell $940,000 0.42%
Cole Beasley $940,000 0.41%
Jaydon Mickens $940,000 0.41%
Lawrence Cager $940,000 0.41%
David Sills $940,000 0.41%
Jacob Harris $940,000 0.42%
Adam Humphries $940,000 0.41%
Jalen Camp $940,000 0.41%
Keke Coutee $940,000 0.42%
River Cracraft $940,000 0.42%
Keelan Doss $940,000 0.42%
Darrius Shepherd $940,000 0.42%
Miles Boykin $940,000 0.41%
Dan Chisena $940,000 0.41%
217 Derius Davis $927,983 0.41%
218 Charlie Jones $919,694 0.41%
219 Tyler Scott $915,863 0.39%
220 Jalen Nailor $915,165 0.41%
221 Mike Woods $912,072 0.36%
222 Dareke Young $895,275 0.40%
223 Samori Toure $889,252 0.39%
224 Raleigh Webb $885,000 0.40%
225 Calvin Austin $876,085 0.38%
226 Jalen Virgil $874,166 0.38%
227 Isaiah Coulter $872,500 0.38%
228 Tanner Conner $871,666 0.39%
229 Dez Fitzpatrick $870,000 0.38%
Cornell Powell $870,000 0.40%
Rashid Shaheed $870,000 0.39%
Trishton Jackson $870,000 0.39%
Blake Proehl $870,000 0.39%
Lance McCutcheon $870,000 0.39%
Kaylon Geiger $870,000 0.38%
Deven Thompkins $870,000 0.38%
Austin Trammell $870,000 0.39%
Michael Bandy $870,000 0.37%
Brandon Johnson $870,000 0.37%
J.J. Koski $870,000 0.37%
Joe Reed $870,000 0.37%
Gary Jennings $870,000 0.37%
Dazz Newsome $870,000 0.37%
Chris Lacy $870,000 0.37%
Deon Cain $870,000 0.37%
Britain Covey $870,000 0.37%
Kristian Wilkerson $870,000 0.37%
Isaiah Zuber $870,000 0.37%
Andre Baccellia $870,000 0.38%
Isaiah Hodgins $870,000 0.38%
Tim Jones $870,000 0.38%
Kendric Pryor $870,000 0.38%
Alex Bachman $870,000 0.38%
Maurice Alexander $870,000 0.38%
Trinity Benson $870,000 0.38%
Braylon Sanders $870,000 0.39%
Cade Johnson $870,000 0.39%
Cody Thompson $870,000 0.39%
Easop Winston $870,000 0.39%
Kavontae Turpin $870,000 0.37%
John Hightower $870,000 0.38%
262 Justin Shorter $830,987 0.37%
263 Dontayvion Wicks $825,637 0.36%
264 Puka Nacua $811,244 0.36%
265 Parker Washington $798,066 0.35%
266 Kayshon Boutte $796,818 0.36%
267 Trey Palmer $794,823 0.35%
268 A.T. Perry $794,091 0.35%
269 Elijah Higgins $793,971 0.35%
270 Xavier Hutchinson $790,926 0.34%
271 Andrei Iosivas $789,846 0.35%
272 Demario Douglas $783,333 0.35%
273 Antoine Green $779,190 0.34%
274 Colton Dowell $775,674 0.34%
275 Jalen Brooks $770,590 0.33%
276 Grant DuBose $769,444 0.34%
Ronnie Bell $769,444 0.32%
278 Jason Brownlee $760,000 0.33%
Joseph Ngata $760,000 0.32%
280 Rakim Jarrett $758,333 0.33%
281 Bryce Tremayne $756,666 0.33%
Keilahn Harris $756,666 0.33%
Bryce Ford-Wheaton $756,666 0.33%
284 Xavier Gipson $755,000 0.33%
Nikko Remigio $755,000 0.34%
Kazmeir Allen $755,000 0.33%
Mitchell Tinsley $755,000 0.33%
Chase Cota $755,000 0.33%
289 Jadon Haselwood $754,166 0.32%
290 Daniel Arias $754,000 0.33%
291 T.J. Luther $753,333 0.33%
Shaq Davis $753,333 0.34%
Thayer Thomas $753,333 0.34%
Ryan Miller $753,333 0.33%
Josh Vann $753,333 0.32%
Xavier Malone $753,333 0.33%
Elijah Cooks $753,333 0.33%
Jared Wayne $753,333 0.33%
Tre’Shaun Harrison $753,333 0.33%
Jake Bobo $753,333 0.34%
John Hall $753,333 0.34%
Matt Landers $753,333 0.34%
David Durden $753,333 0.32%
Jalen Moreno-Cropper $753,333 0.32%
305 Malik Heath $753,000 0.33%
Duece Watts $753,000 0.33%
307 Tyrell Shavers $752,833 0.33%
308 Terrell Bynum $752,500 0.33%
Jordan Byrd $752,500 0.33%
Shedrick Jackson $752,500 0.33%
Jaray Jenkins $752,500 0.33%
312 Bryan Thompson $752,166 0.33%
313 Pokey Wilson $751,666 0.33%
Xavier Smith $751,666 0.33%
Kade Warner $751,666 0.33%
Sean Ryan $751,666 0.34%
Chris Coleman $751,666 0.33%
Daewood Davis $751,666 0.33%
319 Jose Barbon $751,000 0.32%
320 Zion Bowens $750,833 0.33%
Dontay Demus Jr. $750,833 0.34%
322 Taye Barber $750,666 0.33%
Taylor Grimes $750,666 0.32%
324 Isaiah Winstead $750,333 0.32%
Oliver Martin $750,333 0.33%
Tyjon Lindsey $750,333 0.34%
327 Justin Marshall $750,000 0.34%
Dontario Drummond $750,000 0.32%
Dennis Houston $750,000 0.32%
Aron Cruickshank $750,000 0.33%
Irvin Charles $750,000 0.33%
Jerome Kapp $750,000 0.33%
Jerrion Ealy $750,000 0.34%
Ty Fryfogle $750,000 0.34%
Izaiah Gathings $750,000 0.34%
Justyn Ross $750,000 0.34%
Tyrone Scott $750,000 0.34%
Kawaan Baker $750,000 0.34%
Jontre Kirklin $750,000 0.34%
Tyler Adams $750,000 0.32%
Kody Case $750,000 0.32%
Mike Harley, Jr. $750,000 0.30%
Austin Watkins $750,000 0.30%
Jalen Wayne $750,000 0.30%
Jacob Copeland $750,000 0.34%
Jadakis Bonds $750,000 0.33%
Cody Chrest $750,000 0.33%
Dontavian Jackson $750,000 0.34%
Malachi Carter $750,000 0.33%
Garett Maag $750,000 0.34%
Bo Melton $750,000 0.33%
Mac Hippenhammer $750,000 0.33%
Kyric McGowan $750,000 0.32%
Kwamie Lassiter $750,000 0.33%
Braxton Burmeister $750,000 0.33%
Tyler Hudson $750,000 0.33%
Cephus Johnson $750,000 0.33%
Nick Williams $750,000 0.32%
Tay Martin $750,000 0.32%
C.J. Saunders $750,000 0.32%
Devon Allen $750,000 0.32%
Josh Ali $750,000 0.33%
Derek Wright $750,000 0.32%
Slade Bolden $750,000 0.33%
Johnny King $750,000 0.32%
Tarik Black $750,000 0.34%
Shemar Bridges $750,000 0.34%
Kalil Pimpleton $750,000 0.33%
Mathew Sexton $750,000 0.33%
Kevin Austin $750,000 0.33%
Brian Cobbs $750,000 0.33%
Kaden Davis $750,000 0.33%
Seth Williams $750,000 0.33%
Brandon Smith $750,000 0.33%
Tre Nixon $750,000 0.34%
Thyrick Pitts $750,000 0.34%
Scotty Washington $750,000 0.34%
Johnny Johnson $750,000 0.32%
Dylan Drummond $750,000 0.33%
Gavin Holmes $750,000 0.33%
Kearis Jackson $750,000 0.33%
Mason Kinsey $750,000 0.33%
Reggie Roberson $750,000 0.33%