NFL Positional Spending

Defense SpendingDefense Spending

A real-time look at how NFL teams are spending their 2023 cap dollars on Defenses.

 

Cap Allocation: Active Roster

Rank Team Players 2023 Cap Dollars Avg Cap Dollars % of 2023 Adj. Cap
1 LAC 38 $122,258,569 $3,217,331 53.97%
2 BUF 38 $117,182,161 $3,083,741 51.43%
3 PIT 39 $117,090,624 $3,002,324 51.08%
4 WAS 37 $106,605,534 $2,881,231 46.10%
5 NYG 37 $105,514,762 $2,851,750 45.95%
6 CAR 40 $105,472,413 $2,636,810 44.29%
7 MIA 36 $105,282,529 $2,924,515 46.64%
8 SEA 40 $103,174,616 $2,579,365 46.45%
9 DEN 38 $102,962,549 $2,709,541 44.21%
10 JAC 38 $102,629,441 $2,700,775 45.27%
11 SF 34 $102,275,337 $3,008,098 43.06%
12 ATL 40 $100,708,141 $2,517,704 43.72%
13 IND 34 $99,190,251 $2,917,360 42.72%
14 CHI 36 $98,096,408 $2,724,900 42.20%
15 HOU 38 $97,727,873 $2,571,786 42.23%
16 DAL 35 $97,029,854 $2,772,282 41.66%
17 NYJ 36 $96,827,505 $2,689,653 42.36%
18 NE 36 $96,731,858 $2,686,996 43.50%
19 CIN 33 $96,137,848 $2,913,268 42.42%
20 BAL 37 $91,685,728 $2,477,993 41.00%
21 GB 36 $91,196,241 $2,533,229 40.21%
22 TEN 34 $90,311,683 $2,656,226 39.11%
23 PHI 38 $90,294,669 $2,376,176 38.46%
24 KC 37 $89,997,982 $2,432,378 40.83%
25 TB 38 $89,060,921 $2,343,708 39.16%
26 NO 35 $88,673,345 $2,533,524 39.56%
27 MIN 36 $87,150,456 $2,420,846 39.31%
28 LV 38 $81,820,048 $2,153,159 34.82%
29 CLE 38 $79,233,937 $2,085,104 31.47%
30 ARI 37 $72,902,821 $1,970,347 31.79%
31 DET 36 $72,315,511 $2,008,764 31.83%
32 LAR 38 $60,336,422 $1,587,801 26.83%
Total 1,181 $3,057,878,037 $82,968,683 41.65%
Average 37 $95,558,689 $2,589,228 41.68%


Rank Player 2023 Cap Dollars % of 2023 Cap
1 Leonard Williams $32,260,000 14.05%
2 T.J. Watt $29,368,694 12.81%
3 Chris Jones $28,291,668 12.83%
4 Aaron Donald $26,000,000 11.56%
5 Arik Armstead $23,948,936 10.08%
6 Cameron Heyward $22,256,250 9.71%
7 C.J. Mosley $21,476,000 9.40%
8 Jonathan Allen $21,441,168 9.27%
9 Shaquil Barrett $21,252,941 9.35%
10 Danielle Hunter $20,953,333 9.45%
11 Grady Jarrett $20,625,000 8.95%
12 Marlon Humphrey $19,993,800 8.94%
13 Shaquille Leonard $19,790,000 8.52%
14 Adoree' Jackson $19,076,563 8.31%
15 Harold Landry $18,800,000 8.14%
16 Justin Simmons $18,150,000 7.79%
17 Jamal Adams $18,110,000 8.15%
18 Quandre Diggs $18,100,000 8.15%
19 Budda Baker $17,901,471 7.81%
20 Nick Bosa $17,859,000 7.52%
21 DeForest Buckner $17,250,000 7.43%
22 Emmanuel Ogbah $17,185,292 7.61%
23 DeMarcus Lawrence $17,110,000 7.35%
24 Eddie Jackson $17,090,000 7.35%
25 J.C. Jackson $17,000,000 7.51%
26 Cameron Jordan $16,937,473 7.56%
27 Khalil Mack $16,632,500 7.34%
28 Matt Judon $16,440,555 7.39%
29 Myles Garrett $16,308,000 6.48%
30 Tre'Davious White $16,237,857 7.13%
31 Randy Gregory $16,100,000 6.91%
32 Brian Burns $16,012,000 6.72%
33 Joey Bosa $15,776,666 6.97%
34 D.J. Reader $15,521,324 6.85%
35 Trey Hendrickson $15,143,126 6.68%
36 Tremaine Edmunds $14,687,500 6.32%
37 Chandler Jones $14,244,000 6.06%
38 Shaq Thompson $14,063,333 5.91%
39 D.J. Jones $12,988,333 5.58%
40 Maxx Crosby $12,978,250 5.52%
41 Kenny Clark $12,905,000 5.69%
42 Justin Reid $12,700,000 5.76%
43 Jerome Baker $12,516,111 5.55%
44 Darious Williams $12,500,000 5.51%
45 Denzel Ward $12,215,118 4.85%
46 Harrison Smith $11,827,636 5.34%
47 Darius Slay $11,813,000 5.03%
48 Marshon Lattimore $11,728,400 5.23%
49 Devin White $11,706,000 5.15%
50 Kendall Fuller $11,625,000 5.03%
51 Montez Sweat $11,500,000 4.97%
52 Kevin Byard $11,273,000 4.88%
53 Chase Young $10,997,507 4.76%
54 Rashan Gary $10,892,000 4.80%
Josh Allen $10,892,000 4.80%
56 Grover Stewart $10,875,000 4.68%
57 B.J. Hill $10,833,333 4.78%
58 Jaire Alexander $10,755,760 4.74%
59 Christian Wilkins $10,753,000 4.76%
60 Micah Hyde $10,571,294 4.64%
61 Davon Godchaux $10,500,000 4.72%
62 Yannick Ngakoue $10,440,000 4.49%
63 Brandon Graham $10,095,000 4.30%
64 Xavien Howard $10,071,281 4.46%
65 Dre'Mont Jones $10,056,666 4.53%
66 Sam Hubbard $9,970,588 4.40%
67 Stephon Gilmore $9,920,000 4.26%
68 Jessie Bates III $9,500,000 4.12%
Austin Johnson $9,500,000 4.19%
70 Michael Davis $9,400,000 4.15%
71 Taron Johnson $9,250,000 4.06%
72 Derwin James $9,106,400 4.02%
73 Denico Autry $9,102,932 3.94%
74 Fred Warner $9,049,000 3.81%
75 Roquan Smith $9,000,000 4.03%
Sebastian Joseph $9,000,000 3.97%
77 Amani Hooker $8,870,294 3.84%
78 Foyesade Oluokun $8,830,667 3.90%
79 Deatrich Wise $8,700,000 3.91%
80 Daron Payne $8,610,000 3.72%
81 DaQuan Jones $8,583,333 3.77%
82 Travon Walker $8,513,778 3.76%
83 Kenny Moore $8,166,875 3.52%
84 Aidan Hutchinson $8,116,679 3.57%
85 David Onyemata $8,000,000 3.47%
86 D.J. Reed $7,965,576 3.49%
87 Von Miller $7,939,000 3.48%
88 Chidobe Awuzie $7,938,232 3.50%
89 Minkah Fitzpatrick $7,935,000 3.46%
90 Derek Stingley Jr. $7,876,708 3.40%
91 Demario Davis $7,608,000 3.39%
92 Ahmad Gardner $7,602,455 3.33%
93 Bradley Chubb $7,541,489 3.34%
94 Derrick Brown $7,515,902 3.16%
95 Calais Campbell $7,500,000 3.26%
96 Carlton Davis $7,479,689 3.29%
97 Donte Jackson $7,475,167 3.14%
98 Maliek Collins $7,411,764 3.20%
99 Justin Jones $7,400,000 3.18%
100 Marcus Williams $7,262,380 3.25%
101 Dorance Armstrong $7,250,000 3.11%
102 Haason Reddick $7,207,000 3.07%
103 Josey Jewell $7,130,000 3.06%
104 Kayvon Thibodeaux $7,122,509 3.10%
105 Matt Milano $7,087,000 3.11%
106 Foley Fatukasi $6,845,087 3.02%
107 Harrison Phillips $6,833,333 3.08%
108 Bilal Nichols $6,687,500 2.85%
109 Dexter Lawrence $6,653,000 2.90%
110 Javon Hargrave $6,615,000 2.79%
111 Isaiah Simmons $6,574,927 2.87%
112 Vita Vea $6,515,643 2.87%
113 Tyus Bowser $6,500,000 2.91%
114 Steven Nelson $6,441,165 2.78%
115 Quinnen Williams $6,435,165 2.82%
116 Charvarius Ward $6,421,000 2.70%
117 DeMarcus Walker $6,416,666 2.76%
118 Will Anderson $6,402,332 2.77%
119 Preston Smith $6,372,000 2.81%
120 Jeffery Simmons $6,350,575 2.75%
121 Tracy Walker $6,321,667 2.78%
122 Jerry Hughes $6,250,000 2.70%
Christian Kirksey $6,250,000 2.70%
124 Jonathan Jones $6,191,176 2.78%
125 Jayron Kearse $6,161,754 2.65%
126 Josh Sweat $6,057,000 2.58%
127 Zach Allen $6,000,000 2.58%
128 Marcus Davenport $5,964,705 2.69%
129 Mike Hilton $5,961,754 2.63%
130 Jourdan Lewis $5,872,545 2.52%
131 Trevon Diggs $5,843,256 2.51%
132 Roy Robertson-Harris $5,833,334 2.57%
133 Devon Witherspoon $5,792,937 2.61%
134 Jaycee Horn $5,757,858 2.42%
135 Patrick Surtain II $5,717,097 2.46%
136 Fletcher Cox $5,700,000 2.43%
137 Romeo Okwara $5,647,058 2.49%
138 De'Vondre Campbell $5,527,877 2.44%
139 Bobby Wagner $5,500,000 2.48%
140 Derek Barnett $5,491,705 2.34%
141 Levi Wallace $5,482,500 2.39%
142 Frankie Luvu $5,470,575 2.30%
143 Rayshawn Jenkins $5,364,000 2.37%
144 Jalen Thompson $5,287,750 2.31%
145 Samson Ebukam $5,265,000 2.27%
146 Charles Harris $5,076,568 2.23%
147 Jordan Hicks $5,000,000 2.26%
148 Ed Oliver $4,978,000 2.19%
149 Larry Ogunjobi $4,933,333 2.15%
150 Jordan Whitehead $4,932,500 2.16%
151 Javon Kinlaw $4,928,220 2.08%
152 Ja'whaun Bentley $4,883,333 2.20%
153 Jordan Poyer $4,880,000 2.14%
154 Jimmie Ward $4,852,941 2.10%
155 Charles Omenihu $4,850,000 2.20%
156 Marcus Epps $4,707,500 2.00%
157 Micah Parsons $4,658,125 2.00%
158 Malik Hooker $4,570,576 1.96%
159 A.J. Terrell $4,551,829 1.98%
160 Tyree Wilson $4,546,454 1.94%
161 Adrian Phillips $4,537,500 2.04%
162 Kaden Elliss $4,500,000 1.95%
Chauncey Gardner-Johnson $4,500,000 1.98%
164 Desmond King $4,455,695 1.93%
165 Xavier Woods $4,439,166 1.86%
166 Rasul Douglas $4,430,667 1.95%
167 Alex Highsmith $4,418,074 1.93%
168 Jamel Dean $4,376,176 1.92%
169 Dawuane Smoot $4,352,941 1.92%
170 Tim Settle $4,324,000 1.90%
171 Teair Tart $4,304,000 1.86%
172 Emmanuel Moseley $4,294,117 1.89%
173 Dalvin Tomlinson $4,288,165 1.70%
174 Sheldon Rankins $4,279,411 1.85%
175 Lorenzo Carter $4,250,000 1.85%
176 K’Lavon Chaisson $4,246,013 1.87%
177 Tyrann Mathieu $4,232,000 1.89%
178 Patrick Peterson $4,225,000 1.84%
179 Dennis Gardeck $4,216,666 1.84%
180 John Franklin-Myers $4,144,000 1.81%
181 Carl Granderson $4,140,000 1.85%
182 Kenneth Murray $4,128,390 1.82%
183 Avonte Maddox $4,053,965 1.73%
184 Bradley Roby $4,027,828 1.80%
185 Zaven Collins $4,006,434 1.75%
186 Eric Kendricks $4,000,000 1.77%
187 Jalen Carter $3,964,730 1.69%
188 Julian Love $3,900,000 1.76%
189 Jordyn Brooks $3,893,148 1.75%
190 Patrick Queen $3,869,623 1.73%
191 Jordan Davis $3,865,745 1.65%
192 Eric Murray $3,857,500 1.67%
193 DaVon Hamilton $3,846,458 1.70%
194 Jaelan Phillips $3,823,146 1.69%
195 Mike Purcell $3,786,765 1.63%
196 Jamin Davis $3,762,048 1.63%
197 Kwity Paye $3,721,316 1.60%
198 Kyle Hamilton $3,694,338 1.65%
199 Jeff Okudah $3,682,076 1.60%
200 Caleb Farley $3,680,586 1.59%
201 Bryan Mone $3,675,000 1.66%
202 Kyle Dugger $3,647,891 1.64%
203 Marcus Maye $3,641,060 1.62%
204 Noah Igbinoghene $3,580,885 1.59%
205 Lawrence Guy $3,573,529 1.61%
206 Jaylon Johnson $3,559,140 1.53%
207 Marquis Haynes $3,545,000 1.49%
208 Devin Bush $3,500,000 1.58%
209 Greg Newsome $3,476,928 1.38%
210 Taven Bryan $3,450,000 1.49%
211 Payton Turner $3,415,837 1.52%
212 Jabrill Peppers $3,410,000 1.53%
213 C.J. Henderson $3,407,639 1.43%
214 Shelby Harris $3,400,000 1.35%
215 Jeremy Chinn $3,335,995 1.40%
216 Siran Neal $3,313,333 1.45%
217 Donovan Wilson $3,300,000 1.42%
218 Cameron Sutton $3,280,000 1.44%
219 Eric Stokes $3,252,415 1.43%
220 Kyzir White $3,250,000 1.42%
221 Michael Pierce $3,237,000 1.45%
222 Montravius Adams $3,232,500 1.41%
223 Zach Sieler $3,225,000 1.43%
224 Trent McDuffie $3,180,110 1.44%
225 Hassan Ridgeway $3,176,460 1.37%
226 Greg Rousseau $3,165,873 1.39%
227 Lukas Van Ness $3,161,471 1.39%
228 Keion Crossen $3,155,000 1.40%
229 Shaquill Griffin $3,147,058 1.36%
230 Quay Walker $3,145,828 1.39%
231 Kaiir Elam $3,111,548 1.37%
232 Vonn Bell $3,110,000 1.31%
233 Odafe Oweh $3,093,379 1.38%
234 James Bradberry $3,062,000 1.30%
235 Mike Hughes $3,050,000 1.32%
236 Joe Tryon $3,046,701 1.34%
237 Za'Darius Smith $3,032,000 1.20%
238 Jarran Reed $3,030,000 1.36%
239 Ashtyn Davis $3,027,070 1.32%
240 Kamren Curl $3,020,332 1.31%
241 Brandon Jones $3,019,017 1.34%
242 Justin Madubuike $3,015,420 1.35%
243 Carl Lawson $3,013,334 1.32%
244 Zaire Franklin $3,000,000 1.29%
Dante Fowler Jr. $3,000,000 1.29%
246 Neville Gallimore $2,983,991 1.28%
247 Julian Blackmon $2,974,609 1.28%
248 Jermaine Johnson $2,974,419 1.30%
249 Will McDonald $2,967,577 1.30%
250 Darnay Holmes $2,940,972 1.28%
251 Devin Lloyd $2,940,138 1.30%
252 Jalen Ramsey $2,932,000 1.30%
253 D.J. Wonnum $2,930,695 1.32%
254 Devonte Wyatt $2,922,996 1.29%
255 Jalen Mills $2,919,117 1.31%
256 Jaylinn Hawkins $2,909,729 1.26%
257 L'Jarius Sneed $2,901,580 1.32%
258 Shy Tuttle $2,886,666 1.21%
259 K'Waun Williams $2,885,000 1.24%
260 Mike Edwards $2,882,352 1.31%
261 Arden Key $2,880,000 1.25%
262 Jordan Phillips $2,860,000 1.26%
263 Trevis Gipson $2,824,418 1.22%
264 Bryce Hall $2,821,951 1.24%
265 Kindle Vildor $2,820,668 1.21%
266 Bud Dupree $2,820,000 1.22%
267 Byron Murphy $2,814,699 1.27%
268 Michael Danna $2,808,915 1.27%
269 Brandon Facyson $2,808,000 1.20%
270 Emmanuel Forbes $2,801,376 1.21%
271 Jordan Fuller $2,785,678 1.24%
272 Oren Burks $2,773,000 1.17%
273 Keisean Nixon $2,770,000 1.22%
274 Christian Gonzalez $2,745,976 1.24%
275 Mykal Walker $2,743,000 1.18%
276 George Karlaftis $2,712,608 1.23%
277 Andrew Billings $2,690,000 1.16%
278 Xavier McKinney $2,669,879 1.16%
279 Daxton Hill $2,651,594 1.17%
280 Calijah Kancey $2,635,177 1.16%
281 Rakeem Nunez-Roches $2,633,333 1.15%
282 Jeremy Reaves $2,627,000 1.14%
Myles Bryant $2,627,000 1.18%
284 Jerry Tillery $2,625,000 1.12%
285 Leonard Floyd $2,623,750 1.15%
286 Lewis Cine $2,612,307 1.18%
287 Yetur Gross-Matos $2,608,711 1.10%
288 Adrian Amos $2,565,000 1.12%
289 Andrew Wingard $2,530,000 1.12%
290 Jadeveon Clowney $2,500,000 1.12%
M.J. Stewart $2,500,000 1.08%
Alex Anzalone $2,500,000 1.10%
Morgan Fox $2,500,000 1.10%
294 A'Shawn Robinson $2,488,235 1.08%
295 Miles Killebrew $2,482,500 1.08%
296 Deonte Banks $2,468,981 1.08%
297 Clelin Ferrell $2,460,000 1.04%
298 Tyson Campbell $2,458,665 1.08%
299 Darnell Savage $2,444,200 1.08%
300 Rasheem Green $2,441,176 1.05%
301 Mazi Smith $2,413,581 1.04%
302 Rock Ya-Sin $2,400,000 1.07%
303 Nick Scott $2,388,235 1.05%
304 Jake Martin $2,382,343 1.03%
305 Jevon Holland $2,377,203 1.05%
306 Grant Delpit $2,375,247 0.94%
307 Danny Johnson $2,350,000 1.02%
Justin Hardee $2,350,000 1.03%
309 Denzel Perryman $2,335,294 1.01%
310 Elandon Roberts $2,332,500 1.02%
311 Solomon Thomas $2,330,000 1.02%
312 Christian Barmore $2,324,248 1.05%
313 John Cominsky $2,300,000 1.01%
314 Myles Murphy $2,288,593 1.01%
315 Frank Clark $2,270,000 0.98%
316 Juan Thornhill $2,264,000 0.90%
317 Richie Grant $2,255,009 0.98%
318 Poona Ford $2,250,000 0.99%
319 Bryan Bresee $2,229,738 1.00%
320 Levi Onwuzurike $2,222,425 0.98%
321 Nolan Smith $2,180,438 0.93%
322 Ogbonnia Okoronkwo $2,180,000 0.87%
323 Cory Littleton $2,164,706 0.94%
324 Al Woods $2,160,000 0.95%
325 Trevon Moehrig $2,153,184 0.92%
326 Darrell Taylor $2,152,343 0.97%
327 Felix Anudike-Uzomah $2,148,694 0.98%
328 Tavierre Thomas $2,132,353 0.92%
329 Justin Houston $2,132,000 0.90%
330 Damontae Kazee $2,125,000 0.93%
331 Antoine Winfield Jr. $2,124,979 0.93%
332 Kelvin Joseph $2,122,135 0.91%
333 Logan Hall $2,117,376 0.93%
334 Marcus Peters $2,108,000 0.90%
335 Kevin Givens $2,100,000 0.88%
Tashaun Gipson $2,100,000 0.88%
337 Roger McCreary $2,083,093 0.90%
338 Nathan Shepherd $2,080,000 0.93%
339 Dean Lowry $2,070,575 0.93%
340 Quinton Jefferson $2,060,000 0.90%
341 Jalen Pitre $2,035,100 0.88%
342 Dane Jackson $2,010,000 0.88%
343 Arnold Ebiketie $2,004,248 0.87%
344 Efe Obada $2,000,000 0.87%
345 J.T. Gray $1,991,765 0.89%
346 Kyler Gordon $1,973,392 0.85%
347 Asante Samuel Jr. $1,969,894 0.87%
348 Anthony Nelson $1,964,000 0.86%
349 Boye Mafe $1,945,966 0.88%
350 Jordan Elliott $1,922,495 0.76%
351 Duke Riley $1,915,000 0.85%
352 Tanoh Kpassagnon $1,903,000 0.85%
353 Andrew Booth Jr. $1,887,687 0.85%
354 Sean Bunting $1,886,666 0.82%
355 Terrell Edmunds $1,881,764 0.80%
356 A.J. Epenesa $1,870,050 0.82%
357 Chase Winovich $1,852,935 0.80%
358 Daniel Ekuale $1,850,000 0.83%
359 Azeez Ojulari $1,847,703 0.81%
360 George Odum $1,840,000 0.78%
361 Broderick Washington $1,833,413 0.82%
362 Tyler Matakevich $1,832,500 0.80%
363 Lavonte David $1,832,000 0.81%
364 Khalen Saunders $1,800,000 0.80%
Tremon Smith $1,800,000 0.77%
366 Raekwon Davis $1,799,477 0.80%
367 David Ojabo $1,797,527 0.80%
368 Taylor Rapp $1,770,000 0.78%
Deshon Elliott $1,770,000 0.78%
370 Jeremiah Owusu-Koramoah $1,766,242 0.70%
371 Josh Paschal $1,758,102 0.77%
372 DeShawn Williams $1,750,000 0.74%
Jalen Reeves-Maybin $1,750,000 0.77%
374 Joey Porter Jr. $1,748,790 0.76%
375 Tershawn Wharton $1,725,000 0.78%
376 Josh Uche $1,714,788 0.77%
377 Phidarian Mathis $1,705,994 0.74%
378 Abdullah Anderson $1,700,000 0.74%
Ronald Darby $1,700,000 0.76%
Isaiah Buggs $1,700,000 0.75%
381 Kristian Fulton $1,695,970 0.74%
382 Isaiah Oliver $1,686,000 0.71%
383 Dayo Odeyingbo $1,684,778 0.73%
384 Jaquan Brisker $1,671,714 0.72%
385 Willie Gay Jr. $1,657,797 0.75%
386 Derick Hall $1,657,378 0.75%
387 Cody Davis $1,650,000 0.74%
388 Alontae Taylor $1,637,431 0.73%
389 Greg Gaines $1,600,000 0.70%
390 Nick Bolton $1,591,101 0.72%
391 Isaiah Foskey $1,588,131 0.71%
392 Eli Apple $1,578,235 0.70%
393 Josh Tupou $1,570,588 0.69%
394 Carlos Watkins $1,570,000 0.69%
395 Julian Okwara $1,569,063 0.69%
396 B.J. Ojulari $1,563,201 0.68%
397 Justin Evans $1,559,411 0.66%
398 Pete Werner $1,550,367 0.69%
399 Keanu Neal $1,540,000 0.67%
400 Carlos Basham Jr. $1,534,075 0.67%
401 Zack Baun $1,506,762 0.67%
402 Tyquan Lewis $1,500,000 0.65%
Johnathan Ford $1,500,000 0.66%
Antonio Hamilton $1,500,000 0.65%
Roderic Teamer $1,500,000 0.64%
Jihad Ward $1,500,000 0.65%
Michael Ford $1,500,000 0.60%
408 Julius Brents $1,490,352 0.64%
409 Sam Williams $1,490,226 0.64%
410 David Long $1,475,000 0.63%
411 Brian Branch $1,458,496 0.64%
412 Andre Cisco $1,428,136 0.63%
413 Keion White $1,416,393 0.64%
414 Aaron Robinson $1,402,716 0.61%
415 Dallin Leavitt $1,400,000 0.62%
A.J. Green $1,400,000 0.56%
417 Alim McNeill $1,398,869 0.62%
418 Milton Williams $1,393,683 0.59%
419 P.J. Locke $1,392,000 0.60%
420 Benjamin St-Juste $1,391,115 0.60%
421 Jartavius Martin $1,388,694 0.60%
422 Troy Andersen $1,387,175 0.60%
423 Osa Odighizuwa $1,387,143 0.60%
424 Paulson Adebo $1,374,643 0.61%
425 Jonathan Greenard $1,368,695 0.59%
426 Malcolm Koonce $1,363,080 0.58%
427 Divine Deablo $1,358,409 0.58%
428 Cam Taylor-Britt $1,352,892 0.60%
429 Zach Cunningham $1,341,466 0.57%
430 Chauncey Golston $1,340,888 0.58%
431 Drake Jackson $1,339,180 0.56%
432 Keeanu Benton $1,333,295 0.58%
433 Bryan Cook $1,328,895 0.60%
434 Patrick Jones $1,328,209 0.60%
435 Monty Rice $1,322,416 0.57%
436 Kareem Jackson $1,317,500 0.57%
William Gholston $1,317,500 0.58%
438 Adam Gotsis $1,315,000 0.58%
439 Sam Franklin $1,310,000 0.55%
440 Malik Harrison $1,309,699 0.59%
441 Ambry Thomas $1,305,233 0.55%
Ifeatu Melifonwu $1,305,233 0.57%
443 Ernest Jones $1,305,232 0.58%
Baron Browning $1,305,232 0.56%
Brandon Stephens $1,305,232 0.58%
Ronnie Perkins $1,305,232 0.59%
Elijah Molden $1,305,232 0.57%
Nahshon Wright $1,305,232 0.56%
449 Fabian Moreau $1,300,000 0.56%
James Pierre $1,300,000 0.57%
451 Adam Butler $1,287,500 0.55%
452 Duke Shelley $1,285,000 0.55%
453 Justin Hollins $1,280,000 0.56%
Kentavius Street $1,280,000 0.55%
455 Cam Smith $1,277,895 0.57%
456 Martin Emerson $1,243,745 0.49%
457 Ezekiel Turner $1,232,500 0.54%
Tre Herndon $1,232,500 0.54%
Will Harris $1,232,500 0.54%
Nik Needham $1,232,500 0.55%
461 Gervon Dexter $1,222,496 0.53%
462 Akeem Davis-Gaither $1,214,378 0.54%
463 Michael Ojemudia $1,210,400 0.52%
464 Jalen Davis $1,205,000 0.53%
465 Travis Jones $1,204,991 0.54%
466 Leki Fotu $1,203,368 0.53%
467 Alex Wright $1,203,085 0.48%
468 JT Woods $1,199,191 0.53%
469 Tuli Tuipulotu $1,194,797 0.53%
470 Cordale Flott $1,191,328 0.52%
471 K'Von Wallace $1,186,528 0.51%
472 Cam Lewis $1,185,000 0.52%
473 Rashard Lawrence $1,181,021 0.52%
474 Troy Dye $1,179,645 0.53%
475 DeMarvin Leal $1,178,840 0.51%
476 Marcus Jones $1,176,580 0.53%
477 Tyrique Stevenson $1,172,636 0.50%
478 Cam Thomas $1,169,168 0.51%
479 Johnathan Abram $1,162,500 0.52%
480 Geno Stone $1,160,000 0.52%
481 Zach Carter $1,154,531 0.51%
482 Nick Cross $1,151,281 0.50%
483 Myjai Sanders $1,146,570 0.50%
484 Kerby Joseph $1,146,568 0.51%
485 Darren Hall $1,141,187 0.50%
486 Cameron Sample $1,137,036 0.50%
487 Derrick Barnes $1,135,301 0.50%
488 Amik Robertson $1,133,600 0.48%
Shaq Quarterman $1,133,600 0.50%
490 Jabril Cox $1,132,813 0.49%
491 Bobby Brown $1,129,133 0.50%
492 Chris Rumph II $1,128,386 0.50%
493 Jordan Smith $1,124,897 0.50%
494 D.J. Turner $1,120,008 0.49%
495 Camryn Bynum $1,119,453 0.51%
496 Robert Rochell $1,112,732 0.50%
497 Tommy Togiai $1,109,286 0.44%
498 Rashad Weaver $1,104,916 0.48%
499 Marco Wilson $1,102,595 0.48%
500 Tre Brown $1,100,166 0.50%
501 Derrick Nnadi $1,092,500 0.50%
Deon Bush $1,092,500 0.50%
Lonnie Johnson $1,092,500 0.49%
Isaac Yiadom $1,092,500 0.49%
Tony Brown $1,092,500 0.47%
Al-Quadin Muhammad $1,092,500 0.47%
Dylan Cole $1,092,500 0.47%
Eric Wilson $1,092,500 0.48%
Henry Anderson $1,092,500 0.46%
David Mayo $1,092,500 0.47%
Kamu Grugier-Hill $1,092,500 0.46%
Eric Rowe $1,092,500 0.46%
Shaq Lawson $1,092,500 0.48%
Dean Marlowe $1,092,500 0.48%
Deadrin Senat $1,092,500 0.48%
Ryan Neal $1,092,500 0.48%
Pat O'Connor $1,092,500 0.48%
Cornell Armstrong $1,092,500 0.47%
Tre Flowers $1,092,500 0.47%
Kris Boyd $1,092,500 0.48%
John Jenkins $1,092,500 0.47%
Jaquan Johnson $1,092,500 0.47%
Jordan Willis $1,092,500 0.47%
Bobby McCain $1,092,500 0.48%
Amani Oruwariye $1,092,500 0.48%
Malik Reed $1,092,500 0.48%
Justin Bethel $1,092,500 0.48%
C.J. Goodwin $1,092,500 0.47%
Johnathan Hankins $1,092,500 0.47%
Mario Edwards $1,092,500 0.49%
Kwon Alexander $1,092,500 0.48%
Markus Golden $1,092,500 0.48%
Chandon Sullivan $1,092,500 0.48%
Armon Watts $1,092,500 0.48%
Rodney McLeod $1,092,500 0.43%
Anthony Walker Jr. $1,092,500 0.43%
Matthew Adams $1,092,500 0.43%
538 Daniel Thomas $1,089,279 0.48%
539 Carl Davis $1,088,500 0.49%
540 Tanner Vallejo $1,080,000 0.49%
Arthur Maulet $1,080,000 0.48%
542 Coby Bryant $1,071,951 0.48%
543 Jonathan Bullard $1,070,441 0.48%
544 Justin Strnad $1,069,443 0.46%
545 Percy Butler $1,067,254 0.46%
546 Dane Belton $1,066,122 0.46%
547 Joshua Kaindoh $1,064,836 0.48%
548 Damarri Mathis $1,064,741 0.46%
549 Micheal Clemons $1,061,024 0.46%
550 Akayleb Evans $1,060,269 0.48%
551 Jalyn Armour-Davis $1,060,082 0.47%
552 Trey Flowers $1,060,000 0.48%
Derek Rivers $1,060,000 0.46%
554 Cameron Brown $1,059,591 0.46%
555 Alohi Gilman $1,056,969 0.47%
556 Jack Jones $1,056,746 0.48%
557 Trysten Hill $1,056,618 0.42%
558 Neil Farrell Jr. $1,050,076 0.45%
559 Zacch Pickens $1,047,962 0.45%
560 Sydney Brown $1,044,444 0.45%
561 A.J. Klein $1,040,000 0.46%
Oshane Ximines $1,040,000 0.45%
563 Markus Bailey $1,038,424 0.46%
564 Carter Coughlin $1,037,536 0.45%
565 Joshua Williams $1,036,565 0.47%
566 Stantley Thomas-Oliver $1,035,794 0.44%
567 Chris Claybrooks $1,035,596 0.46%
568 Joejuan Williams $1,035,000 0.47%
569 James Smith-Williams $1,034,425 0.45%
570 Byron Young $1,030,675 0.44%
571 Jamien Sherwood $1,028,714 0.45%
572 Ta'Quon Graham $1,027,653 0.45%
573 Garrett Williams $1,024,533 0.45%
574 Caden Sterns $1,022,647 0.44%
575 Tony Fields $1,022,440 0.41%
576 Michael Carter $1,022,232 0.45%
577 Isaiahh Loudermilk $1,020,072 0.45%
578 Darrick Forrest $1,017,768 0.44%
579 Keith Taylor $1,016,497 0.43%
580 L.J. Collier $1,016,250 0.44%
Kevin Strong $1,016,250 0.44%
582 Nate Hobbs $1,015,763 0.43%
583 Nicholas Morrow $1,015,000 0.43%
584 Garret Wallow $1,013,971 0.44%
585 Kendal Vickers $1,012,500 0.44%
586 Zach Harrison $1,012,445 0.44%
587 Marte Mapu $1,011,583 0.46%
588 Deommodore Lenoir $1,011,218 0.43%
589 Byron Young $1,010,303 0.45%
590 Tedarrell Slaton $1,010,130 0.45%
591 Bruce Hector $1,010,000 0.44%
Craig James $1,010,000 0.44%
Jimmy Moreland $1,010,000 0.44%
Kyle Phillips $1,010,000 0.45%
Khalid Kareem $1,010,000 0.44%
