NFL Positional Spending

Edge SpendingEdge Spending

A real-time look at how NFL teams are spending their 2023 cap dollars on Edges.

 

Cap Allocation: Active Roster

Rank Team Players 2023 Cap Dollars Avg Cap Dollars % of 2023 Adj. Cap
1 PIT 12 $72,267,357 $6,022,280 31.53%
2 CAR 14 $52,053,513 $3,718,108 21.86%
3 NYG 11 $50,893,038 $4,626,640 22.16%
4 SF 9 $50,133,360 $5,570,373 21.11%
5 LAC 8 $47,292,552 $5,911,569 20.88%
6 JAC 12 $41,555,140 $3,462,928 18.33%
7 DAL 12 $40,364,740 $3,363,728 17.33%
8 MIN 11 $39,158,198 $3,559,836 17.66%
9 LV 9 $38,027,692 $4,225,299 16.18%
10 PHI 12 $37,912,612 $3,159,384 16.15%
11 WAS 13 $37,202,197 $2,861,707 16.09%
12 NO 11 $36,011,570 $3,273,779 16.07%
13 TB 12 $35,582,065 $2,965,172 15.65%
14 CIN 10 $34,378,762 $3,437,876 15.17%
15 TEN 7 $34,292,852 $4,898,979 14.85%
16 MIA 8 $33,999,093 $4,249,887 15.06%
17 BUF 12 $33,484,748 $2,790,396 14.70%
18 CLE 12 $30,694,484 $2,557,874 12.19%
19 NE 6 $30,636,968 $5,106,161 13.78%
20 CHI 11 $30,386,882 $2,762,444 13.07%
21 DET 10 $30,022,771 $3,002,277 13.21%
22 DEN 9 $29,485,501 $3,276,167 12.66%
23 ATL 12 $27,504,346 $2,292,029 11.94%
24 HOU 10 $22,987,971 $2,298,797 9.93%
25 GB 5 $22,797,971 $4,559,594 10.05%
26 SEA 10 $22,345,616 $2,234,562 10.06%
27 KC 11 $20,294,067 $1,844,915 9.21%
28 NYJ 10 $19,875,354 $1,987,535 8.70%
29 IND 8 $18,056,927 $2,257,116 7.78%
30 ARI 11 $17,592,320 $1,599,302 7.67%
31 BAL 8 $17,451,047 $2,181,381 7.80%
32 LAR 8 $6,955,621 $869,453 3.09%
Total 324 $1,061,697,335 $106,927,548 14.46%
Average 10 $33,178,042 $3,276,844 14.44%


Rank Player 2023 Cap Dollars % of 2023 Cap
1 Leonard Williams $32,260,000 14.05%
2 T.J. Watt $29,368,694 12.81%
3 Arik Armstead $23,948,936 10.08%
4 Cameron Heyward $22,256,250 9.71%
5 Shaquil Barrett $21,252,941 9.35%
6 Danielle Hunter $20,953,333 9.45%
7 Harold Landry $18,800,000 8.14%
8 Nick Bosa $17,859,000 7.52%
9 Emmanuel Ogbah $17,185,292 7.61%
10 DeMarcus Lawrence $17,110,000 7.35%
11 Cameron Jordan $16,937,473 7.56%
12 Khalil Mack $16,632,500 7.34%
13 Matt Judon $16,440,555 7.39%
14 Myles Garrett $16,308,000 6.48%
15 Randy Gregory $16,100,000 6.91%
16 Brian Burns $16,012,000 6.72%
17 Joey Bosa $15,776,666 6.97%
18 Trey Hendrickson $15,143,126 6.68%
19 Chandler Jones $14,244,000 6.06%
20 Shaq Thompson $14,063,333 5.91%
21 Maxx Crosby $12,978,250 5.52%
22 Montez Sweat $11,500,000 4.97%
23 Chase Young $10,997,507 4.76%
24 Rashan Gary $10,892,000 4.80%
Josh Allen $10,892,000 4.80%
26 Yannick Ngakoue $10,440,000 4.49%
27 Brandon Graham $10,095,000 4.30%
28 Dre'Mont Jones $10,056,666 4.53%
29 Sam Hubbard $9,970,588 4.40%
30 Denico Autry $9,102,932 3.94%
31 Sebastian Joseph $9,000,000 3.97%
32 Deatrich Wise $8,700,000 3.91%
33 Travon Walker $8,513,778 3.76%
34 Aidan Hutchinson $8,116,679 3.57%
35 Von Miller $7,939,000 3.48%
36 Bradley Chubb $7,541,489 3.34%
37 Calais Campbell $7,500,000 3.26%
38 Dorance Armstrong $7,250,000 3.11%
39 Haason Reddick $7,207,000 3.07%
40 Kayvon Thibodeaux $7,122,509 3.10%
41 Matt Milano $7,087,000 3.11%
42 Foley Fatukasi $6,845,087 3.02%
43 Tyus Bowser $6,500,000 2.91%
44 DeMarcus Walker $6,416,666 2.76%
45 Will Anderson $6,402,332 2.77%
46 Preston Smith $6,372,000 2.81%
47 Jerry Hughes $6,250,000 2.70%
48 Josh Sweat $6,057,000 2.58%
49 Zach Allen $6,000,000 2.58%
50 Marcus Davenport $5,964,705 2.69%
51 Romeo Okwara $5,647,058 2.49%
52 Derek Barnett $5,491,705 2.34%
53 Frankie Luvu $5,470,575 2.30%
54 Samson Ebukam $5,265,000 2.27%
55 Charles Harris $5,076,568 2.23%
56 Larry Ogunjobi $4,933,333 2.15%
57 Charles Omenihu $4,850,000 2.20%
58 Micah Parsons $4,658,125 2.00%
59 Tyree Wilson $4,546,454 1.94%
60 Kaden Elliss $4,500,000 1.95%
61 Alex Highsmith $4,418,074 1.93%
62 Dawuane Smoot $4,352,941 1.92%
63 Lorenzo Carter $4,250,000 1.85%
64 K’Lavon Chaisson $4,246,013 1.87%
65 Dennis Gardeck $4,216,666 1.84%
66 John Franklin-Myers $4,144,000 1.81%
67 Carl Granderson $4,140,000 1.85%
68 Jaelan Phillips $3,823,146 1.69%
69 Jamin Davis $3,762,048 1.63%
70 Kwity Paye $3,721,316 1.60%
71 Marquis Haynes $3,545,000 1.49%
72 Payton Turner $3,415,837 1.52%
73 Kyzir White $3,250,000 1.42%
74 Montravius Adams $3,232,500 1.41%
75 Greg Rousseau $3,165,873 1.39%
76 Lukas Van Ness $3,161,471 1.39%
77 Odafe Oweh $3,093,379 1.38%
78 Joe Tryon $3,046,701 1.34%
79 Za'Darius Smith $3,032,000 1.20%
80 Jarran Reed $3,030,000 1.36%
81 Carl Lawson $3,013,334 1.32%
82 Zaire Franklin $3,000,000 1.29%
Dante Fowler Jr. $3,000,000 1.29%
84 Jermaine Johnson $2,974,419 1.30%
85 Will McDonald $2,967,577 1.30%
86 D.J. Wonnum $2,930,695 1.32%
87 Arden Key $2,880,000 1.25%
88 Jordan Phillips $2,860,000 1.26%
89 Trevis Gipson $2,824,418 1.22%
90 Bud Dupree $2,820,000 1.22%
91 Michael Danna $2,808,915 1.27%
92 Mykal Walker $2,743,000 1.18%
93 George Karlaftis $2,712,608 1.23%
94 Leonard Floyd $2,623,750 1.15%
95 Yetur Gross-Matos $2,608,711 1.10%
96 Jadeveon Clowney $2,500,000 1.12%
Morgan Fox $2,500,000 1.10%
98 A'Shawn Robinson $2,488,235 1.08%
99 Clelin Ferrell $2,460,000 1.04%
100 Rasheem Green $2,441,176 1.05%
101 Jake Martin $2,382,343 1.03%
102 Elandon Roberts $2,332,500 1.02%
103 Solomon Thomas $2,330,000 1.02%
104 John Cominsky $2,300,000 1.01%
105 Myles Murphy $2,288,593 1.01%
106 Frank Clark $2,270,000 0.98%
107 Poona Ford $2,250,000 0.99%
108 Nolan Smith $2,180,438 0.93%
109 Ogbonnia Okoronkwo $2,180,000 0.87%
110 Darrell Taylor $2,152,343 0.97%
111 Felix Anudike-Uzomah $2,148,694 0.98%
112 Justin Houston $2,132,000 0.90%
113 Logan Hall $2,117,376 0.93%
114 Nathan Shepherd $2,080,000 0.93%
115 Dean Lowry $2,070,575 0.93%
116 Arnold Ebiketie $2,004,248 0.87%
117 Efe Obada $2,000,000 0.87%
118 Anthony Nelson $1,964,000 0.86%
119 Boye Mafe $1,945,966 0.88%
120 Duke Riley $1,915,000 0.85%
121 Tanoh Kpassagnon $1,903,000 0.85%
122 A.J. Epenesa $1,870,050 0.82%
123 Chase Winovich $1,852,935 0.80%
124 Azeez Ojulari $1,847,703 0.81%
125 David Ojabo $1,797,527 0.80%
126 Jeremiah Owusu-Koramoah $1,766,242 0.70%
127 Josh Paschal $1,758,102 0.77%
128 DeShawn Williams $1,750,000 0.74%
Jalen Reeves-Maybin $1,750,000 0.77%
130 Tershawn Wharton $1,725,000 0.78%
131 Josh Uche $1,714,788 0.77%
132 Abdullah Anderson $1,700,000 0.74%
Isaiah Buggs $1,700,000 0.75%
134 Dayo Odeyingbo $1,684,778 0.73%
135 Derick Hall $1,657,378 0.75%
136 Nick Bolton $1,591,101 0.72%
137 Isaiah Foskey $1,588,131 0.71%
138 Carlos Watkins $1,570,000 0.69%
139 Julian Okwara $1,569,063 0.69%
140 B.J. Ojulari $1,563,201 0.68%
141 Pete Werner $1,550,367 0.69%
142 Carlos Basham Jr. $1,534,075 0.67%
143 Zack Baun $1,506,762 0.67%
144 Tyquan Lewis $1,500,000 0.65%
Jihad Ward $1,500,000 0.65%
146 Sam Williams $1,490,226 0.64%
147 Keion White $1,416,393 0.64%
148 Jonathan Greenard $1,368,695 0.59%
149 Malcolm Koonce $1,363,080 0.58%
150 Divine Deablo $1,358,409 0.58%
151 Chauncey Golston $1,340,888 0.58%
152 Drake Jackson $1,339,180 0.56%
153 Patrick Jones $1,328,209 0.60%
154 William Gholston $1,317,500 0.58%
155 Adam Gotsis $1,315,000 0.58%
156 Ronnie Perkins $1,305,232 0.59%
157 Justin Hollins $1,280,000 0.56%
Kentavius Street $1,280,000 0.55%
159 Akeem Davis-Gaither $1,214,378 0.54%
160 Alex Wright $1,203,085 0.48%
161 Troy Dye $1,179,645 0.53%
162 DeMarvin Leal $1,178,840 0.51%
163 Cam Thomas $1,169,168 0.51%
164 Zach Carter $1,154,531 0.51%
165 Myjai Sanders $1,146,570 0.50%
166 Cameron Sample $1,137,036 0.50%
167 Derrick Barnes $1,135,301 0.50%
168 Jabril Cox $1,132,813 0.49%
169 Chris Rumph II $1,128,386 0.50%
170 Jordan Smith $1,124,897 0.50%
171 Rashad Weaver $1,104,916 0.48%
172 Al-Quadin Muhammad $1,092,500 0.47%
Eric Wilson $1,092,500 0.48%
Henry Anderson $1,092,500 0.46%
David Mayo $1,092,500 0.47%
Kamu Grugier-Hill $1,092,500 0.46%
Shaq Lawson $1,092,500 0.48%
Pat O'Connor $1,092,500 0.48%
Jordan Willis $1,092,500 0.47%
Malik Reed $1,092,500 0.48%
Mario Edwards $1,092,500 0.49%
Markus Golden $1,092,500 0.48%
Matthew Adams $1,092,500 0.43%
184 Tanner Vallejo $1,080,000 0.49%
185 Jonathan Bullard $1,070,441 0.48%
186 Joshua Kaindoh $1,064,836 0.48%
187 Micheal Clemons $1,061,024 0.46%
188 Trey Flowers $1,060,000 0.48%
Derek Rivers $1,060,000 0.46%
190 Cameron Brown $1,059,591 0.46%
191 A.J. Klein $1,040,000 0.46%
Oshane Ximines $1,040,000 0.45%
193 James Smith-Williams $1,034,425 0.45%
194 Ta'Quon Graham $1,027,653 0.45%
195 Tony Fields $1,022,440 0.41%
196 L.J. Collier $1,016,250 0.44%
197 Nicholas Morrow $1,015,000 0.43%
198 Garret Wallow $1,013,971 0.44%
199 Kendal Vickers $1,012,500 0.44%
200 Zach Harrison $1,012,445 0.44%
201 Byron Young $1,010,303 0.45%
202 Kyle Phillips $1,010,000 0.45%
Khalid Kareem $1,010,000 0.44%
Malcolm Roach $1,010,000 0.45%
Andrew Brown $1,010,000 0.44%
Terrell Lewis $1,010,000 0.44%
Casey Toohill $1,010,000 0.44%
Travin Howard $1,010,000 0.44%
Joe Gaziano $1,010,000 0.44%
Brandin Bryant $1,010,000 0.44%
Malik Jefferson $1,010,000 0.43%
Tanner Muse $1,010,000 0.44%
213 D.J. Johnson $1,000,543 0.42%
214 YaYa Diaby $993,711 0.44%
215 Victor Dimukeje $980,465 0.43%
216 James Houston $970,000 0.43%
217 Patrick Johnson $966,469 0.41%
218 Jonathon Cooper $965,168 0.41%
219 Austin Bryant $965,000 0.41%
220 Tarell Basham $961,000 0.42%
221 Thomas Booker $954,103 0.41%
222 Dylan Horton $950,259 0.41%
223 Esezi Otomewo $947,262 0.43%
224 Aaron Patrick $943,334 0.41%
225 Colby Wooden $941,982 0.42%
226 Quincy Roche $940,000 0.41%
Nick Vigil $940,000 0.41%
Matt Dickerson $940,000 0.43%
Pita Taumoepenu $940,000 0.41%
Jonah Williams $940,000 0.42%
Davion Taylor $940,000 0.40%
Tyler Lancaster $940,000 0.40%
Kerry Hyder $940,000 0.40%
Ladarius Hamilton $940,000 0.40%
Angelo Blackson $940,000 0.42%
Brent Urban $940,000 0.42%
Demone Harris $940,000 0.41%
Kemoko Turay $940,000 0.41%
Isaac Rochell $940,000 0.40%
Quinton Bell $940,000 0.40%
Tarron Jackson $940,000 0.40%
Eric Banks $940,000 0.41%
Tashawn Bower $940,000 0.41%
Michael Dogbe $940,000 0.42%
Da'shawn Hand $940,000 0.42%
Ben Banogu $940,000 0.40%
247 Dominique Robinson $938,289 0.40%
248 Kingsley Enagbare $930,638 0.41%
249 Tavius Robinson $930,141 0.42%
250 Isaiah McGuire $927,983 0.37%
251 Viliami Fehoko Jr. $922,689 0.40%
252 Tyler Lacy $921,781 0.41%
253 Amaré Barno $916,351 0.39%
254 Isaiah Thomas $898,901 0.36%
255 Daniel Hardy $894,926 0.40%
256 Jeffrey Gunter $889,510 0.39%
257 Malik Herring $878,334 0.40%
258 De’Shaan Dixon $874,000 0.39%
259 Niko Lalos $870,000 0.39%
Raymond Johnson III $870,000 0.38%
Benton Whitley $870,000 0.39%
Will Bradley-King $870,000 0.38%
Earnest Brown $870,000 0.39%
Benning Potoa'e $870,000 0.38%
Keir Thomas $870,000 0.39%
DeMarquis Gates $870,000 0.37%
Nick Thurman $870,000 0.37%
Alex Barrett $870,000 0.37%
Christian Elliss $870,000 0.37%
Janarius Robinson $870,000 0.37%
David Anenih $870,000 0.38%
Jonathan Ledbetter $870,000 0.38%
Ryder Anderson $870,000 0.38%
Sam Okuayinonu $870,000 0.38%
275 K.J. Henry $839,816 0.36%
276 Mike Morris $830,519 0.37%
277 Tyreke Smith $830,244 0.37%
278 Nick Hampton $824,776 0.37%
279 B.J. Thompson $817,913 0.37%
280 Robert Beal Jr. $811,244 0.34%
281 Ochaun Mathis $795,616 0.35%
282 Jose Ramirez $794,003 0.35%
283 Titus Leo $783,333 0.34%
284 Chance Campbell $783,004 0.34%
285 Andre Jones Jr. $775,068 0.34%
286 Derek Parish $771,310 0.34%
287 Andre Carter II $763,333 0.34%
288 Christopher Allen $760,000 0.33%
289 Lonnie Phelps $758,333 0.30%
DJ Coleman $758,333 0.33%
291 Truman Jones $756,666 0.34%
Thomas Incoom $756,666 0.33%
Tyrus Wheat $756,666 0.33%
294 Brevin Allen $755,000 0.33%
Deslin Alexandre $755,000 0.33%
Jeremiah Martin $755,000 0.30%
Habakkuk Baldonado $755,000 0.33%
298 James Nyamwaya $754,666 0.33%
299 Brandon Bouyer-Randle $753,333 0.33%
Jalen Harris $753,333 0.32%
Adam Plant $753,333 0.32%
Ali Gaye $753,333 0.33%
Durrell Johnson $753,333 0.32%
304 TK McClendon $752,000 0.33%
305 George Tarlas $751,666 0.32%
Randy Charlton $751,666 0.33%
307 Joshua Pryor $750,833 0.33%
308 Marcus Haynes $750,333 0.32%
309 Jacob Sykes $750,000 0.34%
Andrew Farmer $750,000 0.33%
Ty Shelby $750,000 0.33%
Kuony Deng $750,000 0.33%
Marquiss Spencer $750,000 0.33%
Charles Wiley $750,000 0.30%
Owen Carney $750,000 0.33%
Hamilcar Rashed $750,000 0.33%
Charles Snowden $750,000 0.33%
Zach VanValkenburg $750,000 0.33%
Markees Watts $750,000 0.33%
Antwuan Jackson $750,000 0.32%
Kobe Jones $750,000 0.32%
LaCale London $750,000 0.33%
Jeremiah Moon $750,000 0.34%
Delontae Scott $750,000 0.33%
Cameron Goode $750,000 0.33%
326 DaMarcus Mitchell $0 0.00%