NFL Positional Spending

Defensive Line SpendingDefensive Line Spending

A real-time look at how NFL teams are spending their 2023 cap dollars on Defensive Lines.

 

Cap Allocation: Active Roster

Rank Team Players 2023 Cap Dollars Avg Cap Dollars % of 2023 Adj. Cap
1 SF 15 $66,381,673 $4,425,445 27.95%
2 WAS 14 $64,199,743 $4,585,696 27.76%
3 CIN 14 $62,568,629 $4,469,188 27.61%
4 NYG 15 $54,936,742 $3,662,449 23.93%
5 LV 17 $52,904,950 $3,112,056 22.51%
6 KC 17 $52,641,288 $3,096,546 23.88%
7 IND 14 $50,229,672 $3,587,834 21.63%
8 ATL 15 $48,062,679 $3,204,179 20.86%
9 PHI 18 $46,252,757 $2,569,598 19.70%
10 BUF 16 $43,990,247 $2,749,390 19.31%
11 CAR 15 $43,389,130 $2,892,609 18.22%
12 DAL 14 $42,428,135 $3,030,581 18.22%
13 CHI 14 $39,723,625 $2,837,402 17.09%
14 PIT 12 $39,491,456 $3,290,955 17.23%
15 NO 14 $39,355,012 $2,811,072 17.56%
16 LAR 15 $38,529,690 $2,568,646 17.13%
17 CLE 15 $37,582,244 $2,505,483 14.93%
18 MIA 9 $37,027,768 $4,114,196 16.40%
19 NE 13 $35,100,771 $2,700,059 15.78%
20 DEN 12 $31,970,618 $2,664,218 13.73%
21 LAC 15 $31,569,309 $2,104,621 13.94%
22 NYJ 14 $31,540,519 $2,252,894 13.80%
23 HOU 14 $31,491,002 $2,249,357 13.61%
24 SEA 17 $29,540,150 $1,737,656 13.30%
25 MIN 15 $27,886,829 $1,859,122 12.58%
26 TEN 13 $27,864,423 $2,143,417 12.07%
27 JAC 10 $26,612,102 $2,661,210 11.74%
28 DET 8 $23,537,022 $2,942,128 10.36%
29 GB 9 $21,731,387 $2,414,599 9.58%
30 TB 13 $21,114,407 $1,624,185 9.28%
31 BAL 12 $20,814,396 $1,734,533 9.31%
32 ARI 14 $14,955,828 $1,068,273 6.52%
Total 442 $1,235,424,203 $89,669,597 16.83%
Average 14 $38,607,006 $2,795,077 16.8%


Rank Player 2023 Cap Dollars % of 2023 Cap
1 Leonard Williams $32,260,000 14.05%
2 Chris Jones $28,291,668 12.83%
3 Aaron Donald $26,000,000 11.56%
4 Arik Armstead $23,948,936 10.08%
5 Cameron Heyward $22,256,250 9.71%
6 Jonathan Allen $21,441,168 9.27%
7 Grady Jarrett $20,625,000 8.95%
8 Nick Bosa $17,859,000 7.52%
9 DeForest Buckner $17,250,000 7.43%
10 Emmanuel Ogbah $17,185,292 7.61%
11 DeMarcus Lawrence $17,110,000 7.35%
12 Cameron Jordan $16,937,473 7.56%
13 Myles Garrett $16,308,000 6.48%
14 Brian Burns $16,012,000 6.72%
15 D.J. Reader $15,521,324 6.85%
16 Trey Hendrickson $15,143,126 6.68%
17 Chandler Jones $14,244,000 6.06%
18 D.J. Jones $12,988,333 5.58%
19 Maxx Crosby $12,978,250 5.52%
20 Kenny Clark $12,905,000 5.69%
21 Montez Sweat $11,500,000 4.97%
22 Chase Young $10,997,507 4.76%
23 Grover Stewart $10,875,000 4.68%
24 B.J. Hill $10,833,333 4.78%
25 Christian Wilkins $10,753,000 4.76%
26 Davon Godchaux $10,500,000 4.72%
27 Yannick Ngakoue $10,440,000 4.49%
28 Brandon Graham $10,095,000 4.30%
29 Dre'Mont Jones $10,056,666 4.53%
30 Sam Hubbard $9,970,588 4.40%
31 Austin Johnson $9,500,000 4.19%
32 Denico Autry $9,102,932 3.94%
33 Sebastian Joseph $9,000,000 3.97%
34 Deatrich Wise $8,700,000 3.91%
35 Daron Payne $8,610,000 3.72%
36 DaQuan Jones $8,583,333 3.77%
37 Aidan Hutchinson $8,116,679 3.57%
38 David Onyemata $8,000,000 3.47%
39 Von Miller $7,939,000 3.48%
40 Derrick Brown $7,515,902 3.16%
41 Calais Campbell $7,500,000 3.26%
42 Maliek Collins $7,411,764 3.20%
43 Justin Jones $7,400,000 3.18%
44 Dorance Armstrong $7,250,000 3.11%
45 Foley Fatukasi $6,845,087 3.02%
46 Harrison Phillips $6,833,333 3.08%
47 Bilal Nichols $6,687,500 2.85%
48 Dexter Lawrence $6,653,000 2.90%
49 Javon Hargrave $6,615,000 2.79%
50 Vita Vea $6,515,643 2.87%
51 Quinnen Williams $6,435,165 2.82%
52 DeMarcus Walker $6,416,666 2.76%
53 Jeffery Simmons $6,350,575 2.75%
54 Jerry Hughes $6,250,000 2.70%
55 Josh Sweat $6,057,000 2.58%
56 Zach Allen $6,000,000 2.58%
57 Marcus Davenport $5,964,705 2.69%
58 Roy Robertson-Harris $5,833,334 2.57%
59 Fletcher Cox $5,700,000 2.43%
60 Derek Barnett $5,491,705 2.34%
61 Samson Ebukam $5,265,000 2.27%
62 Charles Harris $5,076,568 2.23%
63 Ed Oliver $4,978,000 2.19%
64 Larry Ogunjobi $4,933,333 2.15%
65 Javon Kinlaw $4,928,220 2.08%
66 Charles Omenihu $4,850,000 2.20%
67 Tyree Wilson $4,546,454 1.94%
68 Dawuane Smoot $4,352,941 1.92%
69 Tim Settle $4,324,000 1.90%
70 Teair Tart $4,304,000 1.86%
71 Dalvin Tomlinson $4,288,165 1.70%
72 Sheldon Rankins $4,279,411 1.85%
73 John Franklin-Myers $4,144,000 1.81%
74 Carl Granderson $4,140,000 1.85%
75 Jalen Carter $3,964,730 1.69%
76 Jordan Davis $3,865,745 1.65%
77 DaVon Hamilton $3,846,458 1.70%
78 Mike Purcell $3,786,765 1.63%
79 Kwity Paye $3,721,316 1.60%
80 Bryan Mone $3,675,000 1.66%
81 Lawrence Guy $3,573,529 1.61%
82 Marquis Haynes $3,545,000 1.49%
83 Taven Bryan $3,450,000 1.49%
84 Payton Turner $3,415,837 1.52%
85 Shelby Harris $3,400,000 1.35%
86 Michael Pierce $3,237,000 1.45%
87 Montravius Adams $3,232,500 1.41%
88 Zach Sieler $3,225,000 1.43%
89 Hassan Ridgeway $3,176,460 1.37%
90 Greg Rousseau $3,165,873 1.39%
91 Odafe Oweh $3,093,379 1.38%
92 Jarran Reed $3,030,000 1.36%
93 Justin Madubuike $3,015,420 1.35%
94 Carl Lawson $3,013,334 1.32%
95 Dante Fowler Jr. $3,000,000 1.29%
96 Neville Gallimore $2,983,991 1.28%
97 Jermaine Johnson $2,974,419 1.30%
98 Will McDonald $2,967,577 1.30%
99 D.J. Wonnum $2,930,695 1.32%
100 Devonte Wyatt $2,922,996 1.29%
101 Shy Tuttle $2,886,666 1.21%
102 Jordan Phillips $2,860,000 1.26%
103 Trevis Gipson $2,824,418 1.22%
104 Michael Danna $2,808,915 1.27%
105 George Karlaftis $2,712,608 1.23%
106 Andrew Billings $2,690,000 1.16%
107 Calijah Kancey $2,635,177 1.16%
108 Rakeem Nunez-Roches $2,633,333 1.15%
109 Jerry Tillery $2,625,000 1.12%
110 Yetur Gross-Matos $2,608,711 1.10%
111 Jadeveon Clowney $2,500,000 1.12%
Morgan Fox $2,500,000 1.10%
113 A'Shawn Robinson $2,488,235 1.08%
114 Clelin Ferrell $2,460,000 1.04%
115 Rasheem Green $2,441,176 1.05%
116 Mazi Smith $2,413,581 1.04%
117 Solomon Thomas $2,330,000 1.02%
118 Christian Barmore $2,324,248 1.05%
119 John Cominsky $2,300,000 1.01%
120 Myles Murphy $2,288,593 1.01%
121 Frank Clark $2,270,000 0.98%
122 Poona Ford $2,250,000 0.99%
123 Bryan Bresee $2,229,738 1.00%
124 Levi Onwuzurike $2,222,425 0.98%
125 Ogbonnia Okoronkwo $2,180,000 0.87%
126 Al Woods $2,160,000 0.95%
127 Felix Anudike-Uzomah $2,148,694 0.98%
128 Justin Houston $2,132,000 0.90%
129 Logan Hall $2,117,376 0.93%
130 Kevin Givens $2,100,000 0.88%
131 Nathan Shepherd $2,080,000 0.93%
132 Dean Lowry $2,070,575 0.93%
133 Quinton Jefferson $2,060,000 0.90%
134 Arnold Ebiketie $2,004,248 0.87%
135 Efe Obada $2,000,000 0.87%
136 Boye Mafe $1,945,966 0.88%
137 Jordan Elliott $1,922,495 0.76%
138 Tanoh Kpassagnon $1,903,000 0.85%
139 A.J. Epenesa $1,870,050 0.82%
140 Chase Winovich $1,852,935 0.80%
141 Daniel Ekuale $1,850,000 0.83%
142 Azeez Ojulari $1,847,703 0.81%
143 Broderick Washington $1,833,413 0.82%
144 Khalen Saunders $1,800,000 0.80%
145 Raekwon Davis $1,799,477 0.80%
146 David Ojabo $1,797,527 0.80%
147 Josh Paschal $1,758,102 0.77%
148 DeShawn Williams $1,750,000 0.74%
149 Tershawn Wharton $1,725,000 0.78%
150 Phidarian Mathis $1,705,994 0.74%
151 Abdullah Anderson $1,700,000 0.74%
Isaiah Buggs $1,700,000 0.75%
153 Dayo Odeyingbo $1,684,778 0.73%
154 Derick Hall $1,657,378 0.75%
155 Greg Gaines $1,600,000 0.70%
156 Isaiah Foskey $1,588,131 0.71%
157 Josh Tupou $1,570,588 0.69%
158 Carlos Watkins $1,570,000 0.69%
159 B.J. Ojulari $1,563,201 0.68%
160 Carlos Basham Jr. $1,534,075 0.67%
161 Tyquan Lewis $1,500,000 0.65%
Jihad Ward $1,500,000 0.65%
163 Sam Williams $1,490,226 0.64%
164 Keion White $1,416,393 0.64%
165 Alim McNeill $1,398,869 0.62%
166 Milton Williams $1,393,683 0.59%
167 Osa Odighizuwa $1,387,143 0.60%
168 Jonathan Greenard $1,368,695 0.59%
169 Malcolm Koonce $1,363,080 0.58%
170 Chauncey Golston $1,340,888 0.58%
171 Drake Jackson $1,339,180 0.56%
172 Keeanu Benton $1,333,295 0.58%
173 Patrick Jones $1,328,209 0.60%
174 William Gholston $1,317,500 0.58%
175 Adam Gotsis $1,315,000 0.58%
176 Ronnie Perkins $1,305,232 0.59%
177 Adam Butler $1,287,500 0.55%
178 Kentavius Street $1,280,000 0.55%
179 Gervon Dexter $1,222,496 0.53%
180 Travis Jones $1,204,991 0.54%
181 Leki Fotu $1,203,368 0.53%
182 Alex Wright $1,203,085 0.48%
183 Tuli Tuipulotu $1,194,797 0.53%
184 Rashard Lawrence $1,181,021 0.52%
185 DeMarvin Leal $1,178,840 0.51%
186 Cam Thomas $1,169,168 0.51%
187 Zach Carter $1,154,531 0.51%
188 Myjai Sanders $1,146,570 0.50%
189 Cameron Sample $1,137,036 0.50%
190 Bobby Brown $1,129,133 0.50%
191 Chris Rumph II $1,128,386 0.50%
192 Tommy Togiai $1,109,286 0.44%
193 Rashad Weaver $1,104,916 0.48%
194 Derrick Nnadi $1,092,500 0.50%
Al-Quadin Muhammad $1,092,500 0.47%
Henry Anderson $1,092,500 0.46%
Shaq Lawson $1,092,500 0.48%
Deadrin Senat $1,092,500 0.48%
Pat O'Connor $1,092,500 0.48%
John Jenkins $1,092,500 0.47%
Jordan Willis $1,092,500 0.47%
Johnathan Hankins $1,092,500 0.47%
Mario Edwards $1,092,500 0.49%
Armon Watts $1,092,500 0.48%
205 Carl Davis $1,088,500 0.49%
206 Jonathan Bullard $1,070,441 0.48%
207 Joshua Kaindoh $1,064,836 0.48%
208 Micheal Clemons $1,061,024 0.46%
209 Trey Flowers $1,060,000 0.48%
210 Trysten Hill $1,056,618 0.42%
211 Neil Farrell Jr. $1,050,076 0.45%
212 Zacch Pickens $1,047,962 0.45%
213 James Smith-Williams $1,034,425 0.45%
214 Byron Young $1,030,675 0.44%
215 Ta'Quon Graham $1,027,653 0.45%
216 Isaiahh Loudermilk $1,020,072 0.45%
217 L.J. Collier $1,016,250 0.44%
Kevin Strong $1,016,250 0.44%
219 Kendal Vickers $1,012,500 0.44%
220 Zach Harrison $1,012,445 0.44%
221 Byron Young $1,010,303 0.45%
222 Tedarrell Slaton $1,010,130 0.45%
223 Bruce Hector $1,010,000 0.44%
Kyle Phillips $1,010,000 0.45%
Khalid Kareem $1,010,000 0.44%
Malcolm Roach $1,010,000 0.45%
Andrew Brown $1,010,000 0.44%
Ross Blacklock $1,010,000 0.46%
Bravvion Roy $1,010,000 0.44%
Larrell Murchison $1,010,000 0.45%
Casey Toohill $1,010,000 0.44%
Jonathan Harris $1,010,000 0.43%
Joe Gaziano $1,010,000 0.44%
Brandin Bryant $1,010,000 0.44%
Jeremiah Ledbetter $1,010,000 0.45%
236 Nick Williams $1,005,000 0.44%
237 YaYa Diaby $993,711 0.44%
238 Marlon Tuipulotu $988,979 0.42%
239 Quinton Bohanna $987,118 0.42%
240 Roy Lopez $985,709 0.43%
241 Kobie Turner $980,268 0.44%
242 Patrick Johnson $966,469 0.41%
243 Austin Bryant $965,000 0.41%
244 Brodric Martin $964,379 0.42%
245 Siaki Ika $964,378 0.38%
246 D.J. Davidson $958,529 0.42%
247 Thomas Booker $954,103 0.41%
248 Dylan Horton $950,259 0.41%
249 Eric Johnson $950,185 0.41%
250 Otito Ogbonnia $949,720 0.42%
251 Adetomiwa Adebawore $949,227 0.41%
252 Esezi Otomewo $947,262 0.43%
253 Aaron Patrick $943,334 0.41%
254 Cortez Broughton $942,500 0.41%
255 Colby Wooden $941,982 0.42%
256 Jonathan Marshall $940,000 0.41%
Quincy Roche $940,000 0.41%
Danny Shelton $940,000 0.43%
Jalyn Holmes $940,000 0.41%
Matt Dickerson $940,000 0.43%
Tanzel Smart $940,000 0.41%
Maurice Hurst $940,000 0.37%
Phil Hoskins $940,000 0.43%
Chris Williams $940,000 0.43%
Daniel Wise $940,000 0.43%
Jay Tufele $940,000 0.42%
McTelvin Agim $940,000 0.41%
Sheldon Day $940,000 0.42%
Khyiris Tonga $940,000 0.42%
Marquise Copeland $940,000 0.42%
Mike Hoecht $940,000 0.42%
Jonah Williams $940,000 0.42%
Tyler Lancaster $940,000 0.40%
Taylor Stallworth $940,000 0.40%
T.Y. McGill $940,000 0.40%
Eli Ankou $940,000 0.41%
Kerry Hyder $940,000 0.40%
Marlon Davidson $940,000 0.40%
Ladarius Hamilton $940,000 0.40%
Angelo Blackson $940,000 0.42%
Justin Ellis $940,000 0.41%
Brent Urban $940,000 0.42%
Kemoko Turay $940,000 0.41%
Carlos Davis $940,000 0.41%
Albert Huggins $940,000 0.41%
Isaac Rochell $940,000 0.40%
Tarron Jackson $940,000 0.40%
Eric Banks $940,000 0.41%
Tashawn Bower $940,000 0.41%
Michael Dogbe $940,000 0.42%
Jaleel Johnson $940,000 0.41%
Christian Covington $940,000 0.41%
Byron Cowart $940,000 0.41%
Kyle Peko $940,000 0.41%
Michael Dwumfour $940,000 0.41%
Naquan Jones $940,000 0.41%
Khalil Davis $940,000 0.41%
Benito Jones $940,000 0.41%
Da'shawn Hand $940,000 0.42%
Ben Banogu $940,000 0.40%
Breiden Fehoko $940,000 0.41%
302 Dominique Robinson $938,289 0.40%
303 Matthew Butler $937,240 0.40%
304 Cameron Young $931,877 0.42%
305 Isaiah McGuire $927,983 0.37%
306 Viliami Fehoko Jr. $922,689 0.40%
307 Tyler Lacy $921,781 0.41%
308 Amaré Barno $916,351 0.39%
309 Sam Roberts $912,869 0.41%
310 Matt Henningsen $910,520 0.39%
311 Isaiah Thomas $898,901 0.36%
312 Jonathan Ford $895,272 0.40%
313 Daniel Hardy $894,926 0.40%
314 Jeffrey Gunter $889,510 0.39%
315 Malik Herring $878,334 0.40%
316 Kurt Hinish $878,333 0.38%
317 Timothy Horne $873,333 0.38%
318 Kingsley Jonathan $871,750 0.38%
319 Manny Jones $870,000 0.38%
Sam Kamara $870,000 0.35%
Jack Heflin $870,000 0.39%
Niko Lalos $870,000 0.39%
Raymond Johnson III $870,000 0.38%
Will Bradley-King $870,000 0.38%
Earnest Brown $870,000 0.39%
Benning Potoa'e $870,000 0.38%
John Ridgeway $870,000 0.38%
Elijah Garcia $870,000 0.37%
Nick Thurman $870,000 0.37%
Raequan Williams $870,000 0.37%
Alex Barrett $870,000 0.37%
Kameron Cline $870,000 0.38%
Christian Elliss $870,000 0.37%
Janarius Robinson $870,000 0.37%
David Anenih $870,000 0.38%
Jonathan Ledbetter $870,000 0.38%
Ryder Anderson $870,000 0.38%
Ben Stille $870,000 0.38%
Bill Murray $870,000 0.39%
Sam Okuayinonu $870,000 0.38%
Tyler Shelvin $870,000 0.38%
Josiah Bronson $870,000 0.39%
Myles Adams $870,000 0.39%
Roderick Perry $870,000 0.39%
Christopher Hinton $870,000 0.38%
David Moa $870,000 0.38%
347 K.J. Henry $839,816 0.36%
348 Jaquelin Roy $834,943 0.38%
349 Mike Morris $830,519 0.37%
350 Tyreke Smith $830,244 0.37%
351 B.J. Thompson $817,913 0.37%
352 Karl Brooks $803,007 0.35%
353 Ochaun Mathis $795,616 0.35%
354 Keondre Coburn $794,154 0.36%
355 Scott Matlock $793,074 0.35%
356 Dante Stills $783,334 0.34%
357 Titus Leo $783,333 0.34%
358 Kalia Davis $783,004 0.33%
359 Travis Bell $779,285 0.34%
360 Raymond Vohasek $776,191 0.34%
361 Nesta Jade Silvera $775,176 0.33%
362 Derek Parish $771,310 0.34%
363 Jordon Riley $770,942 0.34%
364 Moro Ojomo $769,446 0.33%
365 Desjuan Johnson $769,444 0.34%
366 Andre Carter II $763,333 0.34%
367 Lonnie Phelps $758,333 0.30%
Caleb Sampson $758,333 0.33%
369 Terrance Lang $756,666 0.33%
Truman Jones $756,666 0.34%
DJ Dale $756,666 0.33%
Jacob Slade $756,666 0.33%
Tyrus Wheat $756,666 0.33%
374 Deslin Alexandre $755,000 0.33%
Jeremiah Martin $755,000 0.30%
Habakkuk Baldonado $755,000 0.33%
Cory Durden $755,000 0.33%
378 James Nyamwaya $754,666 0.33%
379 Calvin Avery $753,333 0.34%
Jalen Harris $753,333 0.32%
Spencer Waege $753,333 0.32%
Adam Plant $753,333 0.32%
Ali Gaye $753,333 0.33%
Brandon Pili $753,333 0.33%
Durrell Johnson $753,333 0.32%
386 Jason Lewan $753,000 0.33%
387 TK McClendon $752,000 0.33%
388 Jerrod Clark $751,666 0.33%
P.J. Mustipher $751,666 0.32%
Kaieem Ceasar $751,666 0.34%
George Tarlas $751,666 0.32%
Randy Charlton $751,666 0.33%
393 Trey Botts $751,000 0.34%
394 Jerron Cage $750,833 0.34%
Joshua Pryor $750,833 0.33%
Chris Smith $750,833 0.33%
397 Matthew Gotel $750,000 0.34%
Anthony Montalvo $750,000 0.34%
Jacob Sykes $750,000 0.34%
Carlo Kemp $750,000 0.33%
C.J. Okoye $750,000 0.33%
Ty Shelby $750,000 0.33%
Marquiss Spencer $750,000 0.33%
Prince Emili $750,000 0.34%
Junior Aho $750,000 0.34%
Owen Carney $750,000 0.33%
T.J. Smith $750,000 0.34%
Domenique Davis $750,000 0.33%
Antonio Moultrie $750,000 0.33%
Tautala Pesefea $750,000 0.33%
Chris Slayton $750,000 0.33%
C.J. Brewer $750,000 0.33%
Haggai Chisom Ndubuisi $750,000 0.32%
T.J. Carter $750,000 0.33%
Mike Greene $750,000 0.33%
Jordan Jackson $750,000 0.32%
Willington Prevlion $750,000 0.33%
Hamilcar Rashed $750,000 0.33%
Charles Snowden $750,000 0.33%
Zach VanValkenburg $750,000 0.33%
Taron Vincent $750,000 0.33%
D’Anthony Jones $750,000 0.32%
Antwuan Jackson $750,000 0.32%
Kobe Jones $750,000 0.32%
LaBryan Ray $750,000 0.32%
Robert Cooper $750,000 0.32%
David Ebuka Agoha $750,000 0.32%
Olive Sagapolu $750,000 0.32%
Caleb Sanders $750,000 0.32%
Marvin Wilson $750,000 0.32%
LaCale London $750,000 0.33%
Kevin Atkins $750,000 0.33%
Caeveon Patton $750,000 0.33%
Donovan Jeter $750,000 0.33%
Kobe Smith $750,000 0.33%
Rayshad Nichols $750,000 0.34%
Delontae Scott $750,000 0.33%
Jeremiah Pharms $750,000 0.34%
Justus Tavai $750,000 0.34%
Adedayo Odeleye $750,000 0.32%
Jaylen Twyman $750,000 0.33%
Jayden Peevy $750,000 0.33%
Levi Bell $750,000 0.34%
Austin Faoliu $750,000 0.34%
445 Trevon Coley $0 0.00%
DaMarcus Mitchell $0 0.00%