NFL Positional Spending

Defensive End SpendingDefensive End Spending

A real-time look at how NFL teams are spending their 2023 cap dollars on Defensive Ends.

 

Cap Allocation: Active Roster

Rank Team Players 2023 Cap Dollars Avg Cap Dollars % of 2023 Adj. Cap
1 SF 8 $49,322,116 $6,165,265 20.77%
2 NYG 8 $41,670,938 $5,208,867 18.15%
3 LV 8 $36,669,283 $4,583,660 15.60%
4 PIT 6 $33,295,589 $5,549,265 14.53%
5 NO 9 $32,954,441 $3,661,605 14.70%
6 CIN 8 $32,203,384 $4,025,423 14.21%
7 WAS 10 $31,572,581 $3,157,258 13.65%
8 CAR 10 $30,426,562 $3,042,656 12.78%
9 PHI 8 $26,570,174 $3,321,272 11.32%
10 CHI 7 $24,823,882 $3,546,269 10.68%
11 DAL 2 $24,360,000 $12,180,000 10.46%
12 CLE 7 $23,031,302 $3,290,186 9.15%
13 BUF 8 $21,723,998 $2,715,500 9.53%
14 SEA 9 $20,193,273 $2,243,697 9.09%
15 DET 5 $18,951,349 $3,790,270 8.34%
16 MIA 3 $18,876,958 $6,292,319 8.36%
17 KC 10 $18,702,966 $1,870,297 8.48%
18 NYJ 8 $17,995,354 $2,249,419 7.87%
19 JAC 6 $15,146,119 $2,524,353 6.68%
20 MIN 7 $15,075,220 $2,153,603 6.80%
21 IND 7 $15,056,927 $2,150,990 6.49%
22 ATL 8 $14,994,346 $1,874,293 6.51%
23 LAC 4 $13,378,386 $3,344,597 5.91%
24 NE 4 $12,481,625 $3,120,406 5.61%
25 HOU 6 $12,129,325 $2,021,554 5.24%
26 TEN 4 $11,829,848 $2,957,462 5.12%
27 DEN 4 $10,153,334 $2,538,334 4.36%
28 BAL 5 $9,270,906 $1,854,181 4.15%
29 ARI 8 $9,145,189 $1,143,149 3.99%
30 TB 6 $7,021,087 $1,170,181 3.09%
31 LAR 6 $5,260,845 $876,808 2.34%
32 GB 1 $941,982 $941,982 0.42%
Total 210 $655,229,289 $105,565,119 8.92%
Average 7 $20,475,915 $3,120,139 8.89%


Rank Player 2023 Cap Dollars % of 2023 Cap
1 Leonard Williams $32,260,000 14.05%
2 Arik Armstead $23,948,936 10.08%
3 Cameron Heyward $22,256,250 9.71%
4 Nick Bosa $17,859,000 7.52%
5 Emmanuel Ogbah $17,185,292 7.61%
6 DeMarcus Lawrence $17,110,000 7.35%
7 Cameron Jordan $16,937,473 7.56%
8 Myles Garrett $16,308,000 6.48%
9 Brian Burns $16,012,000 6.72%
10 Trey Hendrickson $15,143,126 6.68%
11 Chandler Jones $14,244,000 6.06%
12 Maxx Crosby $12,978,250 5.52%
13 Montez Sweat $11,500,000 4.97%
14 Chase Young $10,997,507 4.76%
15 Yannick Ngakoue $10,440,000 4.49%
16 Brandon Graham $10,095,000 4.30%
17 Dre'Mont Jones $10,056,666 4.53%
18 Sam Hubbard $9,970,588 4.40%
19 Denico Autry $9,102,932 3.94%
20 Sebastian Joseph $9,000,000 3.97%
21 Deatrich Wise $8,700,000 3.91%
22 Aidan Hutchinson $8,116,679 3.57%
23 Von Miller $7,939,000 3.48%
24 Calais Campbell $7,500,000 3.26%
25 Dorance Armstrong $7,250,000 3.11%
26 Foley Fatukasi $6,845,087 3.02%
27 DeMarcus Walker $6,416,666 2.76%
28 Jerry Hughes $6,250,000 2.70%
29 Josh Sweat $6,057,000 2.58%
30 Zach Allen $6,000,000 2.58%
31 Marcus Davenport $5,964,705 2.69%
32 Derek Barnett $5,491,705 2.34%
33 Samson Ebukam $5,265,000 2.27%
34 Charles Harris $5,076,568 2.23%
35 Larry Ogunjobi $4,933,333 2.15%
36 Charles Omenihu $4,850,000 2.20%
37 Tyree Wilson $4,546,454 1.94%
38 Dawuane Smoot $4,352,941 1.92%
39 John Franklin-Myers $4,144,000 1.81%
40 Carl Granderson $4,140,000 1.85%
41 Kwity Paye $3,721,316 1.60%
42 Marquis Haynes $3,545,000 1.49%
43 Payton Turner $3,415,837 1.52%
44 Montravius Adams $3,232,500 1.41%
45 Greg Rousseau $3,165,873 1.39%
46 Odafe Oweh $3,093,379 1.38%
47 Jarran Reed $3,030,000 1.36%
48 Carl Lawson $3,013,334 1.32%
49 Dante Fowler Jr. $3,000,000 1.29%
50 Jermaine Johnson $2,974,419 1.30%
51 Will McDonald $2,967,577 1.30%
52 D.J. Wonnum $2,930,695 1.32%
53 Jordan Phillips $2,860,000 1.26%
54 Trevis Gipson $2,824,418 1.22%
55 Michael Danna $2,808,915 1.27%
56 George Karlaftis $2,712,608 1.23%
57 Yetur Gross-Matos $2,608,711 1.10%
58 Jadeveon Clowney $2,500,000 1.12%
Morgan Fox $2,500,000 1.10%
60 A'Shawn Robinson $2,488,235 1.08%
61 Clelin Ferrell $2,460,000 1.04%
62 Rasheem Green $2,441,176 1.05%
63 Solomon Thomas $2,330,000 1.02%
64 John Cominsky $2,300,000 1.01%
65 Myles Murphy $2,288,593 1.01%
66 Frank Clark $2,270,000 0.98%
67 Poona Ford $2,250,000 0.99%
68 Ogbonnia Okoronkwo $2,180,000 0.87%
69 Felix Anudike-Uzomah $2,148,694 0.98%
70 Justin Houston $2,132,000 0.90%
71 Logan Hall $2,117,376 0.93%
72 Nathan Shepherd $2,080,000 0.93%
73 Dean Lowry $2,070,575 0.93%
74 Arnold Ebiketie $2,004,248 0.87%
75 Efe Obada $2,000,000 0.87%
76 Boye Mafe $1,945,966 0.88%
77 Tanoh Kpassagnon $1,903,000 0.85%
78 A.J. Epenesa $1,870,050 0.82%
79 Chase Winovich $1,852,935 0.80%
80 Azeez Ojulari $1,847,703 0.81%
81 David Ojabo $1,797,527 0.80%
82 Josh Paschal $1,758,102 0.77%
83 DeShawn Williams $1,750,000 0.74%
84 Tershawn Wharton $1,725,000 0.78%
85 Abdullah Anderson $1,700,000 0.74%
Isaiah Buggs $1,700,000 0.75%
87 Dayo Odeyingbo $1,684,778 0.73%
88 Derick Hall $1,657,378 0.75%
89 Isaiah Foskey $1,588,131 0.71%
90 Carlos Watkins $1,570,000 0.69%
91 B.J. Ojulari $1,563,201 0.68%
92 Carlos Basham Jr. $1,534,075 0.67%
93 Tyquan Lewis $1,500,000 0.65%
Jihad Ward $1,500,000 0.65%
95 Sam Williams $1,490,226 0.64%
96 Keion White $1,416,393 0.64%
97 Jonathan Greenard $1,368,695 0.59%
98 Malcolm Koonce $1,363,080 0.58%
99 Chauncey Golston $1,340,888 0.58%
100 Drake Jackson $1,339,180 0.56%
101 Patrick Jones $1,328,209 0.60%
102 William Gholston $1,317,500 0.58%
103 Adam Gotsis $1,315,000 0.58%
104 Ronnie Perkins $1,305,232 0.59%
105 Kentavius Street $1,280,000 0.55%
106 Alex Wright $1,203,085 0.48%
107 DeMarvin Leal $1,178,840 0.51%
108 Cam Thomas $1,169,168 0.51%
109 Zach Carter $1,154,531 0.51%
110 Myjai Sanders $1,146,570 0.50%
111 Cameron Sample $1,137,036 0.50%
112 Chris Rumph II $1,128,386 0.50%
113 Rashad Weaver $1,104,916 0.48%
114 Al-Quadin Muhammad $1,092,500 0.47%
Henry Anderson $1,092,500 0.46%
Shaq Lawson $1,092,500 0.48%
Pat O'Connor $1,092,500 0.48%
Jordan Willis $1,092,500 0.47%
Mario Edwards $1,092,500 0.49%
120 Jonathan Bullard $1,070,441 0.48%
121 Joshua Kaindoh $1,064,836 0.48%
122 Micheal Clemons $1,061,024 0.46%
123 Trey Flowers $1,060,000 0.48%
124 James Smith-Williams $1,034,425 0.45%
125 Ta'Quon Graham $1,027,653 0.45%
126 L.J. Collier $1,016,250 0.44%
127 Kendal Vickers $1,012,500 0.44%
128 Zach Harrison $1,012,445 0.44%
129 Byron Young $1,010,303 0.45%
130 Kyle Phillips $1,010,000 0.45%
Khalid Kareem $1,010,000 0.44%
Malcolm Roach $1,010,000 0.45%
Andrew Brown $1,010,000 0.44%
Casey Toohill $1,010,000 0.44%
Joe Gaziano $1,010,000 0.44%
Brandin Bryant $1,010,000 0.44%
137 YaYa Diaby $993,711 0.44%
138 Patrick Johnson $966,469 0.41%
139 Austin Bryant $965,000 0.41%
140 Thomas Booker $954,103 0.41%
141 Dylan Horton $950,259 0.41%
142 Esezi Otomewo $947,262 0.43%
143 Aaron Patrick $943,334 0.41%
144 Colby Wooden $941,982 0.42%
145 Quincy Roche $940,000 0.41%
Matt Dickerson $940,000 0.43%
Jonah Williams $940,000 0.42%
Tyler Lancaster $940,000 0.40%
Kerry Hyder $940,000 0.40%
Ladarius Hamilton $940,000 0.40%
Angelo Blackson $940,000 0.42%
Brent Urban $940,000 0.42%
Kemoko Turay $940,000 0.41%
Isaac Rochell $940,000 0.40%
Tarron Jackson $940,000 0.40%
Eric Banks $940,000 0.41%
Tashawn Bower $940,000 0.41%
Michael Dogbe $940,000 0.42%
Da'shawn Hand $940,000 0.42%
Ben Banogu $940,000 0.40%
161 Dominique Robinson $938,289 0.40%
162 Isaiah McGuire $927,983 0.37%
163 Viliami Fehoko Jr. $922,689 0.40%
164 Tyler Lacy $921,781 0.41%
165 Amaré Barno $916,351 0.39%
166 Isaiah Thomas $898,901 0.36%
167 Daniel Hardy $894,926 0.40%
168 Jeffrey Gunter $889,510 0.39%
169 Malik Herring $878,334 0.40%
170 Niko Lalos $870,000 0.39%
Raymond Johnson III $870,000 0.38%
Will Bradley-King $870,000 0.38%
Earnest Brown $870,000 0.39%
Benning Potoa'e $870,000 0.38%
Nick Thurman $870,000 0.37%
Alex Barrett $870,000 0.37%
Christian Elliss $870,000 0.37%
Janarius Robinson $870,000 0.37%
David Anenih $870,000 0.38%
Jonathan Ledbetter $870,000 0.38%
Ryder Anderson $870,000 0.38%
Sam Okuayinonu $870,000 0.38%
183 K.J. Henry $839,816 0.36%
184 Mike Morris $830,519 0.37%
185 Tyreke Smith $830,244 0.37%
186 B.J. Thompson $817,913 0.37%
187 Ochaun Mathis $795,616 0.35%
188 Titus Leo $783,333 0.34%
189 Derek Parish $771,310 0.34%
190 Andre Carter II $763,333 0.34%
191 Lonnie Phelps $758,333 0.30%
192 Truman Jones $756,666 0.34%
Tyrus Wheat $756,666 0.33%
194 Deslin Alexandre $755,000 0.33%
Jeremiah Martin $755,000 0.30%
Habakkuk Baldonado $755,000 0.33%
197 James Nyamwaya $754,666 0.33%
198 Jalen Harris $753,333 0.32%
Adam Plant $753,333 0.32%
Ali Gaye $753,333 0.33%
Durrell Johnson $753,333 0.32%
202 TK McClendon $752,000 0.33%
203 George Tarlas $751,666 0.32%
Randy Charlton $751,666 0.33%
205 Joshua Pryor $750,833 0.33%
206 Jacob Sykes $750,000 0.34%
Ty Shelby $750,000 0.33%
Marquiss Spencer $750,000 0.33%
Owen Carney $750,000 0.33%
Hamilcar Rashed $750,000 0.33%
Charles Snowden $750,000 0.33%
Zach VanValkenburg $750,000 0.33%
Antwuan Jackson $750,000 0.32%
Kobe Jones $750,000 0.32%
LaCale London $750,000 0.33%
Delontae Scott $750,000 0.33%
217 DaMarcus Mitchell $0 0.00%