NFL Positional Spending

Secondary SpendingSecondary Spending

A real-time look at how NFL teams are spending their 2023 cap dollars on Secondarys.

 

Cap Allocation: Active Roster

Rank Team Players 2023 Cap Dollars Avg Cap Dollars % of 2023 Adj. Cap
1 BUF 17 $59,598,664 $3,505,804 26.16%
2 SEA 19 $58,588,975 $3,083,630 26.38%
3 LAC 17 $48,646,704 $2,861,571 21.48%
4 DAL 18 $47,800,781 $2,655,599 20.52%
5 BAL 18 $47,758,536 $2,653,252 21.36%
6 HOU 16 $43,688,225 $2,730,514 18.88%
7 DEN 18 $42,155,089 $2,341,949 18.10%
8 NYJ 19 $41,930,986 $2,206,894 18.34%
9 MIA 21 $40,616,515 $1,934,120 17.99%
10 NYG 18 $40,318,384 $2,239,910 17.56%
11 TEN 17 $38,661,840 $2,274,226 16.74%
12 CAR 19 $38,646,332 $2,034,017 16.23%
13 ARI 17 $37,686,001 $2,216,824 16.44%
14 NE 19 $37,582,411 $1,978,022 16.90%
15 CHI 16 $37,029,783 $2,314,361 15.93%
16 ATL 18 $36,938,287 $2,052,127 16.03%
17 NO 16 $36,883,975 $2,305,248 16.45%
18 WAS 20 $36,776,175 $1,838,809 15.90%
19 PIT 19 $36,594,900 $1,926,047 15.96%
20 GB 18 $36,089,863 $2,004,992 15.91%
21 JAC 18 $35,763,913 $1,986,884 15.77%
22 KC 18 $34,107,796 $1,894,878 15.47%
23 CLE 17 $32,896,011 $1,935,059 13.07%
24 PHI 15 $31,358,008 $2,090,534 13.36%
25 CIN 16 $30,355,417 $1,897,214 13.40%
26 MIN 16 $30,180,649 $1,886,291 13.61%
27 LV 19 $26,806,689 $1,410,878 11.41%
28 IND 18 $26,170,579 $1,453,921 11.27%
29 TB 17 $25,847,536 $1,520,443 11.36%
30 SF 15 $22,320,420 $1,488,028 9.40%
31 LAR 19 $17,935,058 $943,950 7.98%
32 DET 2 $10,821,667 $5,410,834 4.76%
Total 550 $1,168,556,169 $71,076,831 15.92%
Average 17 $36,517,380 $2,124,648 15.94%


Rank Player 2023 Cap Dollars % of 2023 Cap
1 Marlon Humphrey $19,993,800 8.94%
2 Adoree' Jackson $19,076,563 8.31%
3 Justin Simmons $18,150,000 7.79%
4 Jamal Adams $18,110,000 8.15%
5 Quandre Diggs $18,100,000 8.15%
6 Budda Baker $17,901,471 7.81%
7 Eddie Jackson $17,090,000 7.35%
8 J.C. Jackson $17,000,000 7.51%
9 Tre'Davious White $16,237,857 7.13%
10 Justin Reid $12,700,000 5.76%
11 Darious Williams $12,500,000 5.51%
12 Denzel Ward $12,215,118 4.85%
13 Harrison Smith $11,827,636 5.34%
14 Darius Slay $11,813,000 5.03%
15 Marshon Lattimore $11,728,400 5.23%
16 Kendall Fuller $11,625,000 5.03%
17 Kevin Byard $11,273,000 4.88%
18 Jaire Alexander $10,755,760 4.74%
19 Micah Hyde $10,571,294 4.64%
20 Xavien Howard $10,071,281 4.46%
21 Stephon Gilmore $9,920,000 4.26%
22 Jessie Bates III $9,500,000 4.12%
23 Michael Davis $9,400,000 4.15%
24 Taron Johnson $9,250,000 4.06%
25 Derwin James $9,106,400 4.02%
26 Amani Hooker $8,870,294 3.84%
27 Kenny Moore $8,166,875 3.52%
28 D.J. Reed $7,965,576 3.49%
29 Chidobe Awuzie $7,938,232 3.50%
30 Minkah Fitzpatrick $7,935,000 3.46%
31 Derek Stingley Jr. $7,876,708 3.40%
32 Ahmad Gardner $7,602,455 3.33%
33 Carlton Davis $7,479,689 3.29%
34 Donte Jackson $7,475,167 3.14%
35 Marcus Williams $7,262,380 3.25%
36 Steven Nelson $6,441,165 2.78%
37 Charvarius Ward $6,421,000 2.70%
38 Tracy Walker $6,321,667 2.78%
39 Jonathan Jones $6,191,176 2.78%
40 Jayron Kearse $6,161,754 2.65%
41 Mike Hilton $5,961,754 2.63%
42 Jourdan Lewis $5,872,545 2.52%
43 Trevon Diggs $5,843,256 2.51%
44 Devon Witherspoon $5,792,937 2.61%
45 Jaycee Horn $5,757,858 2.42%
46 Patrick Surtain II $5,717,097 2.46%
47 Levi Wallace $5,482,500 2.39%
48 Rayshawn Jenkins $5,364,000 2.37%
49 Jalen Thompson $5,287,750 2.31%
50 Jordan Whitehead $4,932,500 2.16%
51 Jordan Poyer $4,880,000 2.14%
52 Jimmie Ward $4,852,941 2.10%
53 Marcus Epps $4,707,500 2.00%
54 Malik Hooker $4,570,576 1.96%
55 A.J. Terrell $4,551,829 1.98%
56 Adrian Phillips $4,537,500 2.04%
57 Chauncey Gardner-Johnson $4,500,000 1.98%
58 Desmond King $4,455,695 1.93%
59 Xavier Woods $4,439,166 1.86%
60 Rasul Douglas $4,430,667 1.95%
61 Jamel Dean $4,376,176 1.92%
62 Emmanuel Moseley $4,294,117 1.89%
63 Tyrann Mathieu $4,232,000 1.89%
64 Patrick Peterson $4,225,000 1.84%
65 Avonte Maddox $4,053,965 1.73%
66 Bradley Roby $4,027,828 1.80%
67 Julian Love $3,900,000 1.76%
68 Eric Murray $3,857,500 1.67%
69 Kyle Hamilton $3,694,338 1.65%
70 Jeff Okudah $3,682,076 1.60%
71 Caleb Farley $3,680,586 1.59%
72 Kyle Dugger $3,647,891 1.64%
73 Marcus Maye $3,641,060 1.62%
74 Noah Igbinoghene $3,580,885 1.59%
75 Jaylon Johnson $3,559,140 1.53%
76 Greg Newsome $3,476,928 1.38%
77 Jabrill Peppers $3,410,000 1.53%
78 C.J. Henderson $3,407,639 1.43%
79 Jeremy Chinn $3,335,995 1.40%
80 Siran Neal $3,313,333 1.45%
81 Donovan Wilson $3,300,000 1.42%
82 Cameron Sutton $3,280,000 1.44%
83 Eric Stokes $3,252,415 1.43%
84 Trent McDuffie $3,180,110 1.44%
85 Keion Crossen $3,155,000 1.40%
86 Shaquill Griffin $3,147,058 1.36%
87 Kaiir Elam $3,111,548 1.37%
88 Vonn Bell $3,110,000 1.31%
89 James Bradberry $3,062,000 1.30%
90 Mike Hughes $3,050,000 1.32%
91 Ashtyn Davis $3,027,070 1.32%
92 Kamren Curl $3,020,332 1.31%
93 Brandon Jones $3,019,017 1.34%
94 Julian Blackmon $2,974,609 1.28%
95 Darnay Holmes $2,940,972 1.28%
96 Jalen Ramsey $2,932,000 1.30%
97 Jalen Mills $2,919,117 1.31%
98 Jaylinn Hawkins $2,909,729 1.26%
99 L'Jarius Sneed $2,901,580 1.32%
100 K'Waun Williams $2,885,000 1.24%
101 Mike Edwards $2,882,352 1.31%
102 Bryce Hall $2,821,951 1.24%
103 Kindle Vildor $2,820,668 1.21%
104 Byron Murphy $2,814,699 1.27%
105 Brandon Facyson $2,808,000 1.20%
106 Emmanuel Forbes $2,801,376 1.21%
107 Jordan Fuller $2,785,678 1.24%
108 Keisean Nixon $2,770,000 1.22%
109 Christian Gonzalez $2,745,976 1.24%
110 Xavier McKinney $2,669,879 1.16%
111 Daxton Hill $2,651,594 1.17%
112 Jeremy Reaves $2,627,000 1.14%
Myles Bryant $2,627,000 1.18%
114 Lewis Cine $2,612,307 1.18%
115 Adrian Amos $2,565,000 1.12%
116 Andrew Wingard $2,530,000 1.12%
117 M.J. Stewart $2,500,000 1.08%
118 Miles Killebrew $2,482,500 1.08%
119 Deonte Banks $2,468,981 1.08%
120 Tyson Campbell $2,458,665 1.08%
121 Darnell Savage $2,444,200 1.08%
122 Rock Ya-Sin $2,400,000 1.07%
123 Nick Scott $2,388,235 1.05%
124 Jevon Holland $2,377,203 1.05%
125 Grant Delpit $2,375,247 0.94%
126 Danny Johnson $2,350,000 1.02%
Justin Hardee $2,350,000 1.03%
128 Juan Thornhill $2,264,000 0.90%
129 Richie Grant $2,255,009 0.98%
130 Trevon Moehrig $2,153,184 0.92%
131 Tavierre Thomas $2,132,353 0.92%
132 Damontae Kazee $2,125,000 0.93%
133 Antoine Winfield Jr. $2,124,979 0.93%
134 Kelvin Joseph $2,122,135 0.91%
135 Marcus Peters $2,108,000 0.90%
136 Tashaun Gipson $2,100,000 0.88%
137 Roger McCreary $2,083,093 0.90%
138 Jalen Pitre $2,035,100 0.88%
139 Dane Jackson $2,010,000 0.88%
140 J.T. Gray $1,991,765 0.89%
141 Kyler Gordon $1,973,392 0.85%
142 Asante Samuel Jr. $1,969,894 0.87%
143 Andrew Booth Jr. $1,887,687 0.85%
144 Sean Bunting $1,886,666 0.82%
145 Terrell Edmunds $1,881,764 0.80%
146 George Odum $1,840,000 0.78%
147 Tremon Smith $1,800,000 0.77%
148 Taylor Rapp $1,770,000 0.78%
Deshon Elliott $1,770,000 0.78%
150 Joey Porter Jr. $1,748,790 0.76%
151 Ronald Darby $1,700,000 0.76%
152 Kristian Fulton $1,695,970 0.74%
153 Isaiah Oliver $1,686,000 0.71%
154 Jaquan Brisker $1,671,714 0.72%
155 Cody Davis $1,650,000 0.74%
156 Alontae Taylor $1,637,431 0.73%
157 Eli Apple $1,578,235 0.70%
158 Justin Evans $1,559,411 0.66%
159 Keanu Neal $1,540,000 0.67%
160 Johnathan Ford $1,500,000 0.66%
Antonio Hamilton $1,500,000 0.65%
Roderic Teamer $1,500,000 0.64%
Michael Ford $1,500,000 0.60%
164 Julius Brents $1,490,352 0.64%
165 David Long $1,475,000 0.63%
166 Brian Branch $1,458,496 0.64%
167 Andre Cisco $1,428,136 0.63%
168 Aaron Robinson $1,402,716 0.61%
169 Dallin Leavitt $1,400,000 0.62%
A.J. Green $1,400,000 0.56%
171 P.J. Locke $1,392,000 0.60%
172 Benjamin St-Juste $1,391,115 0.60%
173 Jartavius Martin $1,388,694 0.60%
174 Paulson Adebo $1,374,643 0.61%
175 Cam Taylor-Britt $1,352,892 0.60%
176 Bryan Cook $1,328,895 0.60%
177 Kareem Jackson $1,317,500 0.57%
178 Sam Franklin $1,310,000 0.55%
179 Ambry Thomas $1,305,233 0.55%
Ifeatu Melifonwu $1,305,233 0.57%
181 Brandon Stephens $1,305,232 0.58%
Elijah Molden $1,305,232 0.57%
Nahshon Wright $1,305,232 0.56%
184 Fabian Moreau $1,300,000 0.56%
James Pierre $1,300,000 0.57%
186 Duke Shelley $1,285,000 0.55%
187 Cam Smith $1,277,895 0.57%
188 Martin Emerson $1,243,745 0.49%
189 Tre Herndon $1,232,500 0.54%
Will Harris $1,232,500 0.54%
Nik Needham $1,232,500 0.55%
192 Michael Ojemudia $1,210,400 0.52%
193 Jalen Davis $1,205,000 0.53%
194 JT Woods $1,199,191 0.53%
195 Cordale Flott $1,191,328 0.52%
196 K'Von Wallace $1,186,528 0.51%
197 Cam Lewis $1,185,000 0.52%
198 Marcus Jones $1,176,580 0.53%
199 Tyrique Stevenson $1,172,636 0.50%
200 Johnathan Abram $1,162,500 0.52%
201 Geno Stone $1,160,000 0.52%
202 Nick Cross $1,151,281 0.50%
203 Kerby Joseph $1,146,568 0.51%
204 Darren Hall $1,141,187 0.50%
205 Amik Robertson $1,133,600 0.48%
206 D.J. Turner $1,120,008 0.49%
207 Camryn Bynum $1,119,453 0.51%
208 Robert Rochell $1,112,732 0.50%
209 Marco Wilson $1,102,595 0.48%
210 Tre Brown $1,100,166 0.50%
211 Deon Bush $1,092,500 0.50%
Lonnie Johnson $1,092,500 0.49%
Isaac Yiadom $1,092,500 0.49%
Tony Brown $1,092,500 0.47%
Eric Rowe $1,092,500 0.46%
Dean Marlowe $1,092,500 0.48%
Ryan Neal $1,092,500 0.48%
Cornell Armstrong $1,092,500 0.47%
Tre Flowers $1,092,500 0.47%
Kris Boyd $1,092,500 0.48%
Jaquan Johnson $1,092,500 0.47%
Bobby McCain $1,092,500 0.48%
Amani Oruwariye $1,092,500 0.48%
Justin Bethel $1,092,500 0.48%
C.J. Goodwin $1,092,500 0.47%
Chandon Sullivan $1,092,500 0.48%
Rodney McLeod $1,092,500 0.43%
228 Daniel Thomas $1,089,279 0.48%
229 Arthur Maulet $1,080,000 0.48%
230 Coby Bryant $1,071,951 0.48%
231 Percy Butler $1,067,254 0.46%
232 Dane Belton $1,066,122 0.46%
233 Damarri Mathis $1,064,741 0.46%
234 Akayleb Evans $1,060,269 0.48%
235 Jalyn Armour-Davis $1,060,082 0.47%
236 Alohi Gilman $1,056,969 0.47%
237 Jack Jones $1,056,746 0.48%
238 Sydney Brown $1,044,444 0.45%
239 Joshua Williams $1,036,565 0.47%
240 Stantley Thomas-Oliver $1,035,794 0.44%
241 Chris Claybrooks $1,035,596 0.46%
242 Joejuan Williams $1,035,000 0.47%
243 Jamien Sherwood $1,028,714 0.45%
244 Garrett Williams $1,024,533 0.45%
245 Caden Sterns $1,022,647 0.44%
246 Michael Carter $1,022,232 0.45%
247 Darrick Forrest $1,017,768 0.44%
248 Keith Taylor $1,016,497 0.43%
249 Nate Hobbs $1,015,763 0.43%
250 Marte Mapu $1,011,583 0.46%
251 Deommodore Lenoir $1,011,218 0.43%
252 Craig James $1,010,000 0.44%
Jimmy Moreland $1,010,000 0.44%
Kevin Toliver $1,010,000 0.44%
Jonathan Owens $1,010,000 0.45%
Josh Metellus $1,010,000 0.46%
Terrell Burgess $1,010,000 0.44%
Joshua Kalu $1,010,000 0.44%
Jace Whittaker $1,010,000 0.44%
Essang Bassey $1,010,000 0.43%
Anthony Chesley $1,010,000 0.44%
Herb Miller $1,010,000 0.42%
Blessuan Austin $1,010,000 0.44%
Myles Hartsfield $1,010,000 0.43%
Tae Hayes $1,010,000 0.45%
Josiah Scott $1,010,000 0.43%
Tyler Hall $1,010,000 0.43%
JuJu Hughes $1,010,000 0.44%
Jovante Moffatt $1,010,000 0.44%
Bobby Price $1,010,000 0.44%
Grayland Arnold $1,010,000 0.44%
Elijah Campbell $1,010,000 0.45%
Sheldrick Redwine $1,010,000 0.43%
Elijah Riley $1,010,000 0.44%
275 Shemar Jean-Charles $1,000,038 0.44%
Talanoa Hufanga $1,000,038 0.42%
277 Corey Ballentine $1,000,000 0.44%
278 Decobie Durant $996,085 0.44%
Damarion Williams $996,085 0.45%
280 Riley Moss $990,452 0.43%
281 Joshuah Bledsoe $990,087 0.45%
282 Sidney Jones $990,000 0.44%
Tarvarius Moore $990,000 0.44%
Darius Phillips $990,000 0.43%
285 Brandin Echols $983,545 0.43%
286 Ji'Ayir Brown $981,056 0.41%
287 Damar Hamlin $980,119 0.43%
288 Israel Mukuamu $972,677 0.42%
289 Jordan Battle $968,185 0.43%
290 Mekhi Blackmon $964,379 0.44%
291 Tre Norwood $963,610 0.42%
292 Jakorian Bennett $955,899 0.41%
293 Kelee Ringo $955,231 0.41%
294 Delarrin Turner-Yell $953,264 0.41%
295 Tariq Woolen $953,054 0.43%
296 Zyon McCollum $950,433 0.42%
297 DaRon Bland $946,197 0.41%
298 Zayne Anderson $945,000 0.42%
299 Clark Phillips III $943,382 0.41%
300 Jerry Jacobs $941,167 0.41%
301 Samuel Womack $940,831 0.40%
302 Kenny Robinson $940,000 0.41%
Dane Cruikshank $940,000 0.41%
Dicaprio Bootle $940,000 0.43%
Lamar Jackson $940,000 0.43%
Michael Thomas $940,000 0.42%
Ugo Amadi $940,000 0.42%
Ronnie Harrison $940,000 0.41%
Jalen Tabor $940,000 0.41%
Henry Black $940,000 0.41%
Tay Gowan $940,000 0.42%
John Johnson $940,000 0.42%
Ahkello Witherspoon $940,000 0.42%
Greg Stroman $940,000 0.40%
Rachad Wildgoose $940,000 0.41%
Dee Delaney $940,000 0.41%
Rodarius Williams $940,000 0.41%
Greg Mabin $940,000 0.40%
A.J. Parker $940,000 0.40%
Kyron Brown $940,000 0.41%
DeAndre Houston-Carson $940,000 0.42%
Breon Borders $940,000 0.41%
Daryl Worley $940,000 0.42%
Kevon Seymour $940,000 0.42%
Ar'Darius Washington $940,000 0.42%
Sean Chandler $940,000 0.41%
Nate Hairston $940,000 0.41%
Andre Chachere $940,000 0.41%
Nick McCloud $940,000 0.41%
Jason Pinnock $940,000 0.41%
Tevaughn Campbell $940,000 0.42%
Shaun Wade $940,000 0.42%
Tyree Gillespie $940,000 0.41%
Ka'dar Hollman $940,000 0.41%
Parry Nickerson $940,000 0.42%
Saivion Smith $940,000 0.41%
Myles Dorn $940,000 0.42%
Jamal Perry $940,000 0.42%
Artie Burns $940,000 0.42%
Michael Jackson $940,000 0.42%
Luq Barcoo $940,000 0.41%
Madre Harper $940,000 0.41%
343 Chamarri Conner $937,842 0.43%
344 Christian Benford $918,569 0.40%
345 Jay Ward $913,386 0.41%
346 Derion Kendrick $903,004 0.40%
Quentin Lake $903,004 0.40%
348 Ja'Sir Taylor $903,003 0.40%
349 Montaric Brown $898,995 0.40%
350 Deane Leonard $894,916 0.40%
351 Chase Lucas $894,820 0.39%
352 Rodney Thomas $893,846 0.39%
353 Christian Holmes $893,470 0.39%
354 Jaylen Watson $891,343 0.40%
355 Russ Yeast $889,252 0.40%
Elijah Hicks $889,252 0.38%
357 Kader Kohou $880,000 0.39%
358 Sam Webb $875,000 0.37%
Brenden Schooler $875,000 0.39%
Trill Williams $875,000 0.39%
Markquese Bell $875,000 0.38%
362 Joey Blount $874,333 0.39%
363 Dee Alford $873,500 0.38%
364 Tony Adams $873,333 0.38%
Josh Jobe $873,333 0.37%
366 D’Anthony Bell $872,500 0.35%
367 Dallis Flowers $871,666 0.38%
Reed Blankenship $871,666 0.37%
369 Jaylon Jones $870,833 0.38%
370 Jalen Elliott $870,000 0.38%
Gavin Heslop $870,000 0.35%
Nate Meadors $870,000 0.35%
Chris Westry $870,000 0.35%
Allan George $870,000 0.38%
Troy Pride Jr. $870,000 0.39%
Marvell Tell $870,000 0.38%
Darrell Baker Jr. $870,000 0.38%
Trevor Denbow $870,000 0.38%
Innis Gaines $870,000 0.38%
Kalon Barnes $870,000 0.39%
Theo Jackson $870,000 0.39%
Kiondre Thomas $870,000 0.38%
Tariq Castro-Fields $870,000 0.38%
Shaun Jolly $870,000 0.39%
Nolan Turner $870,000 0.38%
Josh Blackwell $870,000 0.37%
A.J. Thomas $870,000 0.37%
Mac McCain $870,000 0.37%
Jared Mayden $870,000 0.38%
Micah Abernathy $870,000 0.38%
Isaiah Pola-Mao $870,000 0.37%
Zyon Gilbert $870,000 0.38%
Christian Matthew $870,000 0.38%
Gregory Junior $870,000 0.38%
Tre Avery $870,000 0.38%
Mike Brown $870,000 0.38%
Jacobi Francis $870,000 0.38%
D'Angelo Ross $870,000 0.38%
Josh Thompson $870,000 0.38%
Verone McKinley $870,000 0.39%
Brady Breeze $870,000 0.38%
Khalil Dorsey $870,000 0.38%
Bryce Thompson $870,000 0.39%
Michael Jacquet $870,000 0.38%
Raheem Layne $870,000 0.38%
Mark Webb $870,000 0.38%
407 Chris Lammons $841,665 0.36%
408 Darius Rush $839,415 0.36%
409 Cameron Mitchell $834,308 0.33%
410 Jammie Robinson $832,383 0.35%
411 Jordan Howden $831,682 0.37%
412 Darrell Luter Jr. $828,378 0.35%
413 Kyu Blu Kelly $827,286 0.37%
414 Tycen Anderson $826,521 0.37%
415 Antonio Johnson $825,458 0.36%
416 Terell Smith $818,971 0.35%
417 Christopher Smith II $811,244 0.35%
418 Eric Scott Jr. $804,576 0.35%
419 Kei'Trel Clark $802,153 0.35%
420 Josh Hayes $801,093 0.35%
421 Tre Tomlinson $799,963 0.36%
422 JL Skinner $799,055 0.34%
423 Jerrick Reed II $793,701 0.36%
424 Christian Braswell $791,898 0.35%
425 Jarrick Bernard-Converse $791,278 0.35%
426 Erick Hallett $788,553 0.35%
427 Tristin McCollum $787,500 0.34%
428 Tre Hawkins III $787,380 0.34%
429 Ameer Speed $783,334 0.35%
430 Jaylon Jones $778,370 0.34%
431 DeMarcco Hellams $776,575 0.34%
432 Carrington Valentine $775,176 0.34%
433 Jason Taylor II $774,508 0.34%
434 Anthony Johnson Jr. $770,941 0.34%
435 Isaiah Bolden $770,421 0.35%
436 D.J. Ivey $770,163 0.34%
437 Brandon Hill $769,705 0.33%
438 Nic Jones $769,444 0.35%
Kendall Williamson $769,444 0.33%
Alex Austin $769,444 0.34%
Gervarrius Owens $769,444 0.34%
442 Quindell Johnson $760,000 0.34%
443 Mark Milton $758,333 0.32%
Corey Mayfield Jr. $758,333 0.34%
Kaleb Hayes $758,333 0.33%
446 Smoke Monday $756,666 0.34%
Ronnie Hickman $756,666 0.30%
D’Shawn Jamison $756,666 0.32%
Gemon Green $756,666 0.33%
Starling Thomas V $756,666 0.33%
451 Mekhi Garner $755,833 0.32%
452 Anthony Johnson $755,000 0.34%
Jaylin Williams $755,000 0.34%
Kaevon Merriweather $755,000 0.33%
Jordan Jones $755,000 0.34%
Rezjohn Wright $755,000 0.32%
Steven Gilmore $755,000 0.33%
Brandon Joseph $755,000 0.33%
Christian Young $755,000 0.34%
460 Keenan Isaac $754,000 0.33%
Ja'Marcus Ingram $754,000 0.33%
462 Tiawan Mullen $753,333 0.33%
Trey Dean $753,333 0.33%
Marquis Waters $753,333 0.33%
Kahlef Hailassie $753,333 0.34%
Tanner McCalister $753,333 0.30%
Christian Izien $753,333 0.33%
Art Green $753,333 0.32%
Macon Clark $753,333 0.32%
Jaydon Grant $753,333 0.32%
Eli Ricks $753,333 0.32%
Alex Cook $753,333 0.33%
Kendell Brooks $753,333 0.33%
Steven Jones $753,333 0.33%
Tyreque Jones $753,333 0.33%
Keidron Smith $753,333 0.33%
Myles Brooks $753,333 0.32%
478 Timarcus Davis $753,000 0.34%
479 Larry Brooks $752,833 0.33%
480 Azizi Hearn $752,666 0.32%
481 Divaad Wilson $752,500 0.33%
Arquon Bush $752,500 0.34%
Ty Okada $752,500 0.34%
Jonathan Sutherland $752,500 0.34%
485 Kendall Smith $752,333 0.33%
486 Cam Brown $751,666 0.33%
Anthony Cook $751,666 0.34%
Reese Taylor $751,666 0.34%
Caleb Biggers $751,666 0.30%
Tanner Ingle $751,666 0.33%
Quavian White $751,666 0.33%
492 Tyon Davis $751,166 0.33%
493 D’Angelo Mandell $751,000 0.32%
Nick Whiteside $751,000 0.33%
Jeremy Lucien $751,000 0.34%
496 C.J. Coldon $750,833 0.34%
DJ Stirgus $750,833 0.33%
498 Tyler Baker-Williams $750,666 0.33%
A.J. Uzodinma $750,666 0.33%
Derrick Langford $750,666 0.33%
Benny Sapp III $750,666 0.33%
502 Isaiah Norman $750,500 0.34%
503 Derrek Pitts $750,333 0.33%
Matt Jackson $750,333 0.33%
Lance Boykin $750,333 0.34%
506 Tyler Coyle $750,000 0.32%
Chris Steele $750,000 0.34%
Juanyeh Thomas $750,000 0.32%
A.J. Finley $750,000 0.33%
Matt Hankins $750,000 0.33%
Nevelle Clarke $750,000 0.33%
Lavert Hill $750,000 0.33%
Trenton Thompson $750,000 0.33%
Chris Wilcox $750,000 0.33%
Nehemiah Shelton $750,000 0.33%
Ekow Boye-Doe $750,000 0.34%
Duron Lowe $750,000 0.34%
Adrian Frye $750,000 0.34%
Lorenzo Burns $750,000 0.30%
Marcel Dabo $750,000 0.32%
Isaac Taylor -Stuart $750,000 0.32%
Yusuf Corker $750,000 0.33%
Tyrell Ford $750,000 0.33%
William Hooper $750,000 0.33%
NaJee Thompson $750,000 0.34%
DaMarcus Fields $750,000 0.32%
Ferrod Gardner $750,000 0.32%
Don Gardner $750,000 0.33%
Faion Hicks $750,000 0.32%
Vincent Gray $750,000 0.33%
Delonte Hood $750,000 0.32%
Cameron McCutcheon $750,000 0.33%
Devon Key $750,000 0.32%
Ja’Quan McMillian $750,000 0.32%
Rashad Torrence $750,000 0.33%
Kedrick Whitehead $750,000 0.33%
Avery Young $750,000 0.33%
Tayler Hawkins $750,000 0.32%
Qwuantrezz Knight $750,000 0.32%
Collin Duncan $750,000 0.32%
Bralen Trahan $750,000 0.32%
Josh Thomas $750,000 0.32%
Isiah Brown $750,000 0.32%
Bryce Cosby $750,000 0.32%
Mario Goodrich $750,000 0.32%
Natrone Brooks $750,000 0.33%
Clifford Chattman $750,000 0.33%
Lukas Denis $750,000 0.33%
Darren Evans $750,000 0.33%
Ray Wilborn $750,000 0.33%
Latavious Brini $750,000 0.33%
Ayo Oyelola $750,000 0.33%
Kyler McMichael $750,000 0.33%
Brad Hawkins $750,000 0.34%
Quandre Mosely $750,000 0.34%
Rodney Randle $750,000 0.34%
Shyheim Carter $750,000 0.33%
Eric Garror $750,000 0.33%
Scott Nelson $750,000 0.33%
Anthony Kendall $750,000 0.33%
Armani Marsh $750,000 0.33%
Colby Richardson $750,000 0.33%
Montrae Braswell $750,000 0.34%
Benjie Franklin $750,000 0.34%
565 Ethan Bonner $451,666 0.20%
566 Troy Hill $0 0.00%