Anaheim Ducks 2023 Free Agents

Player Option
Club Option
Player (10 of 26) Pos. Age Type From To Yrs Dollars Average
15 $48,350,000 $3,223,333
KillornAlexander Killorn C 33.8 UFA TBL ANA 4 $25,000,000 $6,250,000
GudasRadko Gudas D 33.0 UFA FLA ANA 3 $12,000,000 $4,000,000
ZuckerJason Zucker LW 31.4 UFA PIT ANA 1 $5,300,000 $5,300,000
StolarzAnthony Stolarz G 29.4 UFA ANA FLA 1 $1,100,000 $1,100,000
ShattenkirkKevin Shattenkirk D 34.4 UFA ANA BOS 1 $1,050,000 $1,050,000
StalockAlex Stalock G 36.0 UFA CHI ANA 1 $800,000 $800,000
KirklandJustin Kirkland LW 26.9 UFA ANA ARI 1 $775,000 $775,000
PriskieChase Priskie D 27.2 UFA ANA WAS 1 $775,000 $775,000
HaggRobert Hagg D 28.3 UFA DET ANA 1 $775,000 $775,000
CarrickTrevor Carrick D 28.9 UFA TBL ANA 1 $775,000 $775,000
MooreJohn Moore D 32.8 UFA ANA TBD 0- 0- 0-
ComtoisMaxime Comtois LW 24.6 UFA ANA TBD 0- 0- 0-
DrysdaleJamie Drysdale D 21.3 RFA ANA TBD 0- 0- 0-
ZegrasTrevor Zegras C 22.4 RFA ANA TBD 0- 0- 0-
GrantDerek Grant LW 33.3 UFA ANA TBD 0- 0- 0-
KindoppBryce Kindopp RW 24.2 UFA ANA TBD 0- 0- 0-
SlavinJosiah Slavin LW 24.6 UFA ANA TBD 0- 0- 0-
AnderssonAxel Andersson D 23.5 UFA ANA TBD 0- 0- 0-
BeaulieuNathan Beaulieu D 30.7 UFA ANA TBD 0- 0- 0-
MegnaJayson Megna C 33.5 UFA ANA TBD 0- 0- 0-
SikuraDylan Sikura C 28.2 UFA ANA TBD 0- 0- 0-
Del ZottoMichael Del Zotto D 33.1 UFA ANA TBD 0- 0- 0-
Eriksson EkOlle Eriksson Ek G 24.2 UFA ANA TBD 0- 0- 0-
BenoitSimon Benoit D 24.9 UFA ANA TBD 0- 0- 0-
JuoleviOlli Juolevi D 25.2 UFA ANA TBD 0- 0- 0-
HarringtonScott Harrington D 30.4 UFA ANA TBD 0- 0- 0-