Boston Bruins 2023 Free Agents

Player Option
Club Option
Player (19 of 26) Pos. Age Type From To Yrs Dollars Average
28 $55,425,000 $1,979,464
OrlovDmitry Orlov D 31.9 UFA BOS CAR 2 $15,500,000 $7,750,000
CliftonConnor Clifton D 28.2 UFA BOS BUF 3 $10,000,000 $3,333,333
BertuzziTyler Bertuzzi LW 28.3 UFA BOS TOR 1 $5,500,000 $5,500,000
HathawayGarnet Hathaway RW 31.6 UFA BOS PHI 2 $4,750,000 $2,375,000
GeekieMorgan Geekie C 24.9 UFA SEA BOS 2 $4,000,000 $2,000,000
BrownPatrick Brown LW 31.1 UFA OTT BOS 2 $1,600,000 $800,000
LettieriVinni Lettieri C 28.3 UFA BOS MIN 2 $1,550,000 $775,000
AhcanJack Ahcan D 26.1 UFA BOS COL 2 $1,550,000 $775,000
KoppanenJoona Koppanen LW 25.3 UFA BOS PIT 2 $1,550,000 $775,000
LucicMilan Lucic LW 35.0 UFA CGY BOS 1 $1,500,000 $1,500,000
ShattenkirkKevin Shattenkirk D 34.4 UFA ANA BOS 1 $1,050,000 $1,050,000
NosekTomas Nosek LW 30.8 UFA BOS NJD 1 $1,000,000 $1,000,000
Van RiemsdykJames Van Riemsdyk LW 34.1 UFA PHI BOS 1 $1,000,000 $1,000,000
ReillyMike Reilly D 29.9 UFA BOS FLA 1 $1,000,000 $1,000,000
BoqvistJesper Boqvist C 24.7 UFA NJD BOS 1 $775,000 $775,000
CarrickConnor Carrick D 29.2 UFA BOS SEA 1 $775,000 $775,000
WagnerChris Wagner C 32.1 UFA BOS COL 1 $775,000 $775,000
RichardAnthony Richard C 26.5 UFA MTL BOS 1 $775,000 $775,000
WotherspoonParker Wotherspoon D 25.9 UFA NYI BOS 1 $775,000 $775,000
BergeronPatrice Bergeron C 38.0 UFA BOS TBD 0- 0- 0-
StralmanAnton Stralman D 37.0 UFA BOS TBD 0- 0- 0-
KrejciDavid Krejci C 37.2 UFA BOS TBD 0- 0- 0-
WissmannKai Wissmann D 26.8 UFA BOS TBD 0- 0- 0-
FilipeMatt Filipe LW 25.6 UFA BOS TBD 0- 0- 0-
WolffNick Wolff D 27.1 UFA BOS TBD 0- 0- 0-
AsselinSamuel Asselin C 25.1 UFA BOS TBD 0- 0- 0-