New York Islanders Positional Spending | Spotrac

New York Islanders Spending

New York Islanders spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
2 Center 6 $38,150,000 45.42%
5 Forward 15 $53,711,625 63.95%
17 Right Wing 6 $9,961,625 11.86%
18 Defenseman 7 $23,525,000 28.01%
19 Goaltender 2 $6,750,000 8.04%
27 Left Wing 3 $5,600,000 6.67%


Player Option
Club Option
Forwards (15)
Rank Player Pos Age Total Cap Adj Cap % of Cap
1 Barzal Mathew Barzal C 26 $9,150,000 $9,150,000 10.96%
2 Horvat Bo Horvat C 28 $8,500,000 $8,500,000 10.18%
3 Lee Anders Lee C 33 $7,000,000 $7,000,000 8.38%
4 Nelson Brock Nelson C 32 $6,000,000 $6,000,000 7.19%
5 Palmieri Kyle Palmieri RW 32 $5,000,000 $5,000,000 5.99%
6 Pageau Jean-Gabriel Pageau C 31 $5,000,000 $5,000,000 5.99%
7 Engvall Pierre Engvall LW 27 $3,000,000 $3,000,000 3.59%
8 Cizikas Casey Cizikas C 32 $2,500,000 $2,500,000 2.99%
9 Clutterbuck Cal Clutterbuck RW 36 $1,750,000 $1,750,000 2.10%
10 Martin Matt Martin LW 34 $1,500,000 $1,500,000 1.80%
11 Johnston Ross Johnston LW 29 $1,100,000 $1,100,000 1.32%
12 Wahlstrom Oliver Wahlstrom RW 23 $874,125 $874,125 1.05%
13 Gauthier Julien Gauthier RW 26 $787,500 $787,500 0.94%
14 Fasching Hudson Fasching RW 28 $775,000 $775,000 0.93%
15 Kuhlman Karson Kuhlman RW 28 $775,000 $775,000 0.93%
Defensemen (7)
Rank Player Pos Age Total Cap Adj Cap % of Cap
1 Pulock Ryan Pulock D 29 $6,150,000 $6,150,000 7.37%
2 Pelech Adam Pelech D 29 $5,750,000 $5,750,000 6.89%
3 Dobson Noah Dobson D 24 $4,000,000 $4,000,000 4.79%
4 Mayfield Scott Mayfield D 31 $3,500,000 $3,500,000 4.19%
5 Romanov Alexander Romanov D 24 $2,500,000 $2,500,000 2.99%
6 Aho Sebastian Aho D 27 $825,000 $825,000 0.99%
7 Bolduc Samuel Bolduc D 23 $800,000 $800,000 0.96%
Goaltending (2)
Rank Player Pos Age Total Cap Adj Cap % of Cap
1 Sorokin Ilya Sorokin G 28 $4,000,000 $4,000,000 4.79%
2 Varlamov Semyon Varlamov G 35 $2,750,000 $2,750,000 3.29%