2023 NHL Free Agents 2023 NHL Free Agents

Tracking the status and signings of all 2023 NHL free agents. This tool includes all signings that happen during the Free Agency window only.

Player Option
Club Option
Player (62 of 128) Pos. Age Type From To Yrs Dollars Average
97 $201,450,000 $2,076,804
GravesRyan Graves D 28.1 UFA NJD PIT 6 $27,000,000 $4,500,000
MayfieldScott Mayfield D 30.7 UFA NYI NYI 7 $24,500,000 $3,500,000
OrlovDmitry Orlov D 31.9 UFA BOS CAR 2 $15,500,000 $7,750,000
GudasRadko Gudas D 33.0 UFA FLA ANA 3 $12,000,000 $4,000,000
HollJustin Holl D 31.4 UFA TOR DET 3 $10,200,000 $3,400,000
CliftonConnor Clifton D 28.2 UFA BOS BUF 3 $10,000,000 $3,333,333
SoucyCarson Soucy D 28.9 UFA SEA VAN 3 $9,750,000 $3,250,000
SchennLuke Schenn D 33.6 UFA TOR NSH 3 $8,250,000 $2,750,000
MikkolaNiko Mikkola D 2023.6 UFA NYR FLA 3 $7,500,000 $2,500,000
DumoulinBrian Dumoulin D 31.8 UFA PIT SEA 2 $6,300,000 $3,150,000
KlingbergJohn Klingberg D 30.8 UFA MIN TOR 1 $4,150,000 $4,150,000
GostisbehereShayne Gostisbehere D 30.2 UFA CAR DET 1 $4,125,000 $4,125,000
DumbaMathew Dumba D 29.0 UFA MIN ARI 1 $3,900,000 $3,900,000
BurroughsKyle Burroughs D 27.9 UFA VAN SJS 3 $3,300,000 $1,100,000
JohnsonErik Johnson D 35.2 UFA COL BUF 1 $3,250,000 $3,250,000
ColeIan Cole D 34.3 UFA TBL VAN 1 $3,000,000 $3,000,000
CarrierAlex Carrier D 32.3 UFA NSH NSH 1 $2,500,000 $2,500,000
Ekman-LarssonOliver Ekman-Larsson D 31.9 UFA VAN FLA 1 $2,250,000 $2,250,000
HamonicTravis Hamonic D 32.8 UFA OTT OTT 2 $2,200,000 $1,100,000
EnglundAndreas Englund D 27.4 UFA CHI LAK 2 $2,000,000 $1,000,000
DeAngeloAnthony DeAngelo D 27.8 UFA PHI CAR 1 $1,675,000 $1,675,000
HanleyJoel Hanley D 32.0 UFA DAL DAL 2 $1,575,000 $787,500
McIlrathDylan McIlrath D 31.2 UFA WAS WAS 2 $1,550,000 $775,000
GleasonBenjamin Gleason D 25.2 UFA DAL EDM 2 $1,550,000 $775,000
RaffertyBrogan Rafferty D 28.1 UFA SEA DET 2 $1,550,000 $775,000
AhcanJack Ahcan D 26.1 UFA BOS COL 2 $1,550,000 $775,000
GeertsenMason Geertsen D 28.2 UFA NJD VGK 2 $1,550,000 $775,000
StaalMarc Staal D 36.4 UFA FLA PHI 1 $1,100,000 $1,100,000
StecherTroy Stecher D 29.2 UFA CGY ARI 1 $1,100,000 $1,100,000
ShattenkirkKevin Shattenkirk D 34.4 UFA ANA BOS 1 $1,050,000 $1,050,000
ReillyMike Reilly D 29.9 UFA BOS FLA 1 $1,000,000 $1,000,000
KulikovDmitry Kulikov D 32.7 UFA PIT FLA 1 $1,000,000 $1,000,000
OesterleJordan Oesterle D 31.0 UFA DET CGY 1 $925,000 $925,000
GustafssonErik Gustafsson D 31.2 UFA TOR NYR 1 $825,000 $825,000
FooteCal Foote D 24.6 UFA NSH NJD 1 $800,000 $800,000
DermottTravis Dermott D 26.5 UFA VAN ARI 1 $800,000 $800,000
SantiniSteven Santini D 28.2 UFA STL LAK 1 $800,000 $800,000
JonesCaleb Jones D 26.2 UFA CHI CAR 1 $775,000 $775,000
FitzgeraldCasey Fitzgerald D 26.3 UFA FLA FLA 1 $775,000 $775,000
PriskieChase Priskie D 27.2 UFA ANA WAS 1 $775,000 $775,000
MeteVictor Mete D 25.0 UFA TOR PHI 1 $775,000 $775,000
HaggRobert Hagg D 28.3 UFA DET ANA 1 $775,000 $775,000
LyleBrady Lyle D 24.0 UFA STL CGY 1 $775,000 $775,000
CarrickConnor Carrick D 29.2 UFA BOS SEA 1 $775,000 $775,000
ButcherWill Butcher D 28.4 UFA DAL PIT 1 $775,000 $775,000
JohnsonJack Johnson D 36.4 UFA COL COL 1 $775,000 $775,000
de HaanCalvin de Haan D 32.1 UFA CAR TBL 1 $775,000 $775,000
HollowellMac Hollowell D 24.8 UFA TOR NYR 1 $775,000 $775,000
PoolmanColton Poolman D 27.5 UFA CGY CGY 1 $775,000 $775,000
HickettsJoe Hicketts D 27.1 UFA MIN LAK 1 $775,000 $775,000
BayreutherGavin Bayreuther D 29.1 UFA CBJ DAL 1 $775,000 $775,000
MackeyConnor Mackey D 26.8 UFA ARI NYR 1 $775,000 $775,000
KeeperBrady Keeper D 27.0 UFA VAN MTL 1 $775,000 $775,000
LagessonWilliam Lagesson D 27.3 UFA CAR TOR 1 $775,000 $775,000
CarrickTrevor Carrick D 28.9 UFA TBL ANA 1 $775,000 $775,000
LajoieMaxime Lajoie D 25.6 UFA CAR TOR 1 $775,000 $775,000
SchuenemanCorey Schueneman D 27.5 UFA MTL COL 1 $775,000 $775,000
SheaRyan Shea D 26.3 UFA DAL PIT 1 $775,000 $775,000
IrwinMatt Irwin D 35.6 UFA WAS VAN 1 $775,000 $775,000
JacobsJosh Jacobs D 27.3 UFA COL STL 1 $775,000 $775,000
KalynukWyatt Kalynuk D 26.2 UFA NYR STL 1 $775,000 $775,000
WotherspoonParker Wotherspoon D 25.9 UFA NYI BOS 1 $775,000 $775,000
KlefbomOscar Klefbom D 30.1 UFA EDM TBD 0- 0- 0-
GardinerJake Gardiner D 33.1 UFA CAR TBD 0- 0- 0-
MooreJohn Moore D 32.8 UFA ANA TBD 0- 0- 0-
NemethPatrik Nemeth D 31.5 UFA ARI TBD 0- 0- 0-
BearEthan Bear D 26.1 UFA VAN TBD 0- 0- 0-
DrysdaleJamie Drysdale D 21.3 RFA ANA TBD 0- 0- 0-
BouchardEvan Bouchard D 23.8 RFA EDM TBD 0- 0- 0-
NutivaaraMarkus Nutivaara D 29.2 UFA SJS TBD 0- 0- 0-
HoldenNick Holden D 36.2 UFA OTT TBD 0- 0- 0-
MerkleyRyan Merkley D 23.0 UFA COL TBD 0- 0- 0-
StralmanAnton Stralman D 37.0 UFA BOS TBD 0- 0- 0-
KoekkoekSlater Koekkoek D 29.5 UFA EDM TBD 0- 0- 0-
BerniTim Berni D 23.5 RFA CBJ TBD 0- 0- 0-
DiliberatorePeter Diliberatore D 23.3 UFA PIT TBD 0- 0- 0-
GalvasJakub Galvas D 24.2 UFA CHI TBD 0- 0- 0-
LaaksonenOskari Laaksonen D 24.1 UFA DAL TBD 0- 0- 0-
GildonMax Gildon D 24.2 UFA FLA TBD 0- 0- 0-
SwoyerColin Swoyer D 25.3 UFA PIT TBD 0- 0- 0-
AddisonCalen Addison D 23.3 RFA MIN TBD 0- 0- 0-
AnderssonAxel Andersson D 23.5 UFA ANA TBD 0- 0- 0-
WildeBode Wilde D 23.5 UFA NYI TBD 0- 0- 0-
ZechCooper Zech D 24.7 UFA NYR TBD 0- 0- 0-
WylieWyatte Wylie D 23.8 UFA PHI TBD 0- 0- 0-
NiemeläTopi Niemelä D 21.2 UFA TOR TBD 0- 0- 0-
PysykMark Pysyk D 31.6 UFA DET TBD 0- 0- 0-
BeaulieuNathan Beaulieu D 30.7 UFA ANA TBD 0- 0- 0-
BartonSeth Barton D 24.0 UFA DET TBD 0- 0- 0-
WissmannKai Wissmann D 26.8 UFA BOS TBD 0- 0- 0-
ChisholmDeclan Chisholm D 23.6 RFA WPG TBD 0- 0- 0-
SemykinDmitri Semykin D 23.4 UFA TBL TBD 0- 0- 0-
CorcoranConnor Corcoran D 23.0 UFA VGK TBD 0- 0- 0-
KralFilip Kral D 23.8 UFA TOR TBD 0- 0- 0-
BarteauxDawson Barteaux D 23.6 UFA DAL TBD 0- 0- 0-
HayesZachary Hayes D 24.2 UFA NJD TBD 0- 0- 0-
HajekLibor Hajek D 25.5 UFA NYR TBD 0- 0- 0-
DrewHunter Drew D 24.8 UFA CHI TBD 0- 0- 0-
SamorukovDmitri Samorukov D 24.2 UFA STL TBD 0- 0- 0-
AspirotJonathan Aspirot D 24.2 UFA OTT TBD 0- 0- 0-
WelinskiAndy Welinski D 30.2 UFA CHI TBD 0- 0- 0-
NardellaBobby Nardella D 27.3 UFA WAS TBD 0- 0- 0-
LeskinenOtto Leskinen D 26.5 UFA MTL TBD 0- 0- 0-
RubinsKristians Rubins D 25.7 UFA CGY TBD 0- 0- 0-
AllardFrederic Allard D 25.6 UFA MTL TBD 0- 0- 0-
WolffNick Wolff D 27.1 UFA BOS TBD 0- 0- 0-
BennJordie Benn D 36.0 UFA TOR TBD 0- 0- 0-
EdlerAlexander Edler D 37.3 UFA LAK TBD 0- 0- 0-
StoneMichael Stone D 33.2 UFA CGY TBD 0- 0- 0-
DahlstromCarl Dahlstrom D 28.5 UFA TOR TBD 0- 0- 0-
CarlssonGabriel Carlsson D 26.6 UFA WAS TBD 0- 0- 0-
StrandAustin Strand D 26.5 UFA BUF TBD 0- 0- 0-
Del ZottoMichael Del Zotto D 33.1 UFA ANA TBD 0- 0- 0-
BenoitSimon Benoit D 24.9 UFA ANA TBD 0- 0- 0-
JuoleviOlli Juolevi D 25.2 UFA ANA TBD 0- 0- 0-
HarringtonScott Harrington D 30.4 UFA ANA TBD 0- 0- 0-
PilutLawrence Pilut D 27.6 UFA BUF TBD 0- 0- 0-
DemersJason Demers D 35.2 UFA EDM TBD 0- 0- 0-
MurrayRyan Murray D 29.8 UFA EDM TBD 0- 0- 0-
PetrovicAlex Petrovic D 31.4 UFA DAL TBD 0- 0- 0-
WalcottDaniel Walcott LW 29.5 UFA TBL TBD 0- 0- 0-
WitkowskiLuke Witkowski D 33.3 UFA STL TBD 0- 0- 0-
BoweyMadison Bowey D 28.3 UFA MTL TBD 0- 0- 0-
Paquette-BissonTobie Paquette-Bisson D 26.5 UFA LAK TBD 0- 0- 0-
BitettoAnthony Bitetto D 33.1 UFA FLA TBD 0- 0- 0-
SustrAndrej Sustr D 32.7 UFA SJS TBD 0- 0- 0-
FitzgeraldCavan Fitzgerald D 26.9 UFA CAR TBD 0- 0- 0-
GroleauJeremy Groleau D 23.8 UFA NJD TBD 0- 0- 0-