AFC Bournemouth Spending by Position

AFC Bournemouth spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
15 Midfielder 10 £12,784,000 33.98%
15 Forward 7 £12,464,000 33.13%
19 Defender 8 £11,076,000 29.44%
22 Goalkeeper 2 £1,300,000 3.46%
 

Forwards (7)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 KluivertJustin Kluivert F 24 £4,160,000 £4,160,000 0.00%
2 SolankeDominic Solanke F 25 £2,600,000 £2,600,000 0.00%
3 OuattaraDango Ouattara F 21 £1,820,000 £1,820,000 0.00%
4 AnthonyJaidon Anthony F 23 £1,300,000 £1,300,000 0.00%
5 SemenyoAntoine Semenyo F 23 £1,040,000 £1,040,000 0.00%
6 MooreKieffer Moore F 31 £920,000 £920,000 0.00%
7 LoweJamal Lowe F 29 £624,000 £624,000 0.00%
 
Midfielders (9)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 BrooksDavid Brooks M 26 £2,860,000 £2,860,000 0.00%
2 TraorèHamed Traorè M 23 £2,340,000 £2,340,000 0.00%
3 BillingPhilip Billing M 27 £2,080,000 £2,080,000 0.00%
4 CookLewis Cook M 26 £2,080,000 £2,080,000 0.00%
5 ChristieRyan Christie M 28 £1,110,000 £1,110,000 0.00%
6 TavernierMarcus Tavernier M 24 £1,040,000 £1,040,000 0.00%
7 MarcondesEmiliano Marcondes M 28 £780,000 £780,000 0.00%
8 RothwellJoe Rothwell M 28 £416,000 £416,000 0.00%
9 KilkennyGavin Kilkenny M 23 £78,000 £78,000 0.00%
 
Defensemen (8)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 SenesiMarcos Senesi D 26 £2,600,000 £2,600,000 0.00%
2 FredericksRyan Fredericks D 30 £1,820,000 £1,820,000 0.00%
3 MephamChris Mepham D 25 £1,820,000 £1,820,000 0.00%
4 SmithAdam Smith D 32 £1,820,000 £1,820,000 0.00%
5 KellyLloyd Kelly D 24 £1,560,000 £1,560,000 0.00%
6 ZabarnyiIlya Zabarnyi D 20 £1,300,000 £1,300,000 0.00%
7 HillJames Hill D 21 £156,000 £156,000 0.00%
8 AaronsMax Aarons D 23 £0 £0 0.00%
 
Goaltending (2)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 RandolphDarren Randolph GK 36 £1,300,000 £1,300,000 0.00%
2 MuraraNorberto Murara GK 34 £0 £0 0.00%