Arsenal F.C. Contracts

Contract terms for all active Arsenal F.C. players, including average salary, reported guarantees, free agency year, and contract length & value.

On Loan
Player (33) Pos. Age Contract Terms Avg. Salary Transfer Fee Expires
HavertzKai Havertz M 24 72800000 5 yr £72,800,000 £14,560,000 £70,000,000 2028
JesusGabriel Jesus F 26 68900000 5 yr £68,900,000 £13,780,000 £57,420,000 2027
RiceDeclan Rice D 24 62400000 5 yr £62,400,000 £12,480,000 £116,600,000 2029
ParteyThomas Partey M 30 52000000 5 yr £52,000,000 £10,400,000 £55,000,000 2025
SakaBukayo Saka F 21 40560000 4 yr £40,560,000 £10,140,000 - 2027
SalibaWilliam Saliba D 22 39520000 4 yr £39,520,000 £9,880,000 £34,200,000 2027
PepeNicolas Pepe F 28 36400000 5 yr £36,400,000 £7,280,000 £91,200,000 2024
ZinchenkoOleksandr Zinchenko M 26 31200000 4 yr £31,200,000 £7,800,000 £38,500,000 2026
WhiteBen White D 25 31200000 5 yr £31,200,000 £6,240,000 £64,350,000 2026
TierneyKieran Tierney D 26 28600000 5 yr £28,600,000 £5,720,000 £30,780,000 2026
NketiahEdward Nketiah F 24 26000000 5 yr £26,000,000 £5,200,000 - 2027
MartinelliGabriel Martinelli F 22 23400000 5 yr £23,400,000 £4,680,000 £7,640,000 2028
NelsonReiss Nelson M 23 20800000 4 yr £20,800,000 £5,200,000 - 2027
TrossardLeandro Trossard F 28 18720000 4 yr £18,720,000 £4,680,000 £26,110,000 2026
KiwiorJakub Kiwior D 23 16588000 6 yr £16,588,000 £2,764,667 £21,800,000 2028
ØdegaardMartin Ødegaard M 24 16440000 4 yr £16,440,000 £4,110,000 £38,500,000 2025
SoaresCedric Soares D 31 15600000 4 yr £15,600,000 £3,900,000 - 2024
LenoBernd Leno GK 31 14040000 3 yr £14,040,000 £4,680,000 £3,600,000 2026
HoldingRob Holding D 27 13520000 5 yr £13,520,000 £2,704,000 £2,600,000 2025
LokongaAlbert Sambi Lokonga M 23 13500000 5 yr £13,500,000 £2,700,000 £19,250,000 2026
MagalhãesGabriel Magalhães D 25 13000000 5 yr £13,000,000 £2,600,000 £28,600,000 2027
RamsdaleAaron Ramsdale GK 25 12880000 4 yr £12,880,000 £3,220,000 £30,800,000 2026
VieiraFábio Vieira M 23 11800000 5 yr £11,800,000 £2,360,000 £38,500,000 2027
TomiyasuTakehiro Tomiyasu D 24 11640000 4 yr £11,640,000 £2,910,000 £20,460,000 2026
Frello FilhoJorge Luiz Frello Filho M 31 11440000 2 yr £11,440,000 £5,720,000 £12,400,000 2025
TavaresNuno Tavares D 23 7020000 5 yr £7,020,000 £1,404,000 £8,800,000 2026
Smith RoweEmile Smith Rowe M 23 5200000 5 yr £5,200,000 £1,040,000 - 2026
RúnarssonRúnar Alex Rúnarsson GK 28 3120000 4 yr £3,120,000 £780,000 £2,200,000 2024
ElnenyMohamed Elneny M 31 2600000 1 yr £2,600,000 £2,600,000 £10,630,000 2024
OkonkwoArthur Okonkwo GK 21 240000 3 yr £240,000 £80,000 - 2024
da SilvaWillian da Silva M 35 0 1 yr - - - -
AlencarMarcus Alencar F 20 0 5 yr - - £3,800,000 2027
TimberJurrien Timber 22 0 - - - £40,000,000 -
 

Players On Loan

Player (33) Pos. Age Contract Terms Avg. Salary Transfer Fee Expires
David Raya GK 27 1 yr £1,300,000 - - -