Arsenal F.C. Spending by Position

Arsenal F.C. spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
2 Midfielder 10 £59,660,000 37.05%
4 Defender 10 £50,230,000 31.19%
3 Forward 7 £45,760,000 28.42%
12 Goalkeeper 4 £5,380,000 3.34%
 

Forwards (6)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 JesusGabriel Jesus F 26 £13,780,000 £13,780,000 0.00%
2 SakaBukayo Saka F 21 £10,140,000 £10,140,000 0.00%
3 PepeNicolas Pepe F 28 £7,280,000 £7,280,000 0.00%
4 NketiahEdward Nketiah F 24 £5,200,000 £5,200,000 0.00%
5 MartinelliGabriel Martinelli F 22 £4,680,000 £4,680,000 0.00%
6 TrossardLeandro Trossard F 28 £4,680,000 £4,680,000 0.00%
 
Midfielders (10)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 HavertzKai Havertz M 24 £14,560,000 £14,560,000 0.00%
2 ParteyThomas Partey M 30 £10,400,000 £10,400,000 0.00%
3 ZinchenkoOleksandr Zinchenko M 26 £7,800,000 £7,800,000 0.00%
4 ØdegaardMartin Ødegaard M 24 £5,980,000 £5,980,000 0.00%
5 Frello FilhoJorge Luiz Frello Filho M 31 £5,720,000 £5,720,000 0.00%
6 NelsonReiss Nelson M 23 £5,200,000 £5,200,000 0.00%
7 ElnenyMohamed Elneny M 31 £2,860,000 £2,860,000 0.00%
8 LokongaAlbert Sambi Lokonga M 23 £2,700,000 £2,700,000 0.00%
9 VieiraFábio Vieira M 23 £2,360,000 £2,360,000 0.00%
10 Smith RoweEmile Smith Rowe M 23 £2,080,000 £2,080,000 0.00%
 
Defensemen (10)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 RiceDeclan Rice D 24 £12,480,000 £12,480,000 0.00%
2 SalibaWilliam Saliba D 22 £9,880,000 £9,880,000 0.00%
3 WhiteBen White D 25 £6,240,000 £6,240,000 0.00%
4 TierneyKieran Tierney D 26 £5,720,000 £5,720,000 0.00%
5 SoaresCedric Soares D 31 £3,900,000 £3,900,000 0.00%
6 KiwiorJakub Kiwior D 23 £3,016,000 £3,016,000 0.00%
7 TomiyasuTakehiro Tomiyasu D 24 £2,910,000 £2,910,000 0.00%
8 MagalhãesGabriel Magalhães D 25 £2,600,000 £2,600,000 0.00%
9 HoldingRob Holding D 27 £2,080,000 £2,080,000 0.00%
10 TavaresNuno Tavares D 23 £1,404,000 £1,404,000 0.00%
 
Goaltending (4)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 RamsdaleAaron Ramsdale GK 25 £3,220,000 £3,220,000 0.00%
2 RayaDavid Raya GK 27 £1,300,000 £1,300,000 0.00%
3 RúnarssonRúnar Alex Rúnarsson GK 28 £780,000 £780,000 0.00%
4 OkonkwoArthur Okonkwo GK 21 £80,000 £80,000 0.00%