Crystal Palace Spending by Position

Crystal Palace spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
11 Defender 9 £24,160,000 45.36%
14 Midfielder 7 £12,870,000 24.16%
18 Forward 5 £10,150,000 19.06%
7 Goalkeeper 3 £6,364,000 11.95%
 

Forwards (4)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 EdouardOdsonne Edouard F 25 £4,930,000 £4,930,000 0.00%
2 MatetaJean-Philippe Mateta F 26 £2,600,000 £2,600,000 0.00%
3 AyewJordan Ayew F 31 £1,820,000 £1,820,000 0.00%
4 EbioweiMalcolm Ebiowei F 19 £520,000 £520,000 0.00%
 
Midfielders (7)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 DoucouréCheick Doucouré M 23 £3,120,000 £3,120,000 0.00%
2 RiedewaldJairo Riedewald M 26 £2,860,000 £2,860,000 0.00%
3 OliseMichael Olise M 21 £2,470,000 £2,470,000 0.00%
4 HughesWill Hughes M 28 £1,820,000 £1,820,000 0.00%
5 EzeEberech Eze M 25 £1,560,000 £1,560,000 0.00%
6 AhamadaNaouirou Ahamada M 21 £1,040,000 £1,040,000 0.00%
7 LermaJefferson Lerma M 28 £0 £0 0.00%
 
Defensemen (9)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 ClyneNathaniel Clyne D 32 £4,160,000 £4,160,000 0.00%
2 AndersenJoachim Andersen D 27 £4,130,000 £4,130,000 0.00%
3 RichardsChris Richards D 23 £2,860,000 £2,860,000 0.00%
4 GuehiMarc Guehi D 23 £2,610,000 £2,610,000 0.00%
5 SchluppJeffrey Schlupp D 30 £2,600,000 £2,600,000 0.00%
6 TomkinsJames Tomkins D 34 £2,600,000 £2,600,000 0.00%
7 MitchellTyrick Mitchell D 23 £2,080,000 £2,080,000 0.00%
8 WardJoel Ward D 33 £1,820,000 £1,820,000 0.00%
9 FergusonNathan Ferguson D 22 £1,300,000 £1,300,000 0.00%
 
Goaltending (3)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 GuaitaVicente Guaita GK 36 £4,004,000 £4,004,000 0.00%
2 JohnstoneSam Johnstone GK 30 £2,080,000 £2,080,000 0.00%
3 MatthewsRemi Matthews GK 29 £280,000 £280,000 0.00%