Everton F.C. Contracts

Contract terms for all active Everton F.C. players, including average salary, reported guarantees, free agency year, and contract length & value.

On Loan
Player (29) Pos. Age Contract Terms Avg. Salary Transfer Fee Expires
PickfordJordan Pickford GK 29 31250000 6 yr £31,250,000 £5,208,333 £25,000,000 2027
GomesAndre Gomes M 30 29175000 5 yr £29,175,000 £5,835,000 £28,500,000 2024
OnanaAmadou Onana M 22 26000000 5 yr £26,000,000 £5,200,000 £39,600,000 2027
TarkowskiJames Tarkowski D 30 20800000 4 yr £20,800,000 £5,200,000 - 2026
GodfreyBen Godfrey D 25 20000000 5 yr £20,000,000 £4,000,000 £30,250,000 2025
GbaminJean-Philippe Gbamin M 27 19500000 5 yr £19,500,000 £3,900,000 £28,500,000 2024
KeaneMichael Keane D 30 16900000 5 yr £16,900,000 £3,380,000 £24,230,000 2025
AlliDele Alli M 27 15600000 3 yr £15,600,000 £5,200,000 - 2024
MykolenkoVitaliy Mykolenko D 24 15080000 5 yr £15,080,000 £3,016,000 £25,850,000 2026
ColemanSeamus Coleman D 34 14560000 4 yr £14,560,000 £3,640,000 - 2024
IwobiAlex Iwobi F 27 13000000 5 yr £13,000,000 £2,600,000 £34,660,000 2024
DoucouréAbdoulaye Doucouré M 30 11700000 3 yr £11,700,000 £3,900,000 £24,310,000 2024
GueyeIdrissa Gueye M 33 8320000 2 yr £8,320,000 £4,160,000 £4,400,000 2025
HolgateMason Holgate D 26 7800000 6 yr £7,800,000 £1,300,000 £1,190,000 2025
MaupayNeal Maupay F 27 7800000 3 yr £7,800,000 £2,600,000 £12,980,000 2026
McNeilDwight McNeil F 23 6500000 5 yr £6,500,000 £1,300,000 - 2027
Calvert-LewinDominic Calvert-Lewin F 26 6240000 5 yr £6,240,000 £1,248,000 £1,530,000 2025
GarnerJames Garner M 22 6240000 4 yr £6,240,000 £1,560,000 £11,440,000 2026
PattersonNathan Patterson D 21 4860000 6 yr £4,860,000 £810,000 £15,400,000 2027
GrayDemarai Gray M 27 3900000 3 yr £3,900,000 £1,300,000 £2,200,000 2025
BranthwaiteJarrad Branthwaite D 21 3120000 4 yr £3,120,000 £780,000 £1,210,000 2026
GordonAnthony Gordon F 22 2600000 5 yr £2,600,000 £520,000 - 2025
VinagreRuben Vinagre D 24 1250000 1 yr £1,250,000 £1,250,000 - -
VirginiaJoao Virginia GK 23 780000 2 yr £780,000 £390,000 - 2025
LonerganAndy Lonergan GK 39 390000 1 yr £390,000 £390,000 - 2024
YoungAshley Young D 38 0 1 yr - - - 2024
MathisBoris Mathis M 26 0 - - - - -
LosslJonas Lossl GK 34 0 1 yr - - - -
ChermitiYoussef Chermiti 19 0 4 yr - - £12,500,000 2027