Everton F.C. Spending by Position

Everton F.C. spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
9 Midfielder 7 £27,155,000 35.34%
9 Defender 9 £25,112,000 32.68%
9 Forward 6 £18,590,000 24.19%
10 Goalkeeper 3 £5,980,000 7.78%
 

Forwards (6)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 IwobiAlex Iwobi F 27 £6,240,000 £6,240,000 0.00%
2 Calvert-LewinDominic Calvert-Lewin F 26 £5,200,000 £5,200,000 0.00%
3 DanjumaArnaut Danjuma F 26 £2,730,000 £2,730,000 0.00%
4 MaupayNeal Maupay F 27 £2,600,000 £2,600,000 0.00%
5 McNeilDwight McNeil F 23 £1,300,000 £1,300,000 0.00%
6 GordonAnthony Gordon F 22 £520,000 £520,000 0.00%
 
Midfielders (7)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 GomesAndre Gomes M 30 £5,835,000 £5,835,000 0.00%
2 AlliDele Alli M 27 £5,200,000 £5,200,000 0.00%
3 OnanaAmadou Onana M 22 £5,200,000 £5,200,000 0.00%
4 GueyeIdrissa Gueye M 33 £4,160,000 £4,160,000 0.00%
5 GbaminJean-Philippe Gbamin M 27 £3,900,000 £3,900,000 0.00%
6 GarnerJames Garner M 22 £1,560,000 £1,560,000 0.00%
7 GrayDemarai Gray M 27 £1,300,000 £1,300,000 0.00%
 
Defensemen (9)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 TarkowskiJames Tarkowski D 30 £5,200,000 £5,200,000 0.00%
2 KeaneMichael Keane D 30 £4,160,000 £4,160,000 0.00%
3 GodfreyBen Godfrey D 25 £4,000,000 £4,000,000 0.00%
4 HolgateMason Holgate D 26 £3,640,000 £3,640,000 0.00%
5 MykolenkoVitaliy Mykolenko D 24 £3,016,000 £3,016,000 0.00%
6 ColemanSeamus Coleman D 34 £2,860,000 £2,860,000 0.00%
7 PattersonNathan Patterson D 21 £1,456,000 £1,456,000 0.00%
8 BranthwaiteJarrad Branthwaite D 21 £780,000 £780,000 0.00%
9 YoungAshley Young D 38 £0 £0 0.00%
 
Goaltending (3)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 PickfordJordan Pickford GK 29 £5,200,000 £5,200,000 0.00%
2 LonerganAndy Lonergan GK 39 £390,000 £390,000 0.00%
3 VirginiaJoao Virginia GK 23 £390,000 £390,000 0.00%