Fulham F.C. Contracts

Contract terms for all active Fulham F.C. players, including average salary, reported guarantees, free agency year, and contract length & value.

On Loan
Player (26) Pos. Age Contract Terms Avg. Salary Transfer Fee Expires
DiopIssa Diop D 26 18200000 5 yr £18,200,000 £3,640,000 £19,580,000 2027
LukicSasa Lukic M 27 18018000 5 yr £18,018,000 £3,603,600 £10,000,000 2028
MitrovicAleksandar Mitrovic F 28 15600000 5 yr £15,600,000 £3,120,000 £22,000,000 2026
PalhinhaJoão Palhinha M 28 13000000 5 yr £13,000,000 £2,600,000 £22,000,000 2027
TeteKenny Tete D 27 10600000 4 yr £10,600,000 £2,650,000 £2,530,000 2025
JimenezRaul Jimenez F 32 10400000 2 yr £10,400,000 £5,200,000 £6,400,000 2026
CairneyTom Cairney M 32 10400000 5 yr £10,400,000 £2,080,000 - 2025
WilsonHarry Wilson M 26 8550000 5 yr £8,550,000 £1,710,000 £15,400,000 2026
PereiraAndreas Pereira M 27 8320000 4 yr £8,320,000 £2,080,000 £10,340,000 2027
ReidBobby Reid M 30 7800000 4 yr £7,800,000 £1,950,000 £9,790,000 2024
AdarabioyoTosin Adarabioyo D 25 6330000 3 yr £6,330,000 £2,110,000 £1,820,000 2024
ViníciusCarlos Vinícius F 28 6240000 3 yr £6,240,000 £2,080,000 £5,500,000 2026
MbabuKevin Mbabu D 28 6240000 3 yr £6,240,000 £2,080,000 £7,700,000 2026
KurzawaLayvin Kurzawa D 30 4640000 1 yr £4,640,000 £4,640,000 - -
KongoloTerence Kongolo D 29 4560000 4 yr £4,560,000 £1,140,000 £4,840,000 2025
ReedHarrison Reed M 28 2496000 4 yr £2,496,000 £624,000 £9,900,000 2025
MunizRodrigo Muniz F 22 1950000 5 yr £1,950,000 £390,000 £8,800,000 2026
ReamTim Ream D 35 1560000 1 yr £1,560,000 £1,560,000 - 2024
RodakMarek Rodak GK 26 920000 4 yr £920,000 £230,000 - 2024
FrancoisTyrese Francois M 23 100000 2 yr £100,000 £50,000 - 2024
LookmanAdemola Lookman F 25 0 1 yr - - - -
TraoreAdama Traore F 27 0 2 yr - - - 2026
RobinsonAntonee Robinson D 26 0 5 yr - - £2,310,000 2028
AndersenJoachim Andersen D 27 0 1 yr - - - -
MajaJosh Maja F 24 0 1 yr - - - -
BasseyCalvin Bassey 23 0 4 yr - - £22,500,000 2026