Fulham F.C. Spending by Position

Fulham F.C. spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
11 Midfielder 9 £17,366,000 34.43%
14 Defender 7 £15,780,000 31.29%
16 Forward 5 £11,830,000 23.46%
11 Goalkeeper 2 £5,460,000 10.83%
 

Forwards (5)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 JimenezRaul Jimenez F 32 £5,200,000 £5,200,000 0.00%
2 MitrovicAleksandar Mitrovic F 28 £4,160,000 £4,160,000 0.00%
3 ViníciusCarlos Vinícius F 28 £2,080,000 £2,080,000 0.00%
4 MunizRodrigo Muniz F 22 £390,000 £390,000 0.00%
5 TraoreAdama Traore F 27 £0 £0 0.00%
 
Midfielders (9)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 LukicSasa Lukic M 27 £3,276,000 £3,276,000 0.00%
2 PalhinhaJoão Palhinha M 28 £2,600,000 £2,600,000 0.00%
3 PereiraAndreas Pereira M 27 £2,600,000 £2,600,000 0.00%
4 KnockaertAnthony Knockaert M 31 £1,950,000 £1,950,000 0.00%
5 ReidBobby Reid M 30 £1,950,000 £1,950,000 0.00%
6 WilsonHarry Wilson M 26 £1,820,000 £1,820,000 0.00%
7 CairneyTom Cairney M 32 £1,560,000 £1,560,000 0.00%
8 ReedHarrison Reed M 28 £1,560,000 £1,560,000 0.00%
9 FrancoisTyrese Francois M 23 £50,000 £50,000 0.00%
 
Defensemen (7)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 DiopIssa Diop D 26 £3,640,000 £3,640,000 0.00%
2 TeteKenny Tete D 27 £2,650,000 £2,650,000 0.00%
3 RobinsonAntonee Robinson D 26 £2,600,000 £2,600,000 0.00%
4 AdarabioyoTosin Adarabioyo D 25 £2,110,000 £2,110,000 0.00%
5 MbabuKevin Mbabu D 28 £2,080,000 £2,080,000 0.00%
6 ReamTim Ream D 35 £1,560,000 £1,560,000 0.00%
7 KongoloTerence Kongolo D 29 £1,140,000 £1,140,000 0.00%
 
Goaltending (2)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 LenoBernd Leno GK 31 £4,680,000 £4,680,000 0.00%
2 RodakMarek Rodak GK 26 £780,000 £780,000 0.00%