Liverpool F.C. Spending by Position

Liverpool F.C. spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
5 Defender 11 £45,480,000 35.54%
4 Forward 6 £43,992,000 34.38%
8 Midfielder 6 £29,380,000 22.96%
3 Goalkeeper 3 £11,440,000 8.94%
 

Forwards (5)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 SalahMohamed Salah F 31 £18,200,000 £18,200,000 0.00%
2 JotaDiogo Jota F 26 £7,280,000 £7,280,000 0.00%
3 NúñezDarwin Núñez F 24 £7,280,000 £7,280,000 0.00%
4 GakpoCody Gakpo F 24 £6,240,000 £6,240,000 0.00%
5 DíazLuis Díaz F 26 £2,912,000 £2,912,000 0.00%
 
Midfielders (6)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 do NascimentoThiago Alcántara do Nascimento M 32 £10,400,000 £10,400,000 0.00%
2 Mac AllisterAlexis Mac Allister M 24 £7,800,000 £7,800,000 0.00%
3 SzoboszlaiDominik Szoboszlai M 22 £6,240,000 £6,240,000 0.00%
4 BajceticStefan Bajcetic M 18 £2,080,000 £2,080,000 0.00%
5 ElliottHarvey Elliott M 20 £2,080,000 £2,080,000 0.00%
6 JonesCurtis Jones M 22 £780,000 £780,000 0.00%
 
Defensemen (8)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 Van DijkVirgil Van Dijk D 32 £11,440,000 £11,440,000 0.00%
2 Alexander-ArnoldTrent Alexander-Arnold D 24 £9,360,000 £9,360,000 0.00%
3 MatipJoel Matip D 32 £5,200,000 £5,200,000 0.00%
4 RobertsonAndrew Robertson D 29 £5,200,000 £5,200,000 0.00%
5 GomezJoe Gomez D 26 £4,420,000 £4,420,000 0.00%
6 KonateIbrahima Konate D 0 £3,640,000 £3,640,000 0.00%
7 PhillipsNathaniel Phillips D 26 £3,360,000 £3,360,000 0.00%
8 TsimikasKonstantinos Tsimikas D 27 £2,600,000 £2,600,000 0.00%
 
Goaltending (3)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 BeckerAlisson Becker GK 30 £7,800,000 £7,800,000 0.00%
2 San Miguel del CastilloAdrian San Miguel del Castillo GK 36 £3,120,000 £3,120,000 0.00%
3 KelleherCaoimhin Kelleher GK 24 £520,000 £520,000 0.00%