Luton Town F.C. Contracts

Contract terms for all active Luton Town F.C. players, including average salary, reported guarantees, free agency year, and contract length & value.

On Loan
Player (34) Pos. Age Contract Terms Avg. Salary Transfer Fee Expires
LockyerTom Lockyer M 28 1680000 4 yr £1,680,000 £420,000 - 2024
CampbellAllan Campbell M 25 1320000 3 yr £1,320,000 £440,000 - 2024
ReaGlenn Rea 28 1200000 4 yr £1,200,000 £300,000 - 2024
BurkeReece Burke D 26 1170000 3 yr £1,170,000 £390,000 - 2025
OnyedinmaFred Onyedinma M 26 1170000 3 yr £1,170,000 £390,000 - 2024
MpanzuPelly Ruddock Mpanzu M 29 1120000 7 yr £1,120,000 £160,000 - 2024
BellAmari'i Bell D 29 960000 3 yr £960,000 £320,000 - 2024
WoodrowCauley Woodrow F 28 840000 2 yr £840,000 £420,000 - 2024
GomesCarlos Mendes Gomes F 24 720000 3 yr £720,000 £240,000 - 2024
MuskweAdmiral Muskwe F 25 690000 3 yr £690,000 £230,000 - 2024
MorrisCarlton Morris F 27 520000 2 yr £520,000 £260,000 - 2024
ClarkJordan Clark M 29 480000 4 yr £480,000 £120,000 - 2024
PereiraDion Pereira F 24 400000 4 yr £400,000 £100,000 - 2024
SheaJames Shea GK 32 360000 2 yr £360,000 £180,000 - 2024
DoughtyAlfie Doughty M 23 340000 2 yr £340,000 £170,000 - 2024
PottsDan Potts D 29 312000 1 yr £312,000 £312,000 - 2024
McAteeJohn McAtee 24 300000 2 yr £300,000 £150,000 - 2024
BerryLuke Berry M 31 260000 1 yr £260,000 £260,000 - 2024
OshoGabriel Osho D 25 260000 1 yr £260,000 £260,000 - 2024
WatsonLouie Watson M 22 240000 2 yr £240,000 £120,000 - 2024
FreemanLuke Freeman M 31 220000 2 yr £220,000 £110,000 - 2024
MaceyMatt Macey GK 28 180000 2 yr £180,000 £90,000 - 2024
AdebayoElijah Adebayo F 25 120000 4 yr £120,000 £30,000 - 2025
TaylorJoe Taylor F 20 104000 2 yr £104,000 £52,000 - 2024
PeppleAribim Pepple F 20 104000 2 yr £104,000 £52,000 - 2024
BarkleyRoss Barkley M 29 0 - - - - -
KrulTim Krul GK 35 0 - - - - -
NakambaMarvelous Nakamba M 29 0 3 yr - - - 2026
ChongTahith Chong F 23 0 - - - £4,700,000 -
OgbeneChiedozie Ogbene F 26 0 - - - - -
AndersenMads Andersen D 25 0 - - - - -
GilesRyan Giles D 23 0 - - - £5,850,000 -
KaminskiThomas Kaminski 30 0 - - - £2,900,000 -
BrownJacob Brown 25 0 - - - - -