Luton Town F.C. Spending by Position

Luton Town F.C. spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
24 Midfielder 11 £2,190,000 43.42%
23 Forward 9 £1,692,000 33.54%
25 Defender 6 £1,282,000 25.42%
24 Goalkeeper 3 £270,000 5.35%
 

Forwards (9)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 WoodrowCauley Woodrow F 28 £420,000 £420,000 0.00%
2 AdebayoElijah Adebayo F 25 £390,000 £390,000 0.00%
3 MorrisCarlton Morris F 27 £260,000 £260,000 0.00%
4 GomesCarlos Mendes Gomes F 24 £240,000 £240,000 0.00%
5 MuskweAdmiral Muskwe F 25 £230,000 £230,000 0.00%
6 PereiraDion Pereira F 24 £100,000 £100,000 0.00%
7 TaylorJoe Taylor F 20 £52,000 £52,000 0.00%
8 ChongTahith Chong F 23 £0 £0 0.00%
9 OgbeneChiedozie Ogbene F 26 £0 £0 0.00%
 
Midfielders (10)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 CampbellAllan Campbell M 25 £440,000 £440,000 0.00%
2 LockyerTom Lockyer M 28 £420,000 £420,000 0.00%
3 BerryLuke Berry M 31 £260,000 £260,000 0.00%
4 DoughtyAlfie Doughty M 23 £170,000 £170,000 0.00%
5 MpanzuPelly Ruddock Mpanzu M 29 £160,000 £160,000 0.00%
6 ClarkJordan Clark M 29 £120,000 £120,000 0.00%
7 WatsonLouie Watson M 22 £120,000 £120,000 0.00%
8 FreemanLuke Freeman M 31 £110,000 £110,000 0.00%
9 BarkleyRoss Barkley M 29 £0 £0 0.00%
10 NakambaMarvelous Nakamba M 29 £0 £0 0.00%
 
Defensemen (6)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 BurkeReece Burke D 26 £390,000 £390,000 0.00%
2 BellAmari'i Bell D 29 £320,000 £320,000 0.00%
3 PottsDan Potts D 29 £312,000 £312,000 0.00%
4 OshoGabriel Osho D 25 £260,000 £260,000 0.00%
5 AndersenMads Andersen D 25 £0 £0 0.00%
6 GilesRyan Giles D 23 £0 £0 0.00%
 
Goaltending (3)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 SheaJames Shea GK 32 £180,000 £180,000 0.00%
2 MaceyMatt Macey GK 28 £90,000 £90,000 0.00%
3 KrulTim Krul GK 35 £0 £0 0.00%