Manchester City F.C. Spending by Position

Manchester City F.C. spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
1 Midfielder 9 £85,540,000 45.91%
2 Defender 9 £66,680,000 35.79%
6 Forward 4 £22,100,000 11.86%
2 Goalkeeper 4 £12,012,000 6.45%
 

Forwards (2)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 HaalandErling Haaland F 23 £19,500,000 £19,500,000 0.00%
2 ÁlvarezJulian Álvarez F 23 £2,600,000 £2,600,000 0.00%
 
Midfielders (9)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 De BruyneKevin De Bruyne M 32 £20,800,000 £20,800,000 0.00%
2 GrealishJack Grealish M 27 £15,600,000 £15,600,000 0.00%
3 FodenPhil Foden M 0 £11,700,000 £11,700,000 0.00%
4 CascanteRodrigo Hernández Cascante M 27 £11,440,000 £11,440,000 0.00%
5 KovacicMateo Kovacic M 29 £7,800,000 £7,800,000 0.00%
6 PhillipsKalvin Phillips M 27 £7,800,000 £7,800,000 0.00%
7 SilvaBernardo Silva M 29 £7,800,000 £7,800,000 0.00%
8 PerroneMáximo Perrone M 20 £1,560,000 £1,560,000 0.00%
9 PalmerCole Palmer M 21 £1,040,000 £1,040,000 0.00%
 
Defensemen (9)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 CanceloJoao Cancelo D 29 £13,000,000 £13,000,000 0.00%
2 StonesJohn Stones D 29 £13,000,000 £13,000,000 0.00%
3 AkanjiManuel Akanji D 28 £9,360,000 £9,360,000 0.00%
4 DiasRuben Dias D 0 £9,360,000 £9,360,000 0.00%
5 WalkerKyle Walker D 33 £8,320,000 £8,320,000 0.00%
6 LaporteAymeric Laporte D 29 £6,240,000 £6,240,000 0.00%
7 AkeNathan Ake D 28 £4,800,000 £4,800,000 0.00%
8 GomezSergio Gomez D 22 £2,600,000 £2,600,000 0.00%
9 LewisRico Lewis D 18 £0 £0 0.00%
 
Goaltending (4)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 MoraesEderson Moraes GK 30 £5,200,000 £5,200,000 0.00%
2 OrtegaStefan Ortega GK 30 £2,860,000 £2,860,000 0.00%
3 SteffenZack Steffen GK 28 £2,392,000 £2,392,000 0.00%
4 CarsonScott Carson GK 37 £1,560,000 £1,560,000 0.00%