Manchester United F.C. Contracts

Contract terms for all active Manchester United F.C. players, including average salary, reported guarantees, free agency year, and contract length & value.

On Loan
Player (32) Pos. Age Contract Terms Avg. Salary Transfer Fee Expires
SanchoJadon Sancho F 23 91000000 5 yr £91,000,000 £18,200,000 £93,500,000 2027
MartialAnthony Martial F 27 78000000 6 yr £78,000,000 £13,000,000 £51,000,000 2025
RashfordMarcus Rashford F 25 78000000 5 yr £78,000,000 £15,600,000 - 2028
VaraneRaphael Varane D 30 70720000 4 yr £70,720,000 £17,680,000 £48,400,000 2026
CasimiroCarlos Casimiro M 31 62400000 4 yr £62,400,000 £15,600,000 £77,720,000 2027
MaguireHarry Maguire D 30 59250000 7 yr £59,250,000 £8,464,286 £99,180,000 2026
MountMason Mount M 24 52000000 5 yr £52,000,000 £10,400,000 £64,200,000 2029
dos SantoAntony dos Santo F 23 52000000 5 yr £52,000,000 £10,400,000 £104,500,000 2027
FernandesBruno Fernandes M 28 49920000 4 yr £49,920,000 £12,480,000 £60,500,000 2026
LindelofVictor Lindelof D 29 31200000 5 yr £31,200,000 £6,240,000 £29,750,000 2025
van de BeekDonny van de Beek M 26 31200000 5 yr £31,200,000 £6,240,000 £42,900,000 2026
MartínezLisandro Martínez D 25 31200000 5 yr £31,200,000 £6,240,000 £63,110,000 2027
HendersonDean Henderson GK 26 26000000 5 yr £26,000,000 £5,200,000 - 2025
EriksenChristian Eriksen M 31 23400000 3 yr £23,400,000 £7,800,000 - 2025
Wan-BissakaAaron Wan-Bissaka D 25 23400000 5 yr £23,400,000 £4,680,000 £62,700,000 2025
DalotDiogo Dalot D 24 22100000 5 yr £22,100,000 £4,420,000 £17,500,000 2029
GreenwoodMason Greenwood F 21 19500000 5 yr £19,500,000 £3,900,000 - 2027
BaillyEric Bailly D 29 16640000 4 yr £16,640,000 £4,160,000 £32,300,000 2025
JonesPhil Jones D 31 15600000 4 yr £15,600,000 £3,900,000 £16,410,000 2024
MalaciaTyrell Malacia D 24 15600000 4 yr £15,600,000 £3,900,000 £16,500,000 2027
WilliamsBrandon Williams D 22 13520000 4 yr £13,520,000 £3,380,000 - 2025
GarnachoAlejandro Garnacho F 19 13000000 5 yr £13,000,000 £2,600,000 - 2028
DialloAmad Diallo F 21 7500000 5 yr £7,500,000 £1,500,000 £23,100,000 2025
SabitzerMarcel Sabitzer M 29 5720000 1 yr £5,720,000 £5,720,000 - -
PellistriFacundo Pellistri F 21 5000000 5 yr £5,000,000 £1,000,000 £9,350,000 2025
HeatonTom Heaton GK 37 4360000 2 yr £4,360,000 £2,180,000 - 2024
MengiTeden Mengi D 21 540000 3 yr £540,000 £180,000 - 2025
EvansJonny Evans D 35 0 1 yr - - - 2024
ShawLuke Shaw D 28 0 3 yr - - £31,880,000 2027
MainooKobbie Mainoo M 18 0 5 yr - - - 2028
OnanaAndré Onana 27 0 5 yr - - £52,500,000 2029
HøjlundRasmus Højlund 20 0 5 yr - - - 2029