Manchester United F.C. Spending by Position

Manchester United F.C. spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
1 Defender 12 £68,635,000 0.00%
1 Forward 8 £66,240,000 0.00%
3 Midfielder 7 £55,640,000 0.00%
6 Goalkeeper 2 £7,380,000 0.00%
 

Forwards (8)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 SanchoJadon Sancho F 23 £18,200,000 £18,200,000 0.00%
2 RashfordMarcus Rashford F 25 £15,600,000 £15,600,000 0.00%
3 MartialAnthony Martial F 27 £13,000,000 £13,000,000 0.00%
4 dos SantoAntony dos Santo F 23 £10,400,000 £10,400,000 0.00%
5 GreenwoodMason Greenwood F 21 £3,900,000 £3,900,000 0.00%
6 GarnachoAlejandro Garnacho F 19 £2,600,000 £2,600,000 0.00%
7 DialloAmad Diallo F 21 £1,500,000 £1,500,000 0.00%
8 PellistriFacundo Pellistri F 21 £1,040,000 £1,040,000 0.00%
 
Midfielders (7)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 CasimiroCarlos Casimiro M 31 £15,600,000 £15,600,000 0.00%
2 FernandesBruno Fernandes M 28 £12,480,000 £12,480,000 0.00%
3 MountMason Mount M 24 £10,400,000 £10,400,000 0.00%
4 EriksenChristian Eriksen M 31 £7,800,000 £7,800,000 0.00%
5 van de BeekDonny van de Beek M 26 £6,240,000 £6,240,000 0.00%
6 McTominayScott McTominay M 26 £3,120,000 £3,120,000 0.00%
7 MainooKobbie Mainoo M 18 £0 £0 0.00%
 
Defensemen (12)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 VaraneRaphael Varane D 30 £17,680,000 £17,680,000 0.00%
2 MaguireHarry Maguire D 30 £9,875,000 £9,875,000 0.00%
3 ShawLuke Shaw D 28 £7,800,000 £7,800,000 0.00%
4 LindelofVictor Lindelof D 29 £6,240,000 £6,240,000 0.00%
5 MartínezLisandro Martínez D 25 £6,240,000 £6,240,000 0.00%
6 Wan-BissakaAaron Wan-Bissaka D 25 £4,680,000 £4,680,000 0.00%
7 DalotDiogo Dalot D 24 £4,420,000 £4,420,000 0.00%
8 BaillyEric Bailly D 29 £4,160,000 £4,160,000 0.00%
9 MalaciaTyrell Malacia D 24 £3,900,000 £3,900,000 0.00%
10 WilliamsBrandon Williams D 22 £3,380,000 £3,380,000 0.00%
11 MengiTeden Mengi D 21 £260,000 £260,000 0.00%
12 EvansJonny Evans D 35 £0 £0 0.00%
 
Goaltending (2)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 HendersonDean Henderson GK 26 £5,200,000 £5,200,000 0.00%
2 HeatonTom Heaton GK 37 £2,180,000 £2,180,000 0.00%