Newcastle United F.C. Spending by Position

Newcastle United F.C. spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
6 Midfielder 12 £39,245,000 44.47%
7 Defender 12 £29,560,000 33.49%
12 Forward 6 £15,313,600 17.35%
9 Goalkeeper 4 £6,136,000 6.95%
 

Forwards (4)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 IsakAlexander Isak F 23 £6,240,000 £6,240,000 0.00%
2 Cassio Apolinário de LiraJoelinton Cassio Apolinário de Lira F 27 £4,500,000 £4,500,000 0.00%
3 WilsonCallum Wilson F 31 £2,400,000 £2,400,000 0.00%
4 FraserRyan Fraser F 29 £2,173,600 £2,173,600 0.00%
 
Midfielders (12)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 TonaliSandro Tonali M 23 £10,920,000 £10,920,000 0.00%
2 GuimarãesBruno Guimarães M 25 £6,240,000 £6,240,000 0.00%
3 BarnesHarvey Barnes M 25 £4,160,000 £4,160,000 0.00%
4 WillockJoe Willock M 24 £4,160,000 £4,160,000 0.00%
5 LongstaffSean Longstaff M 25 £2,600,000 £2,600,000 0.00%
6 RitchieMatt Ritchie M 33 £2,340,000 £2,340,000 0.00%
7 AlmironMiguel Almiron M 29 £2,201,000 £2,201,000 0.00%
8 HendrickJeff Hendrick M 31 £2,100,000 £2,100,000 0.00%
9 MurphyJacob Murphy M 28 £1,820,000 £1,820,000 0.00%
10 AndersonElliot Anderson M 20 £1,560,000 £1,560,000 0.00%
11 HaydenIsaac Hayden M 28 £1,144,000 £1,144,000 0.00%
12 LivramentoValentino Livramento M 20 £0 £0 0.00%
 
Defensemen (10)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 TargettMatt Targett D 27 £5,200,000 £5,200,000 0.00%
2 TrippierKieran Trippier D 32 £5,200,000 £5,200,000 0.00%
3 BotmanSven Botman D 23 £4,680,000 £4,680,000 0.00%
4 KrafthEmil Krafth D 29 £2,860,000 £2,860,000 0.00%
5 LascellesJamaal Lascelles D 29 £2,080,000 £2,080,000 0.00%
6 ScharFabian Schar D 31 £2,080,000 £2,080,000 0.00%
7 BurnDan Burn D 31 £1,820,000 £1,820,000 0.00%
8 DummettPaul Dummett D 31 £1,820,000 £1,820,000 0.00%
9 ManquilloJavier Manquillo D 29 £1,820,000 £1,820,000 0.00%
10 WattsKell Watts D 23 £0 £0 0.00%
 
Goaltending (4)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 PopeNick Pope GK 31 £3,120,000 £3,120,000 0.00%
2 DubravkaMartin Dubravka GK 34 £1,976,000 £1,976,000 0.00%
3 GillespieMark Gillespie GK 31 £520,000 £520,000 0.00%
4 KariusLoris Karius GK 30 £520,000 £520,000 0.00%