Nottingham Forest F.C. Spending by Position

Nottingham Forest F.C. spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
12 Defender 14 £22,840,000 43.93%
12 Midfielder 10 £17,160,000 33.01%
17 Forward 6 £10,320,000 19.85%
18 Goalkeeper 3 £1,670,000 3.21%
 

Forwards (6)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 WoodChris Wood F 31 £4,160,000 £4,160,000 0.00%
2 AwoniyiTaiwo Awoniyi F 26 £2,600,000 £2,600,000 0.00%
3 DennisEmmanuel Dennis F 25 £2,080,000 £2,080,000 0.00%
4 ElangaAnthony Elanga F 21 £1,300,000 £1,300,000 0.00%
5 MightenAlex Mighten F 21 £180,000 £180,000 0.00%
6 HwangHee-chan Hwang F 27 £0 £0 0.00%
 
Midfielders (9)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 Gibbs-WhiteMorgan Gibbs-White M 23 £4,160,000 £4,160,000 0.00%
2 ShelveyJonjo Shelvey M 31 £3,900,000 £3,900,000 0.00%
3 KouyateCheikhou Kouyate M 33 £2,340,000 £2,340,000 0.00%
4 JohnsonBrennan Johnson M 22 £1,560,000 £1,560,000 0.00%
5 MangalaOrel Mangala M 25 £1,560,000 £1,560,000 0.00%
6 ScarpaGustavo Scarpa M 29 £1,560,000 £1,560,000 0.00%
7 YatesRyan Yates M 25 £1,300,000 £1,300,000 0.00%
8 O'BrienLewis O'Brien M 24 £780,000 £780,000 0.00%
9 AguileraBrandon Aguilera M 20 £0 £0 0.00%
 
Defensemen (14)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 Augusto de AlmeidaFelipe Augusto de Almeida D 34 £4,160,000 £4,160,000 0.00%
2 WilliamsNeco Williams D 22 £2,600,000 £2,600,000 0.00%
3 NiakhatéMoussa Niakhaté D 27 £2,340,000 £2,340,000 0.00%
4 AinaOla Aina D 26 £2,080,000 £2,080,000 0.00%
5 BolyWilly Boly D 32 £2,080,000 £2,080,000 0.00%
6 AurierSerge Aurier D 30 £1,820,000 £1,820,000 0.00%
7 da SilvaDanilo Luiz da Silva D 32 £1,560,000 £1,560,000 0.00%
8 RichardsOmar Richards D 25 £1,560,000 £1,560,000 0.00%
9 BianconeGiulian Biancone D 23 £1,040,000 £1,040,000 0.00%
10 McKennaScott McKenna D 26 £1,040,000 £1,040,000 0.00%
11 ToffoloHarry Toffolo D 28 £780,000 £780,000 0.00%
12 WorrallJoe Worrall D 26 £780,000 £780,000 0.00%
13 Mbe SohLoïc Mbe Soh D 22 £520,000 £520,000 0.00%
14 PanzoJonathan Panzo D 22 £480,000 £480,000 0.00%
 
Goaltending (3)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 HorvathEthan Horvath GK 28 £890,000 £890,000 0.00%
2 HennesseyWayne Hennessey GK 36 £780,000 £780,000 0.00%
3 TurnerMatt Turner GK 29 £0 £0 0.00%