Tottenham Hotspur F.C. Contracts

Contract terms for all active Tottenham Hotspur F.C. players, including average salary, reported guarantees, free agency year, and contract length & value.

On Loan
Player (38) Pos. Age Contract Terms Avg. Salary Transfer Fee Expires
NdombeleTanguy Ndombele M 26 52000000 5 yr £52,000,000 £10,400,000 £68,400,000 2025
RomeroCristian Romero D 25 42900000 5 yr £42,900,000 £8,580,000 £55,000,000 2027
SonHeung-Min Son F 31 39936000 4 yr £39,936,000 £9,984,000 £25,500,000 2025
BaleGareth Bale F 34 31200000 1 yr £31,200,000 £31,200,000 - -
KulusevskiDejan Kulusevski F 23 28600000 5 yr £28,600,000 £5,720,000 £30,000,000 2028
HojbjergPierre-Emile Hojbjerg M 28 26500000 5 yr £26,500,000 £5,300,000 £18,260,000 2025
de AndradeRicharlison de Andrade F 26 23400000 5 yr £23,400,000 £4,680,000 £63,800,000 2027
PorroPedro Porro D 23 22100000 5 yr £22,100,000 £4,420,000 £40,000,000 2028
GilBryan Gil F 22 20800000 5 yr £20,800,000 £4,160,000 £27,500,000 2026
SanchezDavinson Sanchez D 27 20280000 6 yr £20,280,000 £3,380,000 £36,680,000 2024
BentancurRodrigo Bentancur M 26 19500000 5 yr £19,500,000 £3,900,000 £20,900,000 2026
VicarioGuglielmo Vicario GK 26 19500000 5 yr £19,500,000 £3,900,000 £20,000,000 2028
PerisicIvan Perisic M 34 18540000 2 yr £18,540,000 £9,270,000 - 2024
Lo CelsoGiovani Lo Celso M 27 18200000 5 yr £18,200,000 £3,640,000 £35,200,000 2025
SessegnonRyan Sessegnon M 23 18000000 6 yr £18,000,000 £3,000,000 £30,780,000 2025
LlorisHugo Lloris GK 36 15600000 3 yr £15,600,000 £5,200,000 £10,710,000 2024
DaviesBen Davies D 30 15600000 5 yr £15,600,000 £3,120,000 £10,750,000 2025
DierEric Dier M 29 15020800 4 yr £15,020,800 £3,755,200 £4,250,000 2024
ReguilónSergio Reguilón D 26 12500000 5 yr £12,500,000 £2,500,000 £33,000,000 2025
BissoumaYves Bissouma M 26 11440000 4 yr £11,440,000 £2,860,000 £32,120,000 2026
RoyalEmerson Royal D 24 10850000 5 yr £10,850,000 £2,170,000 £27,500,000 2026
ForsterFraser Forster GK 35 7800000 2 yr £7,800,000 £3,900,000 - 2024
LengletClément Lenglet D 28 7540000 1 yr £7,540,000 £7,540,000 - -
SpenceDjed Spence D 23 6500000 5 yr £6,500,000 £1,300,000 £16,170,000 2027
TangangaJaphet Tanganga D 24 6000000 5 yr £6,000,000 £1,200,000 - 2025
SarrPape Sarr M 20 5200000 5 yr £5,200,000 £1,040,000 £18,590,000 2026
RodonJoe Rodon D 25 2500000 5 yr £2,500,000 £500,000 £13,310,000 2025
WhitemanAlfie Whiteman GK 24 1170000 3 yr £1,170,000 £390,000 - 2025
AustinBrandon Austin GK 24 240000 3 yr £240,000 £80,000 - 2024
VormMichel Vorm GK 39 0 - - - £4,840,000 -
MaddisonJames Maddison M 0 5 yr - - £46,300,000 2028
SkippOliver Skipp M 22 0 4 yr - - - 2027
FernandesGedson Fernandes M 24 0 1 yr - - - -
SolomonManor Solomon F 24 0 5 yr - - - 2028
UdogieDestiny Udogie D 20 0 5 yr - - £19,800,000 2027
PhillipsAshley Phillips 18 0 5 yr - - - 2028
VélizAlejo Véliz 19 0 6 yr - - £15,000,000 2029
van de VenMicky van de Ven 22 0 6 yr - - £40,000,000 2029