Tottenham Hotspur F.C. Spending by Position

Tottenham Hotspur F.C. spending by positional category, including Forwards, Defensemen, Goaltenders, Full, Active, Starting Rosters.

Viewing:
 

Cap Allocation: Full Roster

Rank Position Players Cap Dollars % of Cap
5 Midfielder 12 £48,510,000 42.95%
8 Defender 9 £27,810,000 24.63%
5 Forward 5 £22,464,000 19.89%
1 Goalkeeper 5 £13,650,000 12.09%
 

Forwards (5)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 SonHeung-Min Son F 31 £9,984,000 £9,984,000 0.00%
2 KulusevskiDejan Kulusevski F 23 £5,720,000 £5,720,000 0.00%
3 de AndradeRicharlison de Andrade F 26 £4,680,000 £4,680,000 0.00%
4 GilBryan Gil F 22 £2,080,000 £2,080,000 0.00%
5 SolomonManor Solomon F 24 £0 £0 0.00%
 
Midfielders (12)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 NdombeleTanguy Ndombele M 26 £10,400,000 £10,400,000 0.00%
2 PerisicIvan Perisic M 34 £9,270,000 £9,270,000 0.00%
3 HojbjergPierre-Emile Hojbjerg M 28 £5,300,000 £5,300,000 0.00%
4 DierEric Dier M 29 £4,420,000 £4,420,000 0.00%
5 BentancurRodrigo Bentancur M 26 £3,900,000 £3,900,000 0.00%
6 Lo CelsoGiovani Lo Celso M 27 £3,640,000 £3,640,000 0.00%
7 SessegnonRyan Sessegnon M 23 £3,000,000 £3,000,000 0.00%
8 BissoumaYves Bissouma M 26 £2,860,000 £2,860,000 0.00%
9 WinksHarry Winks M 27 £2,600,000 £2,600,000 0.00%
10 SkippOliver Skipp M 22 £2,080,000 £2,080,000 0.00%
11 SarrPape Sarr M 20 £1,040,000 £1,040,000 0.00%
12 MaddisonJames Maddison M 0 £0 £0 0.00%
 
Defensemen (10)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 RomeroCristian Romero D 25 £8,580,000 £8,580,000 0.00%
2 PorroPedro Porro D 23 £4,420,000 £4,420,000 0.00%
3 DaviesBen Davies D 30 £4,160,000 £4,160,000 0.00%
4 SanchezDavinson Sanchez D 27 £3,380,000 £3,380,000 0.00%
5 ReguilónSergio Reguilón D 26 £2,500,000 £2,500,000 0.00%
6 RoyalEmerson Royal D 24 £2,170,000 £2,170,000 0.00%
7 SpenceDjed Spence D 23 £1,300,000 £1,300,000 0.00%
8 TangangaJaphet Tanganga D 24 £1,300,000 £1,300,000 0.00%
9 RodonJoe Rodon D 25 £500,000 £500,000 0.00%
10 UdogieDestiny Udogie D 20 £0 £0 0.00%
 
Goaltending (5)
Rank Player Position Age Total Cap Adj Cap % of Cap
1 LlorisHugo Lloris GK 36 £5,200,000 £5,200,000 0.00%
2 ForsterFraser Forster GK 35 £3,900,000 £3,900,000 0.00%
3 VicarioGuglielmo Vicario GK 26 £3,900,000 £3,900,000 0.00%
4 WhitemanAlfie Whiteman GK 24 £390,000 £390,000 0.00%
5 AustinBrandon Austin GK 24 £260,000 £260,000 0.00%