NBA Positional Spending

Shooting Guard SpendingShooting Guard Spending

A real-time look at how NBA teams are spending their 2023-24 cap dollars on Shooting Guards.

 

Cap Allocation: Full Roster

Rank Team Players 2023-24 Cap Dollars Avg Cap Dollars % of 2023-24 Cap
1 PHX 5 $91,298,408 $18,259,682 45.92%
2 LAC 5 $79,719,851 $15,943,970 40.27%
3 CLE 7 $76,391,388 $10,913,055 43.41%
4 NYK 7 $71,053,377 $10,150,482 43.76%
5 CHI 4 $52,874,980 $13,218,745 29.80%
6 GSW 4 $50,490,360 $12,622,590 22.40%
7 PHI 4 $49,010,370 $12,252,593 25.31%
8 DET 7 $48,931,463 $6,990,209 36.06%
9 IND 3 $48,195,923 $16,065,308 34.53%
10 WAS 4 $44,976,021 $11,244,005 24.74%
11 POR 5 $44,849,226 $8,969,845 25.41%
12 NOP 3 $40,112,629 $13,370,876 22.22%
13 UTA 4 $38,397,429 $9,599,357 28.24%
14 OKC 5 $35,148,152 $7,029,630 23.07%
15 ORL 5 $32,524,360 $6,504,872 23.34%
16 MIA 3 $29,891,467 $9,963,822 16.22%
17 MIN 6 $29,644,037 $4,940,673 13.74%
18 DAL 4 $28,382,931 $7,095,733 14.38%
19 SAC 3 $27,635,179 $9,211,726 18.70%
20 MIL 7 $25,999,307 $3,714,187 13.85%
21 TOR 4 $25,116,426 $6,279,107 15.12%
22 MEM 4 $23,493,919 $5,873,480 15.29%
23 DEN 5 $23,096,847 $4,619,369 12.04%
24 ATL 4 $22,719,706 $5,679,927 14.43%
25 LAL 2 $13,735,014 $6,867,507 7.48%
26 HOU 3 $13,712,955 $4,570,985 9.54%
27 SAS 4 $12,583,982 $3,145,996 8.10%
28 BKN 4 $7,225,906 $1,806,477 4.30%
29 CHA 2 $6,289,944 $3,144,972 3.89%
30 BOS 1 $0 0.00%
Total 128 $1,093,501,557 $250,049,179 26.8%
Average 4 $36,450,052 $8,542,981 21.19%


Rank Player 2023-24 Cap Dollars % of 2023-24 Cap
1 Bradley Beal $46,741,590 34.36%
2 Paul George $45,640,165 33.55%
3 Klay Thompson $43,219,440 31.77%
4 Zach LaVine $40,064,220 29.45%
5 Devin Booker $36,016,200 26.48%
6 C.J. McCollum $35,802,469 26.32%
7 James Harden $35,640,000 26.20%
8 Donovan Mitchell $33,162,030 24.38%
9 Jordan Poole $27,955,357 20.55%
10 Tyler Herro $27,000,000 19.85%
11 Anfernee Simons $24,107,143 17.72%
12 R.J. Barrett $23,883,929 17.56%
13 Jordan Clarkson $23,487,629 17.27%
14 Bruce Brown Jr. $22,000,000 16.17%
15 Joe Harris $19,928,571 14.65%
16 Buddy Hield $19,279,843 14.17%
17 Evan Fournier $18,857,143 13.86%
18 Bogdan Bogdanovic $18,700,000 13.75%
19 Gary Trent Jr. $18,560,000 13.65%
20 Norman Powell $18,000,000 13.23%
21 Tim Hardaway Jr. $17,897,728 13.16%
22 Kevin Huerter $15,669,643 11.52%
23 Caris LeVert $15,384,616 11.31%
24 Luguentz Dort $15,277,778 11.23%
25 Luke Kennard $14,763,636 10.85%
26 Kentavious Caldwell-Pope $14,704,938 10.81%
27 Max Strus $14,487,684 10.65%
28 Anthony Edwards $13,534,817 9.95%
29 Gary Harris $13,000,000 9.56%
30 Josh Hart $12,960,000 9.53%
31 Austin Reaves $12,015,150 8.83%
32 Talen Horton-Tucker $11,020,000 8.10%
33 Donte DiVincenzo $10,900,000 8.01%
34 Terance Mann $10,576,923 7.78%
35 Matisse Thybulle $10,500,000 7.72%
36 Alec Burks $10,489,600 7.71%
37 Landry Shamet $10,250,000 7.54%
38 Malik Monk $9,945,830 7.31%
39 Jalen Green $9,891,480 7.27%
40 Alex Caruso $9,460,000 6.96%
41 Victor Oladipo $9,450,000 6.95%
42 Pat Connaughton $9,423,869 6.93%
43 Grayson Allen $8,925,000 6.56%
44 Isaac Okoro $8,920,795 6.56%
45 De'Anthony Melton $8,000,000 5.88%
46 Ausar Thompson $7,977,480 5.87%
47 Jaden Ivey $7,614,480 5.60%
48 Jalen Suggs $7,252,080 5.33%
49 Anthony Black $7,245,480 5.33%
50 Bennedict Mathurin $6,916,080 5.09%
51 Josh Giddey $6,587,040 4.84%
52 Shaedon Sharpe $6,313,800 4.64%
53 Devin Vassell $5,887,899 4.33%
54 Furkan Korkmaz $5,370,370 3.95%
55 Johnny Davis $5,050,800 3.71%
56 Jett Howard $5,026,800 3.70%
57 Shake Milton $5,000,000 3.68%
58 Josh Green $4,765,339 3.50%
59 Nickeil Alexander-Walker $4,687,500 3.45%
60 James Bouknight $4,570,080 3.36%
61 Gradey Dick $4,536,720 3.34%
62 Jordan Hawkins $4,310,160 3.17%
63 Troy Brown Jr. $4,000,000 2.94%
Seth Curry $4,000,000 2.94%
65 Moses Moody $3,918,480 2.88%
66 Keyonte George $3,889,800 2.86%
67 Desmond Bane $3,845,083 2.83%
68 Amir Coffey $3,666,667 2.70%
69 Brandin Podziemski $3,352,440 2.47%
70 Dalen Terry $3,350,760 2.46%
71 Eric Gordon $3,196,448 2.35%
72 Malaki Branham $3,071,880 2.26%
73 Dariq Whitehead $2,966,040 2.18%
74 Christian Braun $2,949,120 2.17%
75 Josh Richardson $2,891,467 2.13%
76 Josh Okogie $2,815,937 2.07%
77 Keon Johnson $2,808,720 2.07%
78 MarJon Beauchamp $2,609,400 1.92%
79 Damion Lee $2,528,233 1.86%
80 Blake Wesley $2,504,640 1.84%
81 Josh Christopher $2,485,200 1.83%
82 Ty Jerome $2,439,025 1.79%
83 Wendell Moore Jr. $2,421,720 1.78%
84 John Konchar $2,400,000 1.76%
85 Quentin Grimes $2,385,720 1.75%
86 Peyton Watson $2,303,520 1.69%
87 Cameron Thomas $2,240,160 1.65%
88 DaQuan Jeffries $2,066,585 1.52%
89 Justin Holiday $2,019,706 1.49%
Nate Hinton $2,019,706 1.49%
Wesley Matthews $2,019,706 1.49%
Lonnie Walker IV $2,019,706 1.49%
Colby Jones $2,019,706 1.49%
Garrett Temple $2,019,706 1.49%
Malik Beasley $2,019,706 1.49%
96 Garrison Mathews $2,000,000 1.47%
97 Isaiah Joe $1,997,238 1.47%
Sam Merrill $1,997,238 1.47%
99 AJ Green $1,901,769 1.40%
100 Aaron Wiggins $1,836,096 1.35%
Brandon Boston Jr $1,836,096 1.35%
102 Buddy Boeheim $1,801,769 1.33%
Jeenathan Williams $1,801,769 1.33%
104 Jaden Hardy $1,719,864 1.26%
Ryan Rollins $1,719,864 1.26%
Max Christie $1,719,864 1.26%
Bryce McGowens $1,719,864 1.26%
108 Andrew Funk $1,119,563 0.82%
Tosan Evbuomwan $1,119,563 0.82%
Rayan Rupert $1,119,563 0.82%
Sidy Cissoko $1,119,563 0.82%
Andre Jackson Jr. $1,119,563 0.82%
113 Jaylen Clark $0 0.00%
Dereon Seabron $0 0.00%
Trevor Keels $0 0.00%
Jared Rhoden $0 0.00%
Lester Quinones $0 0.00%
Kevon Harris $0 0.00%
Terquavion Smith $0 0.00%
Seth Lundy $0 0.00%
Jay Scrubb $0 0.00%
Armoni Brooks $0 0.00%
Dru Smith $0 0.00%
Onuralp Bitim $0 0.00%
Ron Harper Jr. $0 0.00%
Lindell Wigginton $0 0.00%
Emoni Bates $0 0.00%
Johnny Juzang $0 0.00%