NBA Financial Rankings

NBA Player Earnings NBA Player Earnings

Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active NBA players.

2023 Dead Money Rankings

Player Position Age dead money
1 Curry PG 35 $51,915,615
2 Jokic C 28 $47,607,350
Embiid C 29 $47,607,350
James PF 39 $47,607,350
5 Beal SG 30 $46,741,590
6 Durant SF 35 $46,407,433
7 George SG 33 $45,640,165
8 Leonard SF 32 $45,640,084
Lillard PG 33 $45,640,084
Antetokounmpo PF 29 $45,640,084
11 Butler SF 34 $45,183,960
12 Thompson SG 33 $43,219,440
13 Gobert C 31 $41,000,000
14 VanVleet PG 29 $40,806,300
15 Davis C 30 $40,600,080
16 Young PG 25 $40,064,220
LaVine SG 28 $40,064,220
Doncic PG 24 $40,064,220
19 Harris PF 31 $39,270,150
20 Simmons PG 27 $37,893,408
Siakam PF 29 $37,893,408
22 Irving PG 31 $37,037,037
23 Booker SG 27 $36,016,200
Towns C 28 $36,016,200
25 McCollum SG 32 $35,802,469
26 Harden SG 34 $35,640,000
27 Holiday PG 33 $34,954,667
28 Williamson PF 23 $34,005,250
Morant

Ja Morant

MEM
PG 24 $34,005,250
Garland PG 24 $34,005,250
31 Ingram SF 26 $33,833,400
Murray PG 26 $33,833,400
33 Porter Jr. SF 25 $33,386,850
Gilgeous-Alexander PG 25 $33,386,850
35 Tatum PF 25 $32,600,060
Fox PG 26 $32,600,060
Adebayo C 26 $32,600,060
Mitchell SG 27 $32,600,060
39 Ayton C 25 $32,459,438
40 Hayward SF 33 $31,500,000
41 Paul PG 38 $30,800,000
42 Lowry PG 37 $29,682,540
43 Middleton SF 32 $28,703,704
44 DeRozan SF 34 $28,600,000
45 Brown SF 27 $28,508,928
46 Sabonis PF 27 $28,000,000
47 Grant PF 29 $27,586,207
48 Poole SG 24 $27,455,357
49 Jackson Jr. PF 24 $27,102,202
50 Herro SG 24 $27,000,000
51 Brunson PG 27 $26,346,666
52 Randle PF 29 $25,660,800
53 Kuzma PF 28 $25,568,182
54 Collins PF 26 $25,340,000
55 Lopez C 35 $25,000,000
56 Johnson SF 27 $24,456,522
57 Conley PG 36 $24,360,000
58 Wiggins SF 28 $24,330,357
59 Simons SG 24 $24,107,143
60 Barrett SG 23 $23,883,929
61 Clarkson SG 31 $23,487,629
62 Rozier PG 29 $23,205,221
63 Brooks SF 28 $22,627,671
64 Brogdon PG 31 $22,500,000
65 Green PF 33 $22,321,429
66 Brown Jr. SG 27 $22,000,000
67 Bridges SF 27 $21,700,000
68 Gordon PF 28 $21,266,182
69 Turner C 27 $20,975,000
70 Capela C 29 $20,616,000
71 Ball PG 26 $20,465,117
72 Hunter SF 26 $20,089,286
73 Bogdanovic SF 34 $20,000,000
Johnson SF 24 $20,000,000
Allen C 25 $20,000,000
76 Harris SG 32 $19,928,571
77 Poeltl C 28 $19,500,000
78 Fournier SG 31 $18,857,143
Dinwiddie PG 30 $18,857,143
80 Bogdanovic SG 31 $18,700,000
81 Anunoby SF 26 $18,642,857
82 Smart PG 29 $18,583,713
83 Hield SG 31 $18,568,183
84 Trent Jr. SG 25 $18,560,000
85 Vucevic C 33 $18,518,519
86 Robinson SF 29 $18,154,000
87 Powell SG 30 $18,000,000
88 Hardaway Jr. SG 31 $17,897,728
89 Murray PG 27 $17,714,000
90 White PG 29 $17,607,143
91 Sexton PG 25 $17,325,000
92 Russell PG 27 $17,307,693
93 Markkanen PF 26 $17,259,999
94 Morris Sr. SF 34 $17,116,279
95 Bertans PF 31 $17,000,000
Fultz PG 25 $17,000,000
Barnes PF 31 $17,000,000
98 Nurkic C 29 $16,875,000
99 Porter Jr. PG 23 $15,860,000
100 Hachimura PF 25 $15,740,741