NBA Financial Rankings

NBA Player Earnings NBA Player Earnings

Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active NBA players.

2023 Point Guard Cap Hit Rankings

Player Position Age cap hit
1 Curry PG 35 $51,915,615
2 Lillard PG 33 $45,640,084
3 VanVleet PG 29 $40,806,300
4 Young PG 25 $40,064,220
Doncic PG 24 $40,064,220
6 Simmons PG 27 $37,893,408
7 Irving PG 31 $37,037,037
8 Holiday PG 33 $36,861,707
9 Morant

Ja Morant

MEM
PG 24 $34,005,250
Garland PG 24 $34,005,250
11 Murray PG 26 $33,833,400
12 Gilgeous-Alexander PG 25 $33,386,850
13 Fox PG 26 $32,600,060
14 Paul PG 38 $30,800,000
15 Lowry PG 37 $29,682,540
16 Brunson PG 27 $26,346,666
17 Conley PG 36 $24,360,000
18 Rozier PG 29 $23,205,221
19 Brogdon PG 31 $22,500,000
20 Ball PG 26 $20,465,117
21 Dinwiddie PG 30 $20,357,143
22 Smart PG 29 $18,833,713
23 White PG 29 $18,357,143
24 Murray PG 27 $18,214,000
25 Sexton PG 25 $17,325,000
26 Russell PG 27 $17,307,693
27 Fultz PG 25 $17,000,000
28 Porter Jr. PG 23 $15,860,000
29 Jones PG 27 $14,000,000
30 Schröder PG 30 $12,405,000
31 Graham PG 28 $12,100,000
32 White PG 23 $11,111,111
33 Cunningham PG 22 $11,055,360
34 Ball PG 22 $10,900,635
35 Vincent PG 27 $10,500,000
36 Jones

Tre Jones

SAS
PG 24 $9,895,833
37 Morris PG 28 $9,800,926
38 Henderson PG 19 $9,770,880
39 Thompson PG 21 $8,809,320
40 Payton II PG 31 $8,715,000
41 McConnell PG 31 $8,700,000
42 Wright PG 31 $8,195,122
43 Micic PG 30 $7,723,000
44 Hayes PG 22 $7,413,955
45 Mills PG 35 $6,802,950
46 Payne PG 29 $6,500,000
47 Dosunmu PG 24 $6,481,482
48 Carter PG 28 $6,190,476
49 Rubio PG 33 $6,146,342
50 Haliburton PG 23 $5,808,435
51 Daniels PG 20 $5,784,120
52 Lewis Jr. PG 22 $5,722,116
53 Anthony PG 23 $5,539,771
54 Wallace PG 20 $5,291,400
55 Mitchell PG 25 $5,063,640
56 Jackson PG 33 $5,000,000
57 Maxey PG 23 $4,343,920
58 Quickley PG 24 $4,171,548
59 Bufkin PG 20 $4,094,280
60 Pritchard PG 26 $4,037,278
61 Flynn PG 25 $3,873,025
62 Westbrook PG 35 $3,835,738
63 Hood-Schifino PG 20 $3,695,040
64 Rose PG 35 $3,196,448
65 Mann

Tre Mann

OKC
PG 22 $3,191,400
66 Exum PG 28 $3,000,000
67 Sasser PG 23 $2,624,040
68 Dunn

Kris Dunn

UTA
PG 29 $2,586,484
69 Smith Jr. PG 19 $2,463,960
70 McLaughlin PG 27 $2,320,000
71 Hyland PG 23 $2,306,400
72 Springer PG 21 $2,226,240
73 Nembhard PG 24 $2,131,905
74 Simmons PG 26 $2,066,585
75 Washington Jr. PG 23 $2,019,706
Joseph PG 32 $2,019,706
Holiday PG 27 $2,019,706
Beverley PG 35 $2,019,706
Banton PG 24 $2,019,706
Smith Jr. PG 26 $2,019,706
Ntilikina PG 25 $2,019,706
Dowtin PG 26 $2,019,706
83 Goodwin PG 25 $1,927,896
Jones PG 26 $1,927,896
85 Alvarado PG 25 $1,836,096
McBride PG 23 $1,836,096
Preston PG 24 $1,836,096
88 Pickett PG 24 $1,708,143