NBA Country Tracker

NBA Country TrackerNBA Country Tracker

A look at how the current NBA players break down by country of origin.

Viewing:
Country Active Players Avg 2023 Payroll Earnings
United States 1,425 $3,337,081 $30,844,401,504
Canada 41 $4,877,404 $992,826,229
France 37 $3,889,619 $952,009,799
Australia 19 $6,727,083 $760,736,824
Spain 13 $2,585,016 $685,765,868
Germany 13 $7,074,958 $527,578,392
Italy 8 $2,310,715 $474,161,804
Switzerland 4 $10,200,924 $394,677,644
Brazil 11 $2,452,428 $390,604,892
Cameroon 6 $14,822,425 $304,014,084
Serbia 17 $5,578,685 $296,473,098
Slovenia 5 $9,095,242 $276,525,101
Dominican Republic 2 $7,062,200 $273,323,128
Turkey 8 $1,936,337 $264,243,822
Congo, Democratic Republic of the 6 $1,398,734 $257,991,304
Croatia 9 $4,274,224 $228,715,983
Lithuania 10 $5,143,960 $215,339,099
Greece 8 $6,250,633 $208,766,270
Latvia 5 $11,546,237 $208,697,079
Argentina 12 $1,836,654 $206,924,806
New Zealand 3 $6,825,031 $183,409,435
The Bahamas 3 $18,262,387 $161,181,556
Sudan 2 $1,217,051 $156,056,673
Bosnia and Herzegovina 5 $6,210,034 $117,610,726
Montenegro 3 $10,728,699 $105,152,000
Russia 5 $4,923,949 $102,726,472
Senegal 7 $340,168 $77,532,782
Georgia 5 $1,107,328 $75,487,903
United Kingdom 3 $7,785,674 $57,962,122
Finland 2 $8,630,000 $52,224,756
Ukraine 5 $627,854 $50,473,300
Czech Republic 2 $918,048 $47,415,500
Israel 4 $2,079,815 $43,536,986
Puerto Rico 2 $810,282 $41,639,806
Austria 1 $19,500,000 $38,247,126
Nigeria 11 $1,809,927 $35,690,704
Sweden 2 $590,674 $35,433,237
Macedonia, The Former Yugoslav Republic of 2 $4,139,671 $34,985,370
Uganda 1 - $34,915,800
Japan 3 $6,219,586 $24,114,890
Venezuela 1 $4,347,826 $18,273,700
Egypt 1 $2,000,000 $7,815,888
Albania 1 $4,343,920 $7,808,640
Angola 2 $1,562,497 $7,330,493
Jamaica 4 $1,960,033 $6,473,201
Haiti 1 $1,620,564 $6,239,071
Mali 3 $299,437 $5,077,790
England 3 $2,145,508 $5,063,520
Tunisia 1 $1,618,486 $3,402,300
China 4 $554,177 $2,193,857