MLB Positional Spending

Infielders SpendingInfielders Spending

A real-time look at how MLB teams are spending their 2023 cap dollars on Infielderss.

 

Team Payroll Allocation: Active Roster

Rank Team Signed 2023 Payroll Dollars % of 2023 Payroll
1 LAD 7 $88,619,831 37.15%
2 TEX 5 $67,001,265 27.12%
3 HOU 6 $62,334,019 26.31%
4 SD 6 $61,647,895 24.40%
5 MIN 7 $60,668,018 39.27%
6 NYM 5 $55,506,103 16.14%
7 TOR 8 $52,107,851 24.43%
8 BOS 5 $49,892,091 27.58%
9 STL 8 $44,984,643 29.41%
10 ATL 6 $40,024,921 19.43%
11 ARI 7 $35,157,178 29.73%
12 CHW 6 $34,756,780 21.37%
13 NYY 5 $32,270,005 11.55%
14 PHI 6 $30,155,883 12.29%
15 CIN 6 $27,171,625 29.10%
16 DET 6 $25,321,560 20.95%
17 MIA 6 $21,097,441 20.81%
18 MIL 7 $20,937,598 16.82%
19 CHC 5 $20,179,684 10.85%
20 SEA 7 $19,918,680 14.82%
21 CLE 5 $17,147,020 19.24%
22 COL 8 $15,749,833 9.27%
23 BAL 7 $13,971,787 19.80%
24 SF 5 $13,656,780 7.29%
25 TB 6 $12,604,360 15.93%
26 LAA 6 $12,147,105 5.16%
27 OAK 6 $11,932,111 20.30%
28 PIT 5 $11,518,555 16.80%
29 WSH 7 $6,010,892 6.48%
30 KC 6 $4,323,450 4.75%
Total 185 $968,814,964 19.63%
Average 6 $32,293,832 19.49%


Rank Player 2023 Payroll Dollars % of 2023 Payroll
1 Christian Walker $6,500,000 5.50%
2 Matt Olson $21,000,000 10.19%
3 Ryan O'Hearn $1,400,000 1.98%
4 Ryan Mountcastle $738,400 1.05%
5 Triston Casas $732,500 0.40%
6 Andrew Vaughn $760,000 0.47%
7 Joey Votto $25,000,000 26.78%
8 Michael Toglia $720,000 0.21%
9 Spencer Torkelson $723,100 0.60%
10 Jon Singleton $720,000 0.09%
Nolan Schanuel $720,000 0.07%
12 Freddie Freeman $27,000,000 11.32%
13 Max Muncy $13,500,000 5.66%
14 Josh Bell $16,500,000 5.34%
15 Yulieski Gurriel $1,250,000 1.23%
16 Carlos Santana $6,725,000 1.92%
17 Rowdy Tellez $4,950,000 3.98%
18 Joey Gallo $11,000,000 7.12%
19 Pete Alonso $14,500,000 4.22%
20 Jake Bauers $720,000 0.21%
21 Alec Bohm $748,000 0.30%
22 Weston Wilson $720,000 0.09%
Alfonso Rivas $720,000 0.34%
24 Jake Cronenworth $4,225,000 1.67%
25 Garrett Cooper $4,200,000 0.55%
26 Wilmer Flores $6,500,000 3.47%
27 Ty France $4,100,000 3.05%
28 Mike Ford $720,000 0.35%
29 Paul Goldschmidt $26,000,000 17.00%
30 Luken Baker $720,000 0.20%
31 Yandy Diaz $6,000,000 7.59%
32 Jonathan Aranda $720,000 0.26%
33 Nate Lowe $4,050,000 1.64%
34 Vladimir Guerrero Jr. $14,500,000 6.80%
35 Brandon Belt $9,300,000 4.36%
36 Dominic Smith $2,000,000 2.16%
37 Joey Meneses $723,300 0.78%
38 Ketel Marte $11,600,000 9.81%
39 Orlando Arcia $2,300,000 1.12%
40 Adam Frazier $8,000,000 11.34%
41 Nico Hoerner $2,525,000 1.36%
42 Nick Madrigal $1,225,000 0.66%
43 Lenyn Sosa $720,000 0.17%
44 Andres Gimenez $1,571,429 1.76%
45 Brendan Rodgers $2,700,000 1.59%
46 Alan Trejo $722,000 0.37%
47 Zach McKinstry $734,500 0.61%
48 Andy Ibanez $720,000 0.50%
Zack Short $720,000 0.50%
50 Jose Altuve $29,000,000 12.24%
51 Mauricio Dubon $1,400,000 0.59%
52 Michael Massey $722,850 0.79%
53 Luis Arraez $6,100,000 6.02%
54 Jorge Polanco $7,500,000 4.85%
55 Donovan Solano $2,000,000 1.29%
56 Edouard Julien $720,000 0.34%
57 Jeff McNeil $6,250,000 1.82%
58 Danny Mendick $1,000,000 0.13%
59 Gleyber Torres $9,950,000 3.56%
60 Tony Kemp $3,725,000 6.34%
61 Bryson Stott $734,500 0.30%
62 Ji-Hwan Bae $725,000 1.06%
63 Ha-seong Kim $7,000,000 2.77%
64 Thairo Estrada $2,250,000 1.20%
65 Dylan Moore $2,083,333 1.55%
66 Sam Haggerty $726,600 0.35%
67 Jose Fermin $720,000 0.19%
68 Brandon Lowe $5,250,000 6.64%
69 Marcus Semien $26,000,000 10.52%
70 Ezequiel Duran $724,170 0.29%
71 Whit Merrifield $6,750,000 3.17%
72 Cavan Biggio $2,800,000 1.31%
73 Michael Chavis $1,000,000 1.08%
74 Ildemaro Vargas $975,000 1.05%
75 Jace Peterson $4,500,000 1.27%
76 Evan Longoria $4,000,000 3.38%
77 Buddy Kennedy $720,000 0.16%
78 Austin Riley $15,000,000 7.28%
79 Nicky Lopez $3,700,000 0.60%
80 Ramon Urias $734,700 1.04%
81 Rafael Devers $19,318,182 10.68%
82 Justin Turner $8,300,000 4.59%
83 Luis Urias $4,700,000 0.85%
84 Jeimer Candelario $5,000,000 0.90%
85 Patrick Wisdom $763,000 0.41%
86 Yoan Moncada $17,800,000 10.94%
87 Zach Remillard $720,000 0.26%
Christian Encarnacion-Strand $720,000 0.32%
Spencer Steer $720,000 0.77%
90 Jose Ramirez $14,000,000 15.71%
91 Ryan McMahon $9,000,000 5.30%
92 Harold Castro $1,300,000 0.77%
93 Elehuris Montero $722,000 0.31%
94 Nolan Jones $720,000 0.30%
95 Nick Maton $726,600 0.54%
96 Alex Bregman $30,500,000 12.87%
97 Matt Duffy $1,500,000 1.65%
98 Matt Beaty $720,000 0.45%
99 Eduardo Escobar $9,500,000 0.16%
100 Brandon Drury $8,500,000 3.61%
101 Mike Moustakas $720,000 0.16%
Andrew Velazquez $720,000 0.17%
103 Chris Taylor $15,000,000 6.29%
104 Joe Wendle $6,000,000 5.92%
105 Jake Burger $720,000 0.23%
106 Brian Anderson $3,500,000 2.81%
107 D.J. LeMahieu $15,000,000 5.37%
108 Jonah Bride $720,000 0.63%
Jordan Diaz $720,000 0.83%
Zack Gelof $720,000 0.52%
111 Edmundo Sosa $950,000 0.39%
112 Ke'Bryan Hayes $10,000,000 14.58%
113 Manny Machado $17,090,909 6.77%
114 Matt Carpenter $6,500,000 2.57%
115 J.D. Davis $4,210,000 2.25%
116 Johan Camargo $720,000 0.10%
Casey Schmitt $720,000 0.27%
118 Eugenio Suarez $11,285,714 8.39%
119 Josh Rojas $2,575,000 0.64%
120 Nolan Arenado $35,025,000 8.50%
121 Jordan Walker $720,000 0.38%
122 Isaac Paredes $735,000 0.93%
123 Curtis Mead $720,000 0.28%
124 Matt Chapman $12,500,000 5.86%
125 Santiago Espinal $2,100,000 0.98%
126 Davis Schneider $720,000 0.11%
Jake Alu $720,000 0.30%
128 Nick Ahmed $10,625,000 8.98%
129 Geraldo Perdomo $738,600 0.62%
130 Vaughn Grissom $720,000 0.13%
Luke Williams $720,000 0.11%
132 Jorge Mateo $2,000,000 2.83%
133 Gunnar Henderson $723,200 1.02%
134 Jordan Westburg $720,000 0.53%
135 Trevor Story $20,000,000 11.06%
136 Dansby Swanson $14,000,000 7.53%
137 Tim Anderson $12,500,000 7.68%
138 Elvis Andrus $3,000,000 1.84%
139 Elly De La Cruz $720,000 0.49%
Noelvi Marte $720,000 0.18%
Matt McLain $720,000 0.58%
142 Gabriel Arias $720,100 0.81%
143 Tyler Freeman $720,000 0.66%
Brayan Rocchio $720,000 0.30%
145 Ezequiel Tovar $722,000 0.42%
146 Javier Baez $22,000,000 18.20%
147 Jeremy Pena $754,900 0.32%
148 David Hensley $722,600 0.20%
149 Bobby Witt Jr. $745,750 0.82%
150 Maikel Garcia $720,000 0.65%
Samad Taylor $720,000 0.40%
152 Luis Rengifo $2,300,000 0.98%
153 Mookie Betts $25,000,000 10.48%
154 Enrique Hernandez $10,000,000 0.46%
155 Amed Rosario $7,800,000 1.16%
156 Miguel Rojas $4,250,000 1.78%
157 Jon Berti $2,100,000 2.07%
158 Willy Adames $8,700,000 6.99%
159 Sal Frelick $720,000 0.22%
Andruw Monasterio $720,000 0.39%
Brice Turang $720,000 0.51%
162 Carlos Correa $33,333,333 21.58%
163 Kyle Farmer $5,585,000 3.62%
164 Royce Lewis $727,100 0.47%
165 Francisco Lindor $34,100,000 9.91%
166 Jonathan Arauz $720,000 0.06%
167 Isiah Kiner-Falefa $6,000,000 2.15%
168 Anthony Volpe $720,000 0.26%
169 Aledmys Diaz $6,500,000 11.06%
170 Nick Allen $720,000 0.92%
171 Trea Turner $27,272,727 11.11%
172 Rodolfo Castro $725,000 0.10%
173 Liover Peguero $720,000 0.43%
Alika Williams $720,000 0.38%
175 Xander Bogaerts $25,454,545 10.08%
176 Jose Caballero $720,000 0.49%
177 Tommy Edman $4,200,000 2.75%
178 Taylor Motter $775,000 0.29%
179 Masyn Winn $720,000 0.11%
Osleivis Basabe $720,000 0.24%
181 Corey Seager $35,500,000 14.37%
182 Josh H. Smith $727,095 0.29%
183 Bo Bichette $3,933,333 1.84%
184 CJ Abrams $724,200 0.78%
185 Jeter Downs $720,000 0.34%