MLB Positional Spending

Pitchers SpendingPitchers Spending

A real-time look at how MLB teams are spending their 2023 cap dollars on Pitcherss.

 

Team Payroll Allocation: Active Roster

Rank Team Signed 2023 Payroll Dollars % of 2023 Payroll
1 TEX 13 $106,369,685 43.06%
2 TOR 13 $101,932,586 47.80%
3 SD 13 $100,428,596 39.76%
4 HOU 13 $99,009,448 41.79%
5 PHI 13 $88,374,252 36.01%
6 LAA 14 $76,310,622 32.44%
7 ATL 12 $72,342,226 35.12%
8 NYY 13 $70,011,503 25.07%
9 SF 12 $55,303,394 29.52%
10 NYM 13 $54,625,044 15.88%
11 BOS 13 $54,235,165 29.99%
12 STL 13 $52,141,578 34.09%
13 LAD 13 $47,705,005 20.00%
14 CHC 13 $45,455,875 24.44%
15 MIL 13 $40,653,293 32.66%
16 WSH 13 $38,084,869 41.05%
17 MIN 13 $32,364,133 20.95%
18 TB 13 $29,783,578 37.65%
19 COL 13 $28,529,541 16.79%
20 MIA 13 $26,643,794 26.28%
21 ARI 13 $25,230,171 21.34%
22 CHW 13 $23,190,809 14.26%
23 DET 13 $22,798,766 18.87%
24 SEA 13 $19,056,845 14.18%
25 BAL 13 $18,872,666 26.74%
26 KC 13 $17,407,889 19.14%
27 OAK 13 $14,221,054 24.19%
28 CLE 13 $13,264,575 14.88%
29 CIN 13 $10,856,632 11.63%
30 PIT 13 $8,499,252 12.39%
Total 389 $1,393,702,846 28.24%
Average 13 $46,456,762 26.93%


Rank Player 2023 Payroll Dollars % of 2023 Payroll
1 Merrill Kelly $8,500,000 7.19%
2 Zac Gallen $5,600,000 4.74%
3 Brandon Pfaadt $720,000 0.31%
4 Charlie Morton $20,000,000 9.71%
5 Max Fried $13,500,000 6.55%
6 Spencer Strider $1,000,000 0.49%
7 Bryce Elder $720,000 0.34%
8 Kyle Gibson $10,000,000 14.17%
9 Jack Flaherty $5,400,000 2.51%
10 Dean Kremer $731,200 1.04%
11 Kyle Bradish $728,100 1.03%
12 Grayson Rodriguez $720,000 0.70%
13 Chris Sale $27,500,000 9.68%
14 Nick Pivetta $5,350,000 2.96%
15 James Paxton $4,000,000 2.21%
16 Garrett Whitlock $1,250,000 0.69%
17 Kutter Crawford $730,000 0.40%
18 Brayan Bello $729,500 0.39%
19 Kyle Hendricks $14,000,000 7.53%
Jameson Taillon $14,000,000 7.53%
21 Drew Smyly $8,000,000 4.30%
22 Justin Steele $740,000 0.40%
23 Mike Clevinger $8,000,000 4.92%
24 Dylan Cease $5,700,000 3.50%
25 Michael Kopech $2,050,000 1.26%
26 Jesse Scholtens $720,000 0.30%
Touki Toussaint $720,000 0.25%
28 Hunter Greene $1,333,333 1.43%
29 Graham Ashcraft $722,500 0.77%
30 Andrew Abbott $720,000 0.49%
Brett Kennedy $720,000 0.24%
Brandon Williamson $720,000 0.57%
33 Noah Syndergaard $13,000,000 3.11%
34 Logan Allen $720,000 0.62%
Tanner Bibee $720,000 0.69%
Gavin Williams $720,000 0.44%
37 Kyle Freeland $10,500,000 6.18%
38 Austin Gomber $1,650,000 0.97%
39 Ty Blach $1,100,000 0.32%
40 Peter Lambert $775,000 0.32%
41 Chris Flexen $720,000 0.15%
Karl Kauffmann $720,000 0.16%
43 Eduardo Rodriguez $14,000,000 11.58%
44 Tarik Skubal $743,700 0.62%
45 Matt Manning $729,200 0.60%
46 Alex Faedo $720,000 0.37%
Reese Olson $720,000 0.39%
48 Justin Verlander $43,333,333 18.29%
49 Framber Valdez $6,800,000 2.87%
50 Cristian Javier $3,400,000 1.44%
51 Jose Urquidy $3,025,000 1.28%
52 Hunter Brown $725,000 0.31%
53 J.P. France $720,000 0.24%
54 Jordan Lyles $8,500,000 9.35%
55 Brady Singer $2,950,000 3.24%
56 Angel Zerpa $721,400 0.72%
57 Jackson Kowar $720,000 0.31%
Alec Marsh $720,000 0.40%
59 Shohei Ohtani $30,000,000 12.75%
60 Tyler Anderson $13,000,000 5.53%
61 Lucas Giolito $10,400,000 1.57%
62 Patrick Sandoval $2,750,000 1.17%
63 Griffin Canning $850,000 0.36%
64 Reid Detmers $740,000 0.31%
65 Chase Silseth $720,000 0.18%
66 Clayton Kershaw $20,000,000 8.38%
67 Lance Lynn $18,500,000 2.71%
68 Julio Urias $14,250,000 5.97%
69 Bryan Hudson $720,000 0.08%
Bobby Miller $720,000 0.21%
71 Sandy Alcantara $6,300,000 6.21%
72 Johnny Cueto $6,000,000 5.92%
73 Jesus Luzardo $2,450,000 2.42%
74 Braxton Garrett $732,000 0.71%
75 Eury Perez $720,000 0.43%
76 Brandon Woodruff $10,800,000 8.68%
77 Corbin Burnes $10,010,000 8.04%
78 Freddy Peralta $3,734,960 3.00%
79 Adrian Houser $3,600,000 2.89%
80 Wade Miley $3,500,000 2.81%
81 Sonny Gray $12,900,000 8.35%
82 Pablo Lopez $5,450,000 3.53%
83 Kenta Maeda $3,125,000 2.02%
84 Dallas Keuchel $720,000 0.15%
Bailey Ober $720,000 0.39%
86 Kodai Senga $15,000,000 4.36%
87 Carlos Carrasco $14,000,000 4.07%
88 Jose Quintana $13,000,000 3.78%
89 Tylor Megill $750,000 0.17%
90 Gerrit Cole $36,000,000 12.89%
91 Luis Severino $15,000,000 5.37%
92 Clarke Schmidt $740,475 0.27%
93 Jhony Brito $720,000 0.16%
94 Paul Blackburn $1,900,000 3.23%
95 Luis Medina $720,000 0.95%
Kyle Muller $720,000 0.67%
JP Sears $720,000 1.22%
Ken Waldichuk $720,000 1.22%
99 Zack Wheeler $24,500,000 9.98%
100 Taijuan Walker $18,000,000 7.33%
101 Aaron Nola $16,000,000 6.52%
102 Michael Lorenzen $8,500,000 1.14%
103 Cristopher Sanchez $725,000 0.21%
104 Mitch Keller $2,437,500 3.55%
105 Johan Oviedo $735,000 1.07%
106 Bailey Falter $733,000 0.33%
107 Osvaldo Bido $720,000 0.59%
Thomas Hatch $720,000 0.30%
109 Yu Darvish $25,000,000 9.90%
110 Blake Snell $16,600,000 6.57%
111 Rich Hill $8,000,000 1.04%
112 Michael Wacha $7,500,000 2.97%
Seth Lugo $7,500,000 2.97%
114 Pedro Avila $720,000 0.11%
115 Alex Cobb $9,000,000 4.80%
116 Logan Webb $4,600,000 2.46%
117 Luis Castillo $11,425,000 8.50%
118 Logan Gilbert $767,300 0.57%
119 George Kirby $758,300 0.56%
120 Bryce Miller $720,000 0.44%
121 Miles Mikolas $20,416,666 13.35%
122 Adam Wainwright $18,500,000 12.09%
123 Dakota Hudson $2,650,000 1.73%
124 Matthew Liberatore $720,000 0.29%
125 Zach Eflin $11,000,000 13.91%
126 Tyler Glasnow $5,350,000 6.76%
127 Aaron Civale $2,600,000 1.10%
128 Max Scherzer $43,333,333 17.54%
129 Martin Perez $19,650,000 7.95%
130 Jon Gray $15,000,000 6.07%
131 Andrew Heaney $12,000,000 4.86%
132 Jordan Montgomery $10,000,000 1.37%
133 Dane Dunning $742,840 0.30%
134 Kevin Gausman $21,000,000 9.85%
135 Hyun-Jin Ryu $20,000,000 9.38%
136 Chris Bassitt $19,000,000 8.91%
137 Jose Berrios $15,714,285 7.37%
138 Yusei Kikuchi $10,000,000 4.69%
139 Patrick Corbin $24,416,666 26.32%
140 Trevor Williams $6,000,000 6.47%
141 Josiah Gray $730,000 0.79%
142 MacKenzie Gore $723,300 0.78%
143 Jake Irvin $720,000 0.63%
144 Paul Sewald $4,100,000 1.16%
145 Miguel Castro $3,500,000 2.96%
146 Scott McGough $2,500,000 2.11%
147 Joe Mantiply $756,000 0.52%
148 Kevin Ginkel $746,600 0.58%
149 Kyle Nelson $728,900 0.62%
150 Nabil Crismatt $720,000 0.14%
Justin Martinez $720,000 0.20%
152 Raisel Iglesias $16,000,000 7.77%
153 Kirby Yates $6,000,000 2.91%
154 Pierce Johnson $5,000,000 0.90%
Collin McHugh $5,000,000 2.43%
156 A.J. Minter $4,287,500 2.08%
157 Joe Jimenez $2,765,000 1.34%
158 Brad Hand $1,500,000 0.24%
159 Michael Tonkin $750,000 0.36%
160 Shintaro Fujinami $3,250,000 1.81%
161 Cole Irvin $737,600 0.75%
162 Cionel Perez $732,300 1.04%
163 Felix Bautista $731,800 1.04%
164 Mike Baumann $722,300 1.02%
165 Yennier Cano $720,000 0.93%
Nick Vespi $720,000 0.40%
Jacob Webb $720,000 0.30%
168 Kenley Jansen $16,000,000 8.85%
169 Chris Martin $6,000,000 3.32%
170 John Schreiber $750,000 0.41%
171 Josh Winckowski $722,000 0.40%
172 Brennan Bernardino $720,000 0.31%
Mauricio Llovera $720,000 0.14%
Chris Murphy $720,000 0.22%
175 Michael Fulmer $4,000,000 2.15%
176 Mark Leiter Jr. $850,000 0.46%
177 Adbert Alzolay $744,750 0.40%
178 Julian Merryweather $737,000 0.40%
Michael Rucker $737,000 0.34%
180 Jose Cuas $726,000 0.13%
181 Javier Assad $721,500 0.32%
Hayden Wesneski $721,500 0.31%
183 Daniel Palencia $720,000 0.19%
184 Aaron Bummer $3,750,000 2.31%
185 Jimmy Lambert $735,000 0.35%
186 Brent Honeywell $725,000 0.14%
187 Tanner Banks $720,000 0.30%
Lane Ramsey $720,000 0.14%
Gregory Santos $720,000 0.44%
Bryan Shaw $720,000 0.20%
191 Buck Farmer $1,750,000 1.87%
192 Lucas Sims $1,267,500 1.36%
193 Alex Young $1,150,000 1.23%
194 Derek Law $1,000,000 1.07%
195 Alexis Diaz $730,000 0.78%
Ian Gibaut $730,000 0.78%
197 Sam Moll $725,000 0.26%
198 Fernando Cruz $720,000 0.77%
199 Emmanuel Clase $2,000,000 2.24%
200 James Karinchak $1,500,000 1.68%
201 Trevor Stephan $1,350,000 1.51%
202 Enyel De Los Santos $750,000 0.84%
203 Sam Hentges $730,200 0.82%
204 Eli Morgan $727,000 0.82%
205 Nick Sandlin $726,000 0.81%
206 Xzavion Curry $720,100 0.81%
207 Tim Herrin $720,000 0.49%
208 Daniel Bard $9,500,000 5.59%
209 Brent Suter $3,000,000 1.77%
210 Jake Bird $722,000 0.42%
Justin Lawrence $722,000 0.42%
212 Justin Bruihl $720,000 0.12%
Tommy Doyle $720,000 0.14%
Matt Koch $720,000 0.22%
215 Jose Cisnero $2,287,500 1.89%
216 Jason Foley $726,200 0.60%
217 Alex Lange $726,000 0.60%
218 Beau Brieske $724,400 0.60%
219 Andrew Vasquez $723,500 0.19%
220 Tyler Holton $720,000 0.54%
Will Vest $720,000 0.52%
Brendan White $720,000 0.36%
223 Ryan Pressly $14,000,000 5.91%
224 Rafael Montero $11,500,000 4.85%
225 Kendall Graveman $8,000,000 1.18%
Hector Neris $8,000,000 3.38%
227 Ryne Stanek $3,600,000 1.52%
228 Bryan Abreu $745,200 0.31%
229 Parker Mushinski $721,800 0.22%
230 Taylor Hearn $1,462,500 0.54%
231 Taylor Clarke $1,150,000 1.26%
232 Tucker Davidson $740,000 0.27%
233 Dylan Coleman $731,750 0.45%
234 Carlos Hernandez $730,250 0.80%
235 Cole Ragans $724,145 0.59%
236 Austin Cox $720,000 0.44%
John McMillon $720,000 0.79%
238 Matt Moore $7,550,000 3.21%
239 Aaron Loup $7,500,000 3.19%
240 Carlos Estevez $6,750,000 2.87%
241 Reynaldo Lopez $3,625,000 0.55%
242 Jaime Barria $1,050,000 0.45%
243 Dominic Leone $750,000 0.10%
244 Jose Soriano $720,000 0.20%
245 Ryan Yarbrough $3,000,000 0.41%
246 Evan Phillips $1,300,000 0.54%
247 Brusdar Graterol $1,225,000 0.51%
248 Caleb Ferguson $1,100,000 0.46%
249 Alex Vesia $750,000 0.25%
250 Ryan Brasier $720,000 0.17%
Victor Gonzalez $720,000 0.21%
Gus Varland $720,000 0.08%
253 David Robertson $10,000,000 3.45%
254 Jorge Lopez $3,525,000 1.23%
255 Tanner Scott $2,825,000 2.79%
256 Steven Okert $739,000 0.73%
257 A.J. Puk $736,000 0.73%
258 Andrew Nardi $723,000 0.71%
259 Bryan Hoeing $720,000 0.55%
George Soriano $720,000 0.41%
261 Andrew Chafin $5,500,000 1.45%
262 Devin Williams $3,350,000 2.69%
263 Hoby Milner $1,025,000 0.82%
264 Bryse Wilson $732,600 0.59%
265 Joel Payamps $730,500 0.59%
266 Trevor Megill $720,000 0.31%
Elvis Peguero $720,000 0.52%
Abner Uribe $720,000 0.26%
269 Dylan Floro $3,900,000 0.90%
270 Emilio Pagan $3,500,000 2.27%
271 Caleb Thielbar $2,400,000 1.55%
272 Griffin Jax $733,150 0.47%
273 Josh Winder $725,650 0.31%
274 Jhoan Duran $720,000 0.47%
Oliver Ortega $720,000 0.19%
Cole Sands $720,000 0.36%
277 Adam Ottavino $7,750,000 1.09%
278 Brooks Raley $4,500,000 1.31%
279 Drew Smith $1,300,000 0.38%
280 Trevor Gott $1,200,000 0.17%
281 Sam Coonrod $775,000 0.23%
282 David Peterson $750,000 0.16%
283 Phil Bickford $740,000 0.07%
284 Reed Garrett $720,000 0.06%
Adam Kolarek $720,000 0.05%
286 Tommy Kahnle $5,750,000 2.06%
287 Wandy Peralta $3,350,000 1.20%
288 Clay Holmes $3,300,000 1.18%
289 Jonathan Loaisiga $2,262,500 0.81%
290 Michael King $1,300,000 0.47%
291 Keynan Middleton $750,000 0.09%
292 Albert Abreu $738,700 0.26%
293 Ian Hamilton $720,000 0.26%
Greg Weissert $720,000 0.06%
295 Trevor May $7,000,000 11.91%
296 Dany Jimenez $725,000 1.15%
Kirby Snead $725,000 1.03%
298 Lucas Erceg $720,000 0.89%
Adrian Martinez $720,000 0.74%
Zach Neal $720,000 0.41%
Francisco Perez $720,000 0.32%
Tayler Scott $720,000 0.42%
303 Craig Kimbrel $10,000,000 4.07%
304 Matthew Strahm $7,500,000 3.06%
305 Gregory Soto $3,925,000 1.60%
306 Seranthony Dominguez $2,500,000 1.02%
307 Jeff Hoffman $1,300,000 0.53%
308 Andrew Bellatti $859,000 0.21%
309 Dylan Covey $720,000 0.21%
Luis Ortiz $720,000 0.13%
311 David Bednar $745,000 1.09%
312 Colin Holderman $725,000 1.06%
Dauri Moreta $725,000 1.06%
314 Ryan Borucki $720,000 0.59%
Jose Hernandez $720,000 1.05%
Angel Perdomo $720,000 0.68%
Yohan Ramirez $720,000 0.72%
Colin Selby $720,000 0.30%
319 Josh Hader $14,100,000 5.58%
320 Nick Martinez $10,000,000 3.96%
Robert Suarez $10,000,000 3.96%
322 Scott Barlow $5,300,000 0.69%
323 Luis Garcia $3,750,000 1.48%
324 Steven Wilson $726,400 0.29%
325 Thomas Cosgrove $720,000 0.24%
326 Alex Wood $12,500,000 6.67%
327 Sean Manaea $10,000,000 5.34%
328 Taylor Rogers $9,000,000 4.80%
329 Luke Jackson $3,000,000 1.60%
330 Jake Junis $2,800,000 1.49%
331 Tyler Rogers $1,675,000 0.89%
332 Scott Alexander $1,150,000 0.61%
333 Camilo Doval $750,000 0.40%
334 Tristan Beck $720,000 0.30%
Sean Hjelle $720,000 0.15%
336 Andres Munoz $1,687,500 1.26%
337 Trent Thornton $1,000,000 0.27%
338 Matt Brash $725,800 0.54%
339 Eduard Bazardo $720,000 0.13%
Isaiah Campbell $720,000 0.24%
Tayler Saucedo $720,000 0.48%
Gabe Speier $720,000 0.54%
Justin Topa $720,000 0.50%
344 Giovanny Gallegos $4,750,000 3.11%
345 Drew VerHagen $3,000,000 1.96%
346 Andre Pallante $728,600 0.42%
347 Zack Thompson $725,000 0.29%
348 John King $720,000 0.15%
Casey Lawrence $720,000 0.12%
JoJo Romero $720,000 0.28%
Andrew Suarez $720,000 0.16%
Guillermo Zuniga $720,000 0.12%
353 Pete Fairbanks $3,666,666 4.64%
354 Andrew Kittredge $2,075,000 2.62%
355 Jason Adam $1,775,000 2.24%
356 Robert Stephenson $1,750,000 1.44%
357 Shawn Armstrong $1,200,000 1.52%
358 Colin Poche $1,175,000 1.49%
359 Jake Diekman $720,000 0.70%
Zack Littell $720,000 0.69%
Erasmo Ramirez $720,000 0.31%
362 Jose Leclerc $6,000,000 2.43%
363 Aroldis Chapman $3,750,000 0.76%
364 Chris Stratton $2,800,000 0.38%
365 Will Smith $1,500,000 0.61%
366 Brock Burke $742,840 0.30%
367 Josh Sborz $733,450 0.30%
368 Grant Anderson $720,000 0.18%
369 Yimi Garcia $5,500,000 2.58%
370 Jordan Romano $4,537,500 2.13%
371 Tim Mayza $2,100,000 0.98%
372 Jordan Hicks $1,837,500 0.29%
373 Trevor Richards $1,500,000 0.70%
374 Erik Swanson $1,250,000 0.59%
375 Genesis Cabrera $950,000 0.17%
376 Bowden Francis $720,000 0.16%
377 Kyle Finnegan $2,325,000 2.51%
378 Hunter Harvey $870,000 0.94%
379 Mason Thompson $724,400 0.78%
380 Joan Adon $720,000 0.28%
Jose Ferrer $720,000 0.38%
Robert Garcia $720,000 0.25%
Andres Machado $720,000 0.43%
Jordan Weems $720,000 0.50%
Slade Cecconi $720,000 0.20%
Bryce Jarvis $720,000 0.61%
Allan Winans $720,000 0.08%
Emerson Hancock $720,000 0.15%
Jacob Lopez $720,000 0.23%