MLB Positional Spending

Starting Pitcher SpendingStarting Pitcher Spending

A real-time look at how MLB teams are spending their 2023 cap dollars on Starting Pitchers.

 

Team Payroll Allocation: Active Roster

Rank Team Signed 2023 Payroll Dollars % of 2023 Payroll
1 TEX 6 $94,113,242 38.09%
2 TOR 5 $85,714,285 40.19%
3 PHI 5 $61,798,277 25.18%
4 SD 6 $59,502,383 23.55%
5 HOU 6 $57,856,241 24.42%
6 NYY 4 $52,174,027 18.68%
7 LAA 7 $51,463,876 21.87%
8 NYM 4 $42,572,544 12.38%
9 STL 4 $42,011,831 27.46%
10 LAD 5 $41,423,423 17.36%
11 CHC 4 $36,740,000 19.75%
12 ATL 4 $35,192,903 17.09%
13 WSH 5 $32,454,487 34.98%
14 MIL 5 $31,644,960 25.42%
15 BOS 6 $29,539,929 16.33%
16 MIN 5 $22,311,136 14.44%
17 TB 3 $17,216,636 21.76%
18 CHW 5 $16,632,588 10.23%
19 DET 5 $16,394,198 13.57%
20 MIA 5 $15,903,746 15.69%
21 ARI 3 $14,471,616 12.24%
22 COL 6 $13,772,631 8.11%
23 BAL 5 $13,725,740 19.45%
24 SF 2 $13,600,000 7.26%
25 SEA 4 $13,542,863 10.07%
26 KC 5 $12,740,219 14.01%
27 CLE 4 $4,323,852 4.85%
28 OAK 5 $4,296,137 7.31%
29 PIT 5 $4,012,626 5.85%
30 CIN 5 $3,267,456 3.50%
Total 143 $940,413,852 19.05%
Average 5 $31,347,128 17.7%


Rank Player 2023 Payroll Dollars % of 2023 Payroll
1 Merrill Kelly $8,500,000 7.19%
2 Zac Gallen $5,600,000 4.74%
3 Brandon Pfaadt $720,000 0.31%
4 Charlie Morton $20,000,000 9.71%
5 Max Fried $13,500,000 6.55%
6 Spencer Strider $1,000,000 0.49%
7 Bryce Elder $720,000 0.34%
8 Kyle Gibson $10,000,000 14.17%
9 Jack Flaherty $5,400,000 2.51%
10 Dean Kremer $731,200 1.04%
11 Kyle Bradish $728,100 1.03%
12 Grayson Rodriguez $720,000 0.70%
13 Chris Sale $27,500,000 9.68%
14 Nick Pivetta $5,350,000 2.96%
15 James Paxton $4,000,000 2.21%
16 Garrett Whitlock $1,250,000 0.69%
17 Kutter Crawford $730,000 0.40%
18 Brayan Bello $729,500 0.39%
19 Kyle Hendricks $14,000,000 7.53%
Jameson Taillon $14,000,000 7.53%
21 Drew Smyly $8,000,000 4.30%
22 Justin Steele $740,000 0.40%
23 Mike Clevinger $8,000,000 4.92%
24 Dylan Cease $5,700,000 3.50%
25 Michael Kopech $2,050,000 1.26%
26 Jesse Scholtens $720,000 0.30%
Touki Toussaint $720,000 0.25%
28 Hunter Greene $1,333,333 1.43%
29 Graham Ashcraft $722,500 0.77%
30 Andrew Abbott $720,000 0.49%
Brett Kennedy $720,000 0.24%
Brandon Williamson $720,000 0.57%
33 Noah Syndergaard $13,000,000 3.11%
34 Logan Allen $720,000 0.62%
Tanner Bibee $720,000 0.69%
Gavin Williams $720,000 0.44%
37 Kyle Freeland $10,500,000 6.18%
38 Austin Gomber $1,650,000 0.97%
39 Ty Blach $1,100,000 0.32%
40 Peter Lambert $775,000 0.32%
41 Chris Flexen $720,000 0.15%
Karl Kauffmann $720,000 0.16%
43 Eduardo Rodriguez $14,000,000 11.58%
44 Tarik Skubal $743,700 0.62%
45 Matt Manning $729,200 0.60%
46 Alex Faedo $720,000 0.37%
Reese Olson $720,000 0.39%
48 Justin Verlander $43,333,333 18.29%
49 Framber Valdez $6,800,000 2.87%
50 Cristian Javier $3,400,000 1.44%
51 Jose Urquidy $3,025,000 1.28%
52 Hunter Brown $725,000 0.31%
53 J.P. France $720,000 0.24%
54 Jordan Lyles $8,500,000 9.35%
55 Brady Singer $2,950,000 3.24%
56 Angel Zerpa $721,400 0.72%
57 Jackson Kowar $720,000 0.31%
Alec Marsh $720,000 0.40%
59 Shohei Ohtani $30,000,000 12.75%
60 Tyler Anderson $13,000,000 5.53%
61 Lucas Giolito $10,400,000 1.57%
62 Patrick Sandoval $2,750,000 1.17%
63 Griffin Canning $850,000 0.36%
64 Reid Detmers $740,000 0.31%
65 Chase Silseth $720,000 0.18%
66 Clayton Kershaw $20,000,000 8.38%
67 Lance Lynn $18,500,000 2.71%
68 Julio Urias $14,250,000 5.97%
69 Bryan Hudson $720,000 0.08%
Bobby Miller $720,000 0.21%
71 Sandy Alcantara $6,300,000 6.21%
72 Johnny Cueto $6,000,000 5.92%
73 Jesus Luzardo $2,450,000 2.42%
74 Braxton Garrett $732,000 0.71%
75 Eury Perez $720,000 0.43%
76 Brandon Woodruff $10,800,000 8.68%
77 Corbin Burnes $10,010,000 8.04%
78 Freddy Peralta $3,734,960 3.00%
79 Adrian Houser $3,600,000 2.89%
80 Wade Miley $3,500,000 2.81%
81 Sonny Gray $12,900,000 8.35%
82 Pablo Lopez $5,450,000 3.53%
83 Kenta Maeda $3,125,000 2.02%
84 Dallas Keuchel $720,000 0.15%
Bailey Ober $720,000 0.39%
86 Kodai Senga $15,000,000 4.36%
87 Carlos Carrasco $14,000,000 4.07%
88 Jose Quintana $13,000,000 3.78%
89 Tylor Megill $750,000 0.17%
90 Gerrit Cole $36,000,000 12.89%
91 Luis Severino $15,000,000 5.37%
92 Clarke Schmidt $740,475 0.27%
93 Jhony Brito $720,000 0.16%
94 Paul Blackburn $1,900,000 3.23%
95 Luis Medina $720,000 0.95%
Kyle Muller $720,000 0.67%
JP Sears $720,000 1.22%
Ken Waldichuk $720,000 1.22%
99 Zack Wheeler $24,500,000 9.98%
100 Taijuan Walker $18,000,000 7.33%
101 Aaron Nola $16,000,000 6.52%
102 Michael Lorenzen $8,500,000 1.14%
103 Cristopher Sanchez $725,000 0.21%
104 Mitch Keller $2,437,500 3.55%
105 Johan Oviedo $735,000 1.07%
106 Bailey Falter $733,000 0.33%
107 Osvaldo Bido $720,000 0.59%
Thomas Hatch $720,000 0.30%
109 Yu Darvish $25,000,000 9.90%
110 Blake Snell $16,600,000 6.57%
111 Rich Hill $8,000,000 1.04%
112 Michael Wacha $7,500,000 2.97%
Seth Lugo $7,500,000 2.97%
114 Pedro Avila $720,000 0.11%
115 Alex Cobb $9,000,000 4.80%
116 Logan Webb $4,600,000 2.46%
117 Luis Castillo $11,425,000 8.50%
118 Logan Gilbert $767,300 0.57%
119 George Kirby $758,300 0.56%
120 Bryce Miller $720,000 0.44%
121 Miles Mikolas $20,416,666 13.35%
122 Adam Wainwright $18,500,000 12.09%
123 Dakota Hudson $2,650,000 1.73%
124 Matthew Liberatore $720,000 0.29%
125 Zach Eflin $11,000,000 13.91%
126 Tyler Glasnow $5,350,000 6.76%
127 Aaron Civale $2,600,000 1.10%
128 Max Scherzer $43,333,333 17.54%
129 Martin Perez $19,650,000 7.95%
130 Jon Gray $15,000,000 6.07%
131 Andrew Heaney $12,000,000 4.86%
132 Jordan Montgomery $10,000,000 1.37%
133 Dane Dunning $742,840 0.30%
134 Kevin Gausman $21,000,000 9.85%
135 Hyun-Jin Ryu $20,000,000 9.38%
136 Chris Bassitt $19,000,000 8.91%
137 Jose Berrios $15,714,285 7.37%
138 Yusei Kikuchi $10,000,000 4.69%
139 Patrick Corbin $24,416,666 26.32%
140 Trevor Williams $6,000,000 6.47%
141 Josiah Gray $730,000 0.79%
142 MacKenzie Gore $723,300 0.78%
143 Jake Irvin $720,000 0.63%