MLB Positional Spending

Relief Pitcher SpendingRelief Pitcher Spending

A real-time look at how MLB teams are spending their 2023 cap dollars on Relief Pitchers.

 

Team Payroll Allocation: Active Roster

Rank Team Signed 2023 Payroll Dollars % of 2023 Payroll
1 SF 10 $41,703,394 22.26%
2 HOU 7 $41,153,207 17.37%
3 SD 7 $40,926,213 16.20%
4 ATL 8 $37,149,323 18.03%
5 PHI 8 $26,575,975 10.83%
6 LAA 7 $24,846,746 10.56%
7 BOS 7 $24,695,236 13.65%
8 NYY 9 $17,837,476 6.39%
9 TOR 8 $16,218,301 7.61%
10 COL 7 $14,756,910 8.69%
11 TB 9 $12,381,134 15.65%
12 TEX 7 $12,256,443 4.96%
13 NYM 9 $12,052,500 3.50%
14 MIA 8 $10,740,048 10.59%
15 STL 9 $10,129,747 6.62%
16 MIN 8 $10,052,997 6.51%
17 OAK 8 $9,924,917 16.88%
18 ARI 8 $9,806,295 8.29%
19 MIL 8 $9,008,333 7.24%
20 CLE 9 $8,940,723 10.03%
21 CHC 9 $8,715,875 4.69%
22 CIN 8 $7,589,176 8.13%
23 CHW 8 $6,558,221 4.03%
24 DET 8 $6,404,568 5.30%
25 LAD 8 $6,281,582 2.63%
26 WSH 8 $5,630,382 6.07%
27 SEA 8 $5,308,819 3.95%
28 BAL 8 $5,146,926 7.29%
29 KC 8 $4,667,670 5.13%
30 PIT 8 $4,486,626 6.54%
Total 242 $451,945,763 9.16%
Average 8 $15,064,859 9.19%


Rank Player 2023 Payroll Dollars % of 2023 Payroll
1 Paul Sewald $4,100,000 1.16%
2 Miguel Castro $3,500,000 2.96%
3 Scott McGough $2,500,000 2.11%
4 Joe Mantiply $756,000 0.52%
5 Kevin Ginkel $746,600 0.58%
6 Kyle Nelson $728,900 0.62%
7 Nabil Crismatt $720,000 0.14%
Justin Martinez $720,000 0.20%
9 Raisel Iglesias $16,000,000 7.77%
10 Kirby Yates $6,000,000 2.91%
11 Pierce Johnson $5,000,000 0.90%
Collin McHugh $5,000,000 2.43%
13 A.J. Minter $4,287,500 2.08%
14 Joe Jimenez $2,765,000 1.34%
15 Brad Hand $1,500,000 0.24%
16 Michael Tonkin $750,000 0.36%
17 Shintaro Fujinami $3,250,000 1.81%
18 Cole Irvin $737,600 0.75%
19 Cionel Perez $732,300 1.04%
20 Felix Bautista $731,800 1.04%
21 Mike Baumann $722,300 1.02%
22 Yennier Cano $720,000 0.93%
Nick Vespi $720,000 0.40%
Jacob Webb $720,000 0.30%
25 Kenley Jansen $16,000,000 8.85%
26 Chris Martin $6,000,000 3.32%
27 John Schreiber $750,000 0.41%
28 Josh Winckowski $722,000 0.40%
29 Brennan Bernardino $720,000 0.31%
Mauricio Llovera $720,000 0.14%
Chris Murphy $720,000 0.22%
32 Michael Fulmer $4,000,000 2.15%
33 Mark Leiter Jr. $850,000 0.46%
34 Adbert Alzolay $744,750 0.40%
35 Julian Merryweather $737,000 0.40%
Michael Rucker $737,000 0.34%
37 Jose Cuas $726,000 0.13%
38 Javier Assad $721,500 0.32%
Hayden Wesneski $721,500 0.31%
40 Daniel Palencia $720,000 0.19%
41 Aaron Bummer $3,750,000 2.31%
42 Jimmy Lambert $735,000 0.35%
43 Brent Honeywell $725,000 0.14%
44 Tanner Banks $720,000 0.30%
Lane Ramsey $720,000 0.14%
Gregory Santos $720,000 0.44%
Bryan Shaw $720,000 0.20%
48 Buck Farmer $1,750,000 1.87%
49 Lucas Sims $1,267,500 1.36%
50 Alex Young $1,150,000 1.23%
51 Derek Law $1,000,000 1.07%
52 Alexis Diaz $730,000 0.78%
Ian Gibaut $730,000 0.78%
54 Sam Moll $725,000 0.26%
55 Fernando Cruz $720,000 0.77%
56 Emmanuel Clase $2,000,000 2.24%
57 James Karinchak $1,500,000 1.68%
58 Trevor Stephan $1,350,000 1.51%
59 Enyel De Los Santos $750,000 0.84%
60 Sam Hentges $730,200 0.82%
61 Eli Morgan $727,000 0.82%
62 Nick Sandlin $726,000 0.81%
63 Xzavion Curry $720,100 0.81%
64 Tim Herrin $720,000 0.49%
65 Daniel Bard $9,500,000 5.59%
66 Brent Suter $3,000,000 1.77%
67 Jake Bird $722,000 0.42%
Justin Lawrence $722,000 0.42%
69 Justin Bruihl $720,000 0.12%
Tommy Doyle $720,000 0.14%
Matt Koch $720,000 0.22%
72 Jose Cisnero $2,287,500 1.89%
73 Jason Foley $726,200 0.60%
74 Alex Lange $726,000 0.60%
75 Beau Brieske $724,400 0.60%
76 Andrew Vasquez $723,500 0.19%
77 Tyler Holton $720,000 0.54%
Will Vest $720,000 0.52%
Brendan White $720,000 0.36%
80 Ryan Pressly $14,000,000 5.91%
81 Rafael Montero $11,500,000 4.85%
82 Kendall Graveman $8,000,000 1.18%
Hector Neris $8,000,000 3.38%
84 Ryne Stanek $3,600,000 1.52%
85 Bryan Abreu $745,200 0.31%
86 Parker Mushinski $721,800 0.22%
87 Taylor Hearn $1,462,500 0.54%
88 Taylor Clarke $1,150,000 1.26%
89 Tucker Davidson $740,000 0.27%
90 Dylan Coleman $731,750 0.45%
91 Carlos Hernandez $730,250 0.80%
92 Cole Ragans $724,145 0.59%
93 Austin Cox $720,000 0.44%
John McMillon $720,000 0.79%
95 Matt Moore $7,550,000 3.21%
96 Aaron Loup $7,500,000 3.19%
97 Carlos Estevez $6,750,000 2.87%
98 Reynaldo Lopez $3,625,000 0.55%
99 Jaime Barria $1,050,000 0.45%
100 Dominic Leone $750,000 0.10%
101 Jose Soriano $720,000 0.20%
102 Ryan Yarbrough $3,000,000 0.41%
103 Evan Phillips $1,300,000 0.54%
104 Brusdar Graterol $1,225,000 0.51%
105 Caleb Ferguson $1,100,000 0.46%
106 Alex Vesia $750,000 0.25%
107 Ryan Brasier $720,000 0.17%
Victor Gonzalez $720,000 0.21%
Gus Varland $720,000 0.08%
110 David Robertson $10,000,000 3.45%
111 Jorge Lopez $3,525,000 1.23%
112 Tanner Scott $2,825,000 2.79%
113 Steven Okert $739,000 0.73%
114 A.J. Puk $736,000 0.73%
115 Andrew Nardi $723,000 0.71%
116 Bryan Hoeing $720,000 0.55%
George Soriano $720,000 0.41%
118 Andrew Chafin $5,500,000 1.45%
119 Devin Williams $3,350,000 2.69%
120 Hoby Milner $1,025,000 0.82%
121 Bryse Wilson $732,600 0.59%
122 Joel Payamps $730,500 0.59%
123 Trevor Megill $720,000 0.31%
Elvis Peguero $720,000 0.52%
Abner Uribe $720,000 0.26%
126 Dylan Floro $3,900,000 0.90%
127 Emilio Pagan $3,500,000 2.27%
128 Caleb Thielbar $2,400,000 1.55%
129 Griffin Jax $733,150 0.47%
130 Josh Winder $725,650 0.31%
131 Jhoan Duran $720,000 0.47%
Oliver Ortega $720,000 0.19%
Cole Sands $720,000 0.36%
134 Adam Ottavino $7,750,000 1.09%
135 Brooks Raley $4,500,000 1.31%
136 Drew Smith $1,300,000 0.38%
137 Trevor Gott $1,200,000 0.17%
138 Sam Coonrod $775,000 0.23%
139 David Peterson $750,000 0.16%
140 Phil Bickford $740,000 0.07%
141 Reed Garrett $720,000 0.06%
Adam Kolarek $720,000 0.05%
143 Tommy Kahnle $5,750,000 2.06%
144 Wandy Peralta $3,350,000 1.20%
145 Clay Holmes $3,300,000 1.18%
146 Jonathan Loaisiga $2,262,500 0.81%
147 Michael King $1,300,000 0.47%
148 Keynan Middleton $750,000 0.09%
149 Albert Abreu $738,700 0.26%
150 Ian Hamilton $720,000 0.26%
Greg Weissert $720,000 0.06%
152 Trevor May $7,000,000 11.91%
153 Dany Jimenez $725,000 1.15%
Kirby Snead $725,000 1.03%
155 Lucas Erceg $720,000 0.89%
Adrian Martinez $720,000 0.74%
Zach Neal $720,000 0.41%
Francisco Perez $720,000 0.32%
Tayler Scott $720,000 0.42%
160 Craig Kimbrel $10,000,000 4.07%
161 Matthew Strahm $7,500,000 3.06%
162 Gregory Soto $3,925,000 1.60%
163 Seranthony Dominguez $2,500,000 1.02%
164 Jeff Hoffman $1,300,000 0.53%
165 Andrew Bellatti $859,000 0.21%
166 Dylan Covey $720,000 0.21%
Luis Ortiz $720,000 0.13%
168 David Bednar $745,000 1.09%
169 Colin Holderman $725,000 1.06%
Dauri Moreta $725,000 1.06%
171 Ryan Borucki $720,000 0.59%
Jose Hernandez $720,000 1.05%
Angel Perdomo $720,000 0.68%
Yohan Ramirez $720,000 0.72%
Colin Selby $720,000 0.30%
176 Josh Hader $14,100,000 5.58%
177 Nick Martinez $10,000,000 3.96%
Robert Suarez $10,000,000 3.96%
179 Scott Barlow $5,300,000 0.69%
180 Luis Garcia $3,750,000 1.48%
181 Steven Wilson $726,400 0.29%
182 Thomas Cosgrove $720,000 0.24%
183 Alex Wood $12,500,000 6.67%
184 Sean Manaea $10,000,000 5.34%
185 Taylor Rogers $9,000,000 4.80%
186 Luke Jackson $3,000,000 1.60%
187 Jake Junis $2,800,000 1.49%
188 Tyler Rogers $1,675,000 0.89%
189 Scott Alexander $1,150,000 0.61%
190 Camilo Doval $750,000 0.40%
191 Tristan Beck $720,000 0.30%
Sean Hjelle $720,000 0.15%
193 Andres Munoz $1,687,500 1.26%
194 Trent Thornton $1,000,000 0.27%
195 Matt Brash $725,800 0.54%
196 Eduard Bazardo $720,000 0.13%
Isaiah Campbell $720,000 0.24%
Tayler Saucedo $720,000 0.48%
Gabe Speier $720,000 0.54%
Justin Topa $720,000 0.50%
201 Giovanny Gallegos $4,750,000 3.11%
202 Drew VerHagen $3,000,000 1.96%
203 Andre Pallante $728,600 0.42%
204 Zack Thompson $725,000 0.29%
205 John King $720,000 0.15%
Casey Lawrence $720,000 0.12%
JoJo Romero $720,000 0.28%
Andrew Suarez $720,000 0.16%
Guillermo Zuniga $720,000 0.12%
210 Pete Fairbanks $3,666,666 4.64%
211 Andrew Kittredge $2,075,000 2.62%
212 Jason Adam $1,775,000 2.24%
213 Robert Stephenson $1,750,000 1.44%
214 Shawn Armstrong $1,200,000 1.52%
215 Colin Poche $1,175,000 1.49%
216 Jake Diekman $720,000 0.70%
Zack Littell $720,000 0.69%
Erasmo Ramirez $720,000 0.31%
219 Jose Leclerc $6,000,000 2.43%
220 Aroldis Chapman $3,750,000 0.76%
221 Chris Stratton $2,800,000 0.38%
222 Will Smith $1,500,000 0.61%
223 Brock Burke $742,840 0.30%
224 Josh Sborz $733,450 0.30%
225 Grant Anderson $720,000 0.18%
226 Yimi Garcia $5,500,000 2.58%
227 Jordan Romano $4,537,500 2.13%
228 Tim Mayza $2,100,000 0.98%
229 Jordan Hicks $1,837,500 0.29%
230 Trevor Richards $1,500,000 0.70%
231 Erik Swanson $1,250,000 0.59%
232 Genesis Cabrera $950,000 0.17%
233 Bowden Francis $720,000 0.16%
234 Kyle Finnegan $2,325,000 2.51%
235 Hunter Harvey $870,000 0.94%
236 Mason Thompson $724,400 0.78%
237 Joan Adon $720,000 0.28%
Jose Ferrer $720,000 0.38%
Robert Garcia $720,000 0.25%
Andres Machado $720,000 0.43%
Jordan Weems $720,000 0.50%