Chicago Bears

Chicago Bears Multi-Year Financial Summary

A summary of financial breakdowns for the Chicago Bears, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.

 

Salary Cap Breakdown Totals

A current & future look at the signed players & cap dollars allocated by position group.

    2023 2024 2025 2026 2027
Total Cap Allocations   $225,008,523 $170,093,274 $116,481,564 $49,161,607 $11,600,000
Signed Players   91 50 41 12 2
Quarterbacks   $8,657,730 $9,418,046 $1,038,334
Running Backs   $6,598,383 $5,346,333 $2,363,656 $1,337,172
Fullbacks   $2,750,333 $2,515,333 $1,030,334
Wide Receivers   $34,453,496 $18,605,207 $18,965,931 $1,310,863
Tight Ends   $13,450,778 $11,600,000 $11,600,000 $11,600,000 $11,600,000
Offensive Line   $44,777,573 $42,707,132 $25,885,620 $6,671,721
Defensive Line   $39,723,625 $15,335,645 $13,613,263 $5,147,586
Linebackers   $30,145,070 $32,839,570 $26,582,071 $18,663,737
Secondary   $37,969,783 $29,721,756 $13,783,103 $4,430,528
Special Teams   $6,481,752 $2,004,252 $1,619,252
Injured Reserve   $1,915,000
Suspended  
Dead   $23,480,641 $19,669


Roster Cap Figures

Current & future salary cap figures for players on the active roster. For more view the complete Bears Salary Cap Table

Quarterbacks Pos. 2023 2024 2025 2026 2027
Justin Fields QB $5,146,897 $6,004,713 0- 0UFA 0-
Phillip Walker QB $1,660,000 $2,490,000 0UFA 0- 0-
Nathan Peterman QB $1,092,500 0UFA 0- 0- 0-
Tyson Bagent QB $758,333 $923,333 $1,038,334 0RFA 0-
 
Running Backs Pos. 2023 2024 2025 2026 2027
D'Onta Foreman RB $2,000,000 0UFA 0- 0- 0-
Travis Homer RB $1,772,050 $2,125,000 0UFA 0- 0-
Khalil Herbert RB $972,677 $1,087,677 0UFA 0- 0-
Roschon Johnson RB $942,172 $1,107,172 $1,222,172 $1,337,172 0UFA
Trestan Ebner RB $911,484 $1,026,484 $1,141,484 0UFA 0-
 
Fullbacks Pos. 2023 2024 2025 2026 2027
Khari Blasingame FB $2,000,000 $1,600,000 0UFA 0- 0-
Robert Burns FB $750,333 $915,333 $1,030,334 0RFA 0-
 
Wide Receivers Pos. 2023 2024 2025 2026 2027
D.J. Moore WR $20,165,000 $16,050,000 $16,050,000 0UFA 0-
Darnell Mooney WR $3,063,513 0UFA 0- 0- 0-
Chase Claypool WR $2,993,000 0UFA 0- 0- 0-
Velus Jones WR $1,228,620 $1,474,344 $1,720,068 0UFA 0-
Equanimeous St. Brown WR $1,165,000 0UFA 0- 0- 0-
Dante Pettis WR $1,092,500 0UFA 0- 0- 0-
Daurice Fountain WR $1,010,000 0- 0- 0- 0-
Nsimba Webster WR $1,010,000 0- 0- 0- 0-
Isaiah Ford WR $940,000 0UFA 0- 0- 0-
Tyler Scott WR $915,863 $1,080,863 $1,195,863 $1,310,863 0UFA
Joe Reed WR $870,000 0- 0- 0- 0-
 
Tight Ends Pos. 2023 2024 2025 2026 2027
Cole Kmet TE $7,360,778 $11,600,000 $11,600,000 $11,600,000 $11,600,000
Robert Tonyan Jr. TE $2,650,000 0UFA 0- 0- 0-
Marcedes Lewis TE $2,000,000 0UFA 0- 0- 0-
Stephen Carlson TE $940,000 0RFA 0- 0- 0-
Jared Pinkney TE $500,000 0RFA 0- 0- 0-
Ryan Griffin TE 0UFA
Chase Allen TE 0UFA
Damien Caffrey TE 0UFA
 
Offensive Line Pos. 2023 2024 2025 2026 2027
Cody Whitehair G $14,100,000 $13,250,000 $1,100,000 0- 0-
Nate Davis G $6,926,471 $11,500,000 $11,500,000 0UFA 0-
Lucas Patrick G $5,382,500 0UFA 0- 0- 0-
Darnell Wright T $3,812,412 $4,765,515 $5,718,618 $6,671,721 0-
Teven Jenkins G $2,287,595 $2,668,860 0UFA 0- 0-
Alex Leatherwood RT $1,968,324 $2,622,486 0- 0UFA 0-
Larry Borom RT $1,023,270 $1,138,270 0UFA 0- 0-
Aviante Collins T $1,010,000 0UFA 0- 0- 0-
Logan Stenberg G $1,010,000 0UFA 0- 0- 0-
Braxton Jones LT $944,888 $1,059,888 $1,174,888 0UFA 0-
Ja'Tyre Carter G $897,328 $1,012,328 $1,127,328 0UFA 0-
Dieter Eiselen G $870,000 0ERFA 0- 0- 0-
Doug Kramer C $789,452 $1,024,452 $1,139,452 0UFA 0-
Bobby Haskins T $753,333 $918,333 $1,033,334 0RFA 0-
Gabriel Houy G $752,000 $917,000 $1,032,000 0RFA 0-
Kellen Diesch T $750,000 0ERFA 0- 0- 0-
Josh Lugg T $750,000 $915,000 $1,030,000 0RFA 0-
Roy Mbaeteka T $750,000 $915,000 $1,030,000 0RFA 0-
Dakota Dozier LT 0UFA
Michael Schofield G 0UFA
Nick Amoah T 0UFA
 
Defensive Line Pos. 2023 2024 2025 2026 2027
Yannick Ngakoue DE $10,440,000 0UFA 0- 0- 0-
Justin Jones DT $7,400,000 0UFA 0- 0- 0-
DeMarcus Walker DE $6,416,666 $8,666,666 $5,916,668 0UFA 0-
Trevis Gipson DE $2,824,418 0UFA 0- 0- 0-
Andrew Billings DT $2,690,000 0UFA 0- 0- 0-
Rasheem Green DE $2,441,176 0UFA 0- 0- 0-
Gervon Dexter DT $1,222,496 $1,528,120 $1,833,744 $2,139,368 0UFA
Zacch Pickens DT $1,047,962 $1,309,952 $1,571,943 $1,833,933 0UFA
Andrew Brown DE $1,010,000 0UFA 0- 0- 0-
Bravvion Roy DT $1,010,000 0UFA 0- 0- 0-
Dominique Robinson DE $938,289 $1,053,289 $1,168,289 0UFA 0-
Travis Bell DT $779,285 $944,285 $1,059,285 $1,174,285 0UFA
Jalen Harris DE $753,333 $918,333 $1,033,334 0RFA 0-
D’Anthony Jones DT $750,000 $915,000 $1,030,000 0RFA 0-
Mike Pennel DT 0UFA
Donovan Jeter DT 0UFA
 
Linebackers Pos. 2023 2024 2025 2026 2027
Tremaine Edmunds ILB $14,687,500 $22,437,500 $17,437,500 $17,437,500 0UFA
T.J. Edwards LB $5,000,000 $7,500,000 $7,000,000 0UFA 0-
Mykal Walker OLB $2,743,000 0UFA 0- 0- 0-
Dylan Cole ILB $1,092,500 0UFA 0- 0- 0-
Terrell Lewis OLB $1,010,000 0 0- 0- 0-
Davion Taylor OLB $940,000 0- 0- 0- 0-
Jack Sanborn LB $872,500 $987,500 0RFA 0- 0-
DeMarquis Gates OLB $870,000 0ERFA 0- 0- 0-
Barrington Wade LB $870,000 0ERFA 0- 0- 0-
Noah Sewell LB $831,237 $996,237 $1,111,237 $1,226,237 0UFA
Micah Baskerville LB $753,333 $918,333 $1,033,334 0RFA 0-
Buddy Johnson LB $475,000 0ERFA 0- 0- 0-
Joe Thomas OLB 0UFA
Javin White LB 0RFA
 
Secondary Pos. 2023 2024 2025 2026 2027
Eddie Jackson FS $17,090,000 $18,140,000 $1,590,000 0- 0-
Jaylon Johnson CB $3,559,140 0UFA 0- 0- 0-
Kindle Vildor CB $2,820,668 0UFA 0- 0- 0-
Kyler Gordon CB $1,973,392 $2,368,071 $2,762,749 0UFA 0-
Jaquan Brisker S $1,671,714 $2,006,056 $2,340,399 0UFA 0-
Michael Ojemudia CB $1,210,400 0UFA 0- 0- 0-
Tyrique Stevenson CB $1,172,636 $1,465,795 $1,758,954 $2,052,113 0UFA
Adrian Colbert FS $940,000 0- 0- 0- 0-
Greg Stroman CB $940,000 0- 0- 0- 0-
Elijah Hicks CB $889,252 $1,004,252 $1,119,252 0UFA 0-
Jaylon Jones S $870,833 $985,834 0RFA 0- 0-
Josh Blackwell CB $870,000 0ERFA 0- 0- 0-
A.J. Thomas S $870,000 0ERFA 0- 0- 0-
Terell Smith CB $818,971 $983,971 $1,098,971 $1,213,971 0UFA
Kendall Williamson S $769,444 $934,444 $1,049,444 $1,164,444 0UFA
Macon Clark S $753,333 $918,333 $1,033,334 0RFA 0-
Bralen Trahan S $750,000 $915,000 $1,030,000 0RFA 0-
Harrison Hand CB 0UFA
Justin Broiles S 0UFA
 
Special Teams Pos. 2023 2024 2025 2026 2027
Cairo Santos K $4,500,000 $1,000,000 $500,000 0- 0-
Patrick Scales LS $1,092,500 0UFA 0- 0- 0-
Trenton Gill P $889,252 $1,004,252 $1,119,252 0UFA 0-
Ryan Anderson P 0UFA
   

Dead Payroll Figures

Pos. 2023 2024 2025 2026 2027
Robert Quinn DE $13,233,520 0- 0- 0- 0-
Danny Trevathan ILB $3,775,000 0- 0- 0- 0-
Mario Edwards DE $2,172,057 0- 0- 0- 0-
Tarik Cohen RB $1,750,000 0- 0- 0- 0-
Jeremiah Attaochu OLB $800,000 0- 0- 0- 0-
Angelo Blackson DE $500,000 0- 0- 0- 0-
Al-Quadin Muhammad DE $500,000 0- 0- 0- 0-
Trevor Siemian QB $500,000 0- 0- 0- 0-
Zach Thomas T $143,739 0- 0- 0- 0-
Khyiris Tonga DT $41,824 0- 0- 0- 0-
Jean Delance T $13,334 0- 0- 0- 0-
Kevin Shaa WR $9,334 0- 0- 0- 0-
Chase Allen TE $8,000 0- 0- 0- 0-
C.J. Avery LB $8,000 0- 0- 0- 0-
Jake Tonges TE $4,667 0- 0- 0- 0-
Allie Green IV CB $3,667 0- 0- 0- 0-
Micah Dew-Treadway DT $3,334 0- 0- 0- 0-
Lorenz Metz T $3,333 $6,667 0- 0- 0-
Thyrick Pitts WR $3,166 $6,334 0- 0- 0-
Aron Cruickshank WR $2,666 $5,334 0- 0- 0-
Caleb Johnson LB $2,334 0- 0- 0- 0-
Justin Broiles S $2,000 0- 0- 0- 0-
Andre Szmyt K $666 $1,334 0- 0- 0-