Cincinnati Bengals

Cincinnati Bengals Multi-Year Financial Summary

A summary of financial breakdowns for the Cincinnati Bengals, including multi-year cap totals, player cap hits, top earnings, contracts, & free agents.

 

Salary Cap Breakdown Totals

A current & future look at the signed players & cap dollars allocated by position group.

    2023 2024 2025 2026 2027
Total Cap Allocations   $237,581,559 $201,148,292 $114,228,636 $45,266,952 $10,215,000
Signed Players   91 51 35 11 2
Quarterbacks   $14,227,543 $29,504,000
Running Backs   $12,862,260 $12,419,760 $3,166,540 $1,216,539
Fullbacks  
Wide Receivers   $30,592,313 $14,593,290 $2,499,540
Tight Ends   $7,583,000 $915,500 $1,030,500
Offensive Line   $57,810,892 $49,433,918 $27,852,221 $21,998,000
Defensive Line   $63,026,962 $50,546,058 $38,503,746 $4,005,038
Linebackers   $17,573,910 $18,341,362 $19,952,168 $9,550,000 $10,215,000
Secondary   $30,355,417 $23,305,142 $17,298,087 $4,819,501
Special Teams   $3,549,262 $2,089,262 $1,063,334 $1,178,334
Injured Reserve   $908,333
Suspended  
Dead   $619,060


Roster Cap Figures

Current & future salary cap figures for players on the active roster. For more view the complete Bengals Salary Cap Table

Quarterbacks Pos. 2023 2024 2025 2026 2027
Joe Burrow QB $11,515,043 $29,504,000 0UFA 0- 0-
Trevor Siemian QB $1,092,500 0UFA 0- 0- 0-
Reid Sinnett QB $870,000 0ERFA 0- 0- 0-
Jake Browning QB $750,000 0- 0- 0- 0-
 
Running Backs Pos. 2023 2024 2025 2026 2027
Joe Mixon RB $8,460,000 $8,500,000 0UFA 0- 0-
Trayveon Williams RB $1,092,500 0UFA 0- 0- 0-
Chris Evans RB $983,222 $1,098,222 0UFA 0- 0-
Chase Brown RB $821,539 $986,539 $1,101,539 $1,216,539 0UFA
Jacob Saylors RB $753,333 $918,333 $1,033,334 0RFA 0-
Calvin Tyler Jr. RB $751,666 $916,666 $1,031,667 0RFA 0-
 
Wide Receivers Pos. 2023 2024 2025 2026 2027
Tyler Boyd WR $10,300,000 0UFA 0- 0- 0-
Ja'Marr Chase WR $8,405,357 $9,806,250 0- 0UFA 0-
Tee Higgins WR $3,962,416 0UFA 0- 0- 0-
Stanley Morgan WR $1,180,000 0UFA 0- 0- 0-
Trent Taylor WR $1,092,500 0UFA 0- 0- 0-
Trenton Irwin WR $940,000 0RFA 0- 0- 0-
Charlie Jones WR $919,694 $1,084,694 $1,199,694 $1,314,694 0UFA
Andrei Iosivas WR $789,846 $954,846 $1,069,846 $1,184,846 0UFA
Shedrick Jackson WR $752,500 $917,500 $1,032,500 0RFA 0-
Malachi Carter WR $750,000 $915,000 $1,030,000 0RFA 0-
Mac Hippenhammer WR $750,000 $915,000 $1,030,000 0RFA 0-
Kwamie Lassiter WR $750,000 0- 0- 0- 0-
 
Tight Ends Pos. 2023 2024 2025 2026 2027
Irv Smith TE $1,750,000 0UFA 0- 0- 0-
Devin Asiasi TE $1,140,000 0UFA 0- 0- 0-
Drew Sample TE $1,092,500 0UFA 0- 0- 0-
Mitchell Wilcox TE $1,040,000 0RFA 0- 0- 0-
Tanner Hudson TE $940,000 0- 0- 0- 0-
Nick Bowers TE $870,000 0- 0- 0- 0-
Christian Trahan TE $750,500 $915,500 $1,030,500 0RFA 0-
 
Offensive Line Pos. 2023 2024 2025 2026 2027
Jonah Williams LT $12,604,000 0UFA 0- 0- 0-
Orlando Brown Jr. LT $10,354,000 $16,398,000 $15,298,000 $21,998,000 0UFA
La'el Collins RT $9,384,306 $8,666,668 0UFA 0- 0-
Alex Cappa G $8,750,000 $9,250,000 $10,250,000 0UFA 0-
Ted Karras C $5,600,000 $7,400,000 0UFA 0- 0-
Jackson Carman G $2,031,804 $2,370,438 0UFA 0- 0-
Max Scharping G $1,280,000 0UFA 0- 0- 0-
D'ante Smith G $1,064,836 $1,179,836 0UFA 0- 0-
Hakeem Adeniji LT $1,062,971 0UFA 0- 0- 0-
Cordell Volson G $1,034,221 $1,149,221 $1,264,221 0UFA 0-
Trey Hill C $988,088 $1,103,088 0UFA 0- 0-
Cody Ford G $940,000 0UFA 0- 0- 0-
Jaxson Kirkland G $760,000 $925,000 $1,040,000 0RFA 0-
Ben Brown C $756,666 $991,667 0RFA 0- 0-
Nate Gilliam G $750,000 0- 0- 0- 0-
Devin Cochran T $450,000 0- 0- 0- 0-
 
Defensive Line Pos. 2023 2024 2025 2026 2027
D.J. Reader DT $15,521,324 0UFA 0- 0- 0-
Trey Hendrickson DE $15,143,126 $20,166,666 $18,666,668 0UFA 0-
B.J. Hill DT $10,833,333 $10,833,334 0UFA 0- 0-
Sam Hubbard DE $9,970,588 $10,150,000 $11,600,000 0UFA 0-
Myles Murphy DE $2,288,593 $2,860,741 $3,432,890 $4,005,038 0-
Josh Tupou DT $1,570,588 0UFA 0- 0- 0-
Zach Carter DE $1,154,531 $1,385,438 $1,616,344 0UFA 0-
Cameron Sample DE $1,137,036 $1,252,036 0UFA 0- 0-
Jay Tufele DT $940,000 $1,055,000 0UFA 0- 0-
Jeffrey Gunter DE $889,510 $1,004,510 $1,119,510 0UFA 0-
Raymond Johnson III DE $870,000 0- 0- 0- 0-
Owen Carney DE $750,000 0- 0- 0- 0-
Domenique Davis DT $750,000 0- 0- 0- 0-
Tautala Pesefea DT $750,000 $915,000 $1,030,000 0RFA 0-
Devonnsha Maxwell DT $458,333 $923,333 $1,038,334 0RFA 0-
 
Linebackers Pos. 2023 2024 2025 2026 2027
Germaine Pratt LB $5,403,908 $6,883,333 $7,933,334 0UFA 0-
Logan Wilson LB $3,299,199 $7,050,000 $8,918,000 $9,550,000 $10,215,000
Joseph Ossai LB $1,416,168 $1,652,196 0UFA 0- 0-
Akeem Davis-Gaither OLB $1,214,378 0UFA 0- 0- 0-
Joe Bachie LB $1,110,000 0UFA 0- 0- 0-
Markus Bailey ILB $1,038,424 0UFA 0- 0- 0-
Tarell Basham OLB $961,000 0UFA 0- 0- 0-
Keandre Jones LB $870,000 0- 0- 0- 0-
Shaka Heyward LB $760,000 $925,000 $1,040,000 0RFA 0-
Tyler Murray LB $750,500 $915,500 $1,030,500 0RFA 0-
Jaylen Moody LB $750,333 $915,333 $1,030,334 0RFA 0-
Clay Johnston LB 0ERFA
 
Secondary Pos. 2023 2024 2025 2026 2027
Chidobe Awuzie CB $7,938,232 0UFA 0- 0- 0-
Mike Hilton CB $5,961,754 $7,450,000 0UFA 0- 0-
Daxton Hill S $2,651,594 $3,181,913 $3,712,231 0- 0UFA
Nick Scott S $2,388,235 $4,300,000 $5,300,000 0UFA 0-
Cam Taylor-Britt CB $1,352,892 $1,623,471 $1,894,049 0UFA 0-
Jalen Davis CB $1,205,000 $1,225,000 0UFA 0- 0-
D.J. Turner CB $1,120,008 $1,400,010 $1,680,012 $1,960,014 0UFA
Sidney Jones CB $990,000 0UFA 0- 0- 0-
Jordan Battle S $968,185 $1,210,231 $1,452,277 $1,694,324 0UFA
Michael Thomas FS $940,000 0UFA 0- 0- 0-
Allan George CB $870,000 0- 0- 0- 0-
Marvell Tell CB $870,000 0- 0- 0- 0-
Tycen Anderson S $826,521 $1,061,521 $1,176,521 0UFA 0-
D.J. Ivey CB $770,163 $935,163 $1,050,163 $1,165,163 0UFA
Larry Brooks S $752,833 $917,833 $1,032,834 0RFA 0-
Yusuf Corker S $750,000 0- 0- 0- 0-
Brandon Wilson S 0UFA
 
Special Teams Pos. 2023 2024 2025 2026 2027
Evan McPherson K $1,025,928 $1,140,928 0UFA 0- 0-
Cal Adomitis LS $870,000 0ERFA 0- 0- 0-
Drue Chrisman P $870,000 0ERFA 0- 0- 0-
Brad Robbins P $783,334 $948,334 $1,063,334 $1,178,334 0UFA
   

Dead Payroll Figures

Pos. 2023 2024 2025 2026 2027
Tyler Shelvin DT $368,282 0- 0- 0- 0-
Khalid Kareem DE $88,619 0- 0- 0- 0-
Wyatt Hubert DE $78,156 0- 0- 0- 0-
Tariqious Tisdale DT $13,334 0- 0- 0- 0-
Jaivon Heiligh WR $11,667 0- 0- 0- 0-
Devin Cochran T $10,000 0- 0- 0- 0-
Clarence Hicks LB $10,000 0- 0- 0- 0-
Kwamie Lassiter WR $10,000 0- 0- 0- 0-
Carson Wells LB $6,667 0- 0- 0- 0-
Cal Adomitis LS $6,000 0- 0- 0- 0-
Justin Rigg TE $5,000 0- 0- 0- 0-
Delonte Hood CB $2,667 0- 0- 0- 0-
Kendric Pryor WR $2,000 0- 0- 0- 0-
Brendan Radley-Hiles CB $2,000 0- 0- 0- 0-
Shermari Jones RB $1,667 0- 0- 0- 0-
Desmond Noel G $1,667 0- 0- 0- 0-
Allan George CB $667 0- 0- 0- 0-
Jack Sorenson WR $667 0- 0- 0- 0-