Cleveland Browns

Cleveland Browns Contracts

A filterable look at the Cleveland Browns draft history, including player selection info, player earnings, positional spending, & breakdown by college.

  • Player Pos. Year Round Pick College Rookie Contract Career
    Earnings
    Earnings
    w/CLE
    Movement
    2025 1 - - - -
    2025 2 - - - -
    2025 3 - - - -
    2025 4 - - - -
    2025 5 - - - -
    2025 6 - - - -
    2025 7 - - - -
    2024 2 - - - -
    2024 3 - - - -
    2024 5 - - - -
    2024 5 - - - -
    2024 6 - - - -
    2024 6 - - - -
    2024 7 - - - -
    2024 7 - - - -
    TillmanCedric Tillman WR 2023 3 74 Tennessee 4 yrs, $5,614,512 - $5,614,512 Active
    IkaSiaki Ika DT 2023 3 98 Baylor 4 yrs, $5,461,580 - $5,461,580 Active
    JonesDawand Jones T 2023 4 111 Ohio State 4 yrs, $4,632,332 - $4,632,332 Active
    McGuireIsaiah McGuire DE 2023 4 126 Missouri 4 yrs, $4,551,932 - $4,551,932 Active
    Thompson-RobinsonDorian Thompson-Robinson QB 2023 5 140 California-Los Angeles 4 yrs, $4,182,272 - $4,182,272 Active
    MitchellCameron Mitchell CB 2023 5 142 Northwestern 4 yrs, $4,177,232 - $4,177,232 Active
    WyplerLuke Wypler C 2023 6 190 Ohio State 4 yrs, $4,019,972 - $4,019,972 Active
    EmersonMartin Emerson CB 2022 3 68 Mississippi State 4 yrs, $5,471,289 $1,864,120 $5,471,560 Active
    WrightAlex Wright OLB 2022 3 78 Alabama-Birmingham 4 yrs, $5,293,574 $1,734,872 $5,293,574 Active
    BellDavid Bell WR 2022 3 99 Purdue 4 yrs, $5,094,904 $1,554,020 $5,043,904 Active
    WinfreyPerrion Winfrey DT 2022 4 108 Oklahoma 4 yrs, $4,472,796 $1,517,796 $1,517,796 Waived
    YorkCade York K 2022 4 124 Louisiana State 4 yrs, $4,389,640 $1,434,640 $4,389,640 Active
    FordJerome Ford RB 2022 5 156 Cincinnati 4 yrs, $3,982,148 $950,763 $3,905,763 Active
    WoodsMike Woods WR 2022 6 202 Oklahoma 4 yrs, $3,828,288 $873,288 $3,828,288 Active
    ThomasIsaiah Thomas DE 2022 7 223 Oklahoma 4 yrs, $3,775,604 $820,604 $3,775,604 Active
    DeatonDawson Deaton C 2022 7 246 Texas Tech 4 yrs, $3,742,940 $512,940 $2,977,940
    NewsomeGreg Newsome CB 2021 1 26 Northwestern 4 yrs, $12,748,736 $8,531,296 $12,748,736 Active
    Owusu-KoramoahJeremiah Owusu-Koramoah LB 2021 2 52 Notre Dame 4 yrs, $6,476,215 $3,684,349 $6,476,217 Active
    SchwartzAnthony Schwartz WR 2021 3 91 Auburn 4 yrs, $4,863,022 $2,437,790 $4,863,022 Active
    HudsonJames Hudson T 2021 4 110 Cincinnati 4 yrs, $4,272,416 $2,277,416 $4,272,416 Active
    TogiaiTommy Togiai DT 2021 4 132 Ohio State 4 yrs, $4,157,144 $2,162,144 $4,157,144 Active
    FieldsTony Fields LB 2021 5 153 West Virginia 4 yrs, $3,809,760 $1,814,760 $3,809,760 Active
    LeCountRichard LeCount S 2021 5 169 Georgia 4 yrs, $3,776,588 $1,208,921 $1,162,921 Waived
    FeltonDemetric Felton WR 2021 6 211 California-Los Angeles 4 yrs, $3,641,140 $1,646,140 $3,641,140 Active
    WillsJedrick Wills T 2020 1 10 Alabama 4 yrs, $19,702,914 $16,574,736 $34,046,497 Active
    DelpitGrant Delpit S 2020 2 44 Louisiana State 4 yrs, $7,465,062 $5,837,099 $7,465,062 Active
    ElliottJordan Elliott DT 2020 3 88 Missouri 4 yrs, $4,588,430 $3,499,260 $5,209,260 Active
    PhillipsJacob Phillips ILB 2020 3 97 Louisiana State 4 yrs, $4,344,314 $3,371,947 $4,476,447
    BryantHarrison Bryant TE 2020 4 115 Florida Atlantic 4 yrs, $4,064,028 $3,435,811 $5,185,811 Active
    HarrisNick Harris C 2020 5 160 Washington 4 yrs, $3,609,648 $2,716,516 $3,726,516 Active
    Peoples-JonesDonovan Peoples-Jones WR 2020 6 187 Michigan 4 yrs, $3,481,608 $3,406,308 $6,149,308 Active
    WilliamsGreedy Williams CB 2019 2 46 Louisiana State 4 yrs, $6,458,676 $6,592,256 $6,592,256 Free Agent (PHI)
    TakitakiSione Takitaki LB 2019 3 80 Brigham Young 4 yrs, $3,735,876 $4,384,554 $6,814,554 Free Agent (CLE)
    RedwineSheldrick Redwine S 2019 4 119 Miami (FL) 4 yrs, $3,240,408 $3,020,189 $2,305,147 Waived
    WilsonMack Wilson LB 2019 5 155 Alabama 4 yrs, $2,828,804 $5,503,389 $2,963,389 Traded (NE)
    SeibertAustin Seibert K 2019 5 170 Oklahoma 4 yrs, $2,780,456 $2,568,737 $853,834 Waived
    ForbesDrew Forbes G 2019 6 189 Southeast Missouri State 4 yrs, $2,689,336 $2,059,574 $2,920,408 Waived
    LewisDonnie Lewis CB 2019 7 221 Tulane 4 yrs, $2,621,924 $311,780 $229,924 Waived
    MayfieldBaker Mayfield QB 2018 1 1 Oklahoma 4 yrs, $32,682,980 $48,406,674 $43,548,675 Traded (CAR)
    WardDenzel Ward CB 2018 1 4 Ohio State 4 yrs, $29,165,356 $50,552,903 $144,093,903 Signed Extended
    CorbettAustin Corbett C 2018 2 33 Nevada 4 yrs, $7,568,000 $19,127,918 $4,354,027 Traded (LAR)
    ChubbNick Chubb RB 2018 2 35 Georgia 4 yrs, $7,383,095 $23,259,558 $46,309,558 Signed Extended
    ThomasChad Thomas DE 2018 3 67 Miami 4 yrs, $4,081,617 $2,316,638 $2,316,638 Waived
    CallawayAntonio Callaway WR 2018 4 105 Florida 4 yrs, $3,177,853 $1,781,417 $1,387,512 Waived
    AveryGenard Avery DE 2018 5 150 Memphis 4 yrs, $2,748,947 $3,979,116 $1,038,587 Traded (PHI)
    RatleyDamion Ratley WR 2018 6 175 Texas A&M 4 yrs, $2,653,866 $1,849,775 $1,365,056 Waived
    ThomasSimeon Thomas CB 2018 6 188 Louisiana-Lafayette 4 yrs, $2,619,222 $659,751 $159,222 Waived
    GarrettMyles Garrett DE 2017 1 1 Texas A&M 4 yrs, $30,412,255 $87,274,426 $169,524,426 Signed Extended
    PeppersJabrill Peppers S 2017 1 25 Michigan 4 yrs, $10,341,989 $19,086,988 $7,061,536 Traded (NYG)
    NjokuDavid Njoku TE 2017 1 29 Miami (FL) 4 yrs, $9,525,095 $28,135,968 $70,385,968 Active
    KizerDeShone Kizer QB 2017 2 52 Notre Dame 4 yrs, $4,948,416 $3,928,232 $2,203,848 Traded (GB)
    OgunjobiLarry Ogunjobi DT 2017 3 65 Charlotte 4 yrs, $3,907,264 $19,537,475 $5,361,004 Active
    WilsonHoward Wilson CB 2017 4 126 Houston 4 yrs, $3,007,004 $1,333,004 $1,333,004 Waived
    JohnsonRoderick Johnson T 2017 5 160 Florida State 4 yrs, $2,666,959 $4,180,163 $614,959 Waived
    BrantleyCaleb Brantley DT 2017 6 185 Florida 4 yrs, $2,579,975 $1,621,916 $644,975 Waived
    GonzalezZane Gonzalez K 2017 7 224 Arizona State 4 yrs, $2,489,156 $8,321,026 $619,450 Waived
    DayesMatt Dayes RB 2017 7 252 North Carolina State 4 yrs, $2,464,270 $844,846 $529,270 Waived
    ColemanCorey Coleman WR 2016 1 15 Baylor 4 yrs, $11,654,997 $12,399,102 $8,106,134 Traded (BUF)
    OgbahEmmanuel Ogbah DE 2016 2 32 Oklahoma State 4 yrs, $6,609,641 $38,871,322 $5,258,326 Traded (KC)
    NassibCarl Nassib DE 2016 3 65 Penn State 4 yrs, $3,598,862 $23,193,362 $1,957,862 Waived
    ColemanShon Coleman T 2016 3 76 Auburn 4 yrs, $3,278,816 $4,967,536 $1,845,536 Traded (SF)
    KesslerCody Kessler QB 2016 3 93 Southern California 4 yrs, $3,389,082 $2,985,169 $1,718,837 Traded (JAC)
    SchobertJoe Schobert ILB 2016 4 99 Wisconsin 4 yrs, $2,973,956 $27,532,416 $4,395,233 Free Agent (JAC)
    LouisRicardo Louis WR 2016 4 114 Auburn 4 yrs, $2,907,850 $2,595,850 $2,187,850 Waived
    KindredDerrick Kindred S 2016 4 129 Texas Christian 4 yrs, $2,839,356 $2,119,356 $2,119,356 Waived
    DevalveSeth Devalve TE 2016 4 138 Princeton 4 yrs, $2,723,393 $3,187,037 $2,003,393 Waived
    PaytonJordan Payton WR 2016 5 154 California-Los Angeles 4 yrs, $2,584,002 $573,766 $573,766 Waived
    DrangoSpencer Drango G 2016 5 168 Baylor 4 yrs, $2,547,650 $1,657,237 $1,197,650 Waived
    HigginsRashard Higgins WR 2016 5 172 Colorado State 4 yrs, $2,524,385 $8,650,127 $7,462,627 Waived
    CaldwellTrey Caldwell S 2016 5 173 Louisiana-Monroe 4 yrs, $2,524,385 $340,825 $340,825 Waived
    WrightScooby Wright ILB 2016 7 250 Arizona 4 yrs, $2,400,703 $1,015,693 $453,973 Waived
    SheltonDanny Shelton DT 2015 1 12 Washington 4 yrs, $11,703,667 $18,400,519 $9,672,713 Traded (NE)
    ErvingCameron Erving T 2015 1 19 Florida State 4 yrs, $9,429,065 $26,998,301 $6,416,096 Traded (KC)
    OrchardNate Orchard DE 2015 2 51 Utah 4 yrs, $4,466,303 $4,970,114 $3,422,262 Waived
    JohnsonDuke Johnson RB 2015 3 77 Miami (FL) 4 yrs, $3,105,092 $15,804,201 $8,419,592 Signed Extended
    CooperXavier Cooper DE 2015 3 96 Washington State 4 yrs, $2,907,284 $2,143,048 $1,559,284 Waived
    CampbellIbraheim Campbell SS 2015 4 115 Northwestern 4 yrs, $2,792,010 $3,984,485 $1,906,127 Waived
    MayleVince Mayle WR 2015 4 123 Washington State 4 yrs, $2,763,152 $1,653,030 $483,152 Waived
    GainesCharles Gaines CB 2015 6 189 Louisville 4 yrs, $2,402,137 $529,678 $502,078 Waived
    JohnsonMalcolm Johnson FB 2015 6 195 Mississippi State 4 yrs, $2,399,451 $1,209,797 $743,097 Waived
    TelferRandall Telfer TE 2015 6 198 Southern California - $1,501,243 $1,501,243
    PullardHayes Pullard ILB 2015 7 219 Southern California 4 yrs, $2,359,240 $1,894,557 $125,440 Waived
    Ekpre-OlomuIfo Ekpre-Olomu CB 2015 7 241 Oregon 4 yrs, $2,337,301 $784,007 $451,007 Waived
    GilbertJustin Gilbert CB 2014 1 8 Oklahoma State 4 yrs, $12,833,502 $10,663,479 $9,876,797 Traded (PIT)
    ManzielJohnny Manziel QB 2014 1 22 Texas A&M 4 yrs, $8,248,596 $7,707,913 $7,707,913 Waived
    BitonioJoel Bitonio G 2014 2 35 Nevada 4 yrs, $5,461,698 $65,196,955 $107,196,955 Signed Extended
    KirkseyChristian Kirksey ILB 2014 3 71 Iowa 4 yrs, $3,040,000 $37,423,108 $24,158,907 Signed Extended
    WestTerrance West RB 2014 3 94 Towson 4 yrs, $2,783,400 $3,815,613 $947,400 Traded (TEN)
    DesirPierre Desir CB 2014 4 127 Lindenwood 4 yrs, $2,627,612 $18,206,441 $1,337,612 Waived
    MingoBarkevious Mingo OLB 2013 1 6 Louisiana State 4 yrs, $16,347,001 $27,859,649 $15,672,002 Traded (NE)
    McFaddenLeon McFadden CB 2013 3 68 San Diego State 4 yrs, $2,999,332 $2,261,567 $1,086,252 Waived
    SlaughterJamoris Slaughter S 2013 6 175 Notre Dame 4 yrs, $2,274,424 $114,424 $114,424 Waived
    BryantArmonty Bryant DE 2013 7 217 East Central 4 yrs, $2,220,600 $2,101,775 $1,529,224 Waived
    GilkeyGarrett Gilkey G 2013 7 227 Chadron State 4 yrs, $2,211,392 $951,392 $456,392 Waived
    RichardsonTrent Richardson RB 2012 1 3 Alabama 4 yrs, $20,489,796 $18,055,062 $13,731,000 Traded (IND)
    WeedenBrandon Weeden QB 2012 1 22 Oklahoma State 4 yrs, $8,081,436 $11,537,954 $7,510,308 Released
    SchwartzMitchell Schwartz RT 2012 2 37 California 4 yrs, $5,170,840 $43,190,463 $5,170,840 Free Agent (KC)
    HughesJohn Hughes DT 2012 3 87 Cincinnati 4 yrs, $2,644,140 $8,872,371 $7,744,140 Signed Extended
    BenjaminTravis Benjamin WR 2012 4 100 Miami (FL) 4 yrs, $2,577,000 $26,369,111 $2,577,000 Free Agent (SD)
    JohnsonJames-Michael Johnson OLB 2012 4 120 Nevada 4 yrs, $2,515,908 $2,132,128 $805,908 Waived
    MillerRyan Miller RT 2012 5 160 Colorado 4 yrs, $2,278,532 $879,480 $657,798 Waived
    AchoEmmanuel Acho ILB 2012 6 204 Texas 4 yrs, $2,178,680 $1,297,685 $468,680 Traded (PHI)
    WinnBilly Winn DE 2012 6 205 Boise State 4 yrs, $2,178,860 $5,561,521 $1,518,680 Traded (IND)
    WadeTrevin Wade CB 2012 7 245 Arizona 4 yrs, $2,145,896 $2,067,700 $435,896 Waived
    SmelleyBrad Smelley TE 2012 7 247 Alabama 4 yrs, $2,145,890 $298,445 $94,640 Waived
    GordonJosh Gordon WR 2012 2SUP Baylor 4 yrs, $5,341,648 $6,502,784 $2,990,564
    TaylorPhil Taylor DT 2011 1 21 Baylor 4 yrs, $8,093,250 $9,834,779 $9,059,779
    SheardJabaal Sheard DE 2011 2 37 Pittsburgh 4 yrs, $5,090,000 $42,200,286 $5,090,250 Free Agent (NE)
    LittleGreg Little WR 2011 2 59 North Carolina 4 yrs, $3,327,500 $3,966,103 $2,728,750 Waived
    CameronJordan Cameron TE 2011 4 102 Southern California 4 yrs, $2,517,400 $15,865,900 $3,303,400 Free Agent (MIA)
    MarecicOwen Marecic FB 2011 4 124 Stanford 4 yrs, $2,440,000 $1,248,000 $1,248,000 Waived
    SkrineBuster Skrine CB 2011 5 137 Tennessee-Chattanooga 4 yrs, $2,242,000 $40,372,626 $3,028,000 Free Agent (NYJ)
    PinkstonJason Pinkston G 2011 5 150 Pittsburgh 4 yrs, $2,280,000 $1,583,000 $1,583,000 Waived
    HaggEric Hagg S 2011 7 248 Nebraska 4 yrs, $2,085,000 $880,400 $880,400 Waived
    HadenJoe Haden CB 2010 1 7 Florida 5 yrs, $40,056,742 $121,471,755 $75,071,755 Signed Extended
    WardT.J. Ward SS 2010 2 38 Oregon 4 yrs, $4,027,000 $27,128,646 $4,975,000 Free Agent (DEN)
    HardestyMontario Hardesty RB 2010 2 59 Tennessee 4 yrs, $2,799,000 $2,918,046 $2,918,046 Waived
    McCoyColt McCoy QB 2010 3 85 Texas 4 yrs, $5,000,000 $24,197,980 $2,131,000 Traded (SF)
    LauvaoShawn Lauvao G 2010 3 92 Arizona State 4 yrs, $2,847,000 $21,663,058 $3,330,000 Free Agent (WAS)
    AsanteLarry Asante SS 2010 5 160 Nebraska 4 yrs, $1,958,850 $2,026,877 $168,860 Waived
    MitchellCarlton Mitchell WR 2010 6 177 South Florida 4 yrs, $1,903,000 $838,450 $838,450 Waived
    GeathersClifton Geathers DE 2010 6 186 Southern California 4 yrs, $1,894,000 $4,338,961 $104,220 Waived
    MackAlex Mack C 2009 1 21 California 5 yrs, $12,200,000 $82,978,068 $32,400,000 Transition Tag
    RobiskieBrian Robiskie WR 2009 2 36 Ohio State 4 yrs, $4,908,000 $4,691,779 $3,630,750 Waived
    MassaquoiMohamed Massaquoi WR 2009 2 50 Georgia 4 yrs, $3,613,000 $3,271,505 $3,271,505 Free Agent (JAC)
    VeikuneDavid Veikune DE 2009 2 52 Hawaii 4 yrs, $3,500,000 - - Waived
    MaiavaKaluka Maiava ILB 2009 4 104 Southern California 4 yrs, $2,265,000 $6,900,000 $2,500,000 Free Agent (OAK)
    CareyDon Carey SS 2009 6 177 Norfolk State 4 yrs, $1,866,750 $7,191,069 $116,750 Waived
    FranciesCoye Francies CB 2009 6 191 Oregon State 4 yrs, $1,800,000 - - Waived
    DavisJames Davis RB 2009 6 195 Clemson 4 yrs, $1,849,250 - - Waived
    BellBeau Bell LB 2008 4 104 Nevada-Las Vegas 4 yrs, $2,198,200 $1,592,940 $1,592,940
    RuckerMartin Rucker TE 2008 4 111 Missouri 4 yrs, $2,178,000 - - Released
    RubinAhtyba Rubin DT 2008 6 190 Iowa State 4 yrs, $1,797,465 $38,327,625 $28,342,400
    HubbardPaul Hubbard WR 2008 6 191 Wisconsin 4 yrs, $1,797,800 $493,010 $246,505 Released
    HallAlex Hall OLB 2008 7 231 St. Augustine 4 yrs, $1,751,865 $1,761,865 $726,865 Traded (PHI)
    ThomasJoe Thomas LT 2007 1 3 Wisconsin 5 yrs, $42,500,000 $122,850,000 $122,850,000
    QuinnBrady Quinn QB 2007 1 22 Notre Dame 5 yrs, $9,250,000 $10,927,102 $7,490,750 Traded (DEN)
    WrightEric Wright CB 2007 2 53 Nevada-Las Vegas 4 yrs, $3,220,000 $12,931,265 $2,864,500
    McDonaldBrandon McDonald CB 2007 5 140 Memphis 4 yrs, $1,858,000 $3,813,999 $1,308,000
    PurcellMelila Purcell DE 2007 6 200 Hawaii 4 yrs, $1,752,250 - - Released
    PittmanChase Pittman DE 2007 7 213 Louisiana Tech 4 yrs, $1,726,200 $341,100 $341,100 Released
    SteptoeSyndric Steptoe WR 2007 7 234 Arizona 4 yrs, $1,710,500 - -
    WimbleyKamerion Wimbley OLB 2006 1 13 Florida State 6 yrs, $23,601,250 $35,201,250 $10,536,250 Franchise Tag
    JacksonD'Qwell Jackson ILB 2006 2 34 Maryland 4 yrs, $3,690,000 $42,204,882 $26,999,000
    WilsonTravis Wilson WR 2006 3 78 Oklahoma 4 yrs, $2,334,000 $21,600 - Waived
    WilliamsLeon Williams LB 2006 4 110 Miami (FL) 4 yrs, $2,060,000 - - Released
    SowellsIsaac Sowells G 2006 4 112 Indiana 4 yrs, $2,054,000 - - Waived
    HarrisonJerome Harrison RB 2006 5 145 Washington State 4 yrs, $1,789,000 $4,283,000 $1,789,000
    MinterDeMario Minter C 2006 5 152 Georgia 4 yrs, $1,780,500 - - Released
    VickersLawrence Vickers FB 2006 6 180 Colorado 4 yrs, $1,711,000 - -
    OshinowoBabatunde Oshinowo DT 2006 6 181 Stanford 4 yrs, $1,710,500 $341,129 $175,400 Released
    HamiltonJustin Hamilton RB 2006 7 222 Virginia Tech 4 yrs, $1,669,000 - - Released
    EdwardsBraylon Edwards WR 2005 1 3 Michigan 5 yrs, $33,000,000 $33,690,000 $24,040,000 Traded (NYJ)
    PoolBrodney Pool S 2005 2 34 Oklahoma 5 yrs, $5,971,500 $9,085,000 $6,950,000
    FryeCharlie Frye QB 2005 3 67 Akron 4 yrs, $2,185,000 $4,861,000 $1,380,000 Free Agent (OAK)
    PerkinsAntonio Perkins CB 2005 4 103 Oklahoma 4 yrs, $1,850,000 $895,125 $895,125 Waived
    McMillanDavid McMillan DE 2005 5 139 Kansas 4 yrs, $1,573,000 - - Waived
    SpeegleNick Speegle LB 2005 6 176 New Mexico 4 yrs, $1,495,000 - - Waived
    HoffmanAndrew Hoffman DT 2005 6 203 Virginia 4 yrs, $1,468,500 - - Waived
    DunnJoe Dunn T 2005 7 217 Virginia Tech 4 yrs, $1,442,000 - - Released
    WinslowKellen Winslow TE 2004 1 6 Miami (FL) 6 yrs, $29,000,000 $43,029,512 $22,023,041 Traded (TB)
    JonesSean Jones S 2004 2 59 Georgia 5 yrs, $3,275,000 $10,540,000 $4,965,000
    McCownLuke McCown QB 2004 4 106 Louisiana Tech 5 yrs, $2,475,000 $17,159,334 $780,000 Traded (TB)
    GordonAmon Gordon DE 2004 5 161 Stanford 5 yrs, $2,120,000 $1,482,262 $730,000 Waived
    ChambersKirk Chambers G 2004 6 176 Stanford 1 yrs, $255,000 $3,167,941 $560,000 Free Agent (CLE)
    EchemanduAdimchinobi Echemandu RB 2004 7 208 California 5 yrs, $1,995,000 $866,460 $244,117 Waived
    FaineJeff Faine C 2003 1 21 Notre Dame 5 yrs, $8,915,000 $34,456,892 $6,013,730
    ThompsonChaun Thompson LB 2003 2 52 West Texas A&M 5 yrs, $3,465,000 $6,355,000 $4,000,000 Free Agent (HOU)
    CrockerChris Crocker S 2003 3 84 Marshall 5 yrs, $2,643,000 $14,597,118 $1,638,000
    2003 4 115 - - - -
    PontbriandRyan Pontbriand C 2003 5 142 Rice 4 yrs, $2,975,000 - -
    2003 5 152 - - - -
    2003 6 195 - - - -
    GreenWilliam Green RB 2002 1 16 Boston College 5 yrs, $7,875,000 $7,125,059 $7,125,059 Released
    DavisAndra Davis LB 2002 5 141 Florida - $22,123,000 $15,983,000
    WarrenGerard Warren DT 2001 1 3 Florida - - -
    BrownCourtney Brown DE 2000 1 1 Penn State 7 yrs, $22,797,150 $28,938,000 $25,338,000 Released
    CouchTim Couch QB 1999 1 1 Kentucky 7 yrs, $47,950,000 $20,264,000 $19,639,000 Released
    CampbellMark Campbell DT 1996 3 78 Florida 3 yrs, $930,500 $882,000 -
    CaldwellMike Caldwell LB 1993 3 83 Middle Tennessee State - $7,101,000 $810,000
    TurnerEric Turner S 1991 1 2 California-Los Angeles - $14,900,000 $9,000,000
    KosarBernie Kosar QB 1985 2 29 Miami (FL) 5 yrs, $5,200,000 - -
  • Position Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total
    Wide Receiver 2 3 4 4 2 6 1 22
    Cornerback 4 2 2 3 3 3 3 20
    Defensive End 2 4 3 1 3 3 3 19
    1 2 2 2 4 4 3 18
    Defensive Tackle 3 5 2 4 14
    Running Back 2 2 2 2 1 3 12
    Quarterback 5 2 3 1 1 12
    Safety 2 3 1 2 2 1 1 12
    Linebacker 2 2 2 3 1 10
    Center 2 1 3 1 1 8
    Guard 1 1 1 2 2 1 8
    Tight End 2 4 1 1 8
    Inside Linebacker 1 2 2 1 2 8
    Tackle 2 1 2 1 1 7
    Outside Linebacker 2 1 1 1 5
    Strong Safety 1 1 1 1 4
    Fullback 1 2 3
    Kicker 1 1 1 3
    Right Tackle 1 1 2
    Left Tackle 1 1

    Wide Receiver

    Player Pos. Draft Year Draft Round Draft Pick College Earnings
    Career
    Earnings
    w/Cleveland
    Movement
    TillmanCedric Tillman * WR 2023 3 74 Tennessee - $5,614,512 Active
    BellDavid Bell * WR 2022 3 99 Purdue $1,554,020 $5,043,904 Active
    WoodsMike Woods * WR 2022 6 202 Oklahoma $873,288 $3,828,288 Active
    SchwartzAnthony Schwartz * WR 2021 3 91 Auburn $2,437,790 $4,863,022 Active
    FeltonDemetric Felton * WR 2021 6 211 California-Los Angeles $1,646,140 $3,641,140 Active
    Peoples-JonesDonovan Peoples-Jones * WR 2020 6 187 Michigan $3,406,308 $6,149,308 Active
    CallawayAntonio Callaway WR 2018 4 105 Florida $1,781,417 $1,387,512 Waived
    RatleyDamion Ratley WR 2018 6 175 Texas A&M $1,849,775 $1,365,056 Waived
    ColemanCorey Coleman WR 2016 1 15 Baylor $12,399,102 $8,106,134 Traded (BUF)
    LouisRicardo Louis WR 2016 4 114 Auburn $2,595,850 $2,187,850 Waived
    PaytonJordan Payton WR 2016 5 154 California-Los Angeles $573,766 $573,766 Waived
    HigginsRashard Higgins * WR 2016 5 172 Colorado State $8,650,127 $7,462,627 Waived
    MayleVince Mayle WR 2015 4 123 Washington State $1,653,030 $483,152 Waived
    BenjaminTravis Benjamin WR 2012 4 100 Miami (FL) $26,369,111 $2,577,000 Free Agent (SD)
    GordonJosh Gordon WR 2012 2SUP Baylor $6,502,784 $2,990,564
    LittleGreg Little WR 2011 2 59 North Carolina $3,966,103 $2,728,750 Waived
    MitchellCarlton Mitchell WR 2010 6 177 South Florida $838,450 $838,450 Waived
    RobiskieBrian Robiskie WR 2009 2 36 Ohio State $4,691,779 $3,630,750 Waived
    MassaquoiMohamed Massaquoi WR 2009 2 50 Georgia $3,271,505 $3,271,505 Free Agent (JAC)
    HubbardPaul Hubbard WR 2008 6 191 Wisconsin $493,010 $246,505 Released
    SteptoeSyndric Steptoe WR 2007 7 234 Arizona - -
    WilsonTravis Wilson WR 2006 3 78 Oklahoma $21,600 - Waived
    EdwardsBraylon Edwards WR 2005 1 3 Michigan $33,690,000 $24,040,000 Traded (NYJ)
    Players: 23 $119,264,955 $91,029,795

    Cornerback

    Player Pos. Draft Year Draft Round Draft Pick College Earnings
    Career
    Earnings
    w/Cleveland
    Movement
    MitchellCameron Mitchell * CB 2023 5 142 Northwestern - $4,177,232 Active
    EmersonMartin Emerson * CB 2022 3 68 Mississippi State $1,864,120 $5,471,560 Active
    NewsomeGreg Newsome * CB 2021 1 26 Northwestern $8,531,296 $12,748,736 Active
    WilliamsGreedy Williams CB 2019 2 46 Louisiana State $6,592,256 $6,592,256 Free Agent (PHI)
    LewisDonnie Lewis CB 2019 7 221 Tulane $311,780 $229,924 Waived
    WardDenzel Ward * CB 2018 1 4 Ohio State $50,552,903 $144,093,903 Signed Extended
    ThomasSimeon Thomas CB 2018 6 188 Louisiana-Lafayette $659,751 $159,222 Waived
    WilsonHoward Wilson CB 2017 4 126 Houston $1,333,004 $1,333,004 Waived
    GainesCharles Gaines CB 2015 6 189 Louisville $529,678 $502,078 Waived
    Ekpre-OlomuIfo Ekpre-Olomu CB 2015 7 241 Oregon $784,007 $451,007 Waived
    GilbertJustin Gilbert CB 2014 1 8 Oklahoma State $10,663,479 $9,876,797 Traded (PIT)
    DesirPierre Desir CB 2014 4 127 Lindenwood $18,206,441 $1,337,612 Waived
    McFaddenLeon McFadden CB 2013 3 68 San Diego State $2,261,567 $1,086,252 Waived
    WadeTrevin Wade CB 2012 7 245 Arizona $2,067,700 $435,896 Waived
    SkrineBuster Skrine CB 2011 5 137 Tennessee-Chattanooga $40,372,626 $3,028,000 Free Agent (NYJ)
    HadenJoe Haden CB 2010 1 7 Florida $121,471,755 $75,071,755 Signed Extended
    FranciesCoye Francies CB 2009 6 191 Oregon State - - Waived
    WrightEric Wright CB 2007 2 53 Nevada-Las Vegas $12,931,265 $2,864,500
    McDonaldBrandon McDonald CB 2007 5 140 Memphis $3,813,999 $1,308,000
    PerkinsAntonio Perkins CB 2005 4 103 Oklahoma $895,125 $895,125 Waived
    Players: 20 $283,842,752 $271,662,859

    Defensive End

    Player Pos. Draft Year Draft Round Draft Pick College Earnings
    Career
    Earnings
    w/Cleveland
    Movement
    McGuireIsaiah McGuire * DE 2023 4 126 Missouri - $4,551,932 Active
    ThomasIsaiah Thomas * DE 2022 7 223 Oklahoma $820,604 $3,775,604 Active
    ThomasChad Thomas DE 2018 3 67 Miami $2,316,638 $2,316,638 Waived
    AveryGenard Avery * DE 2018 5 150 Memphis $3,979,116 $1,038,587 Traded (PHI)
    GarrettMyles Garrett * DE 2017 1 1 Texas A&M $87,274,426 $169,524,426 Signed Extended
    OgbahEmmanuel Ogbah * DE 2016 2 32 Oklahoma State $38,871,322 $5,258,326 Traded (KC)
    NassibCarl Nassib * DE 2016 3 65 Penn State $23,193,362 $1,957,862 Waived
    OrchardNate Orchard DE 2015 2 51 Utah $4,970,114 $3,422,262 Waived
    CooperXavier Cooper DE 2015 3 96 Washington State $2,143,048 $1,559,284 Waived
    BryantArmonty Bryant DE 2013 7 217 East Central $2,101,775 $1,529,224 Waived
    WinnBilly Winn DE 2012 6 205 Boise State $5,561,521 $1,518,680 Traded (IND)
    SheardJabaal Sheard DE 2011 2 37 Pittsburgh $42,200,286 $5,090,250 Free Agent (NE)
    GeathersClifton Geathers DE 2010 6 186 Southern California $4,338,961 $104,220 Waived
