MLB Country Tracker

NFL College Contracts TrackerMLB Country Tracker

Country Active Players Avg 2023 Payroll Earnings
United States 2,934 $1,315,397 $37,164,591,044
Dominican Republic 503 $1,171,708 $5,095,719,105
Venezuela 293 $1,311,367 $3,617,947,042
Cuba 82 $2,213,781 $1,448,286,846
Japan 33 $4,704,077 $1,077,631,986
Puerto Rico 58 $2,754,005 $876,832,547
Mexico 48 $1,040,767 $488,735,523
Korea, South 17 $2,424,735 $333,911,802
Curacao 7 $4,464,286 $281,311,686
Canada 26 $1,736,069 $172,709,823
Colombia 22 $1,029,864 $166,233,438
Germany 3 $2,833,333 $120,138,018
Panama 23 $402,152 $114,171,730
Aruba 2 $13,087,273 $104,216,874
Taiwan 8 $2,996,938 $84,516,513
Australia 10 $1,017,040 $81,716,579
Netherlands 1 $15,250,000 $61,541,585
United Arab Emirates 6 $307,411 $37,364,927
Nicaragua 7 $876,071 $31,853,277
The Bahamas 4 $187,375 $11,664,099
Uruguay 1 $2,650,000 $4,289,453
Brazil 6 $187,250 $3,779,523
Honduras 1 $1,400,000 $2,769,845
South Africa 3 $421,667 $2,394,147
Iceland 1 - $1,900,000
Indonesia 1 - $1,090,841
Virgin Islands 3 $181,667 $1,036,482
Lithuania 1 - $766,973
United Kingdom 1 $545,000 $375,040
1 - -